Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Blank, Marques | * | 6-9 | 3-4 | 5-6 | 0-3 | 3 | 2 | 20 | 2 | 5 | 0 | 0 | 32 |
| 10 | Stephens, Lee | * | 4-7 | 0-1 | 1-3 | 1-1 | 2 | 2 | 9 | 2 | 0 | 1 | 0 | 28 |
| 21 | Schilling, Cody | * | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 21 |
| 24 | Krogman, Eric | * | 3-4 | 1-1 | 3-5 | 2-8 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 21 |
| 30 | Foster, David | * | 6-20 | 4-11 | 4-4 | 3-8 | 11 | 2 | 20 | 1 | 2 | 0 | 0 | 35 |
| 03 | Dalton, Jordan | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 22 |
| 22 | Hettermann, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Thomas, Elliot | - | 4-6 | 1-1 | 2-4 | 3-4 | 7 | 2 | 11 | 1 | 2 | 0 | 0 | 18 |
| 33 | De Zeeuw, Derrick | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 44 | Klepatz, Mike | - | 6-6 | 0-0 | 3-5 | 3-2 | 5 | 3 | 15 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 9-21 | 21-31 | 13-32 | 45 | 18 | 88 | 15 | 11 | 1 | 1 | 200 | |
| 50.9% | 42.9% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 4-13 | 4-7 | |||||||||||
| 50.0% | 30.8% | 57.1% | ||||||||||||
| 2nd Half: | 13-25 | 5-8 | 17-24 | |||||||||||
| 52.0% | 62.5% | 70.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Whipple, Travis | * | 3-8 | 0-4 | 0-0 | 1-0 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 36 |
| 11 | Fischer, Ben | * | 4-7 | 2-4 | 0-0 | 1-1 | 2 | 5 | 10 | 5 | 0 | 1 | 1 | 32 |
| 24 | Johnson, David | * | 6-16 | 3-7 | 12-13 | 1-4 | 5 | 2 | 27 | 2 | 1 | 0 | 2 | 36 |
| 33 | Korth, Josh | * | 6-13 | 4-10 | 0-0 | 0-3 | 3 | 3 | 16 | 0 | 0 | 1 | 1 | 26 |
| 40 | Armstrong, Joel | * | 0-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 16 |
| 01 | Welch, Bryce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Robinson, Curtrel | - | 2-5 | 0-2 | 2-2 | 0-3 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 15 |
| 25 | Walburg, Jon | - | 5-12 | 0-4 | 1-2 | 2-2 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 19 |
| 31 | Doedens, Luke | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 32 | Hintz, Max | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 53 | Muller, Michael | - | 2-3 | 0-0 | 1-2 | 2-0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 9-33 | 17-21 | 11-20 | 31 | 19 | 82 | 15 | 3 | 4 | 5 | 200 | |
| 40.6% | 27.3% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-15 | 4-6 | |||||||||||
| 42.4% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-36 | 6-18 | 13-15 | |||||||||||
| 38.9% | 33.3% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Augustana | 40 | 48 | 88 | Record: (21-9) |
| Winona State | 35 | 47 | 82 | Record: (24-9) |
|
Officials:
Technical fouls: Augustana-Klepatz, Mike. Winona State-None. Attendance: 1933 NCAA Central Region semifinal..Augustana advances to regional final on Tues. March 17..David Foster scores 20 points and grabs 11 rebounds for first double double season..David Johnson has game-high 27 points for Winona State. |
Play-by-Play |
| 19:42 | AUGIE | GOOD! LAYUP by Stephens, Lee | AUGIE 2 - WSU 0 | (AUGIE by 2) |
| 19:24 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (DEF) by Foster, David | ||||
| 19:15 | AUGIE | MISSED 3 PTR by Foster, David | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 18:51 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by Foster, David | ||||
| 18:41 | AUGIE | TURNOVR by Blank, Marques | ||
| 18:27 | WSU | TURNOVR by Johnson, David | ||
| 17:54 | AUGIE | TURNOVR by Blank, Marques | ||
| 17:44 | WSU | MISSED JUMPER by Armstrong, Joel | ||
| REBOUND (DEF) by Krogman, Eric | ||||
| 17:36 | AUGIE | MISSED JUMPER by Foster, David | ||
| REBOUND (DEF) by Johnson, David | ||||
| 17:26 | WSU | GOOD! JUMPER by Korth, Josh (in the paint) | WSU 2 - AUGIE 2 | Tied |
| 17:13 | WSU | FOUL by Johnson, David (1) | ||
| 17:13 | AUGIE | MISSED FT SHOT by Krogman, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | AUGIE | GOOD! FT SHOT by Krogman, Eric | AUGIE 3 - WSU 2 | (AUGIE by 1) |
| 16:49 | WSU | GOOD! JUMPER by Korth, Josh (in the paint) | WSU 4 - AUGIE 3 | (WSU by 1) |
| 16:33 | AUGIE | MISSED 3 PTR by Schilling, Cody | ||
| REBOUND (OFF) by Foster, David | ||||
| 16:30 | AUGIE | MISSED LAYUP by Foster, David | ||
| REBOUND (OFF) by Foster, David | ||||
| 16:21 | AUGIE | MISSED LAYUP by Foster, David | ||
| 16:21 | WSU | BLOCK by Armstrong, Joel | ||
| REBOUND (OFF) by Stephens, Lee | ||||
| 16:07 | AUGIE | GOOD! LAYUP by Stephens, Lee | AUGIE 5 - WSU 4 | (AUGIE by 1) |
| 16:01 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by Krogman, Eric | ||||
| 15:54 | AUGIE | TIMEOUT media | ||
| 15:46 | AUGIE | MISSED 3 PTR by Foster, David | ||
| REBOUND (DEF) by Korth, Josh | ||||
| 15:40 | WSU | GOOD! LAYUP by Whipple, Travis (fastbreak) | WSU 6 - AUGIE 5 | (WSU by 1) |
| ASSIST by Fischer, Ben | ||||
| 15:18 | AUGIE | GOOD! 3 PTR by Blank, Marques | AUGIE 8 - WSU 6 | (AUGIE by 2) |
| 15:07 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (DEF) by Blank, Marques | ||||
| 14:48 | AUGIE | GOOD! JUMPER by Foster, David | AUGIE 10 - WSU 6 | (AUGIE by 4) |
| 14:31 | WSU | GOOD! JUMPER by Walburg, Jon (in the paint) | AUGIE 10 - WSU 8 | (AUGIE by 2) |
| 14:19 | AUGIE | GOOD! 3 PTR by Foster, David | AUGIE 13 - WSU 8 | (AUGIE by 5) |
| ASSIST by Dalton, Jordan | ||||
| 14:07 | WSU | GOOD! LAYUP by Whipple, Travis | AUGIE 13 - WSU 10 | (AUGIE by 3) |
| 13:45 | AUGIE | GOOD! JUMPER by Klepatz, Mike (in the paint) | AUGIE 15 - WSU 10 | (AUGIE by 5) |
| 13:32 | WSU | GOOD! LAYUP by Johnson, David | AUGIE 15 - WSU 12 | (AUGIE by 3) |
| 13:32 | AUGIE | FOUL by Thomas, Elliot (1) | ||
| 13:32 | WSU | GOOD! FT SHOT by Johnson, David | AUGIE 15 - WSU 13 | (AUGIE by 2) |
| 13:13 | AUGIE | MISSED 3 PTR by Blank, Marques | ||
| 13:13 | WSU | BLOCK by Fischer, Ben | ||
| REBOUND (OFF) by Klepatz, Mike | ||||
| 13:08 | AUGIE | GOOD! LAYUP by Klepatz, Mike | AUGIE 17 - WSU 13 | (AUGIE by 4) |
| 12:48 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by Klepatz, Mike | ||||
| 12:39 | AUGIE | GOOD! LAYUP by Klepatz, Mike | AUGIE 19 - WSU 13 | (AUGIE by 6) |
| ASSIST by Dalton, Jordan | ||||
| 12:36 | WSU | TIMEOUT 30sec | ||
| 12:22 | WSU | TURNOVR by Whipple, Travis | ||
| 12:20 | AUGIE | STEAL by Klepatz, Mike | ||
| 12:09 | AUGIE | GOOD! 3 PTR by Blank, Marques | AUGIE 22 - WSU 13 | (AUGIE by 9) |
| ASSIST by Thomas, Elliot | ||||
| 11:51 | WSU | MISSED LAYUP by Walburg, Jon | ||
| REBOUND (DEF) by Dalton, Jordan | ||||
| 11:43 | AUGIE | GOOD! LAYUP by Klepatz, Mike (fastbreak) | AUGIE 24 - WSU 13 | (AUGIE by 11) |
| ASSIST by Dalton, Jordan | ||||
| 11:43 | WSU | FOUL by Whipple, Travis (1) | ||
| 11:43 | AUGIE | TIMEOUT MEDIA | ||
| 11:43 | AUGIE | GOOD! FT SHOT by Klepatz, Mike | AUGIE 25 - WSU 13 | (AUGIE by 12) |
| 11:27 | WSU | MISSED 3 PTR by Robinson, Curtrel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | WSU | FOUL by Armstrong, Joel (1) | ||
| 11:05 | AUGIE | GOOD! FT SHOT by Klepatz, Mike | AUGIE 26 - WSU 13 | (AUGIE by 13) |
| 11:05 | AUGIE | MISSED FT SHOT by Klepatz, Mike | ||
| REBOUND (DEF) by Armstrong, Joel | ||||
| 10:54 | WSU | MISSED LAYUP by Johnson, David | ||
| REBOUND (DEF) by Stephens, Lee | ||||
| 10:33 | AUGIE | GOOD! JUMPER by Blank, Marques | AUGIE 28 - WSU 13 | (AUGIE by 15) |
| ASSIST by Dalton, Jordan | ||||
| 10:23 | WSU | TIMEOUT 30sec | ||
| 10:18 | WSU | GOOD! LAYUP by Whipple, Travis | AUGIE 28 - WSU 15 | (AUGIE by 13) |
| ASSIST by Armstrong, Joel | ||||
| 09:58 | AUGIE | TURNOVR by Schilling, Cody | ||
| 09:39 | AUGIE | FOUL by Krogman, Eric (1) | ||
| 09:39 | WSU | GOOD! FT SHOT by Armstrong, Joel | AUGIE 28 - WSU 16 | (AUGIE by 12) |
| 09:39 | WSU | MISSED FT SHOT by Armstrong, Joel | ||
| REBOUND (DEF) by Krogman, Eric | ||||
| 09:23 | AUGIE | TURNOVR by Foster, David | ||
| 09:21 | WSU | STEAL by Korth, Josh | ||
| 09:15 | WSU | GOOD! 3 PTR by Johnson, David | AUGIE 28 - WSU 19 | (AUGIE by 9) |
| ASSIST by Armstrong, Joel | ||||
| 08:46 | AUGIE | MISSED 3 PTR by Schilling, Cody | ||
| REBOUND (DEF) by Korth, Josh | ||||
| 08:20 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Johnson, David | ||||
| 08:14 | WSU | MISSED JUMPER by Armstrong, Joel | ||
| 08:14 | AUGIE | BLOCK by Stephens, Lee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | WSU | GOOD! LAYUP by Fischer, Ben | AUGIE 28 - WSU 21 | (AUGIE by 7) |
| ASSIST by Johnson, David | ||||
| 07:59 | AUGIE | MISSED 3 PTR by Foster, David | ||
| REBOUND (DEF) by Hintz, Max | ||||
| 07:54 | WSU | TIMEOUT 30sec | ||
| 07:46 | WSU | GOOD! LAYUP by Fischer, Ben | AUGIE 28 - WSU 23 | (AUGIE by 5) |
| 07:27 | AUGIE | GOOD! LAYUP by Blank, Marques | AUGIE 30 - WSU 23 | (AUGIE by 7) |
| 07:05 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by Schilling, Cody | ||||
| 06:55 | AUGIE | MISSED JUMPER by Stephens, Lee | ||
| 06:55 | WSU | BLOCK by Korth, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:53 | WSU | TIMEOUT media | ||
| 06:52 | AUGIE | FOUL by Stephens, Lee (1) | ||
| 06:40 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (DEF) by Foster, David | ||||
| 06:34 | AUGIE | GOOD! DUNK by Stephens, Lee (fastbreak) | AUGIE 32 - WSU 23 | (AUGIE by 9) |
| ASSIST by Foster, David | ||||
| 06:23 | WSU | GOOD! 3 PTR by Johnson, David | AUGIE 32 - WSU 26 | (AUGIE by 6) |
| ASSIST by Whipple, Travis | ||||
| 06:23 | AUGIE | FOUL by Stephens, Lee (2) | ||
| 06:23 | WSU | GOOD! FT SHOT by Johnson, David | AUGIE 32 - WSU 27 | (AUGIE by 5) |
| 06:00 | AUGIE | MISSED LAYUP by Foster, David | ||
| REBOUND (OFF) by Klepatz, Mike | ||||
| 05:58 | AUGIE | GOOD! LAYUP by Klepatz, Mike | AUGIE 34 - WSU 27 | (AUGIE by 7) |
| 05:31 | WSU | GOOD! LAYUP by Muller, Michael | AUGIE 34 - WSU 29 | (AUGIE by 5) |
| ASSIST by Walburg, Jon | ||||
| 05:17 | AUGIE | TURNOVR by Dalton, Jordan | ||
| 05:17 | WSU | STEAL by Muller, Michael | ||
| 05:02 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Muller, Michael | ||||
| 04:56 | AUGIE | FOUL by Klepatz, Mike (1) | ||
| 04:56 | WSU | MISSED FT SHOT by Muller, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:56 | WSU | GOOD! FT SHOT by Muller, Michael | AUGIE 34 - WSU 30 | (AUGIE by 4) |
| 04:41 | AUGIE | MISSED 3 PTR by Foster, David | ||
| REBOUND (OFF) by Thomas, Elliot | ||||
| 04:38 | AUGIE | MISSED LAYUP by Thomas, Elliot | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | WSU | MISSED LAYUP by Armstrong, Joel | ||
| REBOUND (DEF) by Foster, David | ||||
| 03:57 | AUGIE | GOOD! 3 PTR by Thomas, Elliot | AUGIE 37 - WSU 30 | (AUGIE by 7) |
| ASSIST by Dalton, Jordan | ||||
| 03:26 | WSU | GOOD! 3 PTR by Korth, Josh | AUGIE 37 - WSU 33 | (AUGIE by 4) |
| ASSIST by Johnson, David | ||||
| 03:02 | AUGIE | MISSED 3 PTR by Stephens, Lee | ||
| REBOUND (DEF) by Korth, Josh | ||||
| 02:54 | WSU | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:51 | WSU | TIMEOUT MEDIA | ||
| 02:24 | WSU | MISSED 3 PTR by Robinson, Curtrel | ||
| REBOUND (DEF) by Krogman, Eric | ||||
| 02:09 | AUGIE | MISSED 3 PTR by Foster, David | ||
| REBOUND (DEF) by Robinson, Curtrel | ||||
| 01:47 | WSU | MISSED JUMPER by Fischer, Ben | ||
| REBOUND (OFF) by Muller, Michael | ||||
| 01:44 | WSU | GOOD! LAYUP by Muller, Michael | AUGIE 37 - WSU 35 | (AUGIE by 2) |
| 01:15 | AUGIE | GOOD! JUMPER by Blank, Marques | AUGIE 39 - WSU 35 | (AUGIE by 4) |
| 01:00 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by Thomas, Elliot | ||||
| 00:45 | WSU | FOUL by Fischer, Ben (1) | ||
| 00:45 | AUGIE | GOOD! FT SHOT by De Zeeuw, Derrick | AUGIE 40 - WSU 35 | (AUGIE by 5) |
| 00:45 | AUGIE | MISSED FT SHOT by De Zeeuw, Derrick | ||
| REBOUND (DEF) by Johnson, David | ||||
| 00:30 | WSU | TURNOVR by Robinson, Curtrel | ||
| 00:04 | AUGIE | MISSED JUMPER by Blank, Marques | ||
| REBOUND (DEF) by Johnson, David |
| 19:38 | AUGIE | FOUL by Schilling, Cody (1) | AUGIE 40 - WSU 35 | (AUGIE by 5) |
| 19:38 | WSU | GOOD! FT SHOT by Johnson, David | AUGIE 40 - WSU 36 | (AUGIE by 4) |
| 19:38 | WSU | GOOD! FT SHOT by Johnson, David | AUGIE 40 - WSU 37 | (AUGIE by 3) |
| 19:25 | AUGIE | MISSED JUMPER by Foster, David | ||
| REBOUND (OFF) by Krogman, Eric | ||||
| 19:23 | WSU | FOUL by Korth, Josh (1) | ||
| 19:18 | AUGIE | GOOD! JUMPER by Krogman, Eric (in the paint) | AUGIE 42 - WSU 37 | (AUGIE by 5) |
| 19:09 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (DEF) by Krogman, Eric | ||||
| 18:37 | WSU | FOUL by Korth, Josh (2) | ||
| 18:37 | AUGIE | MISSED FT SHOT by Krogman, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | AUGIE | GOOD! FT SHOT by Krogman, Eric | AUGIE 43 - WSU 37 | (AUGIE by 6) |
| 18:12 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by Krogman, Eric | ||||
| 18:03 | AUGIE | MISSED JUMPER by Foster, David | ||
| REBOUND (DEF) by Johnson, David | ||||
| 17:46 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by Blank, Marques | ||||
| 17:29 | AUGIE | TURNOVR by Blank, Marques | ||
| 17:29 | AUGIE | FOUL by Blank, Marques (1) | ||
| 17:18 | WSU | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (DEF) by Foster, David | ||||
| 16:52 | AUGIE | MISSED LAYUP by Krogman, Eric | ||
| 16:52 | WSU | BLOCK by Muller, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | AUGIE | GOOD! LAYUP by Stephens, Lee | AUGIE 45 - WSU 37 | (AUGIE by 8) |
| 16:49 | WSU | FOUL by Fischer, Ben (2) | ||
| 16:49 | AUGIE | GOOD! FT SHOT by Stephens, Lee | AUGIE 46 - WSU 37 | (AUGIE by 9) |
| 16:31 | WSU | MISSED 3 PTR by Hintz, Max | ||
| REBOUND (DEF) by Foster, David | ||||
| 16:20 | AUGIE | GOOD! 3 PTR by Foster, David | AUGIE 49 - WSU 37 | (AUGIE by 12) |
| ASSIST by Stephens, Lee | ||||
| 16:01 | WSU | MISSED LAYUP by Muller, Michael | ||
| REBOUND (OFF) by Walburg, Jon | ||||
| 15:57 | WSU | GOOD! LAYUP by Walburg, Jon | AUGIE 49 - WSU 39 | (AUGIE by 10) |
| 15:37 | AUGIE | MISSED JUMPER by Stephens, Lee | ||
| REBOUND (DEF) by Hintz, Max | ||||
| 15:22 | AUGIE | FOUL by Krogman, Eric (2) | ||
| 15:22 | WSU | GOOD! FT SHOT by Walburg, Jon | AUGIE 49 - WSU 40 | (AUGIE by 9) |
| 15:22 | WSU | MISSED FT SHOT by Walburg, Jon | ||
| REBOUND (DEF) by Klepatz, Mike | ||||
| 15:08 | AUGIE | GOOD! 3 PTR by Foster, David | AUGIE 52 - WSU 40 | (AUGIE by 12) |
| ASSIST by Stephens, Lee | ||||
| 14:49 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (DEF) by Foster, David | ||||
| 14:45 | WSU | FOUL by Johnson, David (2) | ||
| 14:45 | AUGIE | FOUL by Klepatz, Mike (2) | ||
| 14:45 | AUGIE | FOUL TECHNCL by Klepatz, Mike | ||
| 14:45 | WSU | GOOD! FT SHOT by Johnson, David | AUGIE 52 - WSU 41 | (AUGIE by 11) |
| 14:45 | WSU | MISSED FT SHOT by Johnson, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | WSU | GOOD! JUMPER by Walburg, Jon | AUGIE 52 - WSU 43 | (AUGIE by 9) |
| 14:11 | AUGIE | GOOD! 3 PTR by Foster, David | AUGIE 55 - WSU 43 | (AUGIE by 12) |
| ASSIST by Dalton, Jordan | ||||
| 13:54 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (OFF) by Walburg, Jon | ||||
| 13:47 | WSU | MISSED LAYUP by Walburg, Jon | ||
| REBOUND (DEF) by Krogman, Eric | ||||
| 13:40 | AUGIE | MISSED 3 PTR by Foster, David | ||
| REBOUND (OFF) by Krogman, Eric | ||||
| 13:38 | AUGIE | GOOD! LAYUP by Krogman, Eric | AUGIE 57 - WSU 43 | (AUGIE by 14) |
| 13:38 | WSU | FOUL by Walburg, Jon (1) | ||
| 13:38 | AUGIE | GOOD! FT SHOT by Krogman, Eric | AUGIE 58 - WSU 43 | (AUGIE by 15) |
| 13:21 | AUGIE | FOUL by Dalton, Jordan (1) | ||
| 13:17 | WSU | GOOD! 3 PTR by Korth, Josh | AUGIE 58 - WSU 46 | (AUGIE by 12) |
| ASSIST by Whipple, Travis | ||||
| 13:08 | AUGIE | GOOD! LAYUP by Thomas, Elliot (fastbreak) | AUGIE 60 - WSU 46 | (AUGIE by 14) |
| ASSIST by Blank, Marques | ||||
| 12:52 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by Krogman, Eric | ||||
| 12:42 | WSU | FOUL by Korth, Josh (3) | ||
| 12:42 | AUGIE | MISSED FT SHOT by Thomas, Elliot | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:42 | AUGIE | GOOD! FT SHOT by Thomas, Elliot | AUGIE 61 - WSU 46 | (AUGIE by 15) |
| 12:31 | WSU | MISSED 3 PTR by Doedens, Luke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:22 | WSU | MISSED JUMPER by Robinson, Curtrel | ||
| REBOUND (DEF) by Thomas, Elliot | ||||
| 12:08 | AUGIE | MISSED JUMPER by Foster, David | ||
| REBOUND (DEF) by Robinson, Curtrel | ||||
| 11:55 | WSU | GOOD! JUMPER by Robinson, Curtrel (in the paint) | AUGIE 61 - WSU 48 | (AUGIE by 13) |
| 11:42 | AUGIE | MISSED LAYUP by Dalton, Jordan | ||
| REBOUND (OFF) by Thomas, Elliot | ||||
| 11:38 | AUGIE | GOOD! LAYUP by Thomas, Elliot | AUGIE 63 - WSU 48 | (AUGIE by 15) |
| 11:11 | WSU | GOOD! 3 PTR by Fischer, Ben | AUGIE 63 - WSU 51 | (AUGIE by 12) |
| ASSIST by Doedens, Luke | ||||
| 10:58 | WSU | FOUL by Robinson, Curtrel (1) | ||
| 10:58 | AUGIE | TIMEOUT MEDIA | ||
| 10:58 | AUGIE | GOOD! FT SHOT by Blank, Marques | AUGIE 64 - WSU 51 | (AUGIE by 13) |
| 10:58 | AUGIE | GOOD! FT SHOT by Blank, Marques | AUGIE 65 - WSU 51 | (AUGIE by 14) |
| 10:42 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:16 | AUGIE | GOOD! LAYUP by Klepatz, Mike | AUGIE 67 - WSU 51 | (AUGIE by 16) |
| ASSIST by Dalton, Jordan | ||||
| 09:49 | WSU | GOOD! 3 PTR by Fischer, Ben | AUGIE 67 - WSU 54 | (AUGIE by 13) |
| ASSIST by Whipple, Travis | ||||
| 09:27 | AUGIE | TURNOVR by Thomas, Elliot | ||
| 09:26 | WSU | STEAL by Johnson, David | ||
| 09:22 | AUGIE | FOUL by Foster, David (1) | ||
| 09:15 | AUGIE | FOUL by Klepatz, Mike (3) | ||
| 09:15 | WSU | GOOD! FT SHOT by Robinson, Curtrel | AUGIE 67 - WSU 55 | (AUGIE by 12) |
| 09:15 | WSU | GOOD! FT SHOT by Robinson, Curtrel | AUGIE 67 - WSU 56 | (AUGIE by 11) |
| 08:48 | AUGIE | TURNOVR by Blank, Marques | ||
| 08:48 | AUGIE | FOUL by Blank, Marques (2) | ||
| 08:34 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (DEF) by Blank, Marques | ||||
| 08:22 | AUGIE | MISSED 3 PTR by Schilling, Cody | ||
| REBOUND (OFF) by Klepatz, Mike | ||||
| 08:16 | WSU | FOUL by Robinson, Curtrel (2) | ||
| 08:16 | AUGIE | MISSED FT SHOT by Klepatz, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:16 | AUGIE | GOOD! FT SHOT by Klepatz, Mike | AUGIE 68 - WSU 56 | (AUGIE by 12) |
| 08:06 | WSU | GOOD! 3 PTR by Korth, Josh | AUGIE 68 - WSU 59 | (AUGIE by 9) |
| ASSIST by Fischer, Ben | ||||
| 07:50 | WSU | FOUL by Fischer, Ben (3) | ||
| 07:50 | AUGIE | TIMEOUT media | ||
| 07:50 | AUGIE | GOOD! FT SHOT by Blank, Marques | AUGIE 69 - WSU 59 | (AUGIE by 10) |
| 07:50 | AUGIE | GOOD! FT SHOT by Blank, Marques | AUGIE 70 - WSU 59 | (AUGIE by 11) |
| 07:41 | WSU | GOOD! JUMPER by Walburg, Jon | AUGIE 70 - WSU 61 | (AUGIE by 9) |
| ASSIST by Fischer, Ben | ||||
| 07:09 | AUGIE | GOOD! JUMPER by Foster, David | AUGIE 72 - WSU 61 | (AUGIE by 11) |
| ASSIST by Schilling, Cody | ||||
| 06:56 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (DEF) by Foster, David | ||||
| 06:23 | AUGIE | GOOD! 3 PTR by Blank, Marques | AUGIE 75 - WSU 61 | (AUGIE by 14) |
| 06:13 | WSU | GOOD! LAYUP by Robinson, Curtrel (fastbreak) | AUGIE 75 - WSU 63 | (AUGIE by 12) |
| 06:07 | WSU | FOUL by Fischer, Ben (4) | ||
| 06:07 | AUGIE | GOOD! FT SHOT by Blank, Marques | AUGIE 76 - WSU 63 | (AUGIE by 13) |
| 06:07 | AUGIE | MISSED FT SHOT by Blank, Marques | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 05:51 | WSU | MISSED LAYUP by Korth, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:39 | WSU | GOOD! LAYUP by Walburg, Jon | AUGIE 76 - WSU 65 | (AUGIE by 11) |
| ASSIST by Robinson, Curtrel | ||||
| 05:24 | AUGIE | MISSED 3 PTR by Foster, David | ||
| REBOUND (DEF) by Robinson, Curtrel | ||||
| 05:15 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | WSU | FOUL by Robinson, Curtrel (3) | ||
| 04:39 | AUGIE | MISSED FT SHOT by Stephens, Lee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:39 | AUGIE | MISSED FT SHOT by Stephens, Lee | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 04:28 | WSU | GOOD! LAYUP by Johnson, David | AUGIE 76 - WSU 67 | (AUGIE by 9) |
| 04:28 | AUGIE | FOUL by Schilling, Cody (2) | ||
| 04:28 | WSU | GOOD! FT SHOT by Johnson, David | AUGIE 76 - WSU 68 | (AUGIE by 8) |
