SW Minnesota State Baseball Records Statistics Summary for 2002



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Ahrens, John          .000  10-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  12   2  .875 
Christian Anderson    .312  50-48   138  25  43  10   0   0  26   53  .384  13  16  17   6  .426   2   5   3-4    358  22   5  .987 
Cody Cotton           .000  18-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   9   2  .857 
Craigmile, Marc       .000  10-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   7   3  .800 
Dolan, Eric           .400  16-2      5   2   2   0   0   0   1    2  .400   2   0   1   1  .500   1   0   0-0      5   7   2  .857 
Groebner, Jeff        .121  13-12    33   1   4   1   0   0   1    5  .152   2   1   7   0  .194   0   1   0-0      4  17   3  .875 
Howard, Jon           .217  21-3     23   2   5   1   0   0   3    6  .261   4   0   6   1  .333   0   0   2-2      6   0   0 1.000 
Hundt, Brad           .271  45-38   129  25  35   8   1   1  23   48  .372  11   4  22   3  .345   1   2   0-0     46  84  16  .890 
Travis Irwin          .360  50-47   175  54  63  13   1  17  62  129  .737  16   2  27   3  .415   2   0   6-6     11   3   1  .933 
T.J. Schmidt          .375  50-50   160  48  60  11   0   4  35   83  .519  27  13  19   6  .495   2   0   4-5     59   8   2  .971 
Derrick Jenniges      .243  44-44   111  25  27   7   0   1  19   37  .333  36   5  24   2  .444   1   4   0-0    216  43   0 1.000 
Johnson, Amanda       .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
MacKinnon, Jason      .000  11-0      6   0   0   0   0   0   0    0  .000   1   0   4   0  .143   0   0   0-0      1   0   0 1.000 
May, Brandon          .000  11-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   2  .750 
Monaco, Chris         .366  50-50   183  54  67  20   2   1  18   94  .514  25   2  26   5  .448   0   4   9-14    98  86  16  .920 
Negen, Mike           .000   3-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   5   0 1.000 
O'Brien, Pat          .000  10-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  11   0 1.000 
John Petersen         .000   9-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  10   2  .882 
Pugh, Jesse           .167  10-2     12   0   2   0   0   0   0    2  .167   0   1   4   0  .231   0   0   0-0     11   1   0 1.000 
Rignell, Derek        .211  11-5     19   5   4   0   0   0   3    4  .211   3   2   7   0  .375   0   1   0-0     42   7   3  .942 
Roepke, Jason         .000   8-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   2   0 1.000 
Rokke, Brendan        .274  50-50   157  27  43   9   0   2  31   58  .369  12   5  22   1  .345   0   3   5-7     49 128  22  .889 
Sommer, Jim           .000  11-1      6   3   0   0   0   0   0    0  .000   2   0   2   0  .250   0   1   0-0     10   2   0 1.000 
Jacob Swartout        .373  49-48   142  37  53  14   0   9  49   94  .662  22  18  23   1  .508   1   0  10-11    46   3   1  .980 
Joe Westphal          .352  50-50   193  46  68  18   0   7  47  107  .554  10   0  19   1  .380   2   0   0-0     70   5   1  .987 
Team totals           .319  50-50  1493 354 476 112   4  42 318  722  .484 186  69 230  30  .415  12  21  39-49  1061 483  83  .949 
Opponents             .291  50-50  1424 296 414  82   3  45 263  637  .447 167  54 258  25  .384   9  34  42-61  1050 400  86  .944 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Ahrens, John          7.23   2-3    10   9   0   0/0    0  37.1  50  37  30  25  18   7   0   4  152  .329    5   7   1    2   8
Cody Cotton           4.99   3-1    21   0   0   0/0    3  39.2  38  27  22  22  28   5   1   4  149  .255    2   8   4    0   5
Craigmile, Marc       4.73   8-2    11  11   6   0/0    0  70.1  71  49  37  16  47  12   1   8  273  .260    3   8   0    1   5
Dolan, Eric          10.50   1-1    10   0   0   0/0    0  12.0  27  21  14   5   6   9   0   3   63  .429    3   1   0    0   1
T.J. Schmidt          9.45   0-4     9   0   0   0/0    5  13.1  12  17  14   7  19   1   0   2   49  .245    3   5   0    0   2
Johnson, Amanda      40.50   0-0     1   0   0   0/0    0   0.2   5   3   3   0   2   1   0   1    7  .714    0   0   0    0   0
May, Brandon          6.89   3-0    12   7   1   0/0    0  32.2  32  29  25  27  26   5   0   7  124  .258    8   7   0    2   0
Negen, Mike           5.93   0-2     3   3   0   0/0    0  13.2  21  15   9   7  11   6   0   1   63  .333    1   3   0    0   1
O'Brien, Pat          3.21   8-2    11  10   2   0/0    0  53.1  40  20  19  36  53   8   1   5  185  .216    7   6   0    0   4
John Petersen         5.05   6-3    10  10   5   0/0    0  62.1  86  49  35  14  39  20   0   7  266  .323    1   5   0    2   4
Roepke, Jason         6.87   0-1     8   0   0   0/0    0  18.1  32  29  14   8   9   8   0   3   89  .360    1   4   0    0   1
Team totals           5.65  31-19   50  50  14   1/0    8 353.2 414 296 222 167 258  82   3  45 1424  .291   34  54   5    7  31
Opponents             7.38  19-31   50  50  15   1/0    3 350.0 476 354 287 186 230 112   4  42 1493  .319   50  69   7   10  20