Southwest Minnesota State Record Book

Career History


 

 Individual Career History 

 
Alvarez,_Alex
Bauer,_Matt
Brockpahler,_Jacob
Curry,_Cody
Dickhausen,_Nate
Eichten,_Chris
Fayden,_Tyler
Flattum,_Tyler
Haag,_Brad
Hanson,_Mark
Jendro,_Tyler
Johnson,_Aaron
Kinney,_Andrew
Koep,_Chris
Kontz,_Jordan
Lampert,_Brian
Locnikar,_Nick
McGlauflin,_Corby
Ness,_Brian
Nonhof,_Grant
Olson,_Zach
Paulsen,_Matt
Paulson,_Tyler
Pick,_Jared
Schrader,_Adam
Shoemaker,_Dylan
Swenson,_Derick
Thygesen,_Adam
Wendland,_Josh
Williamson,_Andy
Zellmann,_Bobby
Zwart,_Max




Alvarez, A.

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 10.80 0-1 1 1 0 0/0 0 3.1 4 4 4 4 0
TOTAL... 10.80 0-1 1 1 0 0/0 0 3.1 4 4 4 4 0
 



Bauer, M.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .397 42-41 156 45 62 14 0 14 54 11 18 2-3
2010.... .500 8-8 24 6 12 2 0 0 9 5 1 0-0
TOTAL... .411 50-49 180 51 74 16 0 14 63 16 19 2-3
 

SINGLE-SEASON RANKINGS:
Most home runs: 4th (14 in 2009)
Most runs batted in: 4th (54 in 2009)
Most total bases: 4th (118 in 2009)
Highest slugging pct.: 7th (.756 in 2009)
Most hits: t-11th (62 in 2009)
Most doubles: t-14th (14 in 2009)



Brockpahler,

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 0 0
TOTAL... 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 0 0
 



Curry, C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .455 4-3 11 5 5 0 0 0 3 2 2 0-0
TOTAL... .455 4-3 11 5 5 0 0 0 3 2 2 0-0
 



Dickhausen,N

Year era w-l app gs cg sho sv ip h r er bb so
2009.... 7.04 2-0 8 0 0 0/0 0 7.2 10 7 6 4 1
2010.... 9.00 0-0 3 0 0 0/0 1 3.0 0 3 3 5 3
TOTAL... 7.59 2-0 11 0 0 0/0 1 10.2 10 10 9 9 4
 



Eichten, C.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .143 3-2 7 0 1 0 0 0 0 1 2 0-0
TOTAL... .143 3-2 7 0 1 0 0 0 0 1 2 0-0
 



Fayden, T

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .364 8-8 22 2 8 3 0 0 4 2 1 2-2
TOTAL... .364 8-8 22 2 8 3 0 0 4 2 1 2-2
 



Flattum, T.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .000 5-1 5 1 0 0 0 0 0 1 1 0-0
TOTAL... .000 5-1 5 1 0 0 0 0 0 1 1 0-0
 



Haag, B.

Year era w-l app gs cg sho sv ip h r er bb so
2009.... 6.64 1-3 8 8 2 0/0 0 39.1 50 36 29 24 34
2010.... 2.53 1-1 2 2 0 0/0 0 10.2 8 3 3 8 4
TOTAL... 5.76 2-4 10 10 2 0/0 0 50.0 58 39 32 32 38
 



Hanson, M.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .000 2-1 1 0 0 0 0 0 0 2 0 0-0
TOTAL... .000 2-1 1 0 0 0 0 0 0 2 0 0-0
 



Jendro, T.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .217 7-7 23 2 5 0 0 0 2 0 2 2-2
TOTAL... .217 7-7 23 2 5 0 0 0 2 0 2 2-2
 
Year era w-l app gs cg sho sv ip h r er bb so
2010.... 40.50 0-0 1 0 0 0/0 0 0.2 4 3 3 0 1
TOTAL... 40.50 0-0 1 0 0 0/0 0 0.2 4 3 3 0 1
 



Johnson, A.

Year era w-l app gs cg sho sv ip h r er bb so
2008.... 6.95 2-4 10 10 2 1/0 0 44.0 53 42 34 28 29
2010.... 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 1 1
TOTAL... 6.70 2-4 12 10 2 1/0 0 45.2 53 42 34 29 30
 

SINGLE-SEASON RANKINGS:
Most wild pitches: 4th (10 in 2008)



Kinney, A.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .284 34-23 81 21 23 6 0 9 31 13 22 1-1
2008.... .364 44-44 154 31 56 15 0 7 47 12 24 3-5
2009.... .408 43-42 157 52 64 7 2 17 55 13 20 5-5
2010.... .321 8-8 28 8 9 3 1 1 4 2 7 0-0
TOTAL... .362 129-117 420 112 152 31 3 34 137 40 73 9-11
 
Year era w-l app gs cg sho sv ip h r er bb so
2007.... 3.06 3-0 4 3 0 0/0 0 17.2 16 7 6 6 6
2008.... 9.37 1-2 7 4 0 0/0 2 16.1 28 24 17 8 7
2009.... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 0
TOTAL... 6.17 4-2 12 7 0 0/0 2 35.0 47 32 24 14 13
 
ALL-TIME RANKINGS:
Highest slugging pct.: 2nd (.693)
Most home runs: t-2nd (34)
Highest fielding pct.: 3rd (.988)
Most putouts: 4th (622)
Most runs batted in: 6th (137)
Most total bases: 7th (291)
Most chances: 8th (678)
Most times hit by pitch: t-9th (19)
Highest batting avg.: 13th (.362)
Most runs scored: t-15th (112)
Most doubles: t-15th (31)

SINGLE-SEASON RANKINGS:
Most home runs: t-1st (17 in 2009)
Highest slugging pct.: 2nd (.803 in 2009)
Most runs batted in: 3rd (55 in 2009)
Most total bases: 3rd (126 in 2009)
Most chances: 5th (326 in 2009)
Most putouts: 5th (300 in 2009)
Most runs scored: t-7th (52 in 2009)
Most hits: t-7th (64 in 2009)
Most doubles: t-10th (15 in 2008)
Most putouts: 11th (261 in 2008)
Most runs batted in: t-11th (47 in 2008)
Highest fielding pct.: 12th (.991 in 2009)
Most chances: 12th (283 in 2008)
Highest batting avg.: 13th (.408 in 2009)
Highest fielding pct.: 14th (.989 in 2008)



Koep, C.

Year era w-l app gs cg sho sv ip h r er bb so
2009.... 6.49 2-1 7 4 2 1/0 0 26.1 25 20 19 12 21
2010.... 4.50 0-0 2 0 0 0/0 0 2.0 1 1 1 0 4
TOTAL... 6.35 2-1 9 4 2 1/0 0 28.1 26 21 20 12 25
 



Kontz, J.




Lampert, B.




Locnikar, N.

Year era w-l app gs cg sho sv ip h r er bb so
2009.... 13.50 0-1 5 0 0 0/0 0 4.0 4 7 6 4 3
2010.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1
TOTAL... 10.80 0-1 6 0 0 0/0 0 5.0 5 7 6 4 4
 



McGlauflin,C

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 6.00 0-0 2 0 0 0/0 0 3.0 4 2 2 0 2
TOTAL... 6.00 0-0 2 0 0 0/0 0 3.0 4 2 2 0 2
 



Ness, B.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .000 5-5 14 1 0 0 0 0 0 1 8 1-1
TOTAL... .000 5-5 14 1 0 0 0 0 0 1 8 1-1
 



Nonhof, G.




Olson, Z.




Paulsen, M.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .179 21-9 28 5 5 2 0 1 5 5 12 0-0
TOTAL... .179 21-9 28 5 5 2 0 1 5 5 12 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 1.69 0-0 5 0 0 0/0 0 5.1 3 1 1 2 1
2009.... 43.88 0-0 2 0 0 0/0 0 2.2 13 14 13 2 1
2010.... 0.00 0-0 2 0 0 0/0 0 1.1 3 0 0 0 1
TOTAL... 13.50 0-0 9 0 0 0/0 0 9.1 19 15 14 4 3
 



Paulson, T.

Year era w-l app gs cg sho sv ip h r er bb so
2009.... 5.49 2-3 16 0 0 0/0 5 19.2 28 16 12 8 18
2010.... 9.00 1-0 2 1 0 0/0 0 6.0 11 11 6 3 8
TOTAL... 6.31 3-3 18 1 0 0/0 5 25.2 39 27 18 11 26
 
ALL-TIME RANKINGS:
Most saves: t-6th (5)

SINGLE-SEASON RANKINGS:
Most saves: t-5th (5 in 2009)
Most appearances: t-10th (16 in 2009)



Pick, J.

Year era w-l app gs cg sho sv ip h r er bb so
2007.... 7.53 1-6 10 7 2 0/0 0 43.0 60 39 36 16 20
2008.... 5.85 5-2 10 9 1 0/0 0 47.2 57 39 31 20 32
2009.... 5.75 5-1 11 6 1 1/0 0 40.2 43 29 26 8 34
2010.... 4.09 1-1 2 2 0 0/0 0 11.0 13 7 5 3 5
TOTAL... 6.20 12-10 33 24 4 1/0 0 142.1 173 114 98 47 91
 
ALL-TIME RANKINGS:
Fewest walks allowed/9 inn game: 9th (2.97)
Most earned runs allowed: 11th (98)

SINGLE-SEASON RANKINGS:
Most losses: t-2nd (6 in 2007)
Fewest walks allowed/9 inn game: 5th (1.77 in 2009)
Most hit batters: t-11th (9 in 2009)



Schrader, A.

Year era w-l app gs cg sho sv ip h r er bb so
2006.... 12.90 0-5 8 7 0 0/0 0 22.1 30 34 32 26 22
2007.... 3.02 6-2 8 8 3 2/0 0 41.2 41 24 14 21 33
2008.... 4.76 4-5 13 11 2 0/0 0 64.1 55 38 34 36 60
2009.... 3.88 5-1 11 10 3 1/0 0 60.1 52 31 26 21 67
2010.... 7.27 0-2 2 2 0 0/0 0 8.2 10 10 7 9 6
TOTAL... 5.15 15-15 42 38 8 3/0 0 197.1 188 137 113 113 188
 
ALL-TIME RANKINGS:
Most walks allowed: 4th (113)
Most strikeouts: 4th (188)
Most strikeouts/9 inn game: 5th (8.57)
Most games started: 5th (38)
Most losses: t-5th (15)
Most innings pitched: 7th (197.1)
Most earned runs allowed: 7th (113)
Most runs allowed: 10th (137)
Most appearances: t-11th (42)
Most hits allowed: 12th (188)
Most wins: t-12th (15)

SINGLE-SEASON RANKINGS:
Most strikeouts/9 inn game: 5th (9.99 in 2009)
Most strikeouts: 5th (67 in 2009)
Lowest opponent batting avg.: 6th (.231 in 2009)
Lowest opponent batting avg.: 8th (.236 in 2008)
Most games started: t-8th (11 in 2008)
Most strikeouts: t-9th (60 in 2008)



Shoemaker,D.

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0
 



Swenson, D.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .154 19-1 13 5 2 0 0 0 2 2 4 1-2
2008.... .342 44-44 155 50 53 12 3 1 24 13 32 16-20
2009.... .352 42-42 165 56 58 11 1 7 39 13 39 10-13
2010.... .207 8-8 29 5 6 4 1 0 2 2 12 0-1
TOTAL... .329 113-95 362 116 119 27 5 8 67 30 87 27-36
 
ALL-TIME RANKINGS:
Most times hit by pitch: t-4th (30)
Most triples: t-9th (5)
Most runs scored: 13th (116)
Most stolen bases: t-15th (27)

SINGLE-SEASON RANKINGS:
Most runs scored: 2nd (56 in 2009)
Most times hit by pitch: t-4th (14 in 2008)
Most runs scored: t-10th (50 in 2008)
Most triples: t-11th (3 in 2008)
Most times hit by pitch: t-11th (11 in 2009)
Most stolen base attempts: t-14th (20 in 2008)
Most at bats: 15th (165 in 2009)



Thygesen, A.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .400 10-3 15 7 6 1 1 0 4 6 3 2-3
2010.... .250 8-7 24 2 6 1 0 0 5 1 5 0-3
TOTAL... .308 18-10 39 9 12 2 1 0 9 7 8 2-6
 



Wendland, J.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .143 17-1 7 10 1 1 0 0 3 5 0 2-2
2010.... .158 6-6 19 3 3 0 0 0 1 1 4 1-1
TOTAL... .154 23-7 26 13 4 1 0 0 4 6 4 3-3
 



Williamson,A

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .316 18-10 38 11 12 6 0 0 6 8 15 1-1
2009.... .350 22-14 40 9 14 6 0 0 0 8 9 1-2
2010.... .250 6-5 16 2 4 2 0 0 1 1 7 0-1
TOTAL... .319 46-29 94 22 30 14 0 0 7 17 31 2-4
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 0.00 0-0 4 0 0 0/0 1 3.1 0 2 0 1 4
2009.... 0.00 1-0 6 0 0 0/0 0 3.1 4 0 0 1 4
TOTAL... 0.00 1-0 10 0 0 0/0 1 6.2 4 2 0 2 8
 
ALL-TIME RANKINGS:
Highest fielding pct.: 13th (.981)



Zellmann, B.

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .250 12-3 20 4 5 1 0 0 3 2 4 0-0
2010.... .556 4-3 9 2 5 3 0 0 2 0 2 0-0
TOTAL... .345 16-6 29 6 10 4 0 0 5 2 6 0-0
 



Zwart, M.

Year era w-l app gs cg sho sv ip h r er bb so
2008.... 5.19 1-0 10 0 0 0/0 0 8.2 8 5 5 3 9
2009.... 5.14 0-0 12 0 0 0/0 1 7.0 9 4 4 4 8
TOTAL... 5.17 1-0 22 0 0 0/0 1 15.2 17 9 9 7 17
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 200 AB)
1. .401 - Tiggas, Matt (91-227) - 2000-01
2. .382 - Curt Strasheim (158-414) - 1979-82
3. .378 - Koppi, Nathan (196-519) - 2004-07
4. .374 - West, Derek (140-374) - 2006-09
5. .372 - Pack, Colby (208-559) - 2003-06
6. .371 - Mark Lickfelt (205-552) - 1995-98
7. .371 - Mike Barry (146-394) - 1971-74
8. .368 - Braaten, Craig (118-321) - 2003-04
9. .365 - Rob Bruner (92-252) - 1999-00
10. .364 - Justin Schlemmer (90-247) - 1996-97
11. .363 - Tim Knapper (89-245) - 1991-94
12. .363 - Kory Kickul (98-270) - 1995-96
13. .362 - Kinney, Andrew (152-420) - 2007-10
14. .361 - Jason Fischer (163-451) - 1988-91
15. .361 - T.J. Schmidt (136-377) - 1999-02
 
 
Highest slugging pct. (minimum 200 AB)
1. .740 - Tiggas, Matt (227 AB) - 2000-01
2. .693 - Kinney, Andrew (420 AB) - 2007-10
3. .693 - Kory Kickul (270 AB) - 1995-96
4. .669 - Pack, Colby (559 AB) - 2003-06
5. .647 - Jason Fischer (451 AB) - 1988-91
6. .636 - Gary Schleper (401 AB) - 1983-84,86-87
7. .617 - Travis Irwin (486 AB) - 1999-03
8. .601 - Braaten, Craig (321 AB) - 2003-04
9. .596 - West, Derek (374 AB) - 2006-09
10. .587 - Mark Lickfelt (552 AB) - 1995-98
11. .575 - Norman, Ryan (266 AB) - 2006-07
12. .573 - Hanson,Matt (497 AB) - 1998-01
13. .565 - Koppi, Nathan (519 AB) - 2004-07
14. .548 - Stromda,Brad (248 AB) - 1998-99
15. .548 - Rob Bruner (252 AB) - 1999-00
 
 
Highest on base pct. (minimum 200 AB)
1. .507 - Gary Schleper (401 AB) - 1983-84,86-87
2. .498 - Tiggas, Matt (227 AB) - 2000-01
3. .492 - Doug Thompson (228 AB) - 1985-86
4. .482 - T.J. Schmidt (377 AB) - 1999-02
5. .468 - Justin Schlemmer (247 AB) - 1996-97
6. .466 - Mike Barry (394 AB) - 1971-74
7. .464 - Tom Schleper (451 AB) - 1985-88
8. .463 - Curt Strasheim (414 AB) - 1979-82
9. .460 - West, Derek (374 AB) - 2006-09
10. .460 - Braaten, Craig (321 AB) - 2003-04
11. .459 - Mark Lickfelt (552 AB) - 1995-98
12. .457 - Kevin Britt (389 AB) - 1992,94-95
13. .455 - Brian Donnette (261 AB) - 1983-86
14. .455 - Jay Helin (273 AB) - 1997-98
15. .452 - Jon Deming (320 AB) - 1991-94
 
 
Most games played
1. 178 - Pack, Colby - 2003-06
2. 175 - Dan Smith - 1997-00
3. 174 - Rich Rhinesmith - 1984-87
4. 173 - Tom Schleper - 1985-88
5. 172 - Koppi, Nathan - 2004-07
6. 170 - Rokke, Brendan - 2000-04
170 - Laughlin, Greg - 2006-09
8. 169 - Reinke, Lex - 2005-08
9. 167 - Chad Hess - 1994-97
10. 166 - Hess,Tyler - 1998-01
11. 164 - Gary Pearcy - 1983-86
12. 163 - Mark Lickfelt - 1995-98
13. 158 - Hanson,Matt - 1998-01
14. 155 - Joe Westphal - 1999-02
15. 154 - Travis Irwin - 1999-03
154 - Mike Tobin - 1983-86
 
 
Most at bats
1. 605 - Laughlin, Greg - 2006-09
2. 573 - Dan Smith - 1997-00
3. 572 - Rich Rhinesmith - 1984-87
4. 571 - Reinke, Lex - 2005-08
5. 559 - Pack, Colby - 2003-06
6. 552 - Mark Lickfelt - 1995-98
7. 536 - Joe Westphal - 1999-02
8. 535 - Rokke, Brendan - 2000-04
9. 534 - Chad Hess - 1994-97
10. 519 - Koppi, Nathan - 2004-07
11. 506 - Mike Tobin - 1983-86
12. 497 - Hanson,Matt - 1998-01
13. 490 - Gary Pearcy - 1983-86
14. 487 - Hess,Tyler - 1998-01
15. 486 - Travis Irwin - 1999-03
 
 
Most runs scored
1. 157 - Adrian Hebig - 1986-89
2. 155 - Mark Lickfelt - 1995-98
3. 144 - Rich Rhinesmith - 1984-87
4. 139 - Pack, Colby - 2003-06
5. 133 - Dan Smith - 1997-00
6. 130 - Rokke, Brendan - 2000-04
7. 129 - Laughlin, Greg - 2006-09
8. 128 - Travis Irwin - 1999-03
9. 124 - Joe Westphal - 1999-02
10. 123 - Hanson,Matt - 1998-01
11. 122 - Chad Funk - 1994-97
12. 120 - Gary Schleper - 1983-84,86-87
13. 116 - Swenson, Derick - 2007-10
14. 115 - Blaine Schnaible - 1986-89
15. 112 - Kinney, Andrew - 2007-10
112 - Chad Hess - 1994-97
 
 
Most hits
1. 213 - Laughlin, Greg - 2006-09
2. 208 - Pack, Colby - 2003-06
3. 205 - Mark Lickfelt - 1995-98
4. 197 - Dan Smith - 1997-00
5. 196 - Koppi, Nathan - 2004-07
6. 195 - Rich Rhinesmith - 1984-87
7. 189 - Reinke, Lex - 2005-08
8. 177 - Joe Westphal - 1999-02
9. 173 - Mike Tobin - 1983-86
10. 172 - Hanson,Matt - 1998-01
11. 171 - Chad Hess - 1994-97
12. 163 - Jason Fischer - 1988-91
13. 160 - Rokke, Brendan - 2000-04
160 - Blaine Schnaible - 1986-89
15. 158 - Curt Strasheim - 1979-82
 
 
Most doubles
1. 44 - Koppi, Nathan - 2004-07
2. 41 - Hanson,Matt - 1998-01
3. 39 - Travis Irwin - 1999-03
4. 37 - Dan Smith - 1997-00
37 - Jason Fischer - 1988-91
6. 36 - Gary Schleper - 1983-84,86-87
36 - Pack, Colby - 2003-06
8. 35 - Reinke, Lex - 2005-08
35 - Rignell, Derek - 2002-05
10. 33 - Mike Tobin - 1983-86
33 - Chad Hess - 1994-97
33 - Blaine Schnaible - 1986-89
13. 32 - Tom Schleper - 1985-88
32 - Laughlin, Greg - 2006-09
15. 31 - Clark Corbin - 1989-92
31 - Joe Westphal - 1999-02
31 - Kinney, Andrew - 2007-10
 
 
Most triples
1. 12 - Mark Lickfelt - 1995-98
2. 10 - Mike Barry - 1971-74
3. 8 - Lionel Bolden - 1972-75
4. 7 - Darrel Wiener - 1971-74
7 - Chad Funk - 1994-97
6. 6 - Laughlin, Greg - 2006-09
6 - Dave Kuhlman - 1976-77
6 - Nolan, Josh - 2006-09
9. 5 - Blaine Schnaible - 1986-89
5 - Swenson, Derick - 2007-10
5 - John Comer - 1971-74
5 - Norman, Ryan - 2006-07
5 - Scott Jones - 1981-84
5 - Denny Daniels - 1977-79
15. 4 - Rich Rhinesmith - 1984-87
4 - West, Derek - 2006-09
4 - Doug Dobmeier - 1973-76
4 - Rob Bruner - 1999-00
4 - Jason Fischer - 1988-91
4 - Dan Smith - 1997-00
4 - Kevin Britt - 1992,94-95
4 - Rokke, Brendan - 2000-04
4 - Reinke, Lex - 2005-08
 
 
Most home runs
1. 42 - Pack, Colby - 2003-06
2. 34 - Kinney, Andrew - 2007-10
34 - Travis Irwin - 1999-03
4. 28 - Jason Fischer - 1988-91
5. 27 - Gary Schleper - 1983-84,86-87
6. 26 - Rich Rhinesmith - 1984-87
7. 25 - Joe Westphal - 1999-02
8. 24 - Hanson,Matt - 1998-01
9. 23 - Chad Hess - 1994-97
10. 22 - Mark Lickfelt - 1995-98
22 - Kory Kickul - 1995-96
12. 19 - Mike Tobin - 1983-86
13. 18 - Tiggas, Matt - 2000-01
14. 17 - Koppi, Nathan - 2004-07
15. 16 - West, Derek - 2006-09
16 - Dan Smith - 1997-00
 
 
Most runs batted in
1. 150 - Rich Rhinesmith - 1984-87
2. 149 - Chad Hess - 1994-97
3. 148 - Dan Smith - 1997-00
4. 144 - Travis Irwin - 1999-03
5. 139 - Pack, Colby - 2003-06
6. 137 - Kinney, Andrew - 2007-10
7. 134 - Mike Tobin - 1983-86
8. 132 - Mark Lickfelt - 1995-98
9. 130 - Gary Schleper - 1983-84,86-87
10. 126 - Koppi, Nathan - 2004-07
11. 122 - Joe Westphal - 1999-02
12. 115 - Jason Fischer - 1988-91
13. 105 - Blaine Schnaible - 1986-89
105 - Hanson,Matt - 1998-01
15. 104 - Laughlin, Greg - 2006-09
 
 
Most total bases
1. 374 - Pack, Colby - 2003-06
2. 324 - Mark Lickfelt - 1995-98
3. 310 - Rich Rhinesmith - 1984-87
4. 300 - Travis Irwin - 1999-03
5. 293 - Koppi, Nathan - 2004-07
6. 292 - Jason Fischer - 1988-91
7. 291 - Kinney, Andrew - 2007-10
8. 290 - Dan Smith - 1997-00
9. 285 - Hanson,Matt - 1998-01
10. 283 - Joe Westphal - 1999-02
11. 277 - Chad Hess - 1994-97
12. 275 - Laughlin, Greg - 2006-09
13. 265 - Mike Tobin - 1983-86
265 - Reinke, Lex - 2005-08
15. 255 - Gary Schleper - 1983-84,86-87
 
 
Most walks
1. 141 - Tom Schleper - 1985-88
2. 133 - Gary Schleper - 1983-84,86-87
3. 102 - Adrian Hebig - 1986-89
4. 90 - Dave Hauer - 1971-74
5. 88 - Mark Lickfelt - 1995-98
6. 84 - Brett Linbo - 1990-93
84 - Jeff Deming - 1991-94
8. 83 - Chad Funk - 1994-97
9. 82 - Rich Rhinesmith - 1984-87
10. 75 - Doug Thompson - 1985-86
11. 73 - Dan Smith - 1997-00
12. 72 - Jon Deming - 1991-94
72 - Brian Donnette - 1983-86
14. 70 - Darrel Wiener - 1971-74
15. 66 - Clark Corbin - 1989-92
66 - John Comer - 1971-74
 
 
Most times hit by pitch
1. 35 - T.J. Schmidt - 1999-02
2. 34 - Clark Corbin - 1989-92
3. 33 - Kramer, Bryan - 2004-05
4. 30 - Jacob Swartout - 1999-02
30 - Swenson, Derick - 2007-10
6. 23 - Pack, Colby - 2003-06
7. 22 - Jed Hammell - 1996-99
8. 21 - Rignell, Derek - 2002-05
9. 19 - Christian Anderson - 1999-02
19 - Kinney, Andrew - 2007-10
11. 18 - Rokke, Brendan - 2000-04
18 - Rohne, Nick - 2003-04
13. 16 - Nikkel, Bryan - 2004-07
16 - Kevin Britt - 1992,94-95
15. 15 - Chad Hess - 1994-97
 
 
Most sacrifice hits
1. 19 - Mike Barry - 1971-74
2. 18 - Tom Schleper - 1985-88
3. 16 - Dave Hauer - 1971-74
16 - John Comer - 1971-74
5. 14 - Gary Pearcy - 1983-86
14 - Kevin Britt - 1992,94-95
7. 13 - Nikkel, Bryan - 2004-07
8. 12 - Hess,Tyler - 1998-01
12 - Adrian Hebig - 1986-89
12 - Terry Culhane - 1976-78
12 - Laughlin, Greg - 2006-09
12 - Lionel Bolden - 1972-75
13. 11 - Mike Beier - 1992-94
11 - Gary Schleper - 1983-84,86-87
11 - Trent Sukalski - 1991-94
11 - Blaine Schnaible - 1986-89
11 - Chad Funk - 1994-97
 
 
Most stolen bases
1. 86 - Adrian Hebig (86-113) - 1986-89
2. 80 - Blaine Schnaible (80-92) - 1986-89
3. 69 - Chad Funk (69-86) - 1994-97
4. 52 - Mark Lickfelt (52-58) - 1995-98
5. 48 - Darrel Wiener (48-48) - 1971-74
6. 44 - Jed Hammell (44-54) - 1996-99
7. 39 - Dave Hauer (39-39) - 1971-74
8. 37 - Curt Strasheim (37-37) - 1979-82
9. 36 - Rokke, Brendan (36-45) - 2000-04
10. 32 - Kevin Britt (32-37) - 1992,94-95
11. 30 - Rohne, Nick (30-37) - 2003-04
12. 29 - Mike Beier (29-33) - 1992-94
29 - Chris Brown (29-31) - 1991,93,95
29 - Joe Dittrich (29-29) - 1978-81
15. 27 - Swenson, Derick (27-36) - 2007-10
27 - Pack, Colby (27-32) - 2003-06
 


PITCHING

 
Lowest earned run avg. (minimum 70 IP)
1. 2.34 - Dean Champine (119.1 IP) - 1972-73
2. 3.10 - Jeremy Hebl (122.0 IP) - 1999-00
3. 3.27 - Doug Dobmeier (184.2 IP) - 1973-76
4. 3.31 - Chris Pack (274.1 IP) - 1995-98
5. 3.49 - Goneau, John (116.0 IP) - 2005-07
6. 3.50 - Mike Tobin (164.2 IP) - 1983-86
7. 3.58 - Bryce Pack (196.0 IP) - 1972-75
8. 3.67 - Adams,Jason (81.0 IP) - 1998-99
9. 3.72 - Larry Gilbertson (116.0 IP) - 1977-78,78
10. 3.74 - Denny Beers (77.0 IP) - 1971-72
11. 3.87 - Bob Marquardt (86.0 IP) - 1976-78
12. 3.98 - Steve Brigger (95.0 IP) - 1995-96
13. 4.20 - Bruce Lahey (75.0 IP) - 1973,75
14. 4.25 - Joe Driscoll (171.2 IP) - 1970,72,74
15. 4.26 - Scott Verkinderen (112.0 IP) - 1981-82
 
 
Fewest walks allowed/9 inn game (minimum 70 IP)
1. 2.29 - Doug Dobmeier (184.2 IP) - 1973-76
2. 2.35 - Chuck Schmid (218.0 IP) - 1988-91
3. 2.41 - Goneau, John (116.0 IP) - 2005-07
4. 2.52 - Roepke, Jason (178.1 IP) - 2002-05
5. 2.56 - Craigmile, Marc (228.2 IP) - 2001-04
6. 2.62 - John Petersen (213.0 IP) - 1999-03
7. 2.65 - Al Rahe (180.0 IP) - 1995-98
8. 2.86 - Wilhelmi, Brandon (72.1 IP) - 2005-08
9. 2.97 - Pick, Jared (142.1 IP) - 2007-10
10. 3.02 - Jeremy Hebl (122.0 IP) - 1999-00
11. 3.04 - Joe Driscoll (171.2 IP) - 1970,72,74
12. 3.06 - Kevin Schmitz (162.0 IP) - 1995-98
13. 3.27 - Scott Sawatzky (124.0 IP) - 1996-99
14. 3.48 - Brian Gruber (101.0 IP) - 1990-91
15. 3.51 - Chris Pack (274.1 IP) - 1995-98
 
 
Most strikeouts/9 inn game (minimum 70 IP)
1. 9.88 - Dean Champine (119.1 IP) - 1972-73
2. 9.84 - Weave,Robert (71.1 IP) - 1998-01
3. 9.02 - Morse, Ryan (189.2 IP) - 2003-05
4. 8.86 - B.J. Richter (83.1 IP) - 1997-00
5. 8.57 - Schrader, Adam (197.1 IP) - 2006-10
6. 8.54 - Jon Kuelz (90.2 IP) - 2000-01
7. 8.19 - Jeremy Hebl (122.0 IP) - 1999-00
8. 8.10 - O'Brien, Pat (211.0 IP) - 2002-05
9. 7.74 - Bob Marquardt (86.0 IP) - 1976-78
10. 7.71 - Denny Beers (77.0 IP) - 1971-72
11. 7.35 - Chris Pack (274.1 IP) - 1995-98
12. 7.29 - Steve Jones (100.0 IP) - 1981-83
13. 7.24 - Pat Bushard (182.2 IP) - 1977-80
14. 7.22 - Adams,Jason (81.0 IP) - 1998-99
15. 7.19 - Earl Rich (177.2 IP) - 1986-89
 
 
Most wins
1. 28 - Chris Pack (28-11) - 1995-98
