RUSHING GP Att Yds TD Long Avg Avg/G
James Bryant 9 1 3 0 0 3.0 0.3
Charles Byrd 9 27 93 0 0 3.4 10.3
Doug Carlson 9 1 -17 0 0 -17.0 -1.9
Jim Carlson 9 5 14 0 0 2.8 1.6
Loren Carlson 9 2 3 0 0 1.5 0.3
Mike Culhane 9 10 36 0 0 3.6 4.0
Joe Driscoll 9 57 111 7 39 1.9 12.3
Bob Gilmore 9 152 613 4 63 4.0 68.1
Brent Gish 9 21 50 1 0 2.4 5.6
Duane Norell 9 34 110 1 0 3.2 12.2
Daryl Roy 9 34 93 0 0 2.7 10.3
Bob Stromberg 9 4 15 0 0 3.8 1.7
Les Sudduth 9 21 -53 0 7 -2.5 -5.9
Henry Williams 9 44 206 1 52 4.7 22.9
Team totals 9 413 1205 14 63 2.9 133.9
Opp totals 9 435 1341 13 58 3.1 149.0
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Joe Driscoll 9 140 60 13 42.9 705 3 36 0 0 5.0 11.8 78.3
Brent Gish 9 41 13 4 31.7 157 2 55 0 0 3.8 12.1 17.4
Les Sudduth 9 31 10 2 32.3 179 1 76 0 0 5.8 17.9 19.9
Team totals 9 213 83 19 39.0 1041 6 76 0 0 4.9 12.5 115.7
Opp totals 9 224 81 26 36.2 1247 17 68 0 0 5.6 15.4 138.6
RECEIVING GP No Yds TD Long Avg Avg/G
Dave Ahmann 9 16 234 2 30 14.6 26.0
Charles Byrd 9 21 228 2 55 10.9 25.3
Mike Culhane 9 18 358 1 76 19.9 39.8
Bob Gilmore 9 10 41 0 0 4.1 4.6
Bernard Johnson 9 2 29 1 0 14.5 3.2
Mike Kraemer 9 7 101 0 0 14.4 11.2
Duane Norell 9 4 43 0 0 10.8 4.8
Daryl Roy 9 1 4 0 0 4.0 0.4
Les Sudduth 9 4 3 0 0 0.8 0.3
Team totals 9 83 1041 6 76 12.5 115.7
Opp totals 9 81 1247 17 68 15.4 138.6
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Roger Anderson 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
BrucAhlschlager 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mike Culhane 9 16 133 0 27 7 111 0 34 0 0 0 0 0 0 0 0
John Denicola 9 0 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0
Bob Gilmore 9 11 58 0 21 10 178 0 25 0 0 0 0 0 0 0 0
Dave Goodmanson 9 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Mike Holmquist 9 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0
Greg Kiley 9 6 35 0 15 8 180 0 32 5 21 0 15 0 0 0 0
Dale Kroells 9 0 0 0 0 0 0 0 0 4 3 0 3 0 0 0 0
Bill Schlueter 9 0 0 0 0 0 0 0 0 5 23 0 20 0 0 0 0
Demetrius Smith 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bob Stromberg 9 0 0 0 0 0 0 0 0 3 36 0 35 0 0 0 0
Al Widmark 9 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
Walt Zachow 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team totals 9 33 226 0 27 35 576 0 34 26 106 0 35 0 0 0 0
Opp totals 9 23 205 0 44 28 465 1 93 19 163 0 37 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Dave Carlson 7 259 37.0 0 0 0 0 0.0 0 0
Joe Driscoll 55 2223 40.4 78 0 0 0 0.0 0 0
Team totals 63 2482 39.4 78 1 3 0 0.0 0 0
Opp totals 56 2192 39.1 80 0 3 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Dave Ahmann 2 0-0 0-0 0-0 0 0-0 0 0 12
Roger Anderson 0 3-0 14-0 0-0 0 0-0 0 0 23
Charles Byrd 2 0-0 0-0 0-0 0 0-0 0 0 12
Mike Culhane 1 0-0 0-0 0-0 0 0-0 0 0 6
Joe Driscoll 7 0-0 0-0 0-0 0 0-0 0 0 42
Bob Gilmore 4 0-0 0-0 0-0 0 0-0 0 0 24
Brent Gish 1 0-0 0-0 0-0 0 0-0 0 0 6
Bernard Johnson 1 0-0 0-0 0-0 0 0-0 0 0 6
Duane Norell 1 0-0 0-0 0-0 0 0-0 0 0 6
Henry Williams 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 20 3-0 14-0 0-0 0 0-0 0 0 143
Opp totals 31 3-0 25-0 0-0 0 0-0 0 1 222
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Team totals 0-14 0-0 0-0 0
Opp totals 0-25 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Dave Ahmann 9 0 234 0 0 0 234 26.0
James Bryant 9 3 0 0 0 0 3 0.3
Charles Byrd 9 93 228 0 0 0 321 35.7
Doug Carlson 9 -17 0 0 0 0 -17 -1.9
Jim Carlson 9 14 0 0 0 0 14 1.6
Loren Carlson 9 3 0 0 0 0 3 0.3
Mike Culhane 9 36 358 133 111 0 638 70.9
John Denicola 9 0 0 0 0 10 10 1.1
Joe Driscoll 9 111 0 0 0 0 111 12.3
Bob Gilmore 9 613 41 58 178 0 890 98.9
Brent Gish 9 50 0 0 0 0 50 5.6
Dave Goodmanson 9 0 0 0 0 6 6 0.7
Mike Holmquist 9 0 0 0 0 4 4 0.4
Bernard Johnson 9 0 29 0 0 0 29 3.2
Greg Kiley 9 0 0 35 180 21 236 26.2
Mike Kraemer 9 0 101 0 0 0 101 11.2
Dale Kroells 9 0 0 0 0 3 3 0.3
Duane Norell 9 110 43 0 0 0 153 17.0
Daryl Roy 9 93 4 0 0 0 97 10.8
Bill Schlueter 9 0 0 0 0 23 23 2.6
Bob Stromberg 9 15 0 0 0 36 51 5.7
Les Sudduth 9 -53 3 0 0 0 -50 -5.6
Al Widmark 9 0 0 0 0 3 3 0.3
Henry Williams 9 206 0 0 0 0 206 22.9
Team totals 9 1205 1041 226 576 106 3154 350.4
Opp totals 9 1341 1247 205 465 163 3421 380.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
James Bryant 9 1 3 0 3 0.3
Charles Byrd 9 27 93 0 93 10.3
Doug Carlson 9 1 -17 0 -17 -1.9
Jim Carlson 9 5 14 0 14 1.6
Loren Carlson 9 2 3 0 3 0.3
Mike Culhane 9 10 36 0 36 4.0
Joe Driscoll 9 197 111 705 816 90.7
Bob Gilmore 9 152 613 0 613 68.1
Brent Gish 9 62 50 157 207 23.0
Duane Norell 9 34 110 0 110 12.2
Daryl Roy 9 34 93 0 93 10.3
Bob Stromberg 9 4 15 0 15 1.7
Les Sudduth 9 52 -53 179 126 14.0
Henry Williams 9 44 206 0 206 22.9
Team totals 9 626 1205 1041 2246 249.6
Opp totals 9 659 1341 1247 2588 287.6
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Team totals 9 0-0 0 0-0 0.0 0-0 0.0 26 0 0 0 0 0 0
Opp totals 9 0-0 0 0-0 0.0 0-0 0.0 19 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 58 87
1st downs passing 35 27
1st downs penalty 11 6
1st downs total 104 120
Penalties against 52 64
Penalty yards 430 546
Fumbles 28 25
Fumbles lost 23 14
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0