RUSHING GP Att Yds TD Long Avg Avg/G
Jim Carlson 9 27 73 0 0 2.7 8.1
Bob Gilmore 9 148 434 2 0 2.9 48.2
Dale Norell 9 41 38 0 0 0.9 4.2
Duane Norell 9 105 322 3 0 3.1 35.8
Don Spiczka 9 19 68 0 0 3.6 7.6
Bob Stromberg 9 19 42 0 0 2.2 4.7
Les Sudduth 9 24 -29 0 0 -1.2 -3.2
Team totals 9 388 949 5 0 2.4 105.4
Opp totals 9 474 1647 0 0 3.5 183.0
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Greg Kiley 9 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Dale Norell 9 101 35 10 34.7 327 1 0 0 0 3.2 9.3 36.3
Les Sudduth 9 74 25 6 33.8 184 2 0 0 0 2.5 7.4 20.4
Team totals 9 176 60 16 34.1 511 3 0 0 0 2.9 8.5 56.8
Opp totals 9 160 62 10 38.7 897 0 0 0 0 5.6 14.5 99.7
RECEIVING GP No Yds TD Long Avg Avg/G
Jim Carlson 9 1 -2 0 0 -2.0 -0.2
Mike Culhane 9 5 96 1 0 19.2 10.7
Doug Fish 9 13 169 2 0 13.0 18.8
Bob Gilmore 9 20 95 0 0 4.8 10.6
Duane Norell 9 6 23 0 0 3.8 2.6
Terry Paulson 9 3 39 0 0 13.0 4.3
Don Spiczka 9 1 3 0 0 3.0 0.3
Bob Stromberg 9 8 56 0 0 7.0 6.2
Henry Williams 9 3 32 0 0 10.7 3.6
Team totals 9 60 511 3 0 8.5 56.8
Opp totals 9 62 1647 0 0 26.6 183.0
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Steve Berry 9 1 19 0 19 1 19 0 19 0 0 0 0 0 0 0 0
Jim Carlson 9 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0 0
Mike Culhane 9 3 56 1 30 3 42 0 0 0 0 0 0 0 0 0 0
Evenson, John 9 0 0 0 0 4 56 0 0 0 0 0 0 0 0 0 0
Dave Johnson 9 1 0 0 0 2 37 0 0 3 7 0 0 0 0 0 0
Greg Kiley 9 10 85 0 0 15 316 0 0 3 0 0 0 0 0 0 0
Dale Kroells 9 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0
Bill Mack 9 0 0 0 0 0 0 0 0 1 58 1 58 0 0 0 0
Mark Scholer 9 0 0 0 0 7 121 0 0 0 0 0 0 0 0 0 0
Demetrius Smith 9 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0
Vance Towns 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Al Widmark 9 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0
Mike Zeidlhack 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Team totals 9 15 160 1 0 40 660 0 0 11 100 1 58 0 0 0 0
Opp totals 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Dave Flanagan 10 323 32.3 0 0 0 0 0.0 0 0
Greg Kiley 52 1798 34.6 0 0 0 0 0.0 0 0
Walt Zachow 8 283 35.4 0 0 0 0 0.0 0 0
Team totals 73 2404 32.9 0 3 1 0 0.0 0 0
Opp totals 0 0 0.0 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Roger Anderson 0 1-0 9-0 0-0 0 0-0 0 0 12
Mike Culhane 2 0-0 0-0 0-0 0 0-0 0 0 12
Doug Fish 2 0-0 0-0 0-0 0 0-0 0 0 12
Bob Gilmore 2 0-0 0-0 0-0 0 0-0 0 0 12
Bill Mack 1 0-0 0-0 0-0 0 0-0 0 0 6
Duane Norell 3 0-0 0-0 0-0 0 0-0 0 0 18
Team totals 10 1-0 9-0 0-0 0 0-0 0 1 74
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Team totals 0-9 0-0 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Steve Berry 9 0 0 19 19 0 38 4.2
Jim Carlson 9 73 -2 0 9 0 80 8.9
Mike Culhane 9 0 96 56 42 0 194 21.6
Evenson, John 9 0 0 0 56 0 56 6.2
Doug Fish 9 0 169 0 0 0 169 18.8
Bob Gilmore 9 434 95 0 0 0 529 58.8
Dave Johnson 9 0 0 0 37 7 44 4.9
Greg Kiley 9 0 0 85 316 0 401 44.6
Dale Kroells 9 0 0 0 0 15 15 1.7
Bill Mack 9 0 0 0 0 58 58 6.4
Dale Norell 9 38 0 0 0 0 38 4.2
Duane Norell 9 322 23 0 0 0 345 38.3
Terry Paulson 9 0 39 0 0 0 39 4.3
Mark Scholer 9 0 0 0 121 0 121 13.4
Demetrius Smith 9 0 0 0 0 7 7 0.8
Don Spiczka 9 68 3 0 0 0 71 7.9
Bob Stromberg 9 42 56 0 0 0 98 10.9
Les Sudduth 9 -29 0 0 0 0 -29 -3.2
Al Widmark 9 0 0 0 0 13 13 1.4
Henry Williams 9 0 32 0 0 0 32 3.6
Team totals 9 949 511 160 660 100 2380 264.4
Opp totals 9 1647 1647 0 0 0 3294 366.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Jim Carlson 9 27 73 0 73 8.1
Bob Gilmore 9 148 434 0 434 48.2
Dale Norell 9 142 38 327 365 40.6
Duane Norell 9 105 322 0 322 35.8
Don Spiczka 9 19 68 0 68 7.6
Bob Stromberg 9 19 42 0 42 4.7
Les Sudduth 9 98 -29 184 155 17.2
Team totals 9 564 949 511 1460 162.2
Opp totals 9 634 1647 897 2544 282.7
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Team totals 9 0-0 0 0-0 0.0 0-0 0.0 11 0 0 0 0 0 0
Opp totals 9 0-0 0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 50 89
1st downs passing 24 38
1st downs penalty 16 14
1st downs total 90 141
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0