RUSHING GP Att Yds TD Long Avg Avg/G
Terry Gniffke 8 77 226 2 0 2.9 28.2
Dave Hooper 8 14 -74 0 0 -5.3 -9.2
Tom Larsen 8 37 -84 1 0 -2.3 -10.5
Will Ling 8 17 32 0 0 1.9 4.0
Rick McKeown 8 2 0 0 0 0.0 0.0
Joe Pancotto 8 29 104 1 0 3.6 13.0
Gary Sterner 8 25 32 0 0 1.3 4.0
Curt Weber 8 38 81 2 0 2.1 10.1
Frank Yanik 8 126 467 1 0 3.7 58.4
Team totals 8 365 786 7 0 2.2 98.2
Opp totals 8 411 1556 25 0 3.8 194.5
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Dave Hooper 8 49 20 9 40.8 141 0 0 0 0 2.9 7.1 17.6
Tom Larsen 8 94 42 8 44.7 471 3 0 0 0 5.0 11.2 58.9
Team totals 8 143 62 17 43.4 612 3 0 0 0 4.3 9.9 76.5
Opp totals 8 158 80 12 50.6 1066 13 0 0 0 6.7 13.3 133.2
RECEIVING GP No Yds TD Long Avg Avg/G
Roger Benson 8 1 4 0 0 4.0 0.5
Terry Gniffke 8 7 83 2 0 11.9 10.4
Will Ling 8 1 -2 0 0 -2.0 -0.2
Joe Pancotto 8 9 104 1 0 11.6 13.0
Al Scheinhaus 8 29 293 0 0 10.1 36.6
Gary Sterner 8 11 122 0 0 11.1 15.2
D. VanDenBroeke 8 1 -3 0 0 -3.0 -0.4
Curt Weber 8 3 0 0 0 0.0 0.0
Frank Yanik 8 1 1 0 0 1.0 0.1
Rich Zellar 8 1 8 0 0 8.0 1.0
Team totals 8 62 612 3 0 9.9 76.5
Opp totals 8 80 1066 13 0 13.3 133.2
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Terry Gniffke 8 0 0 0 0 2 29 0 0 0 0 0 0 0 0 0 0
John Hill 8 0 0 0 0 4 31 0 0 0 0 0 0 0 0 0 0
Will Ling 8 7 43 0 0 9 108 0 0 1 28 0 0 0 0 0 0
Paul Litwicki 8 0 0 0 0 1 8 0 0 5 86 0 0 0 0 0 0
Brian Mann 8 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0
Al Scheinhaus 8 0 0 0 0 2 11 0 0 0 0 0 0 0 0 0 0
D. VanDenBroeke 8 0 0 0 0 5 89 0 0 0 0 0 0 0 0 0 0
Curt Weber 8 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0
Rich Zellar 8 1 7 0 0 1 10 0 0 0 0 0 0 0 0 0 0
Team totals 8 8 50 0 0 26 307 0 0 12 185 0 0 0 0 0 0
Opp totals 8 19 211 3 0 7 236 1 0 17 165 5 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Dave Garman 57 1559 27.4 0 3 0 0 0.0 0 0
Paul Paonessa 0 0 0.0 0 0 1 1 100.0 0 0
Rich Zellar 4 110 27.5 0 0 0 0 0.0 0 0
Team totals 61 1669 27.4 0 3 1 1 100.0 0 0
Opp totals 26 837 32.2 0 0 1 1 100.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Terry Gniffke 4 0-0 0-0 0-0 0 0-0 0 0 24
Tom Larsen 1 0-0 0-0 0-0 0 0-0 0 0 6
Joe Pancotto 2 0-0 0-0 0-0 0 0-0 0 0 12
Paul Paonessa 0 1-1 5-7 0-0 0 0-0 0 0 8
Curt Weber 2 0-0 0-0 0-0 0 0-0 0 0 12
Frank Yanik 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 10 1-1 5-7 2-3 0 0-0 0 0 72
Opp totals 47 1-1 30-37 4-10 0 0-0 0 0 323
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Paul Paonessa 7-5 0-0 0-0 0
Team totals 7-5 3-2 0-0 0
Opp totals 37-30 10-4 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Roger Benson 8 0 4 0 0 0 4 0.5
Terry Gniffke 8 226 83 0 29 0 338 42.2
John Hill 8 0 0 0 31 0 31 3.9
Dave Hooper 8 -74 0 0 0 0 -74 -9.2
Tom Larsen 8 -84 0 0 0 0 -84 -10.5
Will Ling 8 32 -2 43 108 28 209 26.1
Paul Litwicki 8 0 0 0 8 86 94 11.8
Brian Mann 8 0 0 0 12 0 12 1.5
Joe Pancotto 8 104 104 0 0 0 208 26.0
Al Scheinhaus 8 0 293 0 11 0 304 38.0
Gary Sterner 8 32 122 0 0 0 154 19.2
D. VanDenBroeke 8 0 -3 0 89 0 86 10.8
Curt Weber 8 81 0 0 9 0 90 11.2
Frank Yanik 8 467 1 0 0 0 468 58.5
Rich Zellar 8 0 8 7 10 0 25 3.1
Team totals 8 786 612 50 307 185 1940 242.5
Opp totals 8 1556 1066 211 236 165 3234 404.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Terry Gniffke 8 77 226 0 226 28.2
Dave Hooper 8 63 -74 141 67 8.4
Tom Larsen 8 131 -84 471 387 48.4
Will Ling 8 17 32 0 32 4.0
Joe Pancotto 8 29 104 0 104 13.0
Gary Sterner 8 25 32 0 32 4.0
Curt Weber 8 38 81 0 81 10.1
Frank Yanik 8 126 467 0 467 58.4
Team totals 8 508 786 612 1398 174.8
Opp totals 8 569 1556 1066 2622 327.8
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Team totals 8 0-0 0 0-0 0.0 0-0 0.0 12 0 0 0 0 0 0
Opp totals 8 0-0 0 0-0 0.0 0-0 0.0 17 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 58 68
Penalty yards 378 591
Fumbles 25 25
Fumbles lost 16 13
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0