RUSHING GP Att Yds TD Long Avg Avg/G
Dave Hooper 9 9 -45 0 0 -5.0 -5.0
LarryGilbertson 9 62 40 3 0 0.6 4.4
Joe Pancotto 9 8 7 0 0 0.9 0.8
Tom Richardson 9 5 9 0 0 1.8 1.0
Bo Scott 9 69 235 0 0 3.4 26.1
John Senden 9 21 67 0 0 3.2 7.4
Curt Weber 9 100 333 5 0 3.3 37.0
Frank Yanik 9 85 176 0 0 2.1 19.6
Team totals 9 359 822 8 0 2.3 91.3
Opp totals 9 563 3396 42 0 6.0 377.3
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Dave Hooper 9 18 4 2 22.2 17 0 0 0 0 0.9 4.2 1.9
LarryGilbertson 9 153 57 8 37.3 727 3 0 0 0 4.8 12.8 80.8
Curt Weber 9 1 1 0 100.0 10 0 0 0 0 10.0 10.0 1.1
Team totals 9 172 62 10 36.0 754 3 0 0 0 4.4 12.2 83.8
Opp totals 9 139 62 7 44.6 1122 14 0 0 0 8.1 18.1 124.7
RECEIVING GP No Yds TD Long Avg Avg/G
Roger Benson 9 4 37 1 0 9.2 4.1
Keith Hoffman 9 2 7 0 0 3.5 0.8
Joe Pancotto 9 11 120 1 0 10.9 13.3
Tom Richardson 9 5 73 0 0 14.6 8.1
Al Scheinhaus 9 24 400 1 0 16.7 44.4
Bo Scott 9 5 50 0 0 10.0 5.6
Curt Weber 9 8 73 0 0 9.1 8.1
Frank Yanik 9 4 -3 0 0 -0.8 -0.3
Team totals 9 62 754 3 0 12.2 83.8
Opp totals 9 62 1122 14 0 18.1 124.7
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Ron Brown 9 0 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0
Mike Fenske 9 0 0 0 0 0 0 0 0 1 5 0 5 0 0 0 0
John Hill 9 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Keith Hoffman 9 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0
Ken Hooker 9 0 0 0 0 0 0 0 0 1 37 0 37 0 0 0 0
Will Ling 9 1 14 0 0 0 0 0 0 2 43 0 20 0 0 0 0
Dave Nyhammer 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Joe Pancotto 9 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Richardson 9 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Bo Scott 9 0 0 0 0 23 544 0 0 0 0 0 0 0 0 0 0
John Senden 9 0 0 0 0 5 40 0 0 0 0 0 0 0 0 0 0
Curt Weber 9 3 17 0 0 20 401 0 0 0 0 0 0 0 0 0 0
Frank Yanik 9 0 0 0 0 2 26 0 0 0 0 0 0 0 0 0 0
Team totals 9 5 34 0 0 53 1024 0 0 7 93 0 0 0 0 0 0
Opp totals 9 37 425 0 0 16 362 0 0 10 121 0 0 0 0 1 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
LarryGilbertson 74 2484 33.6 60 3 1 3 33.3 0 0
John Senden 2 20 10.0 0 0 0 0 0.0 0 0
Team totals 76 2504 32.9 0 3 1 3 33.3 0 0
Opp totals 25 868 34.7 0 0 4 10 40.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Roger Benson 1 0-0 0-0 0-0 0 0-0 0 0 6
LarryGilbertson 3 1-3 7-9 0-0 0 0-0 0 0 28
Joe Pancotto 1 0-0 0-0 0-0 0 0-0 0 0 6
Al Scheinhaus 1 0-0 0-0 0-0 0 0-0 0 0 6
Curt Weber 5 0-0 0-0 0-0 0 0-0 0 0 30
Team totals 11 1-3 7-9 0-1 0 0-0 0 0 76
Opp totals 57 4-10 49-55 2-2 0 0-0 0 0 407
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
LarryGilbertson 9-7 0-0 0-0 0
Team totals 9-7 1-0 0-0 0
Opp totals 55-49 2-2 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Roger Benson 9 0 37 0 0 0 37 4.1
Ron Brown 9 0 0 0 0 2 2 0.2
Mike Fenske 9 0 0 0 0 5 5 0.6
John Hill 9 0 0 0 0 6 6 0.7
Keith Hoffman 9 0 7 0 10 0 17 1.9
Ken Hooker 9 0 0 0 0 37 37 4.1
Dave Hooper 9 -45 0 0 0 0 -45 -5.0
LarryGilbertson 9 40 0 0 0 0 40 4.4
Will Ling 9 0 0 14 0 43 57 6.3
Joe Pancotto 9 7 120 3 0 0 130 14.4
Tom Richardson 9 9 73 0 3 0 85 9.4
Al Scheinhaus 9 0 400 0 0 0 400 44.4
Bo Scott 9 235 50 0 544 0 829 92.1
John Senden 9 67 0 0 40 0 107 11.9
Curt Weber 9 333 73 17 401 0 824 91.6
Frank Yanik 9 176 -3 0 26 0 199 22.1
Team totals 9 822 754 34 1024 93 2727 303.0
Opp totals 9 3396 1122 425 362 121 5426 602.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Dave Hooper 9 27 -45 17 -28 -3.1
LarryGilbertson 9 215 40 727 767 85.2
Joe Pancotto 9 8 7 0 7 0.8
Tom Richardson 9 5 9 0 9 1.0
Bo Scott 9 69 235 0 235 26.1
John Senden 9 21 67 0 67 7.4
Curt Weber 9 101 333 10 343 38.1
Frank Yanik 9 85 176 0 176 19.6
Team totals 9 531 822 754 1576 175.1
Opp totals 9 702 3396 1122 4518 502.0
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Tom Abrahamson 9 3-5 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rick Barringer 9 4-1 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Roger Benson 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ron Brown 9 8-5 13 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Tom Bush 1 4-8 12 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Lee Dock 9 22-13 35 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Vern Dunham 9 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Fenske 9 25-22 47 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Duane Fier 9 3-3 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dave Fort 9 25-17 42 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Keith Hoffman 9 4-2 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ken Hooker 9 12-11 23 0-0 0.0 0-0 0.0 1 0 0 0 1 0 0
Clint Isaackson 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Art Jensen 9 1-7 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brian Knutson 9 0-3 3 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Will Ling 9 14-11 25 0-0 0.0 0-0 0.0 2 0 0 0 1 0 0
Brian Mann 9 7-15 22 0-0 0.0 0-0 0.0 0 0 0 0 2 0 0
Randy Miller 9 7-7 14 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dave Mims 9 16-7 23 0-0 0.0 0-0 0.0 0 0 0 0 2 0 0
Ken Norton 9 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dave Nyhammer 9 22-15 37 0-0 0.0 0-0 0.0 1 0 0 0 1 0 0
Keith Otsea 9 8-8 16 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Joe Pancotto 9 0-3 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Larry Peterson 9 6-6 12 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Al Scheinhaus 9 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
John Senden 9 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Frank Yanik 9 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 9 0-0 0 0-0 0.0 0-0 0.0 7 0 0 0 0 0 0
Opp totals 9 0-0 0 0-0 0.0 0-0 0.0 10 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 42 183
1st downs passing 28 39
1st downs penalty 17 5
1st downs total 87 227
Penalties against 56 74
Penalty yards 552 767
Fumbles 20 26
Fumbles lost 14 14
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0