SW Minnesota State Football Record Book Statistics Summary for 1977

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Les Gilbertson        9   15   -6    0   12  -0.4  -0.7
LarryGilbertson       9   76  -12    1   42  -0.2  -1.3
Tom Richardson        9    4   -5    0    0  -1.2  -0.6
Al Scheinhaus         9    3   -1    0    0  -0.3  -0.1
Bo Scott              9  143  497    2   25   3.5  55.2
John Senden           9    9   26    0    0   2.9   2.9
Curt Weber            9  141  526    3   56   3.7  58.4
Team totals           9  391 1025    6   56   2.6 113.9
Opp totals            9  488 2089   22   63   4.3 232.1

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Les Gilbertson        9   37    6    5  16.2   54    1   25    0    0   1.5   9.0   6.0
Dave Hooper           9    3    2    0  66.7    7    0    0    0    0   2.3   3.5   0.8
LarryGilbertson       9  134   64   15  47.8  696    2   69    0    0   5.2  10.9  77.3
Team totals           9  174   72   21  41.4  757    3   69    0    0   4.4  10.5  84.1
Opp totals            9  164   84    9  51.2 1077   14   40    0    0   6.6  12.8 119.7

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Mike Fenske           9    5  120    1    0  24.0  13.3
Tom Richardson        9   28  378    0   47  13.5  42.0
Al Scheinhaus         9   11  107    1   40   9.7  11.9
Bo Scott              9   16   68    1   25   4.2   7.6
John Senden           9    2   18    0    0   9.0   2.0
Curt Weber            9   10   66    0   19   6.6   7.3
Team totals           9   72  757    3   69  10.5  84.1
Opp totals            9   84 1077   14   40  12.8 119.7

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg 
Mark Eischens         9   0    0  0   0   0    0  0   0   2   15  0   0   0    0  0   0 
Paul Fischenich       9   2   27  0  18   3   41  0  15   4   32  0  23   0    0  0   0 
Paul Forte            9   1    3  0   0   5   56  0   0   0    0  0   0   0    0  0   0 
Mark Martin           9   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0 
Brian Meck            9   6   30  0   0   5   97  0   0   1    0  0   0   0    0  0   0 
Larry Peterson        9   0    0  0   0   1   10  0   0   0    0  0   0   0    0  0   0 
Bo Scott              9   0    0  0   0  15  206  0  38   0    0  0   0   0    0  0   0 
John Senden           9   0    0  0   0   1    5  0   0   0    0  0   0   0    0  0   0 
Curt Weber            9   4   39  0  13  15  307  0  30   0    0  0   0   0    0  0   0 
Jerry Zeise           9   0    0  0   0   2   35  0   0   1   35  0   0   0    0  0   0 
Team totals           9  13   99  0  18  47  757  0  38   9   82  0  35   0    0  0   0 
Opp totals            9  25  233  0  45  11  250  0  45  21  472  4  90   0    0  0   0 

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
LarryGilbertson        65  2152 33.1   76    1    1    3  33.3    0    0
Curt Weber              7   329 47.0    0    0    0    0   0.0    0    0
Team totals            72  2481 34.5   76    1    1    3  33.3    0    0
Opp totals             42  1543 36.7   80    0    8   13  61.5    0    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Mike Fenske            1  0-0   0-0   0-0   0  0-0   0   0     6
LarryGilbertson        1  1-3   8-8   0-0   0  0-0   0   0    17
Al Scheinhaus          1  0-0   0-0   0-0   0  0-0   0   0     6
Bo Scott               3  0-0   0-0   0-0   0  0-0   0   0    18
Curt Weber             3  0-0   0-0   0-0   0  0-0   0   0    18
Team totals            9  1-3   8-8   1-1   0  0-0   0   0    67
Opp totals            40  8-13 34-37  2-3   0  0-0   0   0   302

                      Kick    Rush    Pass      
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
LarryGilbertson        8-8     0-0     0-0     0
Team totals            8-8     1-1     0-0     0
Opp totals            37-34    3-2     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Mark Eischens         9    0    0    0    0   15   15   1.7
Mike Fenske           9    0  120    0    0    0  120  13.3
Paul Fischenich       9    0    0   27   41   32  100  11.1
Paul Forte            9    0    0    3   56    0   59   6.6
Les Gilbertson        9   -6    0    0    0    0   -6  -0.7
LarryGilbertson       9  -12    0    0    0    0  -12  -1.3
Brian Meck            9    0    0   30   97    0  127  14.1
Larry Peterson        9    0    0    0   10    0   10   1.1
Tom Richardson        9   -5  378    0    0    0  373  41.4
Al Scheinhaus         9   -1  107    0    0    0  106  11.8
Bo Scott              9  497   68    0  206    0  771  85.7
John Senden           9   26   18    0    5    0   49   5.4
Curt Weber            9  526   66   39  307    0  938 104.2
Jerry Zeise           9    0    0    0   35   35   70   7.8
Team totals           9 1025  757   99  757   82 2720 302.2
Opp totals            9 2089 1077  233  250  472 4121 457.9

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Les Gilbertson        9    52   -6   54    48   5.3
Dave Hooper           9     3    0    7     7   0.8
LarryGilbertson       9   210  -12  696   684  76.0
Tom Richardson        9     4   -5    0    -5  -0.6
Al Scheinhaus         9     3   -1    0    -1  -0.1
Bo Scott              9   143  497    0   497  55.2
John Senden           9     9   26    0    26   2.9
Curt Weber            9   141  526    0   526  58.4
Team totals           9   565 1025  757  1782 198.0
Opp totals            9   652 2089 1077  3166 351.8

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Tom Abrahamson        9    6-13      19    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Rick Barringer        9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Ron Brown             9    8-26      34    0-0      0.0    0-0      0.0    0    0    0    0    2     0    0
Jim Brunkhorst        9    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
John Compton          9    6-16      22    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Joe Dittrich          9    2-5        7    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Vern Dunham           9    3-0        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mark Eischens         9   51-65     116    0-0      0.0    0-0      0.0    2    0    0    0    3     0    0
Duane Fier            9   10-13      23    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Paul Fischenich       9   16-32      48    0-0      0.0    0-0      0.0    4    0    0    0    1     0    0
Paul Forte            9   10-30      40    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Ken Hooker            9   12-17      29    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Clint Isaackson       9   30-39      69    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Art Jensen            9    1-3        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Brian Knutson         9    3-18      21    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
LarryGilbertson       9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Brian Mann            9   30-45      75    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Brian Meck            9   21-30      51    0-0      0.0    0-0      0.0    1    0    0    0    1     0    0
Steve Mixa            9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Kerry Novak           9    6-9       15    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Marv Odell            9    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Larry Peterson        9   22-29      51    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Steve Petrich         9   12-17      29    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Roger Reuvers         9    7-10      17    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tom Richardson        9    0-3        3    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Monte Roberts         9    4-5        9    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
James Schultz         9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bo Scott              9    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
John Senden           9   13-36      49    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Curt Weber            9    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dean Wewetzer         9   10-12      22    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals           9    0-0        0    0-0      0.0    0-0      0.0    9    0    0    0    0     0    0
Opp totals            9    0-0        0    0-0      0.0    0-0      0.0   21    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          65      107
1st downs passing          31       52
1st downs penalty          17       14
1st downs total           113      173
Penalties against          45       71
Penalty yards             451      663
Fumbles                    24       27
Fumbles lost               15       13
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0