RUSHING GP Att Yds TD Long Avg Avg/G
Ray Cook 10 28 76 0 0 2.7 7.6
Greg Gangelhoff 10 19 36 2 0 1.9 3.6
Les Gilbertson 10 22 -51 0 0 -2.3 -5.1
Tim Henline 10 39 99 1 0 2.5 9.9
Tom Richardson 10 12 -11 0 0 -0.9 -1.1
John Senden 10 54 170 0 0 3.1 17.0
Curt Strasheim 10 86 202 3 31 2.3 20.2
Curt Weber 10 172 566 3 29 3.3 56.6
Team totals 10 440 1060 9 52 2.4 106.0
Opp totals 10 540 2052 22 43 3.8 205.2
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Les Gilbertson 10 68 26 2 38.2 250 1 49 0 0 3.7 9.6 25.0
Curt Strasheim 10 120 55 6 45.8 577 1 35 0 0 4.8 10.5 57.7
Curt Weber 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Team totals 10 196 83 11 42.3 858 2 49 0 0 4.4 10.3 85.8
Opp totals 10 162 90 7 55.6 1240 12 79 0 0 7.7 13.8 124.0
RECEIVING GP No Yds TD Long Avg Avg/G
Joe Daniels 10 1 11 0 11 11.0 1.1
Joe Dittrich 10 31 371 0 49 12.0 37.1
Mark Eischens 10 1 -1 0 255 -1.0 -0.1
Greg Gangelhoff 10 5 28 0 15 5.6 2.8
Tim Henline 10 3 58 1 27 19.3 5.8
KeviChristenson 10 2 12 0 6 6.0 1.2
Tom Richardson 10 29 284 0 35 9.8 28.4
John Senden 10 6 62 1 25 10.3 6.2
Curt Weber 10 5 33 0 16 6.6 3.3
Team totals 10 83 858 2 49 10.3 85.8
Opp totals 10 90 1240 12 79 13.8 124.0
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
DarrelSkallerud 10 0 0 0 0 4 67 0 27 0 0 0 0 0 0 0 0
James Denevan 10 0 0 0 0 3 7 0 21 1 0 0 0 0 0 0 0
Greg Gangelhoff 10 3 11 0 5 4 69 0 27 0 0 0 0 0 0 0 0
Tim Henline 10 9 55 0 19 19 354 0 57 0 0 0 0 0 0 0 0
Paul Litwicki 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Steve Petrich 10 0 0 0 0 0 0 0 0 1 33 0 33 0 0 0 0
SteveBrisendine 10 0 0 0 0 0 0 0 0 2 34 0 34 0 0 0 0
Curt Strasheim 10 7 76 0 39 0 0 0 0 0 0 0 0 0 0 0 0
Ron Whisney 10 0 0 0 0 0 0 0 0 1 0 0 254 0 0 0 0
Team totals 10 19 142 0 39 30 527 0 57 7 65 0 34 0 0 0 0
Opp totals 10 23 192 0 40 19 421 1 95 11 101 0 21 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Kevin Briffett 60 2063 34.4 68 0 0 0 0.0 0 0
Joe Daniels 0 0 0.0 0 0 0 1 0.0 0 0
John Senden 0 0 0.0 0 0 0 1 0.0 0 0
Curt Strasheim 0 0 0.0 0 0 2 4 50.0 0 0
Curt Weber 6 207 34.5 53 0 0 0 0.0 0 0
Team totals 79 2623 33.2 68 3 2 6 33.3 0 0
Opp totals 52 1779 34.2 58 1 9 16 56.2 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Greg Gangelhoff 2 0-0 0-0 0-0 0 0-0 0 0 12
Tim Henline 2 0-0 0-0 0-0 0 0-0 0 0 12
John Senden 1 0-1 2-2 0-0 0 0-0 0 0 8
Curt Strasheim 3 2-4 5-8 0-1 0 0-0 0 0 29
Curt Weber 3 0-0 0-0 0-0 0 0-0 0 0 18
Team totals 11 2-6 7-10 0-1 0 0-0 0 0 79
Opp totals 35 9-16 25-31 2-4 0 0-0 0 1 268
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
John Senden 2-2 0-0 0-0 0
Curt Strasheim 8-5 1-0 0-0 0
Team totals 10-7 1-0 0-0 0
Opp totals 31-25 4-2 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Ray Cook 10 76 0 0 0 0 76 7.6
Joe Daniels 10 0 11 0 0 0 11 1.1
DarrelSkallerud 10 0 0 0 67 0 67 6.7
James Denevan 10 0 0 0 7 0 7 0.7
Joe Dittrich 10 0 371 0 0 0 371 37.1
Mark Eischens 10 0 -1 0 0 0 -1 -0.1
Greg Gangelhoff 10 36 28 11 69 0 144 14.4
Les Gilbertson 10 -51 0 0 0 0 -51 -5.1
Tim Henline 10 99 58 55 354 0 566 56.6
KeviChristenson 10 0 12 0 0 0 12 1.2
Steve Petrich 10 0 0 0 0 33 33 3.3
Tom Richardson 10 -11 284 0 0 0 273 27.3
John Senden 10 170 62 0 0 0 232 23.2
SteveBrisendine 10 0 0 0 0 34 34 3.4
Curt Strasheim 10 202 0 76 0 0 278 27.8
Curt Weber 10 566 33 0 0 0 599 59.9
Team totals 10 1060 858 142 527 65 2652 265.2
Opp totals 10 2052 1240 192 421 101 4006 400.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Ray Cook 10 28 76 0 76 7.6
Greg Gangelhoff 10 19 36 0 36 3.6
Les Gilbertson 10 90 -51 250 199 19.9
Tim Henline 10 39 99 0 99 9.9
Tom Richardson 10 12 -11 0 -11 -1.1
John Senden 10 54 170 0 170 17.0
Curt Strasheim 10 206 202 577 779 77.9
Curt Weber 10 173 566 0 566 56.6
Team totals 10 636 1060 858 1918 191.8
Opp totals 10 702 2052 1240 3292 329.2
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
John Compton 10 6-15 21 3-0 3.0 0-0 0.0 0 1 0 0 0 0 0
Ray Cook 10 1-5 6 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
DarrelSkallerud 10 22-26 48 2-0 2.0 1-0 1.0 0 3 0 0 0 0 0
DaveJohnson 10 1-2 3 0-0 0.0 0-0 0.0 0 0 0 0 2 0 0
James Denevan 10 19-35 54 1-0 1.0 0-0 0.0 1 4 0 0 2 0 0
Vern Dunham 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mark Eischens 10 34-57 91 9-0 9.0 2-0 2.0 0 4 0 0 2 0 0
Greg Gangelhoff 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tim Henline 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Clint Isaackson 10 30-40 70 14-0 14.0 7-0 7.0 0 1 0 0 2 0 0
Art Jensen 10 11-2 13 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Scott Krueger 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dan Lee 10 28-59 87 16-0 16.0 6-0 6.0 0 0 0 0 2 0 0
Paul Litwicki 10 34-123 157 4-0 4.0 0-0 0.0 1 5 0 0 0 0 0
Tom Mclaughlin 10 15-47 62 3-0 3.0 0-0 0.0 0 0 0 0 1 0 0
Steve Mixa 10 2-5 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tim Paluch 10 6-16 22 3-0 3.0 1-0 1.0 0 0 0 0 0 0 0
Steve Petrich 10 12-27 39 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Tom Ramsbacher 10 3-4 7 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Roger Reuvers 10 2-17 19 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Tad Rose 10 23-66 89 5-0 5.0 2-0 2.0 0 1 0 0 3 0 0
Mark Sannerud 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
James Schultz 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
SteveBrisendine 10 9-22 31 3-0 3.0 0-0 0.0 2 2 0 0 4 2 0
Curt Strasheim 10 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ron Whisney 10 22-49 71 5-0 5.0 1-0 1.0 1 2 0 0 0 0 0
Team totals 10 0-0 0 0-0 0.0 0-0 0.0 7 0 0 0 0 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 11 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 65 115
1st downs passing 38 50
1st downs penalty 9 13
1st downs total 112 178
Penalties against 52 57
Penalty yards 539 553
Fumbles 24 34
Fumbles lost 17 19
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0