RUSHING GP Att Yds TD Long Avg Avg/G
Dave Aamoth 10 132 432 3 24 3.3 43.2
Mark Burnham 10 1 0 0 0 0.0 0.0
Paul Choudek 10 1 2 0 2 2.0 0.2
Devorak 10 1 3 0 3 3.0 0.3
Craig Forester 10 17 51 1 8 3.0 5.1
Tom Gallery 10 2 -14 0 0 -7.0 -1.4
Greg Gangelhoff 10 10 9 0 6 0.9 0.9
Tim Henline 10 65 259 0 47 4.0 25.9
MarkWoitalewicz 10 2 2 0 2 1.0 0.2
Pat Raasch 10 2 10 0 7 5.0 1.0
Rick Saborido 10 1 -28 0 0 -28.0 -2.8
Curt Strasheim 10 105 152 7 15 1.4 15.2
Dave Trettel 10 34 128 2 25 3.8 12.8
Team totals 10 374 990 13 47 2.6 99.0
Opp totals 10 516 2084 21 56 4.0 208.4
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
James Fischer 10 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Tom Gallery 10 15 7 0 46.7 115 0 51 0 0 7.7 16.4 11.5
Tim Henline 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Curt Strasheim 10 396 236 12 59.6 2413 14 48 0 0 6.1 10.2 241.3
Team totals 10 414 243 13 58.7 2528 14 51 0 0 6.1 10.4 252.8
Opp totals 10 219 103 14 47.0 1204 7 40 0 0 5.5 11.7 120.4
RECEIVING GP No Yds TD Long Avg Avg/G
Dave Aamoth 10 20 132 0 32 6.6 13.2
Mark Burnham 10 1 15 0 15 15.0 1.5
Paul Choudek 10 63 754 3 51 12.0 75.4
Joe Dittrich 10 83 974 7 48 11.7 97.4
Greg Gangelhoff 10 3 2 0 6 0.7 0.2
Randy Haycraft 10 20 269 2 38 13.4 26.9
Tim Henline 10 24 125 1 20 5.2 12.5
Hooper 10 1 20 0 20 20.0 2.0
Tony Rustand 10 2 34 0 24 17.0 3.4
Dave Trettel 10 24 225 1 34 9.4 22.5
Team totals 10 243 2528 14 51 10.4 252.8
Opp totals 10 103 1204 7 40 11.7 120.4
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Mark Anshus 10 11 118 1 0 17 383 0 23 4 32 0 0 0 0 0 0
James Denevan 10 0 0 0 0 1 13 0 13 0 0 0 0 0 0 0 0
Craig Forester 10 0 0 0 0 1 5 0 5 0 0 0 0 0 0 0 0
Doug Freidel 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Tom Hellmann 10 0 0 0 0 1 9 0 9 0 0 0 0 0 0 0 0
Tim Henline 10 0 0 0 0 12 221 0 35 0 0 0 0 0 0 0 0
Terry Nelson 10 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0
Steve Petrich 10 0 0 0 0 0 0 0 0 3 16 0 0 0 0 0 0
Steve Pierson 10 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Todd Reif 10 0 0 0 0 0 0 0 0 1 25 0 0 0 0 0 0
Roger Reuvers 10 0 0 0 0 0 0 0 0 3 12 0 0 0 0 0 0
Tony Rustand 10 2 5 0 0 1 13 0 13 0 0 0 0 0 0 0 0
Greg Sytsma 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team totals 10 14 125 1 0 33 618 0 35 14 93 0 0 0 0 0 0
Opp totals 10 0 0 0 0 29 605 1 80 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Kiel Pridey 0 0 0.0 0 0 5 9 55.6 0 0
Rick Saborido 59 2031 34.4 55 0 0 0 0.0 0 0
Team totals 59 2031 34.4 55 3 5 9 55.6 0 0
Opp totals 66 2143 32.5 49 0 4 8 50.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Dave Aamoth 3 0-0 0-0 0-0 0 0-0 0 0 18
Mark Anshus 1 0-0 0-0 0-0 0 0-0 0 0 6
Paul Choudek 3 0-0 0-0 1-1 0 0-0 0 0 20
Joe Dittrich 7 0-0 0-0 1-1 0 0-0 0 0 44
Craig Forester 1 0-0 0-0 0-0 0 0-0 0 0 6
Randy Haycraft 2 0-0 0-0 0-0 0 0-0 0 0 12
Tim Henline 1 0-0 0-0 0-0 0 0-0 0 0 6
Kiel Pridey 0 5-9 21-22 0-0 0 0-0 0 0 36
Curt Strasheim 7 0-0 0-0 0-0 0 0-0 0 0 42
Dave Trettel 3 0-0 0-0 1-1 0 0-0 0 0 20
Team totals 28 5-9 21-22 3-4 0 0-0 0 0 210
Opp totals 29 4-8 25-28 1-1 0 0-0 0 1 215
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Paul Choudek 0-0 1-1 0-0 0
Joe Dittrich 0-0 1-1 0-0 0
Kiel Pridey 22-21 0-0 0-0 0
Dave Trettel 0-0 1-1 0-0 0
Team totals 22-21 4-3 0-0 0
Opp totals 28-25 1-1 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Dave Aamoth 10 432 132 0 0 0 564 56.4
Mark Anshus 10 0 0 118 383 32 533 53.3
Mark Burnham 10 0 15 0 0 0 15 1.5
Paul Choudek 10 2 754 0 0 0 756 75.6
James Denevan 10 0 0 0 13 0 13 1.3
Devorak 10 3 0 0 0 0 3 0.3
Joe Dittrich 10 0 974 0 0 0 974 97.4
Craig Forester 10 51 0 0 5 0 56 5.6
Tom Gallery 10 -14 0 0 0 0 -14 -1.4
Greg Gangelhoff 10 9 2 0 0 0 11 1.1
Randy Haycraft 10 0 269 0 0 0 269 26.9
Tom Hellmann 10 0 0 0 9 0 9 0.9
Tim Henline 10 259 125 0 221 0 605 60.5
Hooper 10 0 20 0 0 0 20 2.0
MarkWoitalewicz 10 2 0 0 0 0 2 0.2
Terry Nelson 10 0 0 0 0 8 8 0.8
Steve Petrich 10 0 0 0 0 16 16 1.6
Steve Pierson 10 0 0 2 0 0 2 0.2
Pat Raasch 10 10 0 0 0 0 10 1.0
Todd Reif 10 0 0 0 0 25 25 2.5
Roger Reuvers 10 0 0 0 0 12 12 1.2
Tony Rustand 10 0 34 5 13 0 52 5.2
Rick Saborido 10 -28 0 0 0 0 -28 -2.8
Curt Strasheim 10 152 0 0 0 0 152 15.2
Dave Trettel 10 128 225 0 0 0 353 35.3
Team totals 10 990 2528 125 618 93 4354 435.4
Opp totals 10 2084 1204 0 605 0 3893 389.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Dave Aamoth 10 132 432 0 432 43.2
Paul Choudek 10 1 2 0 2 0.2
Devorak 10 1 3 0 3 0.3
Craig Forester 10 17 51 0 51 5.1
Tom Gallery 10 17 -14 115 101 10.1
Greg Gangelhoff 10 10 9 0 9 0.9
Tim Henline 10 66 259 0 259 25.9
MarkWoitalewicz 10 2 2 0 2 0.2
Pat Raasch 10 2 10 0 10 1.0
Rick Saborido 10 1 -28 0 -28 -2.8
Curt Strasheim 10 501 152 2413 2565 256.5
Dave Trettel 10 34 128 0 128 12.8
Team totals 10 788 990 2528 3518 351.8
Opp totals 10 735 2084 1204 3288 328.8
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Dave Aamoth 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 2 0 0
Mark Anshus 10 32-27 59 1-0 1.0 0-0 0.0 4 15 0 0 0 0 0
Dave Baack 10 57-69 126 2-0 2.0 1-0 1.0 0 2 0 0 1 0 0
James Denevan 10 25-28 53 1-0 1.0 0-0 0.0 0 1 0 0 1 0 0
Doug Freidel 10 25-19 44 2-0 2.0 1-0 1.0 1 1 0 0 0 0 0
Tim Henline 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Greg Johnson 10 12-16 28 2-0 2.0 2-0 2.0 0 0 0 0 3 0 0
Dan Lee 10 32-31 63 6-0 6.0 6-0 6.0 0 0 0 0 3 0 0
Tom McLaughlin 10 25-44 69 3-0 3.0 1-0 1.0 0 0 0 0 0 0 0
Dave Monson 10 3-2 5 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Terry Nelson 10 4-4 8 0-0 0.0 0-0 0.0 1 0 0 1 0 0 0
Dale Paluch 10 22-38 60 1-0 1.0 1-0 1.0 0 2 0 0 0 0 0
Steve Petrich 10 34-29 63 0-0 0.0 0-0 0.0 3 8 0 0 0 0 0
Steve Pierson 10 7-1 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Larry Poss 10 39-55 94 0-0 0.0 0-0 0.0 0 2 0 0 2 0 0
Kiel Pridey 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Todd Reif 10 10-26 36 0-0 0.0 0-0 0.0 1 0 0 0 0 0 0
Roger Reuvers 10 24-31 55 0-0 0.0 0-0 0.0 3 2 0 0 0 0 0
RogerAnderson 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tim Roggenbuck 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rick Saborido 10 17-8 25 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mark Sannerud 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Troy Savage 10 9-3 12 0-0 0.0 1-0 1.0 0 0 0 0 0 0 0
Greg Sytsma 10 17-28 45 3-0 3.0 2-0 2.0 1 1 0 1 1 0 0
Stan Voas 10 6-13 19 2-0 2.0 2-0 2.0 0 0 0 0 0 0 0
Team totals 10 0-0 0 21-0 21.0 16-0 16.0 14 19 0 0 11 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 60 106
1st downs passing 117 56
1st downs penalty 17 16
1st downs total 194 178
Penalties against 66 77
Penalty yards 737 734
Fumbles 23 27
Fumbles lost 17 16
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0