SW Minnesota State Football Record Book Statistics Summary for 1981

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Dave Aamoth          10  103  302    2   18   2.9  30.2
Kent Fiebelkorn      10    2   -2    0    0  -1.0  -0.2
Craig Forester       10    5   18    0    6   3.6   1.8
Tom Gallery          10    3  -22    0    0  -7.3  -2.2
Tim Henline          10   88  320    2   76   3.6  32.0
Todd Madden          10    8   28    0   11   3.5   2.8
Curt Strasheim       10   72   80    1   38   1.1   8.0
ToddChristensen      10    5    8    1    6   1.6   0.8
Dan Westby           10   60  188    1   19   3.1  18.8
Team totals          10  348  926    7   76   2.7  92.6
Opp totals           10  476 1594   10   35   3.3 159.4

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
James Fischer        10    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Tom Gallery          10   27   11    3  40.7  115    0   22    0    0   4.3  10.5  11.5
Curt Strasheim       10  373  194   20  52.0 2047   14   83    0    0   5.5  10.6 204.7
Team totals          10  401  205   23  51.1 2162   14   83    0    0   5.4  10.5 216.2
Opp totals           10  244  112   12  45.9 1387    8   47    0    0   5.7  12.4 138.7

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Dave Aamoth          10   24  233    1   32   9.7  23.3
Mark Burnham         10    9   87    0   22   9.7   8.7
Paul Choudek         10   70  747    5   53  10.7  74.7
Kent Fiebelkorn      10    1    7    0    7   7.0   0.7
Craig Forester       10    1   10    0   10  10.0   1.0
Randy Haycraft       10   31  485    5   83  15.6  48.5
Tim Henline          10   19  160    2   34   8.4  16.0
Todd Madden          10   17  187    1   27  11.0  18.7
Dan Westby           10   35  246    0   19   7.0  24.6
Team totals          10  205 2162   14   83  10.5 216.2
Opp totals           10  112 1387    8   47  12.4 138.7

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg 
Bill Burns           10   0    0  0   0   0    0  0   0   0    0  0   0   0    0  1   0 
James Denevan        10   0    0  0   0   0    0  0   0   1    3  0   0   0    0  0   0 
Doug Freidel         10   0    0  0   0   0    0  0   0   4   52  0   0   0    0  0   0 
Brian Gerry          10  18  135  0   0   0    0  0   0   0    0  0   0   0    0  0   0 
Tim Henline          10   1   11  0  11  12  255  1  87   0    0  0   0   0    0  0   0 
Tom Hockert          10   1    3  0   0   4   53  0  17   0    0  0   0   0    0  0   0 
Mike Kruse           10   2    9  0   0   0    0  0   0   0    0  0   0   0    0  0   0 
Todd Madden          10   0    0  0   0   5   96  0  22   0    0  0   0   0    0  0   0 
Dave Monson          10   0    0  0   0   0    0  0   0   2   57  0   0   0    0  0   0 
Terry Nelson         10   0    0  0   0   0    0  0   0   1   10  0   0   0    0  0   0 
Todd Reif            10   0    0  0   0   0    0  0   0   1    2  0   0   0    0  0   0 
Rick Saborido        10   0    0  0   0   0    0  0   0   2   26  0   0   0    0  0   0 
Troy Savage          10   0    0  0   0   0    0  0   0   1   13  0   0   0    0  0   0 
Team totals          10  22  158  0   0  21  404  1  87  12  163  0   0   0    0  1   0 
Opp totals           10  16   90  0   0  22  315  0  27  23  232  0   0   0    0  0   0 

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Kiel Pridey             0     0  0.0    0    0    6   12  50.0    0    0
Rick Saborido          61  2094 34.3   68    0    0    0   0.0    0    0
Team totals            61  2094 34.3   68    0    6   12  50.0    0    0
Opp totals             58  1879 32.4   65    1    3   11  27.3    0    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Dave Aamoth            3  0-0   0-0   0-0   0  0-0   0   0    18
Bill Burns             1  0-0   0-0   1-1   0  0-0   0   0     8
Paul Choudek           5  0-0   0-0   2-4   0  0-0   0   0    34
Randy Haycraft         5  0-0   0-0   0-0   0  0-0   0   0    30
Tim Henline            5  0-0   0-0   0-0   0  0-0   0   0    30
Todd Madden            1  0-0   0-0   0-0   0  0-0   0   0     6
Kiel Pridey            0  6-12 13-18  0-0   0  0-0   0   0    31
Curt Strasheim         1  0-0   0-0   0-0   0  0-0   0   0     6
ToddChristensen        1  0-0   0-0   0-0   0  0-0   0   0     6
Dan Westby             1  0-0   0-0   0-0   0  0-0   0   0     6
Team totals           23  6-12 13-18  3-5   0  0-0   0   1   177
Opp totals            18  3-11  8-11  3-6   0  0-0   0   0   131

                      Kick    Rush    Pass      
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Bill Burns             0-0     1-1     0-0     0
Paul Choudek           0-0     4-2     0-0     0
Kiel Pridey           18-13    0-0     0-0     0
Team totals           18-13    5-3     0-0     0
Opp totals            11-8     6-3     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Dave Aamoth          10  302  233    0    0    0  535  53.5
Mark Burnham         10    0   87    0    0    0   87   8.7
Paul Choudek         10    0  747    0    0    0  747  74.7
James Denevan        10    0    0    0    0    3    3   0.3
Kent Fiebelkorn      10   -2    7    0    0    0    5   0.5
Craig Forester       10   18   10    0    0    0   28   2.8
Doug Freidel         10    0    0    0    0   52   52   5.2
Tom Gallery          10  -22    0    0    0    0  -22  -2.2
Brian Gerry          10    0    0  135    0    0  135  13.5
Randy Haycraft       10    0  485    0    0    0  485  48.5
Tim Henline          10  320  160   11  255    0  746  74.6
Tom Hockert          10    0    0    3   53    0   56   5.6
Mike Kruse           10    0    0    9    0    0    9   0.9
Todd Madden          10   28  187    0   96    0  311  31.1
Dave Monson          10    0    0    0    0   57   57   5.7
Terry Nelson         10    0    0    0    0   10   10   1.0
Todd Reif            10    0    0    0    0    2    2   0.2
Rick Saborido        10    0    0    0    0   26   26   2.6
Troy Savage          10    0    0    0    0   13   13   1.3
Curt Strasheim       10   80    0    0    0    0   80   8.0
ToddChristensen      10    8    0    0    0    0    8   0.8
Dan Westby           10  188  246    0    0    0  434  43.4
Team totals          10  926 2162  158  404  163 3813 381.3
Opp totals           10 1594 1387   90  315  232 3618 361.8

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Dave Aamoth          10   103  302    0   302  30.2
Kent Fiebelkorn      10     2   -2    0    -2  -0.2
Craig Forester       10     5   18    0    18   1.8
Tom Gallery          10    30  -22  115    93   9.3
Tim Henline          10    88  320    0   320  32.0
Todd Madden          10     8   28    0    28   2.8
Curt Strasheim       10   445   80 2047  2127 212.7
ToddChristensen      10     5    8    0     8   0.8
Dan Westby           10    60  188    0   188  18.8
Team totals          10   749  926 2162  3088 308.8
Opp totals           10   720 1594 1387  2981 298.1

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
James Boegler        10   22-61      83    0-0      0.0    0-0      0.0    0    4    0    0    3     0    0
Mark Boggs           10    4-17      21    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Bill Burns           10   13-15      28    4-0      4.0    3-0      3.0    0    0    0    0    1     0    0
James Denevan        10   34-57      91    0-0      0.0    0-0      0.0    1    3    0    0    2     0    0
Doug Freidel         10   23-40      63    0-0      0.0    0-0      0.0    4    7    0    0    1     0    0
Dave Gerdes          10    3-6        9    3-0      3.0    3-0      3.0    0    0    0    0    0     0    0
Doug Gross           10   12-18      30    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
James Hofmann        10   23-39      62    2-0      2.0    2-0      2.0    0    1    0    2    0     0    0
Greg Johnson         10    5-15      20    6-0      6.0    4-0      4.0    0    0    0    1    1     0    0
Mike Kruse           10   10-6       16    0-0      0.0    0-0      0.0    0    3    0    0    0     0    0
Dan Lee              10   40-39      79   15-0     15.0   11-0     11.0    0    1    0    0    1     0    0
Tom McLaughlin       10    3-26      29    3-0      3.0    3-0      3.0    0    2    0    0    1     0    0
Mark Metling         10    4-2        6    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dave Monson          10   26-35      61    1-0      1.0    0-0      0.0    2    1    0    0    1     0    0
Terry Nelson         10    5-3        8    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Dale Paluch          10   16-21      37    4-0      4.0    3-0      3.0    0    0    0    1    3     0    0
Todd Reif            10   25-40      65    1-0      1.0    0-0      0.0    1    2    0    0    0     0    0
Rick Saborido        10   19-31      50    1-0      1.0    0-0      0.0    2   16    0    0    2     0    0
Troy Savage          10    8-15      23    0-0      0.0    0-0      0.0    1    1    0    0    0     0    0
Joel Swanson         10    1-2        3    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Greg Sytsma          10    8-31      39    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Lee Timmerman        10    2-2        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Stan Voas            10    1-5        6    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals          10    0-0        0   42-0     42.0   30-0     30.0   12   42    0    0   20     0    0
Opp totals           10    0-0        0    0-0      0.0    0-0      0.0   23    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          54       82
1st downs passing         107       63
1st downs penalty          14       14
1st downs total           175      159
Penalties against          53       77
Penalty yards             545      636
Fumbles                    23       40
Fumbles lost                6       20
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0