SW Minnesota State Football Record Book Statistics Summary for 1983

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Corwin Acker         11   93  382    3   55   4.1  34.7
Steve Elzenga         1    1  -11    0    0 -11.0 -11.0
Dan Koster           11   98  -24    7   13  -0.2  -2.2
Todd Madden          11   40  118    2   13   3.0  10.7
James Nagel          11    4    5    0    3   1.2   0.5
Kevin Quimby         11    1    6    0    0   6.0   0.5
ShadPeckenpaugh      11   92  319    4   20   3.5  29.0
Ernest Williams      11    8   11    0    3   1.4   1.0
Team totals          11  341  773   16   55   2.3  70.3
Opp totals           11  543 2225   20   45   4.1 202.3

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Dan Koster           11  469  260   26  55.4 3056   10   71    0    0   6.5  11.8 277.8
Rex Rowan            11    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Rick Saborido        11    2    0    1   0.0    0    0    0    0    0   0.0   0.0   0.0
Team totals          11  472  260   27  55.1 3056   10   71   23    0   6.5  11.8 277.8
Opp totals           11  259  119   18  45.9 1517    9   49    0    0   5.9  12.7 137.9

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Corwin Acker         11   21  180    0   37   8.6  16.4
Tim Averbeck         11    2   41    1   23  20.5   3.7
Reid Ferguson        11   18  198    1   33  11.0  18.0
Randy Haycraft       11   70  941    2   71  13.4  85.5
Tim Johnson          11   42  359    0   19   8.5  32.6
Todd Madden          11    1    1    0    1   1.0   0.1
Juan Mitchell        11   37  590    5   41  15.9  53.6
Anthony Murphy       11   10  102    0   23  10.2   9.3
Gary Schleper        11   47  575    1   28  12.2  52.3
ShadPeckenpaugh      11   10   61    0   17   6.1   5.5
Ernest Williams      11    2    8    0    6   4.0   0.7
Team totals          11  260 3056   10   71  11.8 277.8
Opp totals           11  119 1517    9   49  12.7 137.9

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg 
Kevin DeBoer          0   0    0  0   0   0    0  0   0   0    0  0   0   0    0  1   0 
Brian Gerry          11   9   50  0   0   1   10  0  10   1   15  0   0   0    0  0   0 
Tom Hockert          11   6   24  0   0   0    0  0   0   5   26  0   0   0    0  0   0 
James Hofmann        11   0    0  0   0   0    0  0   0   1   15  0   0   0    0  0   0 
Tim Johnson          11   0    0  0   0   1    9  0   9   0    0  0   0   0    0  0   0 
Mike Kruse           11   2   12  0   0   5   88  0  25   1   22  0   0   0    0  0   0 
Todd Madden          11   0    0  0   0   8  111  0  21   0    0  0   0   0    0  0   0 
Mike O'Malley        11   0    0  0   0   0    0  0   0   2    0  0   0   0    0  0   0 
Randy Richey         11   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0 
Mike Roggenbuck      11   0    0  0   0   0    0  0   0   3  105  1   0   0    0  0   0 
Rick Saborido        11   0    0  0   0   0    0  0   0   4    8  0   0   0    0  0   0 
ShadPeckenpaugh      11   0    0  0   0  12  225  0  33   0    0  0   0   0    0  0   0 
Ernest Williams      11   0    0  0   0   2   31  0  29   0    0  0   0   0    0  0   0 
Team totals          11  17   86  0   0  29  474  0  33  18  176  1   0   0    0  1   0 
Opp totals           11  32  218  0   0  37  686  0  36  27  258  0   0   0    0  0   0 

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Mike Marlin             0     0  0.0    0    0    9   13  69.2    0    0
Rick Saborido          63  2252 35.7   58    2    0    0   0.0    0    0
Team totals            65  2252 34.6   58    2    9   13  69.2    0    0
Opp totals             71  2317 32.6   76    1    9   17  52.9    0    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Corwin Acker           3  0-0   0-0   0-0   0  0-0   0   0    18
Tim Averbeck           1  0-0   0-0   0-0   0  0-0   0   0     6
Kevin DeBoer           1  0-0   0-0   0-0   0  0-0   0   0     6
Reid Ferguson          1  0-0   0-0   0-0   0  0-0   0   0     6
Randy Haycraft         2  0-0   0-0   0-0   0  0-0   0   0    12
Justin Ingalls         0  0-0   0-0   1-1   0  0-0   0   0     2
Dan Koster             7  0-0   0-0   0-2   0  0-0   0   0    42
Todd Madden            2  0-0   0-0   0-0   0  0-0   0   0    12
Mike Marlin            0  9-13 17-20  0-0   0  0-0   0   0    44
Juan Mitchell          5  0-0   0-0   0-0   0  0-0   0   0    30
Mike Roggenbuck        1  0-0   0-0   0-0   0  0-0   0   0     6
Rick Saborido          0  0-0   1-1   0-0   0  0-0   0   0     1
Gary Schleper          1  0-0   0-1   1-1   0  0-0   0   0     8
ShadPeckenpaugh        4  0-0   0-0   0-0   0  0-0   0   0    24
Team totals           28  9-13 18-22  2-4   0  0-0   0   1   219
Opp totals            29  9-17 25-27  0-2   0  0-0   0   1   228

                      Kick    Rush    Pass      
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Justin Ingalls         0-0     1-1     0-0     0
Dan Koster             0-0     2-0     0-0     0
Mike Marlin           20-17    0-0     0-0     0
Rick Saborido          1-1     0-0     0-0     0
Gary Schleper          1-0     1-1     0-0     0
Team totals           22-18    4-2     0-0     0
Opp totals            27-25    2-0     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Corwin Acker         11  382  180    0    0    0  562  51.1
Tim Averbeck         11    0   41    0    0    0   41   3.7
Steve Elzenga         1  -11    0    0    0    0  -11 -11.0
Reid Ferguson        11    0  198    0    0    0  198  18.0
Brian Gerry          11    0    0   50   10   15   75   6.8
Randy Haycraft       11    0  941    0    0    0  941  85.5
Tom Hockert          11    0    0   24    0   26   50   4.5
James Hofmann        11    0    0    0    0   15   15   1.4
Tim Johnson          11    0  359    0    9    0  368  33.5
Dan Koster           11  -24    0    0    0    0  -24  -2.2
Mike Kruse           11    0    0   12   88   22  122  11.1
Todd Madden          11  118    1    0  111    0  230  20.9
Juan Mitchell        11    0  590    0    0    0  590  53.6
Anthony Murphy       11    0  102    0    0    0  102   9.3
James Nagel          11    5    0    0    0    0    5   0.5
Kevin Quimby         11    6    0    0    0    0    6   0.5
Mike Roggenbuck      11    0    0    0    0  105  105   9.5
Rick Saborido        11    0    0    0    0    8    8   0.7
Gary Schleper        11    0  575    0    0    0  575  52.3
ShadPeckenpaugh      11  319   61    0  225    0  605  55.0
Ernest Williams      11   11    8    0   31    0   50   4.5
Team totals          11  773 3056   86  474  176 4565 415.0
Opp totals           11 2225 1517  218  686  258 4904 445.8

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Corwin Acker         11    93  382    0   382  34.7
Steve Elzenga         1     1  -11    0   -11 -11.0
Dan Koster           11   567  -24 3056  3032 275.6
Todd Madden          11    40  118    0   118  10.7
James Nagel          11     4    5    0     5   0.5
Kevin Quimby         11     1    6    0     6   0.5
ShadPeckenpaugh      11    92  319    0   319  29.0
Ernest Williams      11     8   11    0    11   1.0
Team totals          11   813  773 3056  3829 348.1
Opp totals           11   802 2225 1517  3742 340.2

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
James Dell           11    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dan Fischer          11    4-9       13    1-0      1.0    1-0      1.0    0    0    0    0    0     0    0
Bill Freidel         11   10-22      32    0-0      0.0    0-0      0.0    0    1    0    0    1     0    0
Brian Gerry          11    4-37      41    2-0      2.0    0-0      0.0    1    1    0    0    3     0    0
Loren Haak           11    1-3        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tom Hockert          11   14-15      29    0-0      0.0    0-0      0.0    5    2    0    0    0     0    0
James Hofmann        11    8-74      82    7-0      7.0    5-0      5.0    1    7    0    0    0     0    0
Justin Ingalls       11    5-8       13    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Nate Jacobson        11    2-3        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Greg Johnson         11   18-43      61   10-0     10.0    3-0      3.0    0    0    0    0    2     0    0
Cary Knudson         11    2-4        6    0-0      0.0    0-0      0.0    0    1    0    0    1     0    0
James Koster         11    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mike Kruse           11   33-42      75    7-0      7.0    0-0      0.0    1    5    0    0    2     0    0
Mike Marlin          11    0-3        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mike O'Malley        11    9-26      35    0-0      0.0    0-0      0.0    2    6    0    0    2     0    0
Tim Regner           11    2-8       10    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Rich Rhinesmith      11    6-18      24    2-0      2.0    1-0      1.0    0    3    0    0    1     0    0
Randy Richey         11    7-19      26    1-0      1.0    0-0      0.0    1    2    0    0    1     0    0
Mike Roggenbuck      11   33-140    173   10-0     10.0    0-0      0.0    3    2    0    0    1     0    0
Neil Roquet          11    7-63      70    1-0      1.0    0-0      0.0    0    0    0    0    1     0    0
Rick Saborido        11   20-58      78    3-0      3.0    1-0      1.0    4    4    0    0    0     0    0
John Schultz         11    6-43      49    2-0      2.0    0-0      0.0    0    2    0    0    0     0    0
Dan Snaza            11    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Joe Springman        11    8-29      37    7-0      7.0    5-0      5.0    0    0    0    0    0     0    0
Joel Swanson         11    5-30      35    5-0      5.0    3-0      3.0    0    1    0    0    1     1    0
John Valenziano      11   12-46      58    4-0      4.0    1-0      1.0    0    0    0    0    1     0    0
Tim Werner           11    4-2        6    0-0      0.0    0-0      0.0    0    2    0    0    0     0    0
Team totals          11    0-0        0   62-0     62.0   20-0     20.0   18   39    0    0   18     1    0
Opp totals           11    0-0        0    0-0      0.0   23-0     23.0   27    0    0    0   16     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          49      110
1st downs passing         130       58
1st downs penalty          17       10
1st downs total           196      178
Penalties against          69       72
Penalty yards             593      675
Fumbles                    28       28
Fumbles lost               16       18
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0