SW Minnesota State Football Record Book Statistics Summary for 1985

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Steve Elzenga        10   46 -139    0    9  -3.0 -13.9
Reid Ferguson        10   30  106    1   30   3.5  10.6
John Groothuis       10   11   36    0    9   3.3   3.6
Jeff Hansen          10   54  257    0   30   4.8  25.7
Kyle Johnston        10   30   45    0   21   1.5   4.5
Corey Lunn           10    3   10    0    8   3.3   1.0
Juan Mitchell        10    1    1    0    1   1.0   0.1
ShadPeckenpaugh      10  280 1172   10   40   4.2 117.2
Bill Wilson          10    2    1    0    2   0.5   0.1
Team totals          10  457 1489   11   40   3.3 148.9
Opp totals           10  372 1064   15   57   2.9 106.4

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Steve Elzenga        10  227  136   12  59.9 1889   18   58    0    0   8.3  13.9 188.9
Kyle Johnston        10   42   17    8  40.5  202    0   36    0    0   4.8  11.9  20.2
Team totals          10  269  153   20  56.9 2091   18   58   25  176   7.8  13.7 209.1
Opp totals           10  233   92   17  39.5 1159    8   45   33  255   5.0  12.6 115.9

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Reid Ferguson        10    2   24    0   17  12.0   2.4
Adrian Hebig         10   12  209    2   49  17.4  20.9
Pat Logue            10    1    9    0    9   9.0   0.9
Juan Mitchell        10   65 1044    9   54  16.1 104.4
Dwight Patillo       10   22  319    3   58  14.5  31.9
Aaron Rogers         10    1   10    0   10  10.0   1.0
Gary Schleper        10   34  345    4   28  10.1  34.5
ShadPeckenpaugh      10   14   90    0   37   6.4   9.0
Steve Titus          10    1    5    0    5   5.0   0.5
Team totals          10  153 2091   18   58  13.7 209.1
Opp totals           10   92 1159    8   45  12.6 115.9

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg 
Reid Ferguson        10   0    0  0   0   4   36  0  11   0    0  0   0   0    0  0   0 
Bill Freidel         10   0    0  0   0   0    0  0   0   4   51  1   0   0    0  0   0 
John Groothuis       10   0    0  0   0   1   12  0  12   0    0  0   0   0    0  0   0 
Jeff Hansen          10   0    0  0   0   2   16  0   9   0    0  0   0   0    0  0   0 
Adrian Hebig         10  11   71  0   0   0    0  0   0   0    0  0   0   0    0  0   0 
Pat Logue            10   1   15  0   0   0    0  0   0   0    0  0   0   0    0  0   0 
Dan Marks            10   2    5  0   0   0    0  0   0   5   13  0   0   0    0  0   0 
Juan Mitchell        10   0    0  0   0   3   35  0  13   0    0  0   0   0    0  0   0 
James Osland         10   0    0  0   0   2    7  0   7   0    0  0   0   0    0  0   0 
Dwight Patillo       10  12   42  0   0  20  293  0  26   0    0  0   0   0    0  0   0 
Paul Petan           10   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0 
Rich Rhinesmith      10   0    0  0   0   0    0  0   0   2    1  0   0   0    0  0   0 
Randy Richey         10   0    0  0   0   0    0  0   0   3    0  0   0   0    0  0   0 
Mike Roggenbuck      10   0    0  0   0   0    0  0   0   2   34  0   0   0    0  0   0 
Gary Schleper        10   0    0  0   0   1    9  0   9   0    0  0   0   0    0  0   0 
ScottWeischedel      10   0    0  0   0   1   16  0  16   0    0  0   0   0    0  0   0 
ShadPeckenpaugh      10   0    0  0   0   5  175  1  85   0    0  0   0   0    0  0   0 
Team totals          10  26  133  0   0  39  599  1  85  17   99  1   0   0    0  0   0 
Opp totals           10  27  174  1   0  34  678  1  85  20  230  1   0   0    0  0   0 

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Steve Elzenga          29  1048 36.1   52    0    0    0   0.0    0    0
Dale Kockelman         15   411 27.4   44    2    0    0   0.0    0    0
Jeff Murray            11   374 34.0   46    0    0    0   0.0    0    0
John Zbacnik            0     0  0.0    0    0    5    9  55.6    0    0
Team totals            57  1833 32.2   52    2    5    9  55.6    0    0
Opp totals             72  2504 34.8    0    0    4    6  66.7    0    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Reid Ferguson          1  0-0   0-0   0-0   0  0-0   0   0     6
Bill Freidel           1  0-0   0-0   0-0   0  0-0   0   0     6
John Groothuis         0  0-0   0-0   1-1   0  0-0   0   0     2
Adrian Hebig           2  0-0   0-0   0-0   0  0-0   0   0    12
Juan Mitchell          9  0-0   0-0   0-0   0  0-0   0   0    54
Dwight Patillo         3  0-0   0-0   0-0   0  0-0   0   0    18
Paul Petan             0  0-0   0-0   0-0   0  0-0   0   1     2
Gary Schleper          4  0-0   0-0   0-0   0  0-0   0   0    24
ShadPeckenpaugh       11  0-0   0-0   0-0   0  0-0   0   0    66
Scott Weier            0  0-0   0-0   0-0   0  0-0   0   1     2
John Zbacnik           0  5-9  28-30  0-0   0  0-0   0   0    43
Team totals           31  5-9  28-30  1-1   0  0-0   0   3   237
Opp totals            26  4-6  20-23  3-4   0  0-0   0   0   194

                      Kick    Rush    Pass      
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
John Groothuis         0-0     1-1     0-0     0
John Zbacnik          30-28    0-0     0-0     0
Team totals           30-28    1-1     0-0     0
Opp totals            23-20    4-3     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Steve Elzenga        10 -139    0    0    0    0 -139 -13.9
Reid Ferguson        10  106   24    0   36    0  166  16.6
Bill Freidel         10    0    0    0    0   51   51   5.1
John Groothuis       10   36    0    0   12    0   48   4.8
Jeff Hansen          10  257    0    0   16    0  273  27.3
Adrian Hebig         10    0  209   71    0    0  280  28.0
Kyle Johnston        10   45    0    0    0    0   45   4.5
Pat Logue            10    0    9   15    0    0   24   2.4
Corey Lunn           10   10    0    0    0    0   10   1.0
Dan Marks            10    0    0    5    0   13   18   1.8
Juan Mitchell        10    1 1044    0   35    0 1080 108.0
James Osland         10    0    0    0    7    0    7   0.7
Dwight Patillo       10    0  319   42  293    0  654  65.4
Rich Rhinesmith      10    0    0    0    0    1    1   0.1
Aaron Rogers         10    0   10    0    0    0   10   1.0
Mike Roggenbuck      10    0    0    0    0   34   34   3.4
Gary Schleper        10    0  345    0    9    0  354  35.4
ScottWeischedel      10    0    0    0   16    0   16   1.6
ShadPeckenpaugh      10 1172   90    0  175    0 1437 143.7
Steve Titus          10    0    5    0    0    0    5   0.5
Bill Wilson          10    1    0    0    0    0    1   0.1
Team totals          10 1489 2091  133  599   99 4411 441.1
Opp totals           10 1064 1159  174  678  230 3305 330.5

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Steve Elzenga        10   273 -139 1889  1750 175.0
Reid Ferguson        10    30  106    0   106  10.6
John Groothuis       10    11   36    0    36   3.6
Jeff Hansen          10    54  257    0   257  25.7
Kyle Johnston        10    72   45  202   247  24.7
Corey Lunn           10     3   10    0    10   1.0
Juan Mitchell        10     1    1    0     1   0.1
ShadPeckenpaugh      10   280 1172    0  1172 117.2
Bill Wilson          10     2    1    0     1   0.1
Team totals          10   726 1489 2091  3580 358.0
Opp totals           10   605 1064 1159  2223 222.3

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Joe Dardis           10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Todd Evans           10    0-2        2    1-0      1.0    0-1      0.5    0    0    0    0    0     0    0
Bill Freidel         10   29-16      45    0-0      0.0    0-0      0.0    4   10    0    0    1     0    0
Marc Friske          10    7-8       15    1-0      1.0    0-0      0.0    0    2    0    0    0     0    0
Justin Ingalls       10    3-13      16    1-0      1.0    0-0      0.0    0    1    0    0    1     0    0
Dan Lamack           10    2-2        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dan Marks            10   27-13      40    1-0      1.0    0-0      0.0    5    5    0    0    2     0    0
Cary Miller          10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Christian Moe        10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jeff Nielson         10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Paul Petan           10   27-33      60   19-0     19.0   11-1     11.5    1    3    0    0    3     0    0
Rich Rhinesmith      10   14-19      33    3-0      3.0    0-0      0.0    2    1    0    0    0     0    0
Randy Richey         10   30-16      46    0-0      0.0    0-0      0.0    3    5    0    0    0     0    0
Mike Roggenbuck      10   22-43      65   14-0     14.0    3-1      3.5    2    0    0    0    0     2    0
Bruce Saugstad       10    6-6       12    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Tom Schleper         10    7-7       14    3-0      3.0    1-0      1.0    0    0    0    0    0     0    0
John Schultz         10    6-2        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
ScottWeischedel      10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Dave Seidler         10   25-40      65   13-0     13.0    5-0      5.0    0    0    0    0    0     0    0
Joe Springman        10   18-32      50   12-0     12.0    6-0      6.0    0    0    0    0    2     0    0
John Sterner         10   13-19      32    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Mike Trobec          10   18-17      35    4-0      4.0    0-0      0.0    0    3    0    0    0     0    0
John Valenziano      10   12-23      35    5-0      5.0    0-0      0.0    0    2    0    0    1     0    0
Mike Walsh           10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Scott Weier          10   13-13      26    7-0      7.0    3-1      3.5    0    0    0    0    0     1    0
Mike Winter          10    1-4        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Bill Worlie          10    3-9       12    3-0      3.0    2-0      2.0    0    0    0    0    1     0    0
John Zbacnik         10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals          10    0-0        0   88-0     88.0   33-0     33.0   17   33    0    0   13     3    0
Opp totals           10    0-0        0    0-0      0.0   25-0     25.0   20    0    0    0   17     2    0

Miscellaneous            TEAM      OPP
1st downs rushing          88       62
1st downs passing          79       50
1st downs penalty          11       13
1st downs total           178      125
Penalties against          65       60
Penalty yards             604      462
Fumbles                    39       30
Fumbles lost               17       12
3rd-down convert      65- 148  40- 129
4th-down convert       0-   0   0-   0
Time of possession     340:48   259:12
Misc yards                  0        0