RUSHING GP Att Yds TD Long Avg Avg/G
James Ashley 11 8 1 0 12 0.1 0.1
Steve Elzenga 11 68 -204 3 9 -3.0 -18.5
Warren Hooks 11 115 643 4 61 5.6 58.5
Burl Keating 11 32 146 4 33 4.6 13.3
Robert Lipsey 11 40 250 2 32 6.2 22.7
Chris Lorang 11 2 -1 0 0 -0.5 -0.1
Tony McCrory 11 9 69 0 29 7.7 6.3
Earl Rich 11 1 -3 0 0 -3.0 -0.3
Dan Snaza 10 35 101 3 13 2.9 10.1
Team totals 11 300 1002 16 61 3.3 91.1
Opp totals 11 510 2326 28 77 4.6 211.5
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Steve Elzenga 11 507 313 21 61.7 4222 38 83 37 0 8.3 13.5 383.8
Earl Rich 11 20 6 2 30.0 79 0 20 1 0 4.0 13.2 7.2
Team totals 11 527 319 23 60.5 4301 38 83 38 0 8.2 13.5 391.0
Opp totals 11 304 133 20 43.8 1681 12 66 27 0 5.5 12.6 152.8
RECEIVING GP No Yds TD Long Avg Avg/G
James Ashley 11 107 1746 20 83 16.3 158.7
Brian Ginn 11 45 657 3 39 14.6 59.7
Adrian Hebig 11 44 659 5 61 15.0 59.9
Warren Hooks 11 23 254 1 57 11.0 23.1
Burl Keating 11 20 180 1 20 9.0 16.4
Robert Lipsey 11 3 6 0 7 2.0 0.5
Don Massa 11 16 247 4 50 15.4 22.5
Tony McCrory 11 4 16 0 9 4.0 1.5
Mike O'Halloran 11 2 36 0 20 18.0 3.3
James Osland 11 32 293 1 17 9.2 26.6
Jon Pitlick 11 13 155 2 20 11.9 14.1
Dan Snaza 10 10 52 1 9 5.2 5.2
Team totals 11 319 4301 38 83 13.5 391.0
Opp totals 11 133 1681 12 66 12.6 152.8
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
James Ashley 11 2 32 0 32 0 0 0 0 0 0 0 0 0 0 0 0
BlaineSchnaible 11 0 0 0 0 8 91 0 20 5 6 0 6 0 0 0 0
Bill Harvel 11 0 0 0 0 0 0 0 0 1 28 0 28 0 0 0 0
Adrian Hebig 11 29 120 0 17 16 226 0 30 0 0 0 0 0 0 0 0
Warren Hooks 11 0 0 0 0 7 132 0 29 0 0 0 0 0 0 0 0
Greg Huisman 11 0 0 0 0 0 0 0 0 2 20 0 0 0 0 0 0
Kyle Johnston 11 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Jamie Kelley 11 0 0 0 0 0 0 0 0 1 23 0 23 0 0 0 0
Robert Lipsey 11 0 0 0 0 6 112 0 45 0 0 0 0 0 0 0 0
Don Massa 11 0 0 0 0 1 39 1 39 0 0 0 0 0 0 0 0
Tony McCrory 11 0 0 0 0 2 5 0 4 0 0 0 0 0 0 0 0
RandyWeischedel 11 1 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0
Rich Rhinesmith 11 0 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0
Bruce Saugstad 11 1 5 0 5 0 0 0 0 3 32 1 13 0 0 0 0
ScottGilbertson 11 0 0 0 0 0 0 0 0 1 17 0 17 0 0 0 0
ScottWeischedel 11 0 0 0 0 0 0 0 0 1 20 0 20 0 0 0 0
Troy Taylor 11 0 0 0 0 0 0 0 0 1 18 0 18 0 0 0 0
Ken Wright 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team totals 11 33 163 0 32 41 605 1 45 20 166 1 28 0 0 0 0
Opp totals 11 19 56 0 14 59 1226 0 48 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Steve Elzenga 46 1750 38.0 55 0 0 0 0.0 0 0
Andy Olson 0 0 0.0 0 0 8 13 61.5 45 0
Team totals 46 1750 38.0 55 0 8 13 61.5 45 0
Opp totals 60 2264 37.7 77 1 3 10 30.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
James Ashley 20 0-0 0-0 1-1 0 0-0 0 0 122
BlaineSchnaible 0 0-0 0-0 0-0 0 0-0 0 1 2
Steve Elzenga 3 0-0 0-0 0-1 0 0-0 0 0 18
Brian Ginn 3 0-0 0-0 2-2 0 0-0 0 0 22
Adrian Hebig 5 0-0 0-0 1-1 0 0-0 0 0 32
Warren Hooks 5 0-0 0-0 0-0 0 0-0 0 0 30
Burl Keating 5 0-0 0-0 0-0 0 0-0 0 0 30
Robert Lipsey 2 0-0 0-0 0-0 0 0-0 0 0 12
Don Massa 5 0-0 0-0 0-0 0 0-0 0 0 30
Andy Olson 0 8-13 44-46 0-0 0 0-0 0 0 68
James Osland 1 0-0 0-0 0-0 0 0-0 0 0 6
Jon Pitlick 2 0-0 0-0 0-0 0 0-0 0 0 12
Earl Rich 0 0-0 3-4 0-0 0 0-0 0 0 3
Bruce Saugstad 1 0-0 0-0 0-0 0 0-0 0 0 6
Dan Snaza 4 0-0 0-0 0-0 0 0-0 0 0 24
Team totals 56 8-13 47-50 4-6 0 0-0 0 1 417
Opp totals 40 3-10 24-32 5-7 0 0-0 0 2 287
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
James Ashley 0-0 1-1 0-0 0
Steve Elzenga 0-0 1-0 0-0 0
Brian Ginn 0-0 2-2 0-0 0
Adrian Hebig 0-0 1-1 0-0 0
Andy Olson 46-44 0-0 0-0 0
Earl Rich 4-3 0-0 0-0 0
Team totals 50-47 6-4 0-0 0
Opp totals 32-24 7-5 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
James Ashley 11 1 1746 32 0 0 1779 161.7
BlaineSchnaible 11 0 0 0 91 6 97 8.8
Steve Elzenga 11 -204 0 0 0 0 -204 -18.5
Brian Ginn 11 0 657 0 0 0 657 59.7
Bill Harvel 11 0 0 0 0 28 28 2.5
Adrian Hebig 11 0 659 120 226 0 1005 91.4
Warren Hooks 11 643 254 0 132 0 1029 93.5
Greg Huisman 11 0 0 0 0 20 20 1.8
Burl Keating 11 146 180 0 0 0 326 29.6
Jamie Kelley 11 0 0 0 0 23 23 2.1
Robert Lipsey 11 250 6 0 112 0 368 33.5
Chris Lorang 11 -1 0 0 0 0 -1 -0.1
Don Massa 11 0 247 0 39 0 286 26.0
Tony McCrory 11 69 16 0 5 0 90 8.2
Mike O'Halloran 11 0 36 0 0 0 36 3.3
James Osland 11 0 293 0 0 0 293 26.6
Jon Pitlick 11 0 155 0 0 0 155 14.1
RandyWeischedel 11 0 0 6 0 0 6 0.5
Rich Rhinesmith 11 0 0 0 0 2 2 0.2
Earl Rich 11 -3 0 0 0 0 -3 -0.3
Bruce Saugstad 11 0 0 5 0 32 37 3.4
ScottGilbertson 11 0 0 0 0 17 17 1.5
ScottWeischedel 11 0 0 0 0 20 20 1.8
Dan Snaza 10 101 52 0 0 0 153 15.3
Troy Taylor 11 0 0 0 0 18 18 1.6
Team totals 11 1002 4301 163 605 166 6237 567.0
Opp totals 11 2326 1681 56 1226 0 5289 480.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
James Ashley 11 8 1 0 1 0.1
Steve Elzenga 11 575 -204 4222 4018 365.3
Warren Hooks 11 115 643 0 643 58.5
Burl Keating 11 32 146 0 146 13.3
Robert Lipsey 11 40 250 0 250 22.7
Chris Lorang 11 2 -1 0 -1 -0.1
Tony McCrory 11 9 69 0 69 6.3
Earl Rich 11 21 -3 79 76 6.9
Dan Snaza 10 35 101 0 101 10.1
Team totals 11 827 1002 4301 5303 482.1
Opp totals 11 814 2326 1681 4007 364.3
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
James Ashley 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
BlaineSchnaible 11 42-19 61 2-0 2.0 0-0 0.0 5 17 0 0 1 0 0
Mike Carlson 11 25-23 48 2-0 2.0 1-0 1.0 0 4 0 0 1 0 0
Jim Connor 11 33-52 85 7-0 7.0 1-0 1.0 0 0 0 0 1 0 0
Mike Flaten 11 2-1 3 0-0 0.0 1-0 1.0 0 0 0 0 0 0 0
Bill Harvel 11 21-14 35 0-0 0.0 0-1 0.5 1 0 0 0 2 0 0
Greg Huisman 11 31-32 63 7-0 7.0 1-0 1.0 2 3 0 0 1 0 0
Charles Jensen 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kyle Johnston 11 36-28 64 0-0 0.0 0-0 0.0 3 3 0 0 0 0 0
Jamie Kelley 11 9-10 19 3-0 3.0 0-0 0.0 1 1 0 0 1 0 0
Jim Kuehn 11 1-3 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Robert Lipsey 11 3-1 4 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Timm MacDonnell 11 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brian McEntee 11 5-12 17 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Loren Noomen 11 28-62 90 7-0 7.0 4-0 4.0 0 2 0 0 1 1 0
Andy Olson 12 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Andy Pepper 11 4-0 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jon Pitlick 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rich Rhinesmith 11 24-44 68 4-0 4.0 3-1 3.5 1 5 0 0 1 0 0
Bruce Saugstad 11 52-45 97 6-0 6.0 0-0 0.0 3 7 0 0 1 0 0
Tim Schrupp 11 4-6 10 2-0 2.0 1-0 1.0 0 0 0 0 0 0 0
ScottGilbertson 11 29-17 46 0-0 0.0 0-0 0.0 1 4 0 0 0 0 0
ScottWeischedel 11 5-1 6 0-0 0.0 0-0 0.0 1 1 0 0 0 0 0
Dave Seidler 11 47-47 94 14-0 14.0 6-0 6.0 0 7 0 0 3 0 0
Tony Setan 11 1-2 3 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Bill Springman 11 31-38 69 16-0 16.0 5-0 5.0 0 3 0 0 1 0 0
Tom Stenzel 11 6-8 14 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
John Sterner 11 18-30 48 1-0 1.0 0-0 0.0 0 0 0 0 2 0 0
Troy Taylor 11 43-59 102 1-0 1.0 2-0 2.0 1 3 0 0 0 0 0
Craig Tilbury 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tom Williams 11 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Ken Wright 11 29-19 48 0-0 0.0 0-0 0.0 1 3 0 0 0 0 0
Team totals 11 0-0 0 73-0 73.0 27-0 27.0 20 54 0 0 18 1 0
Opp totals 11 0-0 0 0-0 0.0 38-0 38.0 0 0 0 0 14 0 0
Miscellaneous TEAM OPP
1st downs rushing 83 117
1st downs passing 181 77
1st downs penalty 19 9
1st downs total 283 203
Penalties against 72 75
Penalty yards 664 873
Fumbles 20 30
Fumbles lost 13 18
3rd-down convert 77- 160 63- 182
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0