RUSHING GP Att Yds TD Long Avg Avg/G
Chad Boom 10 110 -44 2 30 -0.4 -4.4
Paul Gregersen 10 18 100 2 16 5.6 10.0
Wayne Hawkins 10 5 73 0 28 14.6 7.3
Cory Jungjohan 10 5 38 0 13 7.6 3.8
Burl Keating 10 3 6 0 3 2.0 0.6
Burl Keating 10 53 181 0 20 3.4 18.1
Robert Lipsey 9 174 687 8 68 3.9 76.3
Dan Pomije 10 8 31 0 10 3.9 3.1
Earl Rich 10 2 4 0 4 2.0 0.4
Team totals 10 378 1071 12 68 2.8 107.1
Opp totals 10 433 1471 16 71 3.4 147.1
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Chad Boom 10 328 162 13 49.4 1879 11 75 30 0 5.7 11.6 187.9
Burl Keating 10 3 1 0 33.3 -7 0 0 0 0 -2.3 -7.0 -0.7
Earl Rich 10 3 1 0 33.3 6 0 6 0 0 2.0 6.0 0.6
Team totals 10 337 166 13 49.3 1940 11 75 30 0 5.8 11.7 194.0
Opp totals 10 246 105 12 42.7 1564 13 97 30 0 6.4 14.9 156.4
RECEIVING GP No Yds TD Long Avg Avg/G
Jim Carlson 10 2 47 0 36 23.5 4.7
Brian Ginn 10 2 22 0 11 11.0 2.2
Troy Glacker 10 1 33 0 33 33.0 3.3
Wayne Hawkins 10 59 647 4 75 11.0 64.7
Shawn Johnson 10 5 28 0 7 5.6 2.8
Burl Keating 10 4 54 0 23 13.5 5.4
Jamie Kelley 10 1 29 0 29 29.0 2.9
Dale Krogman 10 13 130 1 24 10.0 13.0
Robert Lipsey 9 13 130 0 24 10.0 14.4
Walter Sutton 10 61 818 6 69 13.4 81.8
Chris Warwick 10 9 93 0 20 10.3 9.3
Team totals 10 166 1970 11 75 11.9 197.0
Opp totals 10 105 1564 13 97 14.9 156.4
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Mike Carlson 10 0 0 0 0 0 0 0 0 1 3 0 3 0 0 0 0
Carl Douglas 10 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Wayne Hawkins 10 3 25 0 16 10 216 0 41 0 0 0 0 0 0 0 0
Cory Jungjohan 10 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
Jamie Kelley 10 0 0 0 0 0 0 0 0 3 33 0 33 0 0 0 0
Robert Lipsey 9 0 0 0 0 6 118 0 29 0 0 0 0 0 0 0 0
Dan Pomije 10 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
Rod Randolph 10 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0
Walter Sutton 10 14 151 1 62 15 378 1 71 0 0 0 0 0 0 0 0
Jon Vickander 10 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0
Team totals 10 26 268 1 62 36 766 1 71 12 42 0 33 0 0 0 0
Opp totals 10 31 187 0 31 36 829 1 94 0 0 1 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Andy Gillen 0 0 0.0 0 0 6 13 46.2 35 0
John Wallert 73 2928 40.1 64 0 0 0 0.0 0 0
Team totals 73 2928 40.1 0 0 6 13 46.2 35 0
Opp totals 73 2633 36.1 67 0 4 6 66.7 50 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Chad Boom 2 0-0 0-0 1-1 0 2-4 0 0 14
Andy Gillen 0 6-13 17-17 0-0 0 0-0 0 0 35
Paul Gregersen 2 0-0 0-0 0-0 0 0-0 0 0 12
Wayne Hawkins 4 0-0 0-0 0-0 0 0-0 0 0 24
Dale Krogman 1 0-0 0-0 0-0 0 0-0 0 0 6
Robert Lipsey 8 0-0 0-0 0-0 2 0-0 0 0 52
Walter Sutton 8 0-0 0-0 0-0 0 0-0 0 0 48
Team totals 25 6-13 17-17 1-1 2 2-4 0 1 193
Opp totals 31 4-6 20-24 3-7 0 0-0 0 0 224
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Chad Boom 0-0 1-1 4-2 0
Andy Gillen 17-17 0-0 0-0 0
Team totals 17-17 1-1 4-2 2
Opp totals 24-20 7-3 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Chad Boom 10 -44 0 0 0 0 -44 -4.4
Jim Carlson 10 0 47 0 0 0 47 4.7
Mike Carlson 10 0 0 0 0 3 3 0.3
Brian Ginn 10 0 22 0 0 0 22 2.2
Troy Glacker 10 0 33 0 0 0 33 3.3
Paul Gregersen 10 100 0 0 0 0 100 10.0
Wayne Hawkins 10 73 647 25 216 0 961 96.1
Shawn Johnson 10 0 28 0 0 0 28 2.8
Cory Jungjohan 10 38 0 0 1 0 39 3.9
Burl Keating 10 6 0 0 0 0 6 0.6
Burl Keating 10 181 54 0 0 0 235 23.5
Jamie Kelley 10 0 29 0 0 33 62 6.2
Dale Krogman 10 0 130 0 0 0 130 13.0
Robert Lipsey 9 687 130 0 118 0 935 103.9
Dan Pomije 10 31 0 0 1 0 32 3.2
Rod Randolph 10 0 0 0 0 1 1 0.1
Earl Rich 10 4 0 0 0 0 4 0.4
Walter Sutton 10 0 818 151 378 0 1347 134.7
Jon Vickander 10 0 0 0 0 5 5 0.5
Chris Warwick 10 0 93 0 0 0 93 9.3
Team totals 10 1071 1970 268 766 42 4117 411.7
Opp totals 10 1471 1564 187 829 0 4051 405.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Chad Boom 10 438 -44 1879 1835 183.5
Paul Gregersen 10 18 100 0 100 10.0
Wayne Hawkins 10 5 73 0 73 7.3
Cory Jungjohan 10 5 38 0 38 3.8
Burl Keating 10 6 6 -7 -1 -0.1
Burl Keating 10 53 181 0 181 18.1
Robert Lipsey 9 174 687 0 687 76.3
Dan Pomije 10 8 31 0 31 3.1
Earl Rich 10 5 4 6 10 1.0
Team totals 10 715 1071 1940 3011 301.1
Opp totals 10 679 1471 1564 3035 303.5
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Brent Buscher 10 7-7 14 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Mike Carlson 10 10-44 54 4-0 4.0 0-0 0.0 1 2 0 0 1 0 0
Jim Connor 10 28-33 61 14-0 14.0 3-0 3.0 0 1 0 0 3 0 0
Greg Delaine 10 34-41 75 12-0 12.0 10-0 10.0 0 1 0 0 2 0 0
Carl Douglas 10 19-18 37 2-0 2.0 0-0 0.0 4 6 0 0 1 0 0
Andy Gillen 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Troy Glacker 10 3-3 6 0-0 0.0 0-0 0.0 0 2 0 0 0 0 0
Chris Goebel 10 11-12 23 2-0 2.0 2-0 2.0 0 1 0 0 0 0 0
Paul Gregersen 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jason Hanson 10 4-8 12 2-0 2.0 1-0 1.0 0 0 0 0 1 0 0
Wayne Hawkins 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Hoppe 10 8-16 24 0-0 0.0 1-0 1.0 0 0 0 0 0 0 0
JeffWurtzberger 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Darick Jordan 10 36-28 64 8-0 8.0 5-0 5.0 0 4 0 0 0 0 0
Cory Jungjohan 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Burl Keating 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jamie Kelley 10 20-38 58 2-0 2.0 1-0 1.0 3 5 0 0 2 0 0
Jim Kuehn 10 2-6 8 0-0 0.0 0-0 0.0 0 1 0 0 1 0 0
Carlton Lance 10 25-12 37 0-0 0.0 0-0 0.0 0 10 0 0 2 0 0
John Lankas 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Glenn Mogenson 10 9-7 16 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tony Monroe 10 1-0 1 0-0 0.0 1-0 1.0 0 0 0 0 0 0 0
Loren Noomen 10 5-25 30 1-0 1.0 2-0 2.0 0 0 0 0 0 0 0
Dave Pederson 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dan Pomije 10 3-2 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Carlos Ramirez 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Rod Randolph 10 17-22 39 0-0 0.0 0-0 0.0 2 2 0 0 0 0 0
Jeff Stellinga 10 21-50 71 8-0 8.0 0-0 0.0 0 0 0 0 0 0 0
Louis Vasquez 10 12-20 32 1-0 1.0 0-0 0.0 0 0 0 0 0 0 0
Jon Vickander 10 15-23 38 1-0 1.0 0-0 0.0 1 1 0 0 0 0 0
John Wallert 10 10-27 37 4-0 4.0 4-0 4.0 0 2 0 0 1 0 0
Larry Wellmann 10 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Team totals 10 0-0 0 63-0 63.0 30-0 30.0 12 38 0 0 15 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 71 74
1st downs passing 74 54
1st downs penalty 10 11
1st downs total 155 139
Penalties against 69 72
Penalty yards 627 541
Fumbles 30 29
Fumbles lost 18 15
3rd-down convert 46- 166 38- 151
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0