RUSHING GP Att Yds TD Long Avg Avg/G
Chad Boom 10 10 -29 0 2 -2.9 -2.9
Paul Gregersen 10 25 71 1 16 2.8 7.1
Wayne Hawkins 10 25 168 1 30 6.7 16.8
Cory Jungjohan 10 5 19 1 7 3.8 1.9
Robert Lipsey 10 154 632 13 44 4.1 63.2
Jeff Loots 10 91 -162 1 15 -1.8 -16.2
Mike Salava 10 2 13 0 7 6.5 1.3
Walter Sutton 10 27 128 1 57 4.7 12.8
Team totals 10 340 840 18 57 2.5 84.0
Opp totals 10 413 980 8 51 2.4 98.0
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Chad Boom 10 9 5 0 55.6 88 1 44 0 0 9.8 17.6 8.8
Wayne Hawkins 10 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Jeff Loots 10 376 215 21 57.2 2967 25 78 43 335 7.9 13.8 296.7
Team totals 10 386 220 21 57.0 3055 26 78 43 335 7.9 13.9 305.5
Opp totals 10 305 144 20 47.2 2042 13 92 40 334 6.7 14.2 204.2
RECEIVING GP No Yds TD Long Avg Avg/G
Alvin Ashley 10 45 912 12 78 20.3 91.2
Chad Boom 10 2 37 0 32 18.5 3.7
Brian Ginn 10 27 390 0 27 14.4 39.0
Paul Gregersen 10 2 16 0 9 8.0 1.6
Wayne Hawkins 10 63 830 6 62 13.2 83.0
Dale Krogman 10 2 10 0 7 5.0 1.0
Robert Lipsey 10 14 101 0 32 7.2 10.1
Rustin Olson 10 3 41 1 21 13.7 4.1
Walter Sutton 10 61 687 7 67 11.3 68.7
Team totals 10 220 3055 26 78 13.9 305.5
Opp totals 10 144 2042 13 92 14.2 204.2
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Alvin Ashley 10 2 11 0 1 13 263 0 38 0 0 0 0 0 0 0 0
Brent Buscher 10 0 0 0 0 1 9 0 9 0 0 0 0 0 0 0 0
Carl Douglas 10 0 0 0 0 0 0 0 0 1 20 0 20 0 0 0 0
Troy Glackler 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Wayne Hawkins 10 1 55 1 55 4 49 0 19 0 0 0 0 0 0 0 0
Chad Johnston 10 0 0 0 0 0 0 0 0 1 16 0 16 0 0 0 0
Cory Jungjohan 10 0 0 0 0 9 115 0 20 0 0 0 0 0 0 0 0
Jim Kuehn 10 0 0 0 0 0 0 0 0 1 3 0 3 0 0 0 0
Carlton Lance 10 1 19 0 19 0 0 0 0 2 96 1 96 0 0 0 0
Rod Randolph 10 0 0 0 0 0 0 0 0 5 40 0 29 0 0 0 0
Brian Sandifer 10 0 0 0 0 0 0 0 0 3 48 0 26 0 0 0 0
ShaneLovestrand 10 0 0 0 0 0 0 0 0 1 14 0 14 0 0 0 0
Jeff Stellinga 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Walter Sutton 10 16 142 0 42 9 173 0 25 0 0 0 0 0 0 0 0
Team totals 10 21 238 1 42 36 609 0 38 20 246 1 96 0 0 0 0
Opp totals 10 24 187 0 38 54 1040 0 48 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Chad Boom 15 478 31.9 54 0 0 0 0.0 0 0
Andy Gillen 0 0 0.0 0 0 4 6 66.7 35 0
John Wallert 37 1379 37.3 79 0 0 0 0.0 0 0
Team totals 54 1857 34.4 79 2 4 6 66.7 35 0
Opp totals 59 1724 29.2 58 4 6 13 46.2 45 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Alvin Ashley 12 0-0 0-0 0-0 0 0-0 0 0 72
Andy Gillen 0 4-6 36-40 0-0 0 0-0 0 0 48
Paul Gregersen 1 0-0 0-0 0-0 0 0-0 0 0 6
Wayne Hawkins 8 0-0 0-0 0-0 0 0-0 0 0 48
Cory Jungjohan 1 0-0 0-0 0-0 0 0-0 0 0 6
Carlton Lance 1 0-0 0-0 0-0 0 0-0 0 0 6
Robert Lipsey 13 0-0 0-0 0-0 0 0-0 0 0 78
Jeff Loots 1 0-0 0-0 0-0 0 0-4 0 0 6
Rustin Olson 1 0-0 0-0 0-0 0 0-0 0 0 6
Walter Sutton 8 0-0 0-0 0-0 0 0-0 0 0 48
Team totals 46 4-6 36-40 1-2 0 0-4 0 1 328
Opp totals 21 6-13 16-17 1-4 0 0-0 0 0 162
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Chad Boom 0-0 1-0 0-0 0
Andy Gillen 40-36 0-0 0-0 0
Jeff Loots 0-0 0-0 4-0 0
Team totals 40-36 2-1 4-0 0
Opp totals 17-16 4-1 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Alvin Ashley 10 0 912 11 263 0 1186 118.6
Chad Boom 10 -29 37 0 0 0 8 0.8
Brent Buscher 10 0 0 0 9 0 9 0.9
Carl Douglas 10 0 0 0 0 20 20 2.0
Brian Ginn 10 0 390 0 0 0 390 39.0
Paul Gregersen 10 71 16 0 0 0 87 8.7
Wayne Hawkins 10 168 830 55 49 0 1102 110.2
Chad Johnston 10 0 0 0 0 16 16 1.6
Cory Jungjohan 10 19 0 0 115 0 134 13.4
Dale Krogman 10 0 10 0 0 0 10 1.0
Jim Kuehn 10 0 0 0 0 3 3 0.3
Carlton Lance 10 0 0 19 0 96 115 11.5
Robert Lipsey 10 632 101 0 0 0 733 73.3
Jeff Loots 10 -162 0 0 0 0 -162 -16.2
Rustin Olson 10 0 41 0 0 0 41 4.1
Rod Randolph 10 0 0 0 0 40 40 4.0
Mike Salava 10 13 0 0 0 0 13 1.3
Brian Sandifer 10 0 0 0 0 48 48 4.8
ShaneLovestrand 10 0 0 0 0 14 14 1.4
Walter Sutton 10 128 687 142 173 0 1130 113.0
Team totals 10 840 3055 238 609 246 4988 498.8
Opp totals 10 980 2042 187 1040 0 4249 424.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Chad Boom 10 19 -29 88 59 5.9
Paul Gregersen 10 25 71 0 71 7.1
Wayne Hawkins 10 26 168 0 168 16.8
Cory Jungjohan 10 5 19 0 19 1.9
Robert Lipsey 10 154 632 0 632 63.2
Jeff Loots 10 467 -162 2967 2805 280.5
Mike Salava 10 2 13 0 13 1.3
Walter Sutton 10 27 128 0 128 12.8
Team totals 10 726 840 3055 3895 389.5
Opp totals 10 718 980 2042 3022 302.2
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Alvin Ashley 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Chad Boom 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brent Buscher 10 5-8 13 2-0 2.0 0-0 0.0 0 0 0 0 0 0 0
Tony Chlebecek 10 4-15 19 0-0 0.0 2-0 2.0 0 0 0 0 1 0 0
Greg Delaine 10 35-49 84 13-0 13.0 8-1 8.5 0 22 0 0 6 0 0
Carl Douglas 10 19-14 33 1-1 1.5 0-0 0.0 1 10 0 0 1 0 0
Andy Gillen 10 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brian Ginn 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Troy Glackler 10 11-13 24 0-0 0.0 0-0 0.0 2 5 0 0 0 0 0
Paul Gregersen 10 3-2 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jason Hanson 10 10-16 26 1-0 1.0 2-0 2.0 0 0 0 0 0 0 0
Wayne Hawkins 10 2-2 4 2-0 2.0 0-0 0.0 0 0 0 0 1 0 0
Tom Heilman 10 1-7 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
JeffWurtzberger 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Chad Johnston 10 22-11 33 1-0 1.0 0-0 0.0 1 7 0 0 0 0 0
Darick Jordan 10 45-45 90 3-0 3.0 12-0 12.0 0 8 0 0 2 0 0
Cory Jungjohan 10 6-4 10 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Steve Kennedy 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dale Krogman 10 3-2 5 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jim Kuehn 10 8-13 21 1-0 1.0 1-0 1.0 1 2 0 0 0 0 0
Carlton Lance 10 20-28 48 0-1 0.5 0-0 0.0 2 8 0 0 1 0 0
Robert Lipsey 10 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Glenn Mogenson 10 14-29 43 1-0 1.0 0-0 0.0 0 0 0 0 3 0 0
Rod Randolph 10 25-27 52 0-0 0.0 0-0 0.0 5 9 0 0 1 0 0
Mike Salava 10 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brian Sandifer 10 19-34 53 4-1 4.5 5-0 5.0 3 2 0 0 2 0 0
ShaneLovestrand 10 5-7 12 0-0 0.0 0-0 0.0 1 1 0 0 0 0 0
Jeff Stellinga 10 16-38 54 1-0 1.0 0-0 0.0 1 1 0 0 0 0 0
Walter Sutton 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mylai Tenner 10 18-29 47 3-1 3.5 7-0 7.0 0 3 0 0 1 0 0
Louie Vasquez 10 17-44 61 3-1 3.5 0-0 0.0 0 5 0 0 0 0 0
John Wallert 10 9-30 39 3-0 3.0 1-0 1.0 0 1 0 0 1 0 0
Jeff Whitney 10 8-14 22 1-0 1.0 1-0 1.0 0 1 0 0 0 0 0
Team totals 10 0-0 0 43-0 43.0 40-0 40.0 20 65 0 0 20 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 61 58
1st downs passing 113 79
1st downs penalty 14 16
1st downs total 188 153
Penalties against 74 58
Penalty yards 693 469
Fumbles 30 26
Fumbles lost 12 18
3rd-down convert 52- 163 40- 152
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0