SW Minnesota State Football Record Book Statistics Summary for 1991

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Wayne Hawkins        10   42  142    3   15   3.4  14.2
Jason Janu            5    9   32    0    8   3.6   6.4
Cory Jungjohan       10  115  602    4   21   5.2  60.2
Jeff Loots           10   81 -161    0   17  -2.0 -16.1
Bruce Paine          10    3   18    0   13   6.0   1.8
Rod Randolph         10    2    3    1    2   1.5   0.3
Kevin Zwart          10    5  -14    0    0  -2.8  -1.4
Team totals          10  257  622    8   21   2.4  62.2
Opp totals           10  446 1477    8   59   3.3 147.7

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Jeff Loots           10  464  272   11  58.6 4111   50   86   36  315   8.9  15.1 411.1
Kevin Zwart          10   13    3    2  23.1   31    1   18    0    0   2.4  10.3   3.1
Team totals          10  477  275   13  57.7 4142   51   86   36  315   8.7  15.1 414.2
Opp totals           10  353  146   19  41.4 1621   16   83   18  137   4.6  11.1 162.1

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Alvin Ashley         10   69 1404   21   86  20.3 140.4
Preston Cunningham   10   48  743    9   54  15.5  74.3
Wayne Hawkins        10  126 1515   18   73  12.0 151.5
Cory Jungjohan       10   14  183    0   24  13.1  18.3
Dale Krogman         10   16  241    2   36  15.1  24.1
Paul Wood            10    2   56    1   44  28.0   5.6
Team totals          10  275 4142   51   86  15.1 414.2
Opp totals           10  146 1621   16   83  11.1 162.1

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg 
Alvin Ashley         10  33  345  1  74  13  324  1  70   0    0  0   0   0    0  0   0 
Preston Cunningham   10   1    0  0   0   3   75  0  30   0    0  0   0   0    0  0   0 
Luke Dalheimer       10   0    0  0   0   0    0  0   0   2   14  0   9   0    0  0   0 
Troy Glacker         10   0    0  0   0   0    0  0   0   1    2  0   2   0    0  0   0 
Wayne Hawkins        10   3   91  1  67   6  179  0  48   0    0  0   0   0    0  0   0 
Darick Jordan        10   0    0  0   0   0    0  0   0   0    0  0   0   1   26  1  26 
Cory Jungjohan       10   0    0  0   0   3   44  0  23   0    0  0   0   0    0  0   0 
Steve Kennedy        10   0    0  0   0   0    0  0   0   4   33  0  24   0    0  0   0 
Carlton Lance         8   1   31  0  31   2   21  0  11   2    2  0   2   0    0  0   0 
Randy Mortenson      10   0    0  0   0   0    0  0   0   2   48  0  30   0    0  0   0 
Pat Peterson         10   1    0  0   0   0    0  0   0   0    0  0   0   0    0  0   0 
Rod Randolph         10   0   22  1  22   0    0  0   0   4   30  1  24   0    0  0   0 
ShaneLovestrand      10   4   28  1  13   2   13  0   7   1    0  0   0   0    0  0   0 
Mylai Tenner         10   0    0  0   0   1    6  0   6   1   21  0  21   0    0  0   0 
John Wallert         10   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0 
Jeff Whitney         10   0    0  0   0   0    0  0   0   1   43  0   0   0    0  0   0 
Team totals          10  43  517  4  74  30  662  1  70  19  219  2  43   0    0  0   0 
Opp totals           10  18  105  0  14  56  935  1  84   0    0  1   0   0    0  0   0 

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Duane Griffith          0     0  0.0    0    0    2    3  66.7   35    0
Jason Hauf              0     0  0.0    0    0    0    1   0.0    0    0
John Wallert           53  2038 38.5   67    0    0    0   0.0    0    0
Team totals            53  2038 38.5   67    0    2    4  50.0   35    0
Opp totals             77  2652 34.4   67    9    2    4  50.0   50    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Alvin Ashley          23  0-0   0-0   0-0   3  0-0   0   0   144
Preston Cunningham     9  0-0   0-0   0-0   2  0-0   0   0    58
Duane Griffith         0  2-3  25-34  0-0   0  0-0   0   0    31
Jason Hauf             0  0-1  10-15  0-0   0  0-0   0   0    10
Wayne Hawkins         22  0-0   0-0   1-1   0  0-0   0   0   134
Darick Jordan          1  0-0   0-0   0-0   0  0-0   0   0     6
Cory Jungjohan         4  0-0   0-0   0-1   0  0-0   0   0    24
Dale Krogman           2  0-0   0-0   0-0   0  0-0   0   0    12
Jeff Loots             0  0-0   0-0   1-2   0  5-11  0   0     2
Rod Randolph           3  0-0   0-0   0-0   0  0-0   0   0    18
ShaneLovestrand        1  0-0   0-0   0-0   0  0-0   0   0     6
Mylai Tenner           0  0-0   0-0   0-0   0  0-0   0   1     2
Paul Wood              1  0-0   0-0   0-0   0  0-0   0   0     6
Team totals           66  2-4  35-50  2-4   5  5-11  0   1   453
Opp totals            26  2-4  14-18  3-5   0  0-0   1   1   186

                      Kick    Rush    Pass      
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Duane Griffith        34-25    0-0     0-0     0
Jason Hauf            15-10    0-0     0-0     0
Wayne Hawkins          0-0     1-1     0-0     0
Chad Johnston          0-0     1-0     0-0     0
Cory Jungjohan         0-0     1-0     0-0     0
Jeff Loots             0-0     2-1    11-5     0
Jeff Whitney           1-0     0-0     0-0     0
Team totals           50-35    4-2    11-5     5
Opp totals            18-14    5-3     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Alvin Ashley         10    0 1404  345  324    0 2073 207.3
Preston Cunningham   10    0  743    0   75    0  818  81.8
Luke Dalheimer       10    0    0    0    0   14   14   1.4
Troy Glacker         10    0    0    0    0    2    2   0.2
Wayne Hawkins        10  142 1515   91  179    0 1927 192.7
Jason Janu            5   32    0    0    0    0   32   6.4
Cory Jungjohan       10  602  183    0   44    0  829  82.9
Steve Kennedy        10    0    0    0    0   33   33   3.3
Dale Krogman         10    0  241    0    0    0  241  24.1
Carlton Lance         8    0    0   31   21    2   54   6.8
Jeff Loots           10 -161    0    0    0    0 -161 -16.1
Randy Mortenson      10    0    0    0    0   48   48   4.8
Bruce Paine          10   18    0    0    0    0   18   1.8
Rod Randolph         10    3    0   22    0   30   55   5.5
ShaneLovestrand      10    0    0   28   13    0   41   4.1
Mylai Tenner         10    0    0    0    6   21   27   2.7
Jeff Whitney         10    0    0    0    0   43   43   4.3
Paul Wood            10    0   56    0    0    0   56   5.6
Kevin Zwart          10  -14    0    0    0    0  -14  -1.4
Team totals          10  622 4142  517  662  219 6162 616.2
Opp totals           10 1477 1621  105  935    0 4138 413.8

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Wayne Hawkins        10    42  142    0   142  14.2
Jason Janu            5     9   32    0    32   6.4
Cory Jungjohan       10   115  602    0   602  60.2
Jeff Loots           10   545 -161 4111  3950 395.0
Bruce Paine          10     3   18    0    18   1.8
Rod Randolph         10     2    3    0     3   0.3
Kevin Zwart          10    18  -14   31    17   1.7
Team totals          10   734  622 4142  4764 476.4
Opp totals           10   799 1477 1621  3098 309.8

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Dale Anderson        10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mark Arkell          10    3-8       11    0-0      0.0    0-1      0.5    0    1    0    0    1     0    0
Preston Cunningham   10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Luke Dalheimer       10    9-7       16    1-0      1.0    0-0      0.0    2    2    0    0    0     0    0
Greg Delaine          9   17-37      54    6-0      6.0    4-1      4.5    0    1    0    0    0     0    0
Brian Geerts         10    2-2        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Troy Glacker         10   16-3       19    0-1      0.5    0-0      0.0    1    2    0    0    0     0    0
Jason Hanson         10   11-36      47    3-0      3.0    0-0      0.0    0    0    0    0    1     0    0
Tom Heilman          10    4-8       12    1-1      1.5    0-0      0.0    0    0    0    0    0     0    0
Tad Heitkamp         10    2-3        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Chad Johnston        10   19-26      45    6-0      6.0    0-0      0.0    0    3    0    0    1     0    0
Darick Jordan        10   25-31      56    2-0      2.0    3-0      3.0    0    3    0    0    3     0    0
Cory Jungjohan       10    4-1        5    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Steve Kennedy        10   13-7       20    1-0      1.0    0-0      0.0    4    1    0    0    1     0    0
Carlton Lance         8   22-17      39    0-0      0.0    0-0      0.0    2    9    0    0    0     2    0
Glenn Mogenson       10   28-83     111    1-0      1.0    0-0      0.0    0    0    0    0    1     0    0
John Morman          10    0-2        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Randy Mortenson      10    8-20      28    1-0      1.0    0-1      0.5    2    0    0    0    0     0    0
Bruce Paine          10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Pat Peterson         10    5-6       11    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Rod Randolph         10   34-45      79    1-1      1.5    0-0      0.0    4    0    0    0    0     0    0
Troy Schulze         10    1-7        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
ShaneLovestrand      10   21-24      45    2-1      2.5    0-0      0.0    1    3    0    0    1     1    0
Mylai Tenner         10   36-58      94   12-1     12.5    5-0      5.0    1    3    0    0    1     0    0
Paul Thomsen         10    6-5       11    0-0      0.0    0-0      0.0    0    0    0    0    2     0    0
John Wallert         10   12-35      47    5-0      5.0    0-1      0.5    1    1    0    0    2     0    0
Jeff Whitney         10    9-33      42    1-1      1.5    4-0      4.0    1    2    0    0    1     0    0
Paul Wood            10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals          10    0-0        0   46-0     46.0   18-0     18.0   19   44    0    0   15     9    0
Opp totals           10    0-0        0    0-0      0.0   36-0     36.0    0    0    0    0   10     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          64       88
1st downs passing         153       67
1st downs penalty          17       21
1st downs total           234      176
Penalties against          92       66
Penalty yards             855      514
Fumbles                    21       34
Fumbles lost               10       15
3rd-down convert      39- 123  52- 180
4th-down convert      10-  16  14-  24
Time of possession       0:00     0:00
Misc yards                  0        0