RUSHING GP Att Yds TD Long Avg Avg/G
ForresSchneider 10 31 -40 0 16 -1.3 -4.0
HerschelJackson 10 1 19 0 16 19.0 1.9
Marcus Howard 8 17 77 0 23 4.5 9.6
Darick Jordan 8 21 190 4 74 9.0 23.8
Dale Krogman 8 7 48 0 24 6.9 6.0
Jeff Loots 8 73 12 3 37 0.2 1.5
Randy Mortenson 10 3 8 0 3 2.7 0.8
Jason Ruiz 10 7 10 0 11 1.4 1.0
SChristopherson 8 19 81 0 18 4.3 10.1
Mike Vivens 1 1 1 0 1 1.0 1.0
Martez Williams 10 46 229 3 22 5.0 22.9
Kevin Zwart 8 1 -16 0 0 -16.0 -2.0
Team totals 10 227 619 10 74 2.7 61.9
Opp totals 10 501 1599 21 38 3.2 159.9
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
ForresSchneider 10 126 50 4 39.7 762 8 58 0 0 6.0 15.2 76.2
Jeff Loots 8 384 216 13 56.2 3038 27 75 0 0 7.9 14.1 379.8
Team totals 10 454 250 15 55.1 3578 35 75 43 325 7.9 14.3 357.8
Opp totals 10 252 124 17 49.2 1735 9 61 20 159 6.9 14.0 173.5
RECEIVING GP No Yds TD Long Avg Avg/G
Alvin Ashley 9 81 1268 14 75 15.7 140.9
Kyle Bakeberg 10 1 5 0 5 5.0 0.5
Arnold Bell 5 2 23 0 12 11.5 4.6
Charlie Boeyink 10 8 87 0 16 10.9 8.7
Preston Cunningham 1 6 77 0 21 12.8 77.0
HerschelJackson 10 38 816 12 58 21.5 81.6
Marcus Howard 8 5 21 0 9 4.2 2.6
Dale Krogman 8 26 309 1 42 11.9 38.6
Jason Ruiz 10 24 309 3 40 12.9 30.9
SChristopherson 8 3 26 0 16 8.7 3.2
Mike Vivens 1 1 13 0 13 13.0 13.0
Martez Williams 10 71 846 5 59 11.9 84.6
Team totals 10 266 3800 35 75 14.3 380.0
Opp totals 10 135 1918 10 61 14.2 191.8
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Tony Aizpurua 10 11 55 0 23 0 0 0 0 2 42 0 22 0 0 1 0
Alvin Ashley 9 13 58 0 20 27 526 0 51 0 0 0 0 0 0 0 0
Charlie Boeyink 10 0 0 0 0 1 11 0 11 0 0 0 0 0 0 0 0
Melvin German 10 0 0 0 0 0 0 0 0 3 5 0 5 0 0 0 0
HerschelJackson 10 10 95 0 27 7 107 0 29 0 0 0 0 0 0 0 0
Chad Johnston 10 0 0 0 0 7 70 0 18 4 126 0 46 1 29 1 29
Darick Jordan 8 0 0 0 0 0 0 0 0 0 0 0 0 2 100 2 81
Glenn Mogenson 10 0 0 0 0 0 0 0 0 2 4 0 4 0 0 0 0
Randy Mortenson 10 0 0 0 0 0 0 0 0 3 17 0 15 0 0 0 0
LaRue Pierce 10 0 0 0 0 0 0 0 0 1 10 0 10 0 0 0 0
Jason Ruiz 10 1 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0
Mylai Tenner 10 0 0 0 0 0 0 0 0 1 29 1 29 0 0 0 0
Andre Thompson 10 0 0 0 0 0 0 0 0 1 18 0 18 0 0 0 0
Reuben Williams 10 0 0 0 0 0 0 0 0 4 41 0 35 0 0 0 0
Team totals 10 35 229 0 27 42 712 0 51 21 292 1 46 0 0 4 0
Opp totals 10 26 311 0 48 52 916 2 86 15 0 2 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Charlie Boeyink 13 395 30.4 45 0 0 0 0.0 0 0
Dale Krogman 6 215 35.8 42 0 0 0 0.0 0 0
Jon Louwagie 0 0 0.0 0 0 2 2 100.0 35 0
Kevin Zwart 38 1265 33.3 56 2 0 0 0.0 0 0
Team totals 57 1875 32.9 56 2 2 2 100.0 35 0
Opp totals 63 2215 35.2 60 3 6 10 60.0 50 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Tony Aizpurua 1 0-0 0-0 0-0 0 0-0 0 0 6
Alvin Ashley 14 0-0 0-0 2-2 0 0-0 0 0 88
HerschelJackson 12 0-0 0-0 0-0 0 0-0 0 0 72
Chad Johnston 1 0-0 0-0 1-1 0 0-0 0 0 8
Darick Jordan 6 0-0 0-0 0-0 0 0-0 0 0 36
Dale Krogman 1 0-0 0-0 0-0 0 0-0 0 0 6
Jeff Loots 3 0-0 0-0 0-0 0 0-8 0 0 18
Jon Louwagie 0 2-2 17-28 0-0 0 0-0 0 0 23
Jason Ruiz 3 0-0 0-0 1-1 0 0-0 0 0 20
Mylai Tenner 1 0-0 2-7 0-0 0 0-0 0 0 8
Martez Williams 8 0-0 0-0 1-2 0 0-0 0 0 50
Kevin Zwart 0 0-0 1-1 0-0 0 0-0 0 0 1
Team totals 50 2-2 20-36 5-6 0 0-8 0 1 338
Opp totals 35 6-10 21-28 6-7 0 0-0 0 2 265
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Alvin Ashley 0-0 2-2 0-0 0
Chad Johnston 0-0 1-1 0-0 0
Jeff Loots 0-0 0-0 8-0 0
Jon Louwagie 28-17 0-0 0-0 0
Jason Ruiz 0-0 1-1 0-0 0
Mylai Tenner 7-2 0-0 0-0 0
Martez Williams 0-0 2-1 0-0 0
Kevin Zwart 1-1 0-0 0-0 0
Team totals 36-20 6-5 8-0 0
Opp totals 28-21 7-6 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Tony Aizpurua 10 0 0 55 0 42 97 9.7
Alvin Ashley 9 0 1268 58 526 0 1852 205.8
Kyle Bakeberg 10 0 5 0 0 0 5 0.5
Arnold Bell 5 0 23 0 0 0 23 4.6
Charlie Boeyink 10 0 87 0 11 0 98 9.8
Preston Cunningham 1 0 77 0 0 0 77 77.0
ForresSchneider 10 -40 0 0 0 0 -40 -4.0
Melvin German 10 0 0 0 0 5 5 0.5
HerschelJackson 10 19 816 95 107 0 1037 103.7
Marcus Howard 8 77 21 0 0 0 98 12.2
Chad Johnston 10 0 0 0 70 126 196 19.6
Darick Jordan 8 190 0 0 0 0 190 23.8
Dale Krogman 8 48 309 0 0 0 357 44.6
Jeff Loots 8 12 0 0 0 0 12 1.5
Glenn Mogenson 10 0 0 0 0 4 4 0.4
Randy Mortenson 10 8 0 0 0 17 25 2.5
LaRue Pierce 10 0 0 0 0 10 10 1.0
Jason Ruiz 10 10 309 21 0 0 340 34.0
SChristopherson 8 81 26 0 0 0 107 13.4
Mylai Tenner 10 0 0 0 0 29 29 2.9
Andre Thompson 10 0 0 0 0 18 18 1.8
Mike Vivens 1 1 13 0 0 0 14 14.0
Martez Williams 10 229 846 0 0 0 1075 107.5
Reuben Williams 10 0 0 0 0 41 41 4.1
Kevin Zwart 8 -16 0 0 0 0 -16 -2.0
Team totals 10 619 3800 229 712 292 5652 565.2
Opp totals 10 1599 1918 311 916 0 4744 474.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
ForresSchneider 10 157 -40 762 722 72.2
HerschelJackson 10 1 19 0 19 1.9
Marcus Howard 8 17 77 0 77 9.6
Darick Jordan 8 21 190 0 190 23.8
Dale Krogman 8 7 48 0 48 6.0
Jeff Loots 8 457 12 3038 3050 381.2
Randy Mortenson 10 3 8 0 8 0.8
Jason Ruiz 10 7 10 0 10 1.0
SChristopherson 8 19 81 0 81 10.1
Mike Vivens 1 1 1 0 1 1.0
Martez Williams 10 46 229 0 229 22.9
Kevin Zwart 8 1 -16 0 -16 -2.0
Team totals 10 681 619 3578 4197 419.7
Opp totals 10 753 1599 1735 3334 333.4
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Tony Aizpurua 10 41-42 83 5-1 5.5 3-0 3.0 2 5 0 0 1 0 0
Dale Anderson 10 0-4 4 0-0 0.0 0-1 0.5 0 0 0 0 0 0 0
Kyle Bakeberg 10 1-2 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Charlie Boeyink 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
ForresSchneider 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Melvin German 10 41-17 58 2-0 2.0 0-0 0.0 3 12 0 0 1 0 0
Phil Greenhagen 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jason Hanson 10 20-28 48 3-0 3.0 1-0 1.0 0 0 0 0 0 0 0
Erich Johnson 10 2-4 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Chad Johnston 10 47-29 76 1-0 1.0 0-0 0.0 4 9 0 0 1 0 0
Darick Jordan 8 21-18 39 4-0 4.0 0-0 0.0 0 1 0 0 2 0 0
Nick Kaiser 10 2-9 11 0-1 0.5 0-0 0.0 0 0 0 0 1 0 0
Dave Kopetzki 10 1-2 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Eric Lee 10 2-6 8 0-0 0.0 1-0 1.0 0 0 0 0 0 0 0
Glenn Mogenson 10 44-54 98 7-0 7.0 0-0 0.0 2 0 0 0 2 0 0
Steve Molohon 10 4-6 10 0-1 0.5 0-0 0.0 0 0 0 0 0 0 0
John Morman 10 32-19 51 1-1 1.5 0-0 0.0 0 4 0 0 2 0 0
Randy Mortenson 10 16-29 45 1-0 1.0 0-0 0.0 3 0 0 0 0 0 0
Pat Peterson 10 9-28 37 1-1 1.5 0-0 0.0 0 0 0 0 1 0 0
LaRue Pierce 10 12-31 43 5-1 5.5 2-1 2.5 1 3 0 0 1 0 0
Melvin Rutledge 10 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mylai Tenner 10 24-44 68 5-0 5.0 5-0 5.0 1 6 0 0 2 0 0
Eric Thomas 10 6-13 19 2-1 2.5 0-1 0.5 0 1 0 0 0 0 0
Andre Thompson 10 29-40 69 5-1 5.5 4-0 4.0 1 2 0 0 0 0 0
Paul Thomsen 10 12-13 25 2-0 2.0 0-0 0.0 0 1 0 0 0 0 0
Rob Toenies 10 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Andy Webber 10 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Jeff Whitney 10 12-14 26 1-0 1.0 2-1 2.5 0 0 0 0 1 0 0
Reuben Williams 10 11-8 19 3-0 3.0 0-0 0.0 4 4 0 0 0 0 0
Chad Young 10 2-11 13 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kevin Zwart 8 4-1 5 0-0 0.0 0-0 0.0 0 0 0 0 2 0 0
Team totals 10 0-0 0 50-0 50.0 20-0 20.0 21 48 0 0 18 0 0
Opp totals 10 0-0 0 0-0 0.0 43-0 43.0 15 0 0 0 15 0 0
Miscellaneous TEAM OPP
1st downs rushing 50 98
1st downs passing 141 82
1st downs penalty 17 22
1st downs total 208 202
Penalties against 97 99
Penalty yards 954 762
Fumbles 28 34
Fumbles lost 15 18
3rd-down convert 46- 140 56- 147
4th-down convert 12- 27 11- 21
Time of possession 0:00 0:00
Misc yards 0 0