SW Minnesota State Football Record Book Statistics Summary for 1993

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Jarrod Amadick       10   24  107    0   17   4.5  10.7
Alvin Ashley          9    3    6    1    3   2.0   0.7
Preston Cunningham   10    4   22    0   10   5.5   2.2
Shawn Dupris          9   35  -92    1   11  -2.6 -10.2
Taj Goodlow          10    5   13    0   13   2.6   1.3
Chad Johnston        10    1    0    0    0   0.0   0.0
Jason McCloskey       1    3    8    0   20   2.7   8.0
Mike Vivens           8  159  795    9   73   5.0  99.4
Martez Williams      10   52  236    0   17   4.5  23.6
Team totals          10  290 1052   11   73   3.6 105.2
Opp totals           10  501 2013   23   58   4.0 201.3

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Preston Cunningham   10    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Shawn Dupris          9  373  220   14  59.0 2955   28   73   13  113   7.9  13.4 328.3
Taj Goodlow          10   10    2    1  20.0   18    0   13    0    0   1.8   9.0   1.8
Chad Johnston        10    1    0    0   0.0    0    0    0    0    0   0.0   0.0   0.0
Jason McCloskey       1   35   19    1  54.3  167    2   23    0    0   4.8   8.8 167.0
Kevin Zwart          10    3    1    1  33.3   13    0   13    0    0   4.3  13.0   1.3
Team totals          10  423  242   17  57.2 3153   30   73   13  113   7.5  13.0 315.3
Opp totals           10  263  155    9  58.9 1727   18   57   28  231   6.6  11.1 172.7

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Jarrod Amadick       10    1    7    0    7   7.0   0.7
Alvin Ashley          9   57  751   12   73  13.2  83.4
Kyle Bakeberg        10    2   54    0   32  27.0   5.4
Arnold Bell           5    1    3    0    3   3.0   0.6
Preston Cunningham   10   79 1052    6   68  13.3 105.2
Taj Goodlow          10    1    2    0    2   2.0   0.2
HerschelJackson       8   35  601    8   66  17.2  75.1
Kevin Honer           9    6  138    1   37  23.0  15.3
Mike Vivens           8    3   28    0   19   9.3   3.5
Martez Williams      10   57  517    3   42   9.1  51.7
Team totals          10  242 3153   30   73  13.0 315.3
Opp totals           10  155 1727   18   57  11.1 172.7

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg 
Alvin Ashley          9  23  246  1  69  25  537  0  53   0    0  0   0   0    0  0   0 
Melvin German        10   0    0  0   0   5  103  0  25   2   30  0  20   0    0  0   0 
Taj Goodlow          10   0    0  0   0   1    6  0   6   0    0  0   0   0    0  0   0 
Kevin Honer           9   0    0  0   0   6  143  0  41   0    0  0   0   0    0  0   0 
John Morman          10   2    3  0   2   2   30  0  24   3   -1  0   0   0    0  0   0 
Randy Mortenson      10   0    0  0   0   0    0  0   0   1    6  0   6   0    0  0   0 
Mike Vivens           8   0    0  0   0   6  113  0  35   0    0  0   0   0    0  0   0 
Andy Webber          10   0    0  0   0   0    0  0   0   1   14  0  14   0    0  0   0 
Reuben Williams       9   2   14  0  19   3   42  0  25   0    0  0   0   0    0  0   0 
Chad Young           10   0    0  0   0   0    0  0   0   2   35  0  20   0    0  0   0 
Team totals          10  27  263  1  69  48  974  0  53   9   84  0  20   0    0  0   0 
Opp totals           10  15  113  0  19  42  701  0  29   0    0  2   0   0    0  1   0 

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
Jon Louwagie            0     0  0.0    0    0    0    1   0.0    0    0
Kevin Zwart            46  1534 33.3   67    0    0    0   0.0    0    0
Team totals            48  1549 32.3   67    2    0    1   0.0    0    0
Opp totals             44  1650 37.5   63    0    4    8  50.0   45    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Alvin Ashley          14  0-0   0-0   1-1   1  0-0   0   0    88
Preston Cunningham     6  0-0   0-0   0-1   0  0-0   0   0    36
Shawn Dupris           1  0-0   0-0   0-2   0  2-7   0   0     6
HerschelJackson        8  0-0   0-0   0-0   1  0-0   0   0    50
Kevin Honer            1  0-0   0-0   0-0   0  0-0   0   0     6
Chad Johnston          0  0-0   0-0   0-0   0  0-0   1   0     2
Jon Louwagie           0  0-1  19-26  0-0   0  0-0   0   0    19
Mylai Tenner           0  0-0   0-0   0-0   0  0-0   0   1     2
Mike Vivens            9  0-0   0-0   3-3   0  0-0   0   0    60
Martez Williams        3  0-0   0-0   0-0   1  0-0   0   0    20
Team totals           42  0-1  19-26  4-7   3  3-8   1   1   289
Opp totals            44  4-8  32-35  5-9   0  0-0   0   3   324

                      Kick    Rush    Pass      
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
Alvin Ashley           0-0     1-1     0-0     1
Preston Cunningham     0-0     1-0     0-0     0
Shawn Dupris           0-0     2-0     7-2     0
Chad Johnston          0-0     0-0     0-0     0
Jon Louwagie          26-19    0-0     0-0     0
Jason McCloskey        0-0     0-0     1-1     0
Mike Vivens            0-0     3-3     0-0     0
Team totals           26-19    7-4     8-3     3
Opp totals            35-32    9-5     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Jarrod Amadick       10  107    7    0    0    0  114  11.4
Alvin Ashley          9    6  751  246  537    0 1540 171.1
Kyle Bakeberg        10    0   54    0    0    0   54   5.4
Arnold Bell           5    0    3    0    0    0    3   0.6
Preston Cunningham   10   22 1052    0    0    0 1074 107.4
Shawn Dupris          9  -92    0    0    0    0  -92 -10.2
Melvin German        10    0    0    0  103   30  133  13.3
Taj Goodlow          10   13    2    0    6    0   21   2.1
HerschelJackson       8    0  601    0    0    0  601  75.1
Kevin Honer           9    0  138    0  143    0  281  31.2
Jason McCloskey       1    8    0    0    0    0    8   8.0
John Morman          10    0    0    3   30   -1   32   3.2
Randy Mortenson      10    0    0    0    0    6    6   0.6
Mike Vivens           8  795   28    0  113    0  936 117.0
Andy Webber          10    0    0    0    0   14   14   1.4
Martez Williams      10  236  517    0    0    0  753  75.3
Reuben Williams       9    0    0   14   42    0   56   6.2
Chad Young           10    0    0    0    0   35   35   3.5
Team totals          10 1052 3153  263  974   84 5526 552.6
Opp totals           10 2013 1727  113  701    0 4554 455.4

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Jarrod Amadick       10    24  107    0   107  10.7
Alvin Ashley          9     3    6    0     6   0.7
Preston Cunningham   10     5   22    0    22   2.2
Shawn Dupris          9   408  -92 2955  2863 318.1
Taj Goodlow          10    15   13   18    31   3.1
Jason McCloskey       1    38    8  167   175 175.0
Mike Vivens           8   159  795    0   795  99.4
Martez Williams      10    52  236    0   236  23.6
Kevin Zwart          10     3    0   13    13   1.3
Team totals          10   713 1052 3153  4205 420.5
Opp totals           10   764 2013 1727  3740 374.0

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Mark Arkell          10    0-3        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Alvin Ashley          9    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Preston Cunningham   10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jeremy Engler        10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Chris Erickson       10    4-4        8    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Melvin German        10   48-12      60    1-0      1.0    1-0      1.0    2    7    0    0    0     0    0
Taj Goodlow          10    7-5       12    0-0      0.0    0-0      0.0    0    1    0    0    0     0    0
Brian Jetton         10    8-11      19    1-0      1.0    0-0      0.0    0    0    0    0    1     0    0
Erich Johnson        10   11-10      21    0-0      0.0    0-0      0.0    0    2    0    0    1     0    0
Chad Johnston        10   49-35      84    1-1      1.5    0-0      0.0    0    8    0    0    2     0    0
KellyVeneklasen      10    2-1        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Troy Klassen         10    9-9       18    1-0      1.0    1-0      1.0    0    0    0    0    1     0    0
Dave Kopetzki        10    4-5        9    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
Mark Langevin        10    5-1        6    0-0      0.0    0-0      0.0    0    0    0    0    1     0    0
Jon Louwagie         10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Glenn Mogenson       10   12-22      34    1-0      1.0    1-0      1.0    0    0    0    0    1     0    0
Steve Molohon        10   45-48      93    7-1      7.5    2-0      2.0    0    2    0    0    1     0    0
John Morman          10   25-24      49    3-1      3.5    6-0      6.0    3    3    0    0    0     0    0
Randy Mortenson      10   22-22      44    4-0      4.0    1-0      1.0    1    2    0    0    1     0    0
Tim Myer             10    2-0        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Pat Peterson         10   19-27      46    5-0      5.0    0-1      0.5    0    1    0    0    1     0    0
Mylai Tenner         10    8-9       17    3-0      3.0    3-0      3.0    0    0    0    0    1     0    0
Andre Thompson       10   44-31      75   11-0     11.0    6-1      6.5    0    2    0    0    2     0    0
D. Vierstraete       10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Andy Webber          10    6-3        9    0-0      0.0    0-0      0.0    1    1    0    0    0     0    0
Jeff Whitney         10   23-21      44    7-0      7.0    2-0      2.0    0    0    0    0    0     0    0
Reuben Williams       9   21-7       28    1-0      1.0    0-0      0.0    0    6    0    0    0     0    0
Chad Young           10   15-22      37    3-0      3.0    1-0      1.0    2    2    0    0    0     0    0
Kevin Zwart          10   27-21      48    4-1      4.5    3-0      3.0    0    2    0    0    1     0    0
Team totals          10    0-0        0   57-0     57.0   28-0     28.0    9   39    0    0   14     0    0
Opp totals           10    0-0        0    0-0      0.0   13-0     13.0    0    0    0    0   12     0    0

Miscellaneous            TEAM      OPP
1st downs rushing          77      125
1st downs passing         126       82
1st downs penalty          12       21
1st downs total           215      228
Penalties against         124       81
Penalty yards            1065      617
Fumbles                    25       25
Fumbles lost               12       14
3rd-down convert      48- 126  64- 152
4th-down convert      10-  20  15-  24
Time of possession       0:00     0:00
Misc yards                  0        0