RUSHING GP Att Yds TD Long Avg Avg/G
Donovan Britt 10 48 129 0 12 2.7 12.9
Preston Cunningham 10 11 28 0 15 2.5 2.8
Dave Eyre 10 1 1 0 1 1.0 0.1
Melvin German 10 8 42 0 11 5.2 4.2
Chris Gniffke 10 1 3 0 3 3.0 0.3
Paul Monskey 10 1 -12 0 0 -12.0 -1.2
Lamont Powers 10 97 349 1 88 3.6 34.9
Jason Ruiz 10 16 45 0 16 2.8 4.5
Brian Taffora 10 1 0 0 0 0.0 0.0
TerrenceRussell 10 55 140 0 8 2.5 14.0
Steve Yakesh 10 54 -170 1 7 -3.1 -17.0
Team totals 10 293 555 2 86 1.9 55.5
Opp totals 10 449 1559 18 0 3.5 155.9
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Lamont Powers 10 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
Steve Yakesh 10 333 181 15 54.4 1739 11 68 26 0 5.2 9.6 173.9
Team totals 10 335 181 15 54.0 1739 11 68 26 0 5.2 9.6 173.9
Opp totals 10 202 99 0 49.0 1225 5 0 0 0 6.1 12.4 122.5
RECEIVING GP No Yds TD Long Avg Avg/G
Donovan Britt 10 2 6 0 9 3.0 0.6
Preston Cunningham 10 53 514 4 39 9.7 51.4
Chris Gniffke 10 1 4 0 4 4.0 0.4
Ryan Johnston 10 1 13 0 13 13.0 1.3
Kris Plash 10 38 312 2 22 8.2 31.2
Lamont Powers 10 46 501 5 68 10.9 50.1
Jason Ruiz 10 25 253 0 30 10.1 25.3
Brian Taffora 10 3 24 0 14 8.0 2.4
TerrenceRussell 10 8 76 0 16 9.5 7.6
Aaron Vang 10 5 38 0 18 7.6 3.8
Team totals 10 182 1741 11 68 9.6 174.1
Opp totals 10 99 1225 5 0 12.4 122.5
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Donovan Britt 10 0 0 0 0 1 15 0 15 0 0 0 0 0 0 0 0
Amaju Brown 10 0 0 0 0 1 7 0 7 0 0 0 0 0 0 0 0
Melvin German 10 10 121 1 75 9 413 1 86 0 0 0 0 0 0 0 0
Eric Kluver 10 0 0 0 0 2 18 0 13 0 0 0 0 0 0 0 0
Mark Langevin 10 0 0 0 0 1 15 0 15 0 0 0 0 0 0 0 0
Steve Molohon 10 0 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0
Kris Plash 10 0 0 0 0 2 28 0 15 0 0 0 0 0 0 0 0
Lamont Powers 10 0 0 0 0 7 151 1 80 0 0 0 0 0 0 0 0
Reuben Williams 10 5 12 0 7 13 219 0 39 0 0 0 0 0 0 0 0
Team totals 10 15 133 1 75 38 865 2 75 0 0 0 0 0 0 0 0
Opp totals 10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Dirk Crider 22 719 32.7 0 5 0 0 0.0 0 0
Chris Gniffke 2 67 33.5 0 0 0 0 0.0 0 0
Brian Mangan 0 0 0.0 0 0 0 1 0.0 0 0
Paul Monskey 56 1558 27.8 50 0 0 0 0.0 0 0
Team totals 80 2344 29.3 51 0 0 1 0.0 0 0
Opp totals 0 0 0.0 0 0 10 14 71.4 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Preston Cunningham 4 0-0 0-0 0-0 1 0-0 0 0 26
Melvin German 2 0-0 0-0 0-0 0 0-0 1 0 14
Brian Mangan 0 0-1 8-13 0-0 0 0-0 0 0 8
Kris Plash 2 0-0 0-0 0-0 1 0-0 0 0 14
Lamont Powers 7 0-0 0-0 0-0 0 0-0 0 0 42
Steve Yakesh 1 0-0 0-0 1-0 0 2-2 0 0 8
Team totals 16 0-1 8-13 1-0 2 2-2 1 0 112
Opp totals 25 10-14 17-21 1-4 0 0-0 0 1 201
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Brian Mangan 13-8 0-0 0-0 0
Steve Yakesh 0-0 0-1 2-2 0
Team totals 13-8 0-1 2-2 2
Opp totals 21-17 4-1 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Donovan Britt 10 129 6 0 15 0 150 15.0
Amaju Brown 10 0 0 0 7 0 7 0.7
Preston Cunningham 10 28 514 0 0 0 542 54.2
Dave Eyre 10 1 0 0 0 0 1 0.1
Melvin German 10 42 0 121 413 0 576 57.6
Chris Gniffke 10 3 4 0 0 0 7 0.7
Ryan Johnston 10 0 13 0 0 0 13 1.3
Eric Kluver 10 0 0 0 18 0 18 1.8
Mark Langevin 10 0 0 0 15 0 15 1.5
Steve Molohon 10 0 0 0 -1 0 -1 -0.1
Paul Monskey 10 -12 0 0 0 0 -12 -1.2
Kris Plash 10 0 312 0 28 0 340 34.0
Lamont Powers 10 349 501 0 151 0 1001 100.1
Jason Ruiz 10 45 253 0 0 0 298 29.8
Brian Taffora 10 0 24 0 0 0 24 2.4
TerrenceRussell 10 140 76 0 0 0 216 21.6
Aaron Vang 10 0 38 0 0 0 38 3.8
Reuben Williams 10 0 0 12 219 0 231 23.1
Steve Yakesh 10 -170 0 0 0 0 -170 -17.0
Team totals 10 555 1741 133 865 0 3294 329.4
Opp totals 10 1559 1225 0 0 0 2784 278.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Donovan Britt 10 48 129 0 129 12.9
Preston Cunningham 10 11 28 0 28 2.8
Dave Eyre 10 1 1 0 1 0.1
Melvin German 10 8 42 0 42 4.2
Chris Gniffke 10 1 3 0 3 0.3
Paul Monskey 10 1 -12 0 -12 -1.2
Lamont Powers 10 99 349 0 349 34.9
Jason Ruiz 10 16 45 0 45 4.5
TerrenceRussell 10 55 140 0 140 14.0
Steve Yakesh 10 387 -170 1739 1569 156.9
Team totals 10 628 555 1739 2294 229.4
Opp totals 10 651 1559 1225 2784 278.4
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Russ Barclay 10 20-12 32 0-0 0.0 1-0 1.0 0 1 0 0 0 0 0
Ben Daley 10 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Melvin German 10 44-20 64 0-0 0.0 0-0 0.0 0 3 0 0 0 0 0
Brian Jetton 10 36-31 67 0-0 0.0 1-0 1.0 0 1 0 0 1 0 0
KellyVeneklasen 10 7-4 11 0-0 0.0 1-0 1.0 0 0 0 0 1 0 0
Eric Kluver 10 3-0 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Dave Kopetzki 10 1-5 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mark Langevin 10 3-1 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Eric Lee 10 31-18 49 0-0 0.0 4-0 4.0 0 0 0 0 4 0 0
Jon Martin 10 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mike Meier 9 34-42 76 0-0 0.0 0-0 0.0 0 1 0 0 2 0 0
Lamont Mitchell 10 42-15 57 0-0 0.0 0-0 0.0 0 11 0 0 0 0 0
Steve Molohon 10 58-27 85 0-0 0.0 1-0 1.0 0 3 0 0 1 0 0
Todd Ramaker 10 1-3 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Pete Range 10 46-18 64 0-0 0.0 0-0 0.0 0 1 0 0 3 0 0
Dan VanRider 10 45-28 73 0-0 0.0 1-0 1.0 0 0 0 0 0 0 0
DeMario Walton 10 3-5 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Mark Wenzel 10 9-4 13 0-0 0.0 0-0 0.0 0 2 0 0 0 0 0
Reuben Williams 10 19-6 25 0-0 0.0 0-0 0.0 0 4 0 0 1 0 0
Chad Young 10 29-17 46 0-0 0.0 1-0 1.0 0 1 0 0 1 0 0
Team totals 10 467-335 802 0-0 0.0 10-0 10.0 0 31 0 0 14 0 0
Opp totals 10 0-0 0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0