| 4th Quarter Play-by-Play |
| Smsu | 1-10 | on Msum28 | Start of 4th quarter, clock 15:00. |
| Smsu | 1-10 | on Msum28 | Ratekin, Ryan pass complete to McDonough, Wade for 28 yards to the MSUM0, 1ST DOWN SMSU, TOUCHDOWN, clock 14:54. |
| | | Schuveiller,Lan kick attempt good. |
| Southwest Minnesota 49, MSU Moorhead 10 |
| Smsu | 1-G | on Smsu30 | PENALTY MSUM personal foul 15 yards to the SMSU45. |
| | Drive: 4 plays, 73 yards, TOP 1:19 |
| | | Schuveiller,Lan kickoff 50 yards to the MSUM5, Johnson, Joe return 10 yards to the MSUM15 (Youboty, Yousif). |
| Msum | 1-10 | on Msum15 | MSU MOORHEAD drive start at 14:49. |
| Msum | 1-10 | on Msum15 | Fry, Zach pass incomplete (Muecke, Paul). |
| Msum | 2-10 | on Msum15 | Fry, Zach pass complete to Davidson, Travi for 11 yards to the MSUM26, 1ST DOWN MSUM (Mayorov, Alex;Muecke, Paul). |
| Msum | 1-10 | on Msum26 | Gilles, Enol rush for 1 yard to the MSUM27 (Diggs, Aaron;Slinkman,Robbie). |
| Msum | 2-9 | on Msum27 | Fry, Zach pass incomplete to McWilliams, Bre. |
| Msum | 3-9 | on Msum27 | Fry, Zach sacked for loss of 7 yards to the MSUM20 (Slinkman,Robbie). |
| Msum | 4-16 | on Msum20 | Haynes, Patrick punt BLOCKED, recovered by MSUM TEAM at MSUM8 (blocked by Youboty, Yousif). |
| | Drive: 5 plays, 5 yards, TOP 2:08 |
| Smsu | 1-G | on Msum08 | SOUTHWEST MINNESOTA drive start at 12:41. |
| Smsu | 1-G | on Msum08 | Mickelson, Tyle at QB for Southwest Minnesota. |
| Smsu | 1-G | on Msum08 | Wysong, Zach rush for 4 yards to the MSUM4 (Shannon, Elliot). |
| Smsu | 2-G | on Msum04 | Mickelson, Tyle pass complete to Wager, Jordan for loss of 1 yard to the MSUM5 (Mandeville, Tyl). |
| Smsu | 3-G | on Msum05 | Mickelson, Tyle pass incomplete to LaDage, Shane. |
| Smsu | 4-G | on Msum05 | Schuveiller,Lan field goal attempt from 22 GOOD, clock 11:09. |
| Southwest Minnesota 52, MSU Moorhead 10 |
| | Drive: 4 plays, 3 yards, TOP 1:32 |
| | | Schuveiller,Lan kickoff 53 yards to the MSUM17, Johnson, Joe return 16 yards to the MSUM33 (Youboty, Yousif). |
| Msum | 1-10 | on Msum33 | MSU MOORHEAD drive start at 11:05. |
| Msum | 1-10 | on Msum33 | McWilliams, Bre rush for 8 yards to the MSUM41 (Kasper, Zach). |
| Msum | 2-2 | on Msum41 | Gilles, Enol rush for 2 yards to the MSUM43, 1ST DOWN MSUM (Carmody, Matt;Erickson, Randy), PENALTY SMSU personal foul 15 yards to the SMSU42, 1ST DOWN MSUM. |
| Msum | 1-10 | on Smsu42 | 1st and 10. |
| Msum | 1-10 | on Smsu42 | Fry, Zach pass intercepted by Kasper, Zach at the SMSU21, Kasper, Zach return 0 yards to the SMSU21. |
| | Drive: 3 plays, 25 yards, TOP 1:15 |
| Smsu | 1-10 | on Smsu21 | SOUTHWEST MINNESOTA drive start at 09:50. |
| Smsu | 1-10 | on Smsu21 | Scott, Mike rush for 4 yards to the SMSU25 (Mandeville, Tyl). |
| Smsu | 2-6 | on Smsu25 | Scott, Mike rush for 2 yards to the SMSU27 (Mandeville, Tyl;Shannon, Elliot). |
| Smsu | 3-4 | on Smsu27 | Mickelson, Tyle pass incomplete to Moore, Gannon. |
| Smsu | 4-4 | on Smsu27 | Rejda, Cody punt 38 yards to the MSUM35, fair catch by Johnson, Joe. |
| | Drive: 3 plays, 6 yards, TOP 1:43 |
| Msum | 1-10 | on Msum35 | MSU MOORHEAD drive start at 08:07. |
| Msum | 1-10 | on Msum35 | Gilles, Enol rush for 8 yards to the MSUM43 (Hagny, Michael). |
| Msum | 2-2 | on Msum43 | Pluta, Bryson pass complete to Johnson, Joe for 11 yards to the SMSU46, 1ST DOWN MSUM (Mayorov, Alex). |
| Msum | 1-10 | on Smsu46 | Pluta, Bryson pass complete to Taffe, Matt for 3 yards to the SMSU43, out-of-bounds (Gosser, Curt). |
| Msum | 2-7 | on Smsu43 | McWilliams, Bre rush for 3 yards to the SMSU40 (Klinkner, Derek;Diggs, Aaron). |
| Msum | 3-4 | on Smsu40 | Pluta, Bryson pass incomplete (Torry, Brandon). |
| Msum | 4-4 | on Smsu40 | Pluta, Bryson pass incomplete to Small III, Tyro. |
| | Drive: 6 plays, 25 yards, TOP 2:28 |
| Smsu | 1-10 | on Smsu40 | SOUTHWEST MINNESOTA drive start at 05:39. |
| Smsu | 1-10 | on Smsu40 | Mickelson, Tyle pass complete to Wager, Jordan for 6 yards to the SMSU46 (Briggs, Anthony). |
| Smsu | 2-4 | on Smsu46 | Scott, Mike rush for 2 yards to the SMSU48 (Richards, Gary). |
| Smsu | 3-2 | on Smsu48 | Moore, Gannon rush for 1 yard to the SMSU49 (Shannon, Elliot;Swart, Jon). |
| Smsu | 4-1 | on Smsu49 | Rejda, Cody punt 38 yards to the MSUM13, fair catch by Johnson, Joe. |
| | Drive: 3 plays, 9 yards, TOP 1:56 |
| Msum | 1-10 | on Msum13 | MSU MOORHEAD drive start at 03:43. |
| Msum | 1-10 | on Msum13 | Pluta, Bryson pass incomplete to Marlowe, Shawn. |
| Msum | 2-10 | on Msum13 | Pluta, Bryson pass complete to Johnson, Joe for 15 yards to the MSUM28, 1ST DOWN MSUM, out-of-bounds (Reiff, Levi). |
| Msum | 1-10 | on Msum28 | Gilles, Enol rush for 2 yards to the MSUM30 (Carmody, Matt;Schollmeyer,Mar). |
| Msum | 2-8 | on Msum30 | Gilles, Enol rush for loss of 2 yards to the MSUM28 (Diggs, Aaron). |
| Msum | 3-10 | on Msum28 | Pluta, Bryson pass incomplete to Williams, Barik. |
| Msum | 4-10 | on Msum28 | Haynes, Patrick punt 44 yards to the SMSU28, Wilson, Blake return 0 yards to the SMSU28 (Williams, Barik). |
| | Drive: 5 plays, 15 yards, TOP 2:16 |
| Smsu | 1-10 | on Smsu28 | SOUTHWEST MINNESOTA drive start at 01:27. |
| Smsu | 1-10 | on Smsu28 | Henry, Josh rush for 2 yards to the SMSU30 (Shannon, Elliot). |
| Smsu | 2-8 | on Smsu30 | Henry, Josh rush for 2 yards to the SMSU32 (Brody, Tyler;Richards, Gary). |
| Smsu | 3-6 | on Smsu32 | Timeout Southwest Minnesota, clock 00:04. |
| Smsu | 3-6 | on Smsu32 | TEAM rush for no gain to the SMSU32. |
| Smsu | 4-6 | on Smsu32 | End of game, clock 00:00. |
| | Drive: 3 plays, 4 yards, TOP 1:27 |