2008-09 Southwest Minnesota State
Southwest Minnesota State Individual Game-by-Game
(as of Mar 25, 2009)
All games

 

#12 Krome, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alaska Anchorage  11/7/08   21  4-10  .400  1-3  .333  0-0  .000  7.0  9.0 
vs Humboldt State  11/8/08   12  2-4  .500  1-2  .500  0-0  .000  4.0  7.0 
vs Fort Lewis (CO)  11/9/08   22  2-9  .222  0-2  .000  2-2  1.000  3.7  6.7 
at North Dakota  11/18/08  23  2-4  .500  1-2  .500  5-6  .833  3.3  10  7.5 
vs Augustana (SD)  11/29/08  24  1-5  .200  0-3  .000  2-2  1.000  2.8  6.8 
vs Upper Iowa  11/30/08  26  5-7  .714  1-2  .500  0-0  .000  2.3  11  7.5 
NORTHWESTERN (IA)  12/3/08   16  2-6  .333  0-1  .000  0-1  .000  2.7  7.0 
MINNESOTA STATE, MANKATO  12/6/08   24  2-7  .286  1-3  .333  2-4  .500  2.9  7.0 
at Northern State  12/12/08  25  4-8  .500  2-5  .400  0-0  .000  3.1  10  7.3 
at Mary  12/13/08  31  2-6  .333  0-1  .000  0-0  .000  3.1  7.0 
at South Dakota  12/22/08  24  3-4  .750  0-0  .000  2-3  .667  3.0  7.1 
at Sioux Falls (SD)  12/30/08  24  1-5  .200  1-3  .333  0-0  .000  3.2  6.8 
MSU MOORHEAD  1/2/09   19  2-4  .500  0-1  .000  2-4  .500  3.2  6.7 
MINNESOTA, CROOKSTON  1/3/09   27  2-8  .250  1-4  .250  9-9  1.000  3.1  14  7.2 
WINONA STATE  1/9/09   20  0-3  .000  0-0  .000  0-0  .000  3.1  6.7 
UPPER IOWA  1/10/09   18  3-5  .600  2-3  .667  2-3  .667  3.0  10  6.9 
at St. Cloud State  01/16/09  23  0-3  .000  0-0  .000  2-2  1.000  2.9  6.6 
at Concordia-St. Paul  01/17/09  22  1-3  .333  0-1  .000  4-4  1.000  2.8  6.6 
AUGUSTANA (SD)  1/23/09   25  5-8  .625  2-4  .500  4-4  1.000  2.7  16  7.1 
WAYNE STATE  1/24/09   26  2-10  .200  0-4  .000  4-5  .800  2.7  7.2 
at Minnesota Duluth  01/30/09  24  3-7  .429  0-1  .000  0-1  .000  2.7  7.1 
at Bemidji State  01/31/09  25  3-8  .375  2-4  .500  6-9  .667  2.7  14  7.4 
NORTH DAKOTA  2/3/09   24  2-5  .400  0-2  .000  0-0  .000  2.7  7.3 
at MSU Moorhead  2/6/09   22  2-8  .250  0-3  .000  4-4  1.000  2.8  7.3 
at Minnesota, Crookston  2/7/09   24  0-7  .000  0-3  .000  0-0  .000  2.7  7.0 
ST. CLOUD STATE  2/13/09   23  8-11  .727  2-4  .500  5-7  .714  2.6  23  7.6 
CONCORDIA-ST. PAUL  2/14/09   25  0-5  .000  0-1  .000  0-0  .000  2.8  7.3 
at Minnesota State, Mankato  02/21/09  32  3-5  .600  1-3  .333  7-8  .875  3.0  14  7.6 
at Wayne State  2/25/09   32  3-9  .333  0-2  .000  0-1  .000  3.1  7.5 
NORTHERN STATE  2/28/09   25  3-4  .750  1-2  .500  6-8  .750  3.1  13  7.7 
NORTHERN STATE  3/4/09   29  3-16  .188  1-7  .143  2-4  .500  3.1  7.7 
NORTHERN STATE  3/14/09   16  1-5  .200  0-1  .000  0-0  .000  3.0  7.6 
MINNESOTA STATE, MANKATO  3/15/09   28  5-8  .625  0-1  .000  6-6  1.000  2.9  16  7.8 
AUGUSTANA (SD)  3/17/09   27  4-11  .364  1-2  .500  2-3  .667  3.0  11  7.9 
vs Cal Poly Pomona  3/25/09   31  5-8  .625  1-4  .250  2-2  1.000  2.9  13  8.1 
Totals     35  839  90-236  .381  22-84  .262  80-102  .784  30  71  101  2.9  67  76  42  36  282  8.1 
 
Games played: 35      Rebounds/game: 2.9 
Points/game: 8.1      Assists/game: 2.2 
FG Pct: 38.1      Turnovers/game: 1.2 
3FG Pct: 26.2      Assist/turnover ratio: 1.8 
FT Pct: 78.4      Steals/game: 1.0 
       Blocks/game: 0.1