2008-09 Southwest Minnesota State
Southwest Minnesota State Individual Game-by-Game
(as of Mar 25, 2009)
All games

 

#23 Peschong, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alaska Anchorage  11/7/08   29  3-13  .231  1-3  .333  2-2  1.000  4.0  9.0 
vs Humboldt State  11/8/08   23  4-7  .571  1-2  .500  0-0  .000  6.5  9.0 
vs Fort Lewis (CO)  11/9/08   28  4-13  .308  0-3  .000  0-0  .000  6.0  8.7 
at North Dakota  11/18/08  20  0-5  .000  0-2  .000  0-0  .000  5.0  6.5 
vs Augustana (SD)  11/29/08  23  7-12  .583  2-5  .400  1-5  .200  4.4  17  8.6 
vs Upper Iowa  11/30/08  26  3-10  .300  1-3  .333  5-6  .833  4.2  12  9.2 
NORTHWESTERN (IA)  12/3/08   26  8-12  .667  0-0  .000  4-5  .800  4.3  20  10.7 
MINNESOTA STATE, MANKATO  12/6/08   25  2-9  .222  1-2  .500  2-2  1.000  4.0  10.3 
at Northern State  12/12/08  27  1-8  .125  0-2  .000  1-3  .333  4.4  9.4 
at Mary  12/13/08  30  2-5  .400  0-0  .000  5-6  .833  4.6  9.4 
at South Dakota  12/22/08  20  3-10  .300  0-1  .000  1-1  1.000  4.4  9.2 
at Sioux Falls (SD)  12/30/08  21  0-6  .000  0-2  .000  0-2  .000  4.5  8.4 
MSU MOORHEAD  1/2/09   21  2-10  .200  1-3  .333  0-0  .000  4.6  8.2 
MINNESOTA, CROOKSTON  1/3/09   23  2-3  .667  0-0  .000  3-4  .750  4.5  8.1 
WINONA STATE  1/9/09     16  0-1  .000  0-1  .000  2-2  1.000  4.4  7.7 
UPPER IOWA  1/10/09     20  1-5  .200  0-1  .000  5-6  .833  4.2  7.6 
at St. Cloud State  01/16/09    18  2-3  .667  1-1  1.000  0-0  .000  3.9  7.5 
at Concordia-St. Paul  01/17/09    19  3-7  .429  0-2  .000  0-0  .000  3.8  7.4 
AUGUSTANA (SD)  1/23/09     16  0-4  .000  0-0  .000  0-2  .000  3.8  7.0 
WAYNE STATE  1/24/09     14  0-2  .000  0-0  .000  0-0  .000  3.7  6.7 
at Minnesota Duluth  01/30/09    13  2-5  .400  0-0  .000  0-0  .000  3.6  6.5 
at Bemidji State  01/31/09    13  0-1  .000  0-0  .000  5-6  .833  3.7  6.5 
NORTH DAKOTA  2/3/09     20  0-6  .000  0-2  .000  7-10  .700  3.6  6.5 
at MSU Moorhead  2/6/09     21  0-3  .000  0-0  .000  0-0  .000  3.5  6.2 
at Minnesota, Crookston  2/7/09     15  3-6  .500  1-1  1.000  0-0  .000  3.5  6.2 
ST. CLOUD STATE  2/13/09     23  0-4  .000  0-0  .000  3-4  .750  3.5  6.1 
CONCORDIA-ST. PAUL  2/14/09     20  3-7  .429  0-1  .000  0-0  .000  3.4  6.1 
at Minnesota State, Mankato  02/21/09    20  3-5  .600  0-1  .000  0-1  .000  3.4  6.1 
at Wayne State  2/25/09     20  3-6  .500  0-0  .000  1-2  .500  3.3  6.1 
NORTHERN STATE  2/28/09     17  2-6  .333  0-1  .000  2-2  1.000  3.2  6.1 
NORTHERN STATE  3/4/09     24  0-3  .000  0-1  .000  2-4  .500  3.2  6.0 
NORTHERN STATE  3/14/09     17  2-2  1.000  0-0  .000  0-0  .000  3.2  5.9 
MINNESOTA STATE, MANKATO  3/15/09     17  2-4  .500  0-0  .000  1-2  .500  3.2  5.9 
AUGUSTANA (SD)  3/17/09     15  1-3  .333  0-0  .000  2-2  1.000  3.1  5.9 
vs Cal Poly Pomona  3/25/09     0-0  .000  0-0  .000  0-0  .000  3.0  5.7 
Totals     14  708  68-206  .330  9-40  .225  54-79  .684  30  75  105  3.0  41  93  49  31  199  5.7 
 
Games played: 35      Rebounds/game: 3.0 
Points/game: 5.7      Assists/game: 2.7 
FG Pct: 33.0      Turnovers/game: 1.4 
3FG Pct: 22.5      Assist/turnover ratio: 1.9 
FT Pct: 68.4      Steals/game: 0.9 
       Blocks/game: 0.1