2008-09 Southwest Minnesota State
Southwest Minnesota State Individual Game-by-Game
(as of Mar 25, 2009)
All games

 

#32 Andrews, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alaska Anchorage  11/7/08   25  3-8  .375  1-4  .250  2-3  .667  2.0  9.0 
vs Humboldt State  11/8/08   22  5-9  .556  3-6  .500  0-0  .000  2.0  13  11.0 
vs Fort Lewis (CO)  11/9/08   29  2-7  .286  2-5  .400  2-2  1.000  1.7  10.0 
at North Dakota  11/18/08  20  1-7  .143  0-3  .000  1-2  .500  1.8  8.3 
vs Augustana (SD)  11/29/08  28  6-14  .429  3-6  .500  0-0  .000  2.0  15  9.6 
vs Upper Iowa  11/30/08  28  6-8  .750  2-4  .500  3-4  .750  2.3  17  10.8 
NORTHWESTERN (IA)  12/3/08   19  2-4  .500  1-2  .500  3-4  .750  2.3  10.4 
MINNESOTA STATE, MANKATO  12/6/08   27  4-11  .364  2-7  .286  1-2  .500  2.6  11  10.5 
at Northern State  12/12/08  20  1-7  .143  1-4  .250  1-2  .500  2.4  9.8 
at Mary  12/13/08  19  2-4  .500  0-1  .000  1-2  .500  2.4  9.3 
at South Dakota  12/22/08  27  1-4  .250  1-1  1.000  0-0  .000  2.4  8.7 
at Sioux Falls (SD)  12/30/08  30  9-15  .600  1-1  1.000  2-2  1.000  2.5  21  9.8 
MSU MOORHEAD  1/2/09   22  1-3  .333  0-2  .000  0-0  .000  2.5  9.2 
MINNESOTA, CROOKSTON  1/3/09   25  3-8  .375  0-2  .000  1-1  1.000  2.4  9.0 
WINONA STATE  1/9/09   26  6-11  .545  1-3  .333  0-1  .000  2.3  13  9.3 
UPPER IOWA  1/10/09   25  3-5  .600  0-0  .000  1-2  .500  2.5  9.1 
at St. Cloud State  01/16/09  22  4-7  .571  1-3  .333  2-2  1.000  2.5  11  9.2 
at Concordia-St. Paul  01/17/09  24  1-5  .200  0-3  .000  2-2  1.000  2.6  8.9 
AUGUSTANA (SD)  1/23/09   26  1-8  .125  0-1  .000  0-0  .000  2.6  8.6 
WAYNE STATE  1/24/09   23  6-9  .667  0-1  .000  2-2  1.000  2.7  14  8.9 
at Minnesota Duluth  01/30/09  25  4-5  .800  1-2  .500  3-4  .750  2.7  12  9.0 
at Bemidji State  01/31/09  26  3-6  .500  1-3  .333  1-2  .500  2.7  9.0 
NORTH DAKOTA  2/3/09   22  4-7  .571  1-3  .333  2-2  1.000  2.7  11  9.0 
at MSU Moorhead  2/6/09   19  5-9  .556  1-2  .500  0-0  .000  2.7  11  9.1 
at Minnesota, Crookston  2/7/09   25  3-6  .500  2-2  1.000  0-0  .000  2.6  9.1 
ST. CLOUD STATE  2/13/09   21  5-7  .714  1-2  .500  1-1  1.000  2.8  12  9.2 
CONCORDIA-ST. PAUL  2/14/09   15  1-8  .125  0-2  .000  0-0  .000  2.7  8.9 
at Minnesota State, Mankato  02/21/09  22  3-6  .500  1-2  .500  2-2  1.000  2.6  8.9 
at Wayne State  2/25/09   21  1-3  .333  0-0  .000  3-4  .750  2.6  8.8 
NORTHERN STATE  2/28/09   23  3-9  .333  2-3  .667  0-0  .000  2.6  8.8 
NORTHERN STATE  3/4/09   25  1-4  .250  0-1  .000  0-0  .000  2.6  8.5 
NORTHERN STATE  3/14/09   24  4-7  .571  1-1  1.000  5-6  .833  2.7  14  8.7 
MINNESOTA STATE, MANKATO  3/15/09   17  3-4  .750  0-0  .000  0-0  .000  2.6  8.6 
AUGUSTANA (SD)  3/17/09   19  0-4  .000  0-1  .000  0-0  .000  2.6  8.4 
vs Cal Poly Pomona  3/25/09   22  2-4  .500  0-0  .000  2-2  1.000  2.6  8.3 
Totals     35  813  109-243  .449  30-83  .361  43-56  .768  37  54  91  2.6  53  63  63  33  291  8.3 
 
Games played: 35      Rebounds/game: 2.6 
Points/game: 8.3      Assists/game: 1.8 
FG Pct: 44.9      Turnovers/game: 1.8 
3FG Pct: 36.1      Assist/turnover ratio: 1.0 
FT Pct: 76.8      Steals/game: 0.9 
       Blocks/game: 0.1