2008-09 Southwest Minnesota State
Southwest Minnesota State Individual Game-by-Game
(as of Mar 25, 2009)
All games

 

#52 Dale, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alaska Anchorage  11/7/08   11  3-4  .750  0-0  .000  0-0  .000  1.0  6.0 
vs Humboldt State  11/8/08   19  3-4  .750  0-0  .000  3-6  .500  4.5  7.5 
vs Fort Lewis (CO)  11/9/08   15  3-8  .375  0-0  .000  2-4  .500  10  6.3  7.7 
at North Dakota  11/18/08  19  5-9  .556  0-0  .000  3-6  .500  6.0  13  9.0 
vs Augustana (SD)  11/29/08  24  3-7  .429  0-0  .000  2-5  .400  6.0  8.8 
vs Upper Iowa  11/30/08  18  3-3  1.000  0-0  .000  1-2  .500  6.3  8.5 
NORTHWESTERN (IA)  12/3/08   15  5-9  .556  0-0  .000  1-1  1.000  6.4  11  8.9 
MINNESOTA STATE, MANKATO  12/6/08   18  3-8  .375  0-0  .000  5-7  .714  12  7.1  11  9.1 
at Northern State  12/12/08    23  3-8  .375  0-0  .000  3-7  .429  6.8  9.1 
at Mary  12/13/08    0-1  .000  0-0  .000  0-0  .000  6.2  8.2 
at South Dakota  12/22/08  15  4-8  .500  0-0  .000  1-3  .333  5.9  8.3 
at Sioux Falls (SD)  12/30/08  0-0  .000  0-0  .000  0-0  .000  5.5  7.6 
MSU MOORHEAD  1/2/09     14  1-3  .333  0-0  .000  2-2  1.000  11  5.9  7.3 
MINNESOTA, CROOKSTON  1/3/09     16  1-6  .167  0-0  .000  0-0  .000  5.8  6.9 
WINONA STATE  1/9/09     12  4-8  .500  0-0  .000  0-0  .000  5.7  7.0 
UPPER IOWA  1/10/09     14  0-1  .000  0-0  .000  1-2  .500  5.4  6.6 
at St. Cloud State  01/16/09    15  7-9  .778  0-0  .000  4-4  1.000  5.3  18  7.3 
at Concordia-St. Paul  01/17/09    10  2-5  .400  0-0  .000  0-2  .000  5.3  7.1 
AUGUSTANA (SD)  1/23/09     18  2-3  .667  0-0  .000  3-5  .600  5.1  7.1 
WAYNE STATE  1/24/09     1-2  .500  0-0  .000  0-0  .000  5.0  6.9 
at Minnesota Duluth  01/30/09    13  4-8  .500  0-0  .000  0-0  .000  4.8  6.9 
at Bemidji State  01/31/09    10  1-3  .333  0-0  .000  0-0  .000  4.7  6.7 
NORTH DAKOTA  2/3/09     21  5-9  .556  0-0  .000  8-9  .889  4.8  18  7.2 
at MSU Moorhead  2/6/09     15  4-9  .444  0-0  .000  2-2  1.000  4.9  10  7.3 
at Minnesota, Crookston  2/7/09     13  3-5  .600  0-0  .000  0-0  .000  4.7  7.2 
ST. CLOUD STATE  2/13/09     12  0-3  .000  0-0  .000  5-6  .833  4.7  7.2 
CONCORDIA-ST. PAUL  2/14/09     15  6-8  .750  0-0  .000  1-2  .500  4.7  13  7.4 
at Minnesota State, Mankato  02/21/09    14  0-3  .000  0-0  .000  4-6  .667  4.6  7.3 
at Wayne State  2/25/09     14  3-8  .375  0-0  .000  2-7  .286  4.6  7.3 
NORTHERN STATE  2/28/09     16  2-5  .400  0-0  .000  4-7  .571  4.6  7.3 
NORTHERN STATE  3/4/09   14  2-4  .500  0-0  .000  3-8  .375  4.6  7.3 
NORTHERN STATE  3/14/09     14  2-3  .667  0-0  .000  1-3  .333  4.5  7.2 
MINNESOTA STATE, MANKATO  3/15/09     12  1-3  .333  0-0  .000  0-2  .000  4.5  7.1 
AUGUSTANA (SD)  3/17/09     14  3-6  .500  0-0  .000  1-1  1.000  4.4  7.1 
vs Cal Poly Pomona  3/25/09     4-5  .800  0-0  .000  0-0  .000  4.3  7.1 
Totals     11  499  93-188  .495  0-0  .000  62-109  .569  64  87  151  4.3  70  10  34  40  13  248  7.1 
 
Games played: 35      Rebounds/game: 4.3 
Points/game: 7.1      Assists/game: 0.3 
FG Pct: 49.5      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 56.9      Steals/game: 0.4 
       Blocks/game: 1.1