Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Andrews, Kevin | f | 1-3 | 0-0 | 3-4 | 1-1 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 21 |
| 33 | Huseby, Taylor | f | 2-6 | 0-0 | 0-0 | 1-5 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | 14 |
| 42 | DeMasi, Ross | f | 2-5 | 0-0 | 3-4 | 1-4 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 26 |
| 04 | Beilke, Andy | g | 3-8 | 1-3 | 0-0 | 1-0 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 29 |
| 12 | Krome, Ryan | g | 3-9 | 0-2 | 0-1 | 2-4 | 6 | 2 | 6 | 2 | 0 | 0 | 1 | 32 |
| 22 | Zanders, DeAnthony | - | 0-3 | 0-1 | 2-2 | 0-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 21 |
| 23 | Peschong, Andrew | - | 3-6 | 0-0 | 1-2 | 0-2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 20 |
| 34 | Roehl, Scott | - | 3-6 | 0-0 | 2-2 | 1-3 | 4 | 2 | 8 | 0 | 2 | 0 | 1 | 23 |
| 52 | Dale, Nick | - | 3-8 | 0-0 | 2-7 | 2-1 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 1-6 | 13-22 | 10-24 | 34 | 10 | 54 | 12 | 6 | 2 | 6 | 200 | |
| 37.0% | 16.7% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-6 | 5-8 | |||||||||||
| 40.0% | 16.7% | 62.5% | ||||||||||||
| 2nd Half: | 8-24 | 0-0 | 8-14 | |||||||||||
| 33.3% | 0.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Thomas, Jonathon | f | 5-11 | 2-3 | 1-2 | 1-3 | 4 | 4 | 13 | 5 | 2 | 1 | 0 | 32 |
| 40 | Metz, Brian | c | 1-3 | 0-0 | 5-5 | 3-6 | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 25 |
| 10 | Rudloff, Ryan | g | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 28 |
| 12 | Abner, Zane | g | 3-6 | 0-0 | 0-0 | 0-5 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 25 |
| 24 | Jackman, Brent | g | 3-8 | 3-5 | 2-2 | 0-1 | 1 | 4 | 11 | 1 | 2 | 0 | 1 | 29 |
| 05 | Humphries, Cory | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Miller, Elijah | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 25 | Spiker, Brett | - | 3-6 | 0-2 | 0-0 | 2-1 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 21 |
| 33 | Trueblood, Nate | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
| 35 | Messersmith, Marcus | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Delano, Billy | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 5-18 | 8-9 | 7-28 | 35 | 21 | 51 | 13 | 13 | 1 | 4 | 200 | |
| 36.5% | 27.8% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 0-9 | 5-5 | |||||||||||
| 30.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 10-22 | 5-9 | 3-4 | |||||||||||
| 45.5% | 55.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest Minnesota State | 30 | 24 | 54 | Record: (24-5, 16-3 NSIC) |
| Wayne State | 23 | 28 | 51 | Record: (10-16, 6-13 NSIC) |
|
Officials: Duane Fiala, Justin Ingalls, Jim Johnston
Technical fouls: Southwest Minnesota State-None. Wayne State-None. Attendance: 561 SMSU clinches a share of second NSIC title with 54-51 win...SMSU has won 14 straight games...Nick Dale and Scott Roehl led SMSU with eight points each SMSU is ranked No. 14 in national and No. 1 in Central Region..SMSU can win outright title on Saturday at home versus Northern State. |
Play-by-Play |
| 19:51 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 19:35 | WSC | MISSED JUMPER by Jackman, Brent | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 19:21 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 2 - WSC 0 | (SMSU by 2) |
| 19:06 | SMSU | FOUL by Krome, Ryan (1) | ||
| 18:51 | WSC | MISSED JUMPER by Metz, Brian | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 18:41 | WSC | FOUL by Rudloff, Ryan (1) | ||
| 18:39 | WSC | FOUL by Thomas, Jonathon (1) | ||
| 18:39 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 3 - WSC 0 | (SMSU by 3) |
| 18:39 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
| REBOUND (OFF) by Beilke, Andy | ||||
| 18:31 | SMSU | GOOD! 3 PTR by Beilke, Andy | SMSU 6 - WSC 0 | (SMSU by 6) |
| ASSIST by Huseby, Taylor | ||||
| 18:15 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 18:15 | WSC | GOOD! FT SHOT by Jackman, Brent | SMSU 6 - WSC 1 | (SMSU by 5) |
| 18:15 | WSC | GOOD! FT SHOT by Jackman, Brent | SMSU 6 - WSC 2 | (SMSU by 4) |
| 17:57 | SMSU | GOOD! JUMPER by DeMasi, Ross (in the paint) | SMSU 8 - WSC 2 | (SMSU by 6) |
| ASSIST by Beilke, Andy | ||||
| 17:20 | WSC | MISSED JUMPER by Rudloff, Ryan | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 17:19 | WSC | FOUL by Metz, Brian (1) | ||
| 17:02 | SMSU | GOOD! LAYUP by Roehl, Scott | SMSU 10 - WSC 2 | (SMSU by 8) |
| 16:44 | WSC | MISSED LAYUP by Jackman, Brent | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 16:37 | SMSU | GOOD! JUMPER by Beilke, Andy (fastbreak) | SMSU 12 - WSC 2 | (SMSU by 10) |
| ASSIST by Zanders, DeAnthony | ||||
| 16:35 | WSC | TIMEOUT 30sec | ||
| 16:10 | WSC | MISSED JUMPER by Delano, Billy | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 16:01 | WSC | FOUL by Thomas, Jonathon (2) | ||
| 16:01 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:01 | SMSU | GOOD! FT SHOT by Dale, Nick | SMSU 13 - WSC 2 | (SMSU by 11) |
| 15:39 | WSC | MISSED JUMPER by Thomas, Jonathon | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 15:28 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by Spiker, Brett | ||||
| 15:06 | WSC | MISSED LAYUP by Miller, Elijah | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 14:55 | SMSU | GOOD! JUMPER by Peschong, Andrew | SMSU 15 - WSC 2 | (SMSU by 13) |
| ASSIST by Krome, Ryan | ||||
| 14:52 | WSC | TIMEOUT TEAM | ||
| 14:20 | WSC | GOOD! JUMPER by Abner, Zane | SMSU 15 - WSC 4 | (SMSU by 11) |
| ASSIST by Spiker, Brett | ||||
| 13:52 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (DEF) by Trueblood, Nate | ||||
| 13:29 | WSC | MISSED JUMPER by Abner, Zane | ||
| 13:29 | SMSU | BLOCK by Beilke, Andy | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 13:20 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (DEF) by Abner, Zane | ||||
| 12:59 | WSC | MISSED LAYUP by Spiker, Brett | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 12:44 | SMSU | MISSED LAYUP by Zanders, DeAnthony | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 12:27 | WSC | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 12:20 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | WSC | MISSED 3 PTR by Jackman, Brent | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 11:52 | SMSU | MISSED JUMPER by Huseby, Taylor | ||
| REBOUND (DEF) by Rudloff, Ryan | ||||
| 11:37 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 11:37 | WSC | GOOD! FT SHOT by Metz, Brian | SMSU 15 - WSC 5 | (SMSU by 10) |
| 11:37 | WSC | GOOD! FT SHOT by Metz, Brian | SMSU 15 - WSC 6 | (SMSU by 9) |
| 11:15 | SMSU | GOOD! JUMPER by Peschong, Andrew (in the paint) | SMSU 17 - WSC 6 | (SMSU by 11) |
| ASSIST by Zanders, DeAnthony | ||||
| 10:45 | WSC | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (OFF) by Metz, Brian | ||||
| 10:23 | WSC | FOUL by Jackman, Brent (1) | ||
| 10:23 | WSC | TURNOVR by Jackman, Brent | ||
| 10:10 | SMSU | MISSED LAYUP by Dale, Nick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:50 | WSC | MISSED JUMPER by Metz, Brian | ||
| REBOUND (OFF) by Metz, Brian | ||||
| 09:46 | WSC | GOOD! LAYUP by Metz, Brian | SMSU 17 - WSC 8 | (SMSU by 9) |
| 09:46 | SMSU | FOUL by Roehl, Scott (1) | ||
| 09:46 | WSC | GOOD! FT SHOT by Metz, Brian | SMSU 17 - WSC 9 | (SMSU by 8) |
| 09:29 | SMSU | TURNOVR by Roehl, Scott | ||
| 09:26 | WSC | STEAL by Jackman, Brent | ||
| 09:24 | WSC | MISSED LAYUP by Rudloff, Ryan | ||
| REBOUND (OFF) by Spiker, Brett | ||||
| 09:21 | WSC | GOOD! LAYUP by Spiker, Brett | SMSU 17 - WSC 11 | (SMSU by 6) |
| 09:08 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:44 | SMSU | GOOD! JUMPER by Dale, Nick (in the paint) | SMSU 19 - WSC 11 | (SMSU by 8) |
| ASSIST by Krome, Ryan | ||||
| 08:21 | WSC | MISSED 3 PTR by Spiker, Brett | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 08:14 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| 07:48 | SMSU | MISSED LAYUP by Krome, Ryan | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 07:37 | WSC | MISSED 3 PTR by Humphries, Cory | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 07:05 | SMSU | GOOD! JUMPER by Roehl, Scott | SMSU 21 - WSC 11 | (SMSU by 10) |
| ASSIST by Andrews, Kevin | ||||
| 06:33 | WSC | MISSED 3 PTR by Thomas, Jonathon | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 06:29 | WSC | FOUL by Metz, Brian (2) | ||
| 06:13 | SMSU | GOOD! LAYUP by Roehl, Scott | SMSU 23 - WSC 11 | (SMSU by 12) |
| 05:55 | WSC | GOOD! LAYUP by Thomas, Jonathon | SMSU 23 - WSC 13 | (SMSU by 10) |
| ASSIST by Trueblood, Nate | ||||
| 05:42 | SMSU | GOOD! JUMPER by DeMasi, Ross (in the paint) | SMSU 25 - WSC 13 | (SMSU by 12) |
| ASSIST by Beilke, Andy | ||||
| 05:13 | WSC | GOOD! LAYUP by Delano, Billy | SMSU 25 - WSC 15 | (SMSU by 10) |
| ASSIST by Thomas, Jonathon | ||||
| 04:55 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (DEF) by Delano, Billy | ||||
| 04:50 | SMSU | FOUL by DeMasi, Ross (1) | ||
| 04:39 | WSC | MISSED 3 PTR by Spiker, Brett | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 04:33 | WSC | FOUL by Humphries, Cory (1) | ||
| 04:33 | SMSU | GOOD! FT SHOT by Peschong, Andrew | SMSU 26 - WSC 15 | (SMSU by 11) |
| 04:33 | SMSU | MISSED FT SHOT by Peschong, Andrew | ||
| REBOUND (DEF) by Delano, Billy | ||||
| 04:13 | WSC | MISSED JUMPER by Humphries, Cory | ||
| REBOUND (OFF) by Spiker, Brett | ||||
| 04:09 | WSC | GOOD! LAYUP by Spiker, Brett | SMSU 26 - WSC 17 | (SMSU by 9) |
| 03:39 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 03:36 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 28 - WSC 17 | (SMSU by 11) |
| 03:22 | WSC | GOOD! JUMPER by Trueblood, Nate (in the paint) | SMSU 28 - WSC 19 | (SMSU by 9) |
| 02:57 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 02:54 | WSC | FOUL by Rudloff, Ryan (2) | ||
| 02:54 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 29 - WSC 19 | (SMSU by 10) |
| 02:54 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 30 - WSC 19 | (SMSU by 11) |
| 02:29 | WSC | MISSED 3 PTR by Rudloff, Ryan | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 02:03 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (DEF) by Trueblood, Nate | ||||
| 01:46 | WSC | GOOD! JUMPER by Abner, Zane | SMSU 30 - WSC 21 | (SMSU by 9) |
| ASSIST by Thomas, Jonathon | ||||
| 01:31 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (DEF) by Rudloff, Ryan | ||||
| 01:17 | WSC | GOOD! JUMPER by Abner, Zane | SMSU 30 - WSC 23 | (SMSU by 7) |
| ASSIST by Thomas, Jonathon | ||||
| 00:50 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 00:32 | WSC | FOUL by Thomas, Jonathon (3) | ||
| 00:32 | WSC | TURNOVR by Thomas, Jonathon | ||
| 00:05 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | WSC | MISSED 3 PTR by Miller, Elijah | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:53 | SMSU | MISSED JUMPER by DeMasi, Ross | SMSU 30 - WSC 23 | (SMSU by 7) |
| REBOUND (OFF) by Huseby, Taylor | ||||
| 19:48 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 19:26 | WSC | MISSED JUMPER by Abner, Zane | ||
| REBOUND (OFF) by Metz, Brian | ||||
| 19:12 | WSC | MISSED JUMPER by Abner, Zane | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 19:03 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 18:43 | WSC | GOOD! 3 PTR by Jackman, Brent | SMSU 30 - WSC 26 | (SMSU by 4) |
| ASSIST by Abner, Zane | ||||
| 18:31 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 32 - WSC 26 | (SMSU by 6) |
| ASSIST by Andrews, Kevin | ||||
| 18:12 | WSC | FOUL by Metz, Brian (3) | ||
| 18:12 | WSC | TURNOVR by Metz, Brian | ||
| 18:05 | SMSU | GOOD! JUMPER by Peschong, Andrew | SMSU 34 - WSC 26 | (SMSU by 8) |
| ASSIST by Beilke, Andy | ||||
| 17:35 | WSC | TURNOVR by Rudloff, Ryan | ||
| 17:16 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 16:58 | WSC | FOUL by Metz, Brian (4) | ||
| 16:58 | WSC | TURNOVR by Metz, Brian | ||
| 16:43 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 16:39 | WSC | STEAL by Delano, Billy | ||
| 16:34 | WSC | GOOD! JUMPER by Delano, Billy (in the paint) | SMSU 34 - WSC 28 | (SMSU by 6) |
| ASSIST by Trueblood, Nate | ||||
| 16:06 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 15:58 | SMSU | GOOD! DUNK by Dale, Nick | SMSU 36 - WSC 28 | (SMSU by 8) |
| ASSIST by Zanders, DeAnthony | ||||
| 15:49 | SMSU | FOUL by Dale, Nick (1) | ||
| 15:49 | WSC | GOOD! FT SHOT by Thomas, Jonathon | SMSU 36 - WSC 29 | (SMSU by 7) |
| 15:49 | WSC | MISSED FT SHOT by Thomas, Jonathon | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 15:39 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (DEF) by Miller, Elijah | ||||
| 15:31 | WSC | MISSED LAYUP by Thomas, Jonathon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | WSC | TURNOVR by Spiker, Brett | ||
| 15:26 | SMSU | STEAL by Krome, Ryan | ||
| 15:09 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by Jackman, Brent | ||||
| 14:43 | WSC | FOUL by Miller, Elijah (1) | ||
| 14:43 | WSC | TURNOVR by Miller, Elijah | ||
| 14:32 | WSC | FOUL by Abner, Zane (1) | ||
| 14:21 | SMSU | GOOD! JUMPER by Krome, Ryan (in the paint) | SMSU 38 - WSC 29 | (SMSU by 9) |
| 14:08 | WSC | TURNOVR by Abner, Zane | ||
| 14:06 | SMSU | STEAL by Huseby, Taylor | ||
| 13:59 | SMSU | TURNOVR by Roehl, Scott | ||
| 13:58 | WSC | STEAL by Spiker, Brett | ||
| 13:38 | WSC | MISSED LAYUP by Thomas, Jonathon | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 13:36 | SMSU | TURNOVR by Huseby, Taylor | ||
| 13:30 | WSC | GOOD! LAYUP by Spiker, Brett | SMSU 38 - WSC 31 | (SMSU by 7) |
| ASSIST by Rudloff, Ryan | ||||
| 13:23 | SMSU | GOOD! LAYUP by Krome, Ryan (fastbreak) | SMSU 40 - WSC 31 | (SMSU by 9) |
| 13:23 | WSC | FOUL by Jackman, Brent (2) | ||
| 13:23 | SMSU | MISSED FT SHOT by Krome, Ryan | ||
| REBOUND (DEF) by Abner, Zane | ||||
| 12:54 | WSC | TURNOVR by Jackman, Brent | ||
| 12:24 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 12:20 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| 12:20 | WSC | BLOCK by Thomas, Jonathon | ||
| REBOUND (DEF) by Trueblood, Nate | ||||
| 11:55 | WSC | TURNOVR by Trueblood, Nate | ||
| 11:55 | SMSU | STEAL by Andrews, Kevin | ||
| 11:32 | SMSU | GOOD! JUMPER by Andrews, Kevin | SMSU 42 - WSC 31 | (SMSU by 11) |
| ASSIST by Dale, Nick | ||||
| 11:04 | WSC | MISSED 3 PTR by Rudloff, Ryan | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 10:52 | SMSU | MISSED LAYUP by Dale, Nick | ||
| REBOUND (DEF) by Thomas, Jonathon | ||||
| 10:42 | WSC | GOOD! 3 PTR by Jackman, Brent | SMSU 42 - WSC 34 | (SMSU by 8) |
| ASSIST by Thomas, Jonathon | ||||
| 10:24 | SMSU | MISSED LAYUP by Zanders, DeAnthony | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 10:20 | WSC | FOUL by Spiker, Brett (1) | ||
| 10:20 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | SMSU | GOOD! FT SHOT by Dale, Nick | SMSU 43 - WSC 34 | (SMSU by 9) |
| 10:07 | WSC | TURNOVR by Rudloff, Ryan | ||
| 10:05 | SMSU | STEAL by DeMasi, Ross | ||
| 09:50 | WSC | FOUL by Spiker, Brett (2) | ||
| 09:50 | SMSU | TIMEOUT MEDIA | ||
| 09:50 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | WSC | TURNOVR by Thomas, Jonathon | ||
| 09:32 | SMSU | STEAL by Roehl, Scott | ||
| 09:22 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by Abner, Zane | ||||
| 08:51 | WSC | MISSED JUMPER by Messersmith, Marcus | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 08:23 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 07:50 | WSC | MISSED JUMPER by Thomas, Jonathon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:39 | WSC | GOOD! 3 PTR by Thomas, Jonathon | SMSU 43 - WSC 37 | (SMSU by 6) |
| ASSIST by Metz, Brian | ||||
| 07:22 | WSC | FOUL by Jackman, Brent (3) | ||
| 07:22 | SMSU | GOOD! FT SHOT by Roehl, Scott | SMSU 44 - WSC 37 | (SMSU by 7) |
| 07:22 | SMSU | GOOD! FT SHOT by Roehl, Scott | SMSU 45 - WSC 37 | (SMSU by 8) |
| 07:00 | WSC | MISSED LAYUP by Thomas, Jonathon | ||
| 07:00 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 06:43 | SMSU | MISSED LAYUP by Dale, Nick | ||
| REBOUND (DEF) by Abner, Zane | ||||
| 06:22 | WSC | GOOD! 3 PTR by Jackman, Brent | SMSU 45 - WSC 40 | (SMSU by 5) |
| ASSIST by Thomas, Jonathon | ||||
| 06:18 | WSC | TIMEOUT TEAM | ||
| 05:58 | WSC | FOUL by Thomas, Jonathon (4) | ||
| 05:58 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (DEF) by Abner, Zane | ||||
| 05:38 | WSC | GOOD! LAYUP by Thomas, Jonathon | SMSU 45 - WSC 42 | (SMSU by 3) |
| ASSIST by Jackman, Brent | ||||
| 05:31 | SMSU | TURNOVR by Andrews, Kevin | ||
| 05:30 | WSC | STEAL by Delano, Billy | ||
| 05:30 | SMSU | FOUL by Dale, Nick (2) | ||
| 05:12 | WSC | MISSED LAYUP by Jackman, Brent | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 04:48 | SMSU | MISSED LAYUP by Krome, Ryan | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 04:36 | WSC | FOUL by Abner, Zane (2) | ||
| 04:36 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 46 - WSC 42 | (SMSU by 4) |
| 04:36 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 47 - WSC 42 | (SMSU by 5) |
| 04:36 | SMSU | TIMEOUT TEAM | ||
| 04:05 | SMSU | FOUL by Roehl, Scott (2) | ||
| 04:05 | WSC | GOOD! FT SHOT by Metz, Brian | SMSU 47 - WSC 43 | (SMSU by 4) |
| 04:05 | WSC | GOOD! FT SHOT by Metz, Brian | SMSU 47 - WSC 44 | (SMSU by 3) |
| 03:36 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (DEF) by Metz, Brian | ||||
| 03:12 | WSC | MISSED 3 PTR by Jackman, Brent | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 03:02 | SMSU | TIMEOUT TEAM | ||
| 02:38 | SMSU | TURNOVR by Huseby, Taylor | ||
| 02:18 | WSC | TURNOVR by Rudloff, Ryan | ||
| 02:15 | SMSU | STEAL by Huseby, Taylor | ||
| 01:44 | SMSU | GOOD! LAYUP by Krome, Ryan | SMSU 49 - WSC 44 | (SMSU by 5) |
| 01:28 | WSC | GOOD! 3 PTR by Thomas, Jonathon | SMSU 49 - WSC 47 | (SMSU by 2) |
| ASSIST by Rudloff, Ryan | ||||
| 01:25 | WSC | TIMEOUT TEAM | ||
| 01:10 | SMSU | GOOD! LAYUP by Beilke, Andy | SMSU 51 - WSC 47 | (SMSU by 4) |
| 00:53 | SMSU | FOUL by Zanders, DeAnthony (1) | ||
| 00:42 | WSC | GOOD! JUMPER by Thomas, Jonathon (in the paint) | SMSU 51 - WSC 49 | (SMSU by 2) |
| 00:41 | WSC | TIMEOUT 30sec | ||
| 00:38 | WSC | FOUL by Jackman, Brent (4) | ||
| 00:38 | SMSU | GOOD! FT SHOT by Zanders, DeAnthony | SMSU 52 - WSC 49 | (SMSU by 3) |
| 00:38 | SMSU | GOOD! FT SHOT by Zanders, DeAnthony | SMSU 53 - WSC 49 | (SMSU by 4) |
| 00:27 | SMSU | FOUL by Krome, Ryan (2) | ||
| 00:22 | WSC | GOOD! LAYUP by Rudloff, Ryan | SMSU 53 - WSC 51 | (SMSU by 2) |
| 00:18 | WSC | FOUL by Rudloff, Ryan (3) | ||
| 00:18 | SMSU | MISSED FT SHOT by Andrews, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:18 | SMSU | GOOD! FT SHOT by Andrews, Kevin | SMSU 54 - WSC 51 | (SMSU by 3) |
| 00:18 | SMSU | TIMEOUT TEAM | ||
| 00:04 | WSC | MISSED 3 PTR by Messersmith, Marcus | ||
| REBOUND (OFF) by Thomas, Jonathon | ||||
| 00:01 | WSC | MISSED 3 PTR by Rudloff, Ryan | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Andrews, Kevin | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 33 | Huseby, Taylor | f | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 42 | DeMasi, Ross | f | 2-4 | 0-0 | 3-4 | 1-3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 12 |
| 04 | Beilke, Andy | g | 2-5 | 1-3 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 14 |
| 12 | Krome, Ryan | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
