Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Whipple, Travis | * | 3-7 | 0-3 | 3-4 | 1-2 | 3 | 2 | 9 | 4 | 3 | 0 | 1 | 34 |
| 11 | Fischer, Ben | * | 4-9 | 1-4 | 8-8 | 1-2 | 3 | 3 | 17 | 3 | 3 | 1 | 2 | 30 |
| 24 | Johnson, David | * | 6-11 | 3-7 | 0-1 | 0-4 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 32 |
| 33 | Korth, Josh | * | 2-5 | 2-4 | 0-2 | 0-2 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 20 |
| 40 | Armstrong, Joel | * | 3-5 | 0-0 | 1-2 | 2-1 | 3 | 2 | 7 | 1 | 1 | 0 | 1 | 23 |
| 25 | Walburg, Jon | - | 7-13 | 3-6 | 2-2 | 2-3 | 5 | 3 | 19 | 0 | 2 | 0 | 2 | 23 |
| 31 | Doedens, Luke | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 18 |
| 32 | Hintz, Max | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
| 41 | Gargaro, Ryan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 53 | Muller, Michael | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-7 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 9-24 | 14-19 | 7-24 | 31 | 17 | 79 | 14 | 13 | 3 | 8 | 200 | |
| 51.9% | 37.5% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-32 | 7-13 | 2-3 | |||||||||||
| 62.5% | 53.8% | 66.7% | ||||||||||||
| 2nd Half: | 8-22 | 2-11 | 12-16 | |||||||||||
| 36.4% | 18.2% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DeRock, Jon | * | 2-9 | 2-6 | 1-2 | 0-3 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 24 |
| 12 | Krome, Ryan | * | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 20 |
| 32 | Andrews, Kevin | * | 6-11 | 1-3 | 0-1 | 2-0 | 2 | 0 | 13 | 3 | 0 | 0 | 1 | 26 |
| 33 | Huseby, Taylor | * | 4-6 | 0-0 | 1-2 | 1-2 | 3 | 4 | 9 | 1 | 0 | 0 | 1 | 23 |
| 42 | DeMasi, Ross | * | 4-6 | 1-1 | 2-2 | 2-6 | 8 | 1 | 11 | 2 | 3 | 0 | 0 | 30 |
| 04 | Beilke, Andy | - | 3-10 | 2-7 | 3-4 | 0-0 | 0 | 1 | 11 | 1 | 4 | 0 | 3 | 15 |
| 22 | Zanders, DeAnthony | - | 1-5 | 0-1 | 2-2 | 3-3 | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 20 |
| 23 | Peschong, Andrew | - | 0-1 | 0-1 | 2-2 | 1-2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 16 |
| 34 | Roehl, Scott | - | 2-2 | 0-0 | 0-1 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 52 | Dale, Nick | - | 4-8 | 0-0 | 0-0 | 3-1 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 6-19 | 11-16 | 14-22 | 36 | 17 | 69 | 13 | 14 | 0 | 7 | 200 | |
| 42.6% | 31.6% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-10 | 2-5 | |||||||||||
| 41.9% | 30.0% | 40.0% | ||||||||||||
| 2nd Half: | 13-30 | 3-9 | 9-11 | |||||||||||
| 43.3% | 33.3% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winona State | 49 | 30 | 79 | Record: (12-4, 5-2 NSIC) |
| Southwest Minnesota State | 31 | 38 | 69 | Record: (10-5, 3-3 NSIC) |
|
Officials: Justin Ingalls, Mike Carr, Pete Hansen
Technical fouls: Winona State-None. Southwest Minnesota State-None. Attendance: 1726 WSU eighth straight win..WSU leads 49-31 at halftime..SMSU rallies to 70-67 with 4:00 left and 72-69 with 3:00 left..WSU closes game on 7-0 run..WSU's 14th straight win over SMSU..Jon Walburg scores game-high 19 points..SMSU will host Upper Iowa on Saturday. |
Play-by-Play |
| 19:35 | SMSU | GOOD! JUMPER by Andrews, Kevin (in the paint) | SMSU 2 - WSU 0 | (SMSU by 2) |
| 19:09 | WSU | MISSED LAYUP by Fischer, Ben | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 18:50 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
| REBOUND (DEF) by Armstrong, Joel | ||||
| 18:25 | WSU | GOOD! 3 PTR by Johnson, David | WSU 3 - SMSU 2 | (WSU by 1) |
| ASSIST by Whipple, Travis | ||||
| 18:09 | SMSU | GOOD! JUMPER by DeMasi, Ross | SMSU 4 - WSU 3 | (SMSU by 1) |
| ASSIST by DeRock, Jon | ||||
| 17:55 | WSU | GOOD! LAYUP by Whipple, Travis | WSU 5 - SMSU 4 | (WSU by 1) |
| 17:33 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (DEF) by Johnson, David | ||||
| 17:02 | WSU | GOOD! JUMPER by Whipple, Travis (in the paint) | WSU 7 - SMSU 4 | (WSU by 3) |
| 16:43 | WSU | FOUL by Korth, Josh (1) | ||
| 16:43 | SMSU | MISSED FT SHOT by Huseby, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:43 | SMSU | GOOD! FT SHOT by Huseby, Taylor | WSU 7 - SMSU 5 | (WSU by 2) |
| 16:24 | WSU | MISSED JUMPER by Walburg, Jon | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 16:17 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 16:13 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 7 - WSU 7 | Tied |
| 16:04 | WSU | GOOD! LAYUP by Walburg, Jon (fastbreak) | WSU 9 - SMSU 7 | (WSU by 2) |
| ASSIST by Fischer, Ben | ||||
| 15:52 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 9 - WSU 9 | Tied |
| 15:36 | WSU | GOOD! 3 PTR by Walburg, Jon | WSU 12 - SMSU 9 | (WSU by 3) |
| ASSIST by Whipple, Travis | ||||
| 15:23 | SMSU | TURNOVR by DeMasi, Ross | ||
| 15:21 | WSU | STEAL by Fischer, Ben | ||
| 15:18 | WSU | GOOD! LAYUP by Armstrong, Joel (fastbreak) | WSU 14 - SMSU 9 | (WSU by 5) |
| ASSIST by Fischer, Ben | ||||
| 15:08 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 14:48 | SMSU | TURNOVR by Dale, Nick | ||
| 14:35 | WSU | MISSED LAYUP by Walburg, Jon | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 14:27 | SMSU | TURNOVR by Beilke, Andy | ||
| 14:25 | WSU | STEAL by Walburg, Jon | ||
| 14:13 | WSU | GOOD! LAYUP by Fischer, Ben | WSU 16 - SMSU 9 | (WSU by 7) |
| 13:59 | WSU | FOUL by Fischer, Ben (1) | ||
| 13:57 | SMSU | GOOD! JUMPER by Beilke, Andy | WSU 16 - SMSU 11 | (WSU by 5) |
| ASSIST by Peschong, Andrew | ||||
| 13:45 | WSU | TURNOVR by Doedens, Luke | ||
| 13:43 | SMSU | STEAL by Beilke, Andy | ||
| 13:32 | SMSU | GOOD! 3 PTR by Beilke, Andy | WSU 16 - SMSU 14 | (WSU by 2) |
| ASSIST by Zanders, DeAnthony | ||||
| 13:16 | WSU | GOOD! 3 PTR by Johnson, David | WSU 19 - SMSU 14 | (WSU by 5) |
| ASSIST by Gargaro, Ryan | ||||
| 13:01 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (DEF) by Johnson, David | ||||
| 12:55 | WSU | GOOD! LAYUP by Johnson, David (fastbreak) | WSU 21 - SMSU 14 | (WSU by 7) |
| 12:55 | SMSU | FOUL by Zanders, DeAnthony (1) | ||
| 12:55 | WSU | MISSED FT SHOT by Johnson, David | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 12:44 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (DEF) by Johnson, David | ||||
| 12:31 | WSU | TURNOVR by Walburg, Jon | ||
| 12:31 | WSU | FOUL by Walburg, Jon (1) | ||
| 12:19 | WSU | FOUL by Whipple, Travis (1) | ||
| 12:12 | SMSU | GOOD! LAYUP by Huseby, Taylor | WSU 21 - SMSU 16 | (WSU by 5) |
| 11:58 | WSU | GOOD! 3 PTR by Walburg, Jon | WSU 24 - SMSU 16 | (WSU by 8) |
| ASSIST by Doedens, Luke | ||||
| 11:33 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 11:22 | SMSU | TURNOVR by Krome, Ryan | ||
| 11:21 | WSU | STEAL by Hintz, Max | ||
| 11:18 | WSU | GOOD! LAYUP by Whipple, Travis (fastbreak) | WSU 26 - SMSU 16 | (WSU by 10) |
| ASSIST by Hintz, Max | ||||
| 11:11 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 11:06 | WSU | TURNOVR by Walburg, Jon | ||
| 11:06 | SMSU | FOUL by Krome, Ryan (1) | ||
| 11:06 | SMSU | TURNOVR by Krome, Ryan | ||
| 10:37 | WSU | GOOD! JUMPER by Gargaro, Ryan (in the paint) | WSU 28 - SMSU 16 | (WSU by 12) |
| ASSIST by Korth, Josh | ||||
| 10:24 | SMSU | TURNOVR by Krome, Ryan | ||
| 10:22 | WSU | STEAL by Korth, Josh | ||
| 10:13 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 31 - SMSU 16 | (WSU by 15) |
| ASSIST by Whipple, Travis | ||||
| 10:09 | SMSU | TIMEOUT 30sec | ||
| 10:04 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | WSU | TIMEOUT MEDIA | ||
| 09:47 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Hintz, Max | ||||
| 09:41 | WSU | MISSED JUMPER by Korth, Josh | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 09:32 | SMSU | GOOD! 3 PTR by Andrews, Kevin (fastbreak) | WSU 31 - SMSU 19 | (WSU by 12) |
| ASSIST by DeMasi, Ross | ||||
| 09:11 | WSU | MISSED LAYUP by Whipple, Travis | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 09:02 | SMSU | GOOD! LAYUP by Andrews, Kevin (fastbreak) | WSU 31 - SMSU 21 | (WSU by 10) |
| 08:43 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 08:33 | SMSU | MISSED LAYUP by Krome, Ryan | ||
| 08:33 | WSU | BLOCK by Korth, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:25 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Armstrong, Joel | ||||
| 08:20 | WSU | GOOD! LAYUP by Armstrong, Joel | WSU 33 - SMSU 21 | (WSU by 12) |
| 08:09 | SMSU | TURNOVR by Beilke, Andy | ||
| 08:07 | WSU | STEAL by Fischer, Ben | ||
| 08:06 | SMSU | FOUL by Krome, Ryan (2) | ||
| 08:06 | WSU | GOOD! FT SHOT by Fischer, Ben | WSU 34 - SMSU 21 | (WSU by 13) |
| 08:06 | WSU | GOOD! FT SHOT by Fischer, Ben | WSU 35 - SMSU 21 | (WSU by 14) |
| 07:58 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:40 | WSU | TURNOVR by Fischer, Ben | ||
| 07:39 | SMSU | STEAL by Beilke, Andy | ||
| 07:29 | SMSU | TURNOVR by DeMasi, Ross | ||
| 07:27 | WSU | STEAL by Walburg, Jon | ||
| 07:06 | WSU | GOOD! 3 PTR by Fischer, Ben | WSU 38 - SMSU 21 | (WSU by 17) |
| ASSIST by Armstrong, Joel | ||||
| 06:41 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | SMSU | FOUL by Dale, Nick (1) | ||
| 06:23 | WSU | MISSED LAYUP by Armstrong, Joel | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 06:10 | WSU | FOUL by Johnson, David (1) | ||
| 05:59 | SMSU | TURNOVR by Beilke, Andy | ||
| 05:59 | SMSU | FOUL by Beilke, Andy (1) | ||
| 05:40 | WSU | GOOD! 3 PTR by Walburg, Jon | WSU 41 - SMSU 21 | (WSU by 20) |
| ASSIST by Doedens, Luke | ||||
| 05:31 | SMSU | TURNOVR by Peschong, Andrew | ||
| 05:18 | WSU | GOOD! JUMPER by Walburg, Jon | WSU 43 - SMSU 21 | (WSU by 22) |
| 05:10 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 05:02 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 04:57 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| 04:44 | WSU | FOUL by Walburg, Jon (2) | ||
| 04:44 | WSU | TIMEOUT 30sec | ||
| 04:24 | SMSU | GOOD! JUMPER by DeMasi, Ross | WSU 43 - SMSU 23 | (WSU by 20) |
| ASSIST by DeRock, Jon | ||||
| 04:16 | WSU | GOOD! LAYUP by Muller, Michael (fastbreak) | WSU 45 - SMSU 23 | (WSU by 22) |
| ASSIST by Doedens, Luke | ||||
| 04:05 | WSU | FOUL by Muller, Michael (1) | ||
| 04:05 | SMSU | MISSED FT SHOT by Andrews, Kevin | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 04:00 | SMSU | MISSED LAYUP by Zanders, DeAnthony | ||
| 04:00 | WSU | BLOCK by Muller, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:54 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by DeRock, Jon | ||||
| 03:30 | WSU | FOUL by Johnson, David (2) | ||
| 03:30 | SMSU | GOOD! FT SHOT by DeRock, Jon | WSU 45 - SMSU 24 | (WSU by 21) |
| 03:30 | SMSU | MISSED FT SHOT by DeRock, Jon | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 03:14 | SMSU | GOOD! JUMPER by Huseby, Taylor (in the paint) | WSU 45 - SMSU 26 | (WSU by 19) |
| 02:45 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 02:37 | WSU | GOOD! JUMPER by Fischer, Ben | WSU 47 - SMSU 26 | (WSU by 21) |
| 02:15 | SMSU | GOOD! JUMPER by Roehl, Scott (in the paint) | WSU 47 - SMSU 28 | (WSU by 19) |
| 01:54 | WSU | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 01:31 | SMSU | GOOD! 3 PTR by DeMasi, Ross | WSU 47 - SMSU 31 | (WSU by 16) |
| ASSIST by Andrews, Kevin | ||||
| 00:55 | WSU | GOOD! JUMPER by Fischer, Ben (in the paint) | WSU 49 - SMSU 31 | (WSU by 18) |
| 00:38 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by Hintz, Max | ||||
| 00:31 | WSU | TURNOVR by Hintz, Max | ||
| 00:30 | SMSU | STEAL by Zanders, DeAnthony | ||
| 00:24 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (DEF) by Hintz, Max | ||||
| 00:00 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | SMSU | TURNOVR by DeRock, Jon | WSU 49 - SMSU 31 | (WSU by 18) |
| 19:42 | SMSU | FOUL by DeRock, Jon (1) | ||
| 19:28 | WSU | MISSED JUMPER by Johnson, David | ||
| REBOUND (OFF) by Whipple, Travis | ||||
| 19:14 | WSU | MISSED LAYUP by Armstrong, Joel | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 19:02 | SMSU | GOOD! LAYUP by Huseby, Taylor | WSU 49 - SMSU 33 | (WSU by 16) |
| ASSIST by DeMasi, Ross | ||||
| 18:39 | WSU | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by DeRock, Jon | ||||
| 18:34 | SMSU | TIMEOUT 30sec | ||
| 18:24 | SMSU | GOOD! JUMPER by DeMasi, Ross | WSU 49 - SMSU 35 | (WSU by 14) |
| ASSIST by Andrews, Kevin | ||||
| 18:05 | WSU | TURNOVR by Johnson, David | ||
| 17:41 | SMSU | TURNOVR by DeMasi, Ross | ||
| 17:41 | SMSU | FOUL by DeMasi, Ross (1) | ||
| 17:20 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 17:03 | SMSU | GOOD! LAYUP by Roehl, Scott | WSU 49 - SMSU 37 | (WSU by 12) |
| 16:42 | WSU | TURNOVR by Gargaro, Ryan | ||
| 16:42 | WSU | FOUL by Gargaro, Ryan (1) | ||
| 16:12 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 16:01 | WSU | GOOD! JUMPER by Johnson, David (fastbreak) | WSU 51 - SMSU 37 | (WSU by 14) |
| ASSIST by Whipple, Travis | ||||
| 15:46 | SMSU | MISSED LAYUP by Dale, Nick | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 15:43 | WSU | FOUL by Fischer, Ben (2) | ||
| 15:39 | WSU | FOUL by Fischer, Ben (3) | ||
| 15:39 | SMSU | MISSED FT SHOT by Beilke, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | SMSU | GOOD! FT SHOT by Beilke, Andy | WSU 51 - SMSU 38 | (WSU by 13) |
| 15:29 | SMSU | FOUL by Peschong, Andrew (1) | ||
| 15:29 | WSU | GOOD! FT SHOT by Whipple, Travis | WSU 52 - SMSU 38 | (WSU by 14) |
| 15:29 | WSU | GOOD! FT SHOT by Whipple, Travis | WSU 53 - SMSU 38 | (WSU by 15) |
| 15:16 | SMSU | MISSED LAYUP by Dale, Nick | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 15:12 | SMSU | MISSED LAYUP by Dale, Nick | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 15:10 | SMSU | GOOD! LAYUP by Dale, Nick | WSU 53 - SMSU 40 | (WSU by 13) |
| 14:55 | WSU | MISSED 3 PTR by Korth, Josh | ||
| REBOUND (OFF) by Walburg, Jon | ||||
| 14:46 | WSU | GOOD! 3 PTR by Korth, Josh | WSU 56 - SMSU 40 | (WSU by 16) |
| 14:34 | WSU | FOUL by Korth, Josh (2) | ||
| 14:34 | SMSU | GOOD! FT SHOT by Beilke, Andy | WSU 56 - SMSU 41 | (WSU by 15) |
| 14:34 | SMSU | GOOD! FT SHOT by Beilke, Andy | WSU 56 - SMSU 42 | (WSU by 14) |
| 14:20 | WSU | GOOD! JUMPER by Walburg, Jon (in the paint) | WSU 58 - SMSU 42 | (WSU by 16) |
| 14:13 | WSU | FOUL by Hintz, Max (1) | ||
| 14:13 | SMSU | GOOD! FT SHOT by Peschong, Andrew | WSU 58 - SMSU 43 | (WSU by 15) |
| 14:13 | SMSU | GOOD! FT SHOT by Peschong, Andrew | WSU 58 - SMSU 44 | (WSU by 14) |
| 14:03 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 13:54 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (DEF) by Korth, Josh | ||||
| 13:46 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:30 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (DEF) by Korth, Josh | ||||
| 13:29 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 13:03 | WSU | TURNOVR by Whipple, Travis | ||
| 12:52 | SMSU | GOOD! 3 PTR by DeRock, Jon | WSU 58 - SMSU 47 | (WSU by 11) |
| ASSIST by Huseby, Taylor | ||||
| 12:34 | WSU | GOOD! LAYUP by Hintz, Max | WSU 60 - SMSU 47 | (WSU by 13) |
| 12:21 | SMSU | GOOD! 3 PTR by DeRock, Jon | WSU 60 - SMSU 50 | (WSU by 10) |
| ASSIST by Andrews, Kevin | ||||
| 11:43 | SMSU | FOUL by Krome, Ryan (3) | ||
| 11:43 | WSU | MISSED FT SHOT by Korth, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | WSU | MISSED FT SHOT by Korth, Josh | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 11:28 | WSU | FOUL by Armstrong, Joel (1) | ||
| 11:28 | SMSU | GOOD! FT SHOT by DeMasi, Ross | WSU 60 - SMSU 51 | (WSU by 9) |
| 11:28 | SMSU | GOOD! FT SHOT by DeMasi, Ross | WSU 60 - SMSU 52 | (WSU by 8) |
| 11:02 | WSU | MISSED 3 PTR by Walburg, Jon | ||
| REBOUND (OFF) by Fischer, Ben | ||||
| 10:55 | WSU | GOOD! 3 PTR by Johnson, David | WSU 63 - SMSU 52 | (WSU by 11) |
| ASSIST by Fischer, Ben | ||||
| 10:42 | WSU | FOUL by Walburg, Jon (3) | ||
| 10:42 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| REBOUND (DEF) by Johnson, David | ||||
| 10:27 | SMSU | FOUL by Peschong, Andrew (2) | ||
| 10:27 | WSU | MISSED FT SHOT by Armstrong, Joel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | WSU | GOOD! FT SHOT by Armstrong, Joel | WSU 64 - SMSU 52 | (WSU by 12) |
| 10:04 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 10:00 | SMSU | GOOD! 3 PTR by Beilke, Andy | WSU 64 - SMSU 55 | (WSU by 9) |
| ASSIST by Peschong, Andrew | ||||
| 09:38 | WSU | TURNOVR by Fischer, Ben | ||
| 09:37 | SMSU | STEAL by Beilke, Andy | ||
| 09:34 | SMSU | GOOD! LAYUP by Zanders, DeAnthony (fastbreak) | WSU 64 - SMSU 57 | (WSU by 7) |
| ASSIST by Beilke, Andy | ||||
| 09:16 | WSU | TURNOVR by Fischer, Ben | ||
| 09:15 | SMSU | STEAL by Huseby, Taylor | ||
| 08:57 | SMSU | GOOD! JUMPER by Dale, Nick (in the paint) | WSU 64 - SMSU 59 | (WSU by 5) |
| ASSIST by Zanders, DeAnthony | ||||
| 08:44 | WSU | TIMEOUT 30sec | ||
| 08:35 | SMSU | FOUL by Huseby, Taylor (3) | ||
| 08:35 | WSU | TIMEOUT TEAM | ||
| 08:35 | WSU | GOOD! FT SHOT by Fischer, Ben | WSU 65 - SMSU 59 | (WSU by 6) |
| 08:35 | WSU | GOOD! FT SHOT by Fischer, Ben | WSU 66 - SMSU 59 | (WSU by 7) |
| 08:23 | SMSU | MISSED JUMPER by DeRock, Jon | ||
| REBOUND (DEF) by Whipple, Travis | ||||
| 08:14 | SMSU | FOUL by DeRock, Jon (2) | ||
| 08:14 | WSU | GOOD! FT SHOT by Fischer, Ben | WSU 67 - SMSU 59 | (WSU by 8) |
| 08:14 | WSU | GOOD! FT SHOT by Fischer, Ben | WSU 68 - SMSU 59 | (WSU by 9) |
| 07:42 | SMSU | MISSED JUMPER by Dale, Nick | ||
| 07:42 | WSU | BLOCK by Fischer, Ben | ||
| REBOUND (DEF) by Whipple, Travis | ||||
| 07:12 | WSU | MISSED 3 PTR by Fischer, Ben | ||
| REBOUND (DEF) by DeRock, Jon | ||||
| 07:02 | SMSU | TIMEOUT TEAM | ||
| 06:49 | SMSU | MISSED LAYUP by Beilke, Andy | ||
| REBOUND (DEF) by Doedens, Luke | ||||
| 06:38 | WSU | TURNOVR by Whipple, Travis | ||
| 06:38 | SMSU | STEAL by Zanders, DeAnthony | ||
| 06:38 | WSU | FOUL by Armstrong, Joel (2) | ||
| 06:38 | SMSU | GOOD! FT SHOT by Zanders, DeAnthony | WSU 68 - SMSU 60 | (WSU by 8) |
| 06:38 | SMSU | GOOD! FT SHOT by Zanders, DeAnthony | WSU 68 - SMSU 61 | (WSU by 7) |
| 06:08 | WSU | MISSED 3 PTR by Whipple, Travis | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 05:42 | SMSU | MISSED 3 PTR by Beilke, Andy | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 05:38 | SMSU | GOOD! LAYUP by Huseby, Taylor | WSU 68 - SMSU 63 | (WSU by 5) |
| 05:18 | WSU | MISSED JUMPER by Doedens, Luke | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 04:54 | SMSU | TURNOVR by Beilke, Andy | ||
| 04:53 | WSU | STEAL by Whipple, Travis | ||
| 04:43 | WSU | GOOD! JUMPER by Johnson, David | WSU 70 - SMSU 63 | (WSU by 7) |
| 04:42 | WSU | TIMEOUT TEAM | ||
| 04:28 | SMSU | GOOD! JUMPER by Andrews, Kevin (in the paint) | WSU 70 - SMSU 65 | (WSU by 5) |
| 04:07 | WSU | TURNOVR by Armstrong, Joel | ||
| 04:05 | SMSU | STEAL by Andrews, Kevin | ||
| 04:01 | SMSU | GOOD! LAYUP by Andrews, Kevin (fastbreak) | WSU 70 - SMSU 67 | (WSU by 3) |
| 03:36 | WSU | MISSED LAYUP by Walburg, Jon | ||
| REBOUND (OFF) by Walburg, Jon | ||||
| 03:30 | WSU | GOOD! LAYUP by Walburg, Jon | WSU 72 - SMSU 67 | (WSU by 5) |
| 03:24 | SMSU | MISSED LAYUP by DeRock, Jon | ||
| REBOUND (DEF) by Walburg, Jon | ||||
| 03:18 | WSU | TURNOVR by Whipple, Travis | ||
| 03:18 | WSU | FOUL by Whipple, Travis (2) | ||
| 03:15 | SMSU | TIMEOUT TEAM | ||
| 03:05 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| 03:01 | SMSU | GOOD! LAYUP by Andrews, Kevin | WSU 72 - SMSU 69 | (WSU by 3) |
| 02:42 | WSU | GOOD! LAYUP by Armstrong, Joel | WSU 74 - SMSU 69 | (WSU by 5) |
| 02:04 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (DEF) by Fischer, Ben | ||||
| 01:48 | WSU | MISSED LAYUP by Fischer, Ben | ||
