Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | McClellan, Chris | * | 1-5 | 1-2 | 3-4 | 2-4 | 6 | 0 | 6 | 5 | 3 | 0 | 0 | 32 |
| 22 | Thomas, Jr. Dennis | * | 3-11 | 1-5 | 4-5 | 0-2 | 2 | 2 | 11 | 7 | 6 | 0 | 4 | 36 |
| 32 | Jarosz, Justin | * | 3-6 | 2-3 | 0-0 | 1-7 | 8 | 3 | 8 | 0 | 1 | 1 | 1 | 31 |
| 44 | Toth, Matt | * | 7-11 | 0-0 | 3-4 | 0-3 | 3 | 4 | 17 | 0 | 1 | 1 | 0 | 33 |
| 50 | Strus, Marty | * | 6-6 | 0-0 | 4-4 | 0-5 | 5 | 4 | 16 | 2 | 3 | 3 | 0 | 37 |
| 05 | Burns, Dalonte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryant, David | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 12 |
| 20 | Peter, Troy | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 30 | Rowe, Donald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Parrish, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 22-44 | 4-12 | 14-17 | 4-27 | 31 | 15 | 62 | 16 | 16 | 5 | 5 | 200 | |
| 50.0% | 33.3% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 1-6 | 6-9 | |||||||||||
| 48.0% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 10-19 | 3-6 | 8-8 | |||||||||||
| 52.6% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Miller, Jordan | * | 6-9 | 5-8 | 2-4 | 2-1 | 3 | 3 | 19 | 3 | 1 | 0 | 1 | 29 |
| 22 | Zanders, DeAnthony | * | 3-10 | 2-7 | 0-0 | 1-6 | 7 | 3 | 8 | 5 | 2 | 0 | 2 | 27 |
| 23 | Peschong, Andrew | * | 2-5 | 1-1 | 2-4 | 3-2 | 5 | 1 | 7 | 4 | 1 | 0 | 0 | 30 |
| 32 | Andrews, Kevin | * | 3-9 | 0-4 | 2-2 | 2-4 | 6 | 1 | 8 | 1 | 1 | 0 | 0 | 29 |
| 33 | Huseby, Taylor | * | 1-5 | 0-0 | 0-0 | 2-3 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 22 |
| 04 | Carlson, Trent | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | DeRock, Jon | - | 4-7 | 2-4 | 0-0 | 1-0 | 1 | 1 | 10 | 1 | 2 | 0 | 1 | 22 |
| 42 | West, Lavione | - | 2-8 | 0-2 | 3-3 | 0-0 | 0 | 2 | 7 | 2 | 2 | 0 | 2 | 23 |
| 52 | Dale, Nick | - | 3-8 | 0-0 | 2-2 | 1-1 | 2 | 3 | 8 | 0 | 1 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 10-26 | 11-15 | 13-19 | 32 | 18 | 69 | 20 | 11 | 1 | 7 | 200 | |
| 38.7% | 38.5% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-10 | 4-5 | |||||||||||
| 31.0% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-33 | 8-16 | 7-10 | |||||||||||
| 45.5% | 50.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lewis (IL) | 31 | 31 | 62 | Record: (1-1) |
| Southwest Minnesota State | 24 | 45 | 69 | Record: (2-0) |
|
Officials: Curt Seter, Bob Schoewe, Brad Panning
Technical fouls: Lewis (IL)-TEAM. Southwest Minnesota State-None. Attendance: 1823 Game 4 of SMSU Clasic presented by State Farm Insurance...Jordan Miller has game-high 19 points for SMSU on 5-of-8 shooting from behind the arc... DeAnthony Zanders has career-high seven rebounds for Mustangs...Lewis will play Upper Iowa tomorrow at 3 p.m...SMSU will play Bellevue at 8 p.m. |
Play-by-Play |
| 19:42 | LEWIS | GOOD! LAYUP by Jarosz, Justin | LEWIS 2 - SMSU 0 | (LEWIS by 2) |
| ASSIST by Thomas, Jr. Dennis | ||||
| 19:29 | SMSU | GOOD! 3 PTR by Miller, Jordan | SMSU 3 - LEWIS 2 | (SMSU by 1) |
| ASSIST by Huseby, Taylor | ||||
| 19:05 | LEWIS | GOOD! LAYUP by Thomas, Jr. Dennis | LEWIS 4 - SMSU 3 | (LEWIS by 1) |
| 18:32 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 18:20 | SMSU | FOUL by Miller, Jordan (1) | ||
| 18:07 | LEWIS | MISSED JUMPER by Toth, Matt | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 17:59 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (DEF) by Toth, Matt | ||||
| 17:23 | LEWIS | MISSED JUMPER by Toth, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:53 | SMSU | GOOD! JUMPER by Dale, Nick (in the paint) | SMSU 5 - LEWIS 4 | (SMSU by 1) |
| ASSIST by Peschong, Andrew | ||||
| 16:34 | LEWIS | GOOD! JUMPER by Strus, Marty | LEWIS 6 - SMSU 5 | (LEWIS by 1) |
| 16:22 | SMSU | GOOD! 3 PTR by Peschong, Andrew | SMSU 8 - LEWIS 6 | (SMSU by 2) |
| ASSIST by Miller, Jordan | ||||
| 16:00 | LEWIS | GOOD! JUMPER by Toth, Matt (in the paint) | SMSU 8 - LEWIS 8 | Tied |
| ASSIST by Thomas, Jr. Dennis | ||||
| 15:48 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 15:34 | LEWIS | TURNOVR by McClellan, Chris | ||
| 15:32 | SMSU | STEAL by DeRock, Jon | ||
| 15:29 | SMSU | MISSED DUNK by Dale, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | LEWIS | MISSED LAYUP by Jarosz, Justin | ||
| REBOUND (OFF) by Jarosz, Justin | ||||
| 14:59 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 14:59 | LEWIS | GOOD! FT SHOT by McClellan, Chris | LEWIS 9 - SMSU 8 | (LEWIS by 1) |
| 14:59 | LEWIS | MISSED FT SHOT by McClellan, Chris | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 14:52 | SMSU | GOOD! JUMPER by Andrews, Kevin (fastbreak) | SMSU 10 - LEWIS 9 | (SMSU by 1) |
| ASSIST by Zanders, DeAnthony | ||||
| 14:13 | SMSU | FOUL by Zanders, DeAnthony (1) | ||
| 14:04 | LEWIS | MISSED JUMPER by Thomas, Jr. Dennis | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 13:45 | SMSU | MISSED JUMPER by Huseby, Taylor | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 13:27 | LEWIS | GOOD! JUMPER by Thomas, Jr. Dennis (in the paint) | LEWIS 11 - SMSU 10 | (LEWIS by 1) |
| ASSIST by McClellan, Chris | ||||
| 13:15 | SMSU | GOOD! LAYUP by Peschong, Andrew | SMSU 12 - LEWIS 11 | (SMSU by 1) |
| ASSIST by Huseby, Taylor | ||||
| 12:58 | LEWIS | MISSED 3 PTR by Thomas, Jr. Dennis | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 12:52 | SMSU | MISSED LAYUP by Carlson, Trent | ||
| REBOUND (DEF) by McClellan, Chris | ||||
| 12:40 | LEWIS | MISSED 3 PTR by Jarosz, Justin | ||
| REBOUND (DEF) by Carlson, Trent | ||||
| 12:30 | SMSU | TURNOVR by Andrews, Kevin | ||
| 12:05 | LEWIS | TURNOVR by Bryant, David | ||
| 12:04 | SMSU | STEAL by West, Lavione | ||
| 12:00 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (DEF) by McClellan, Chris | ||||
| 11:41 | LEWIS | TURNOVR by Strus, Marty | ||
| 11:40 | SMSU | STEAL by West, Lavione | ||
| 11:39 | SMSU | TURNOVR by West, Lavione | ||
| 11:26 | LEWIS | MISSED 3 PTR by McClellan, Chris | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 11:23 | LEWIS | FOUL by Strus, Marty (1) | ||
| 11:23 | SMSU | GOOD! FT SHOT by Miller, Jordan | SMSU 13 - LEWIS 11 | (SMSU by 2) |
| 11:23 | SMSU | MISSED FT SHOT by Miller, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:08 | SMSU | TURNOVR by Miller, Jordan | ||
| 11:07 | LEWIS | STEAL by Thomas, Jr. Dennis | ||
| 11:00 | LEWIS | GOOD! JUMPER by Bryant, David | SMSU 13 - LEWIS 13 | Tied |
| 10:47 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by Peter, Troy | ||||
| 10:33 | LEWIS | GOOD! JUMPER by Toth, Matt | LEWIS 15 - SMSU 13 | (LEWIS by 2) |
| ASSIST by Bryant, David | ||||
| 10:27 | SMSU | TURNOVR by DeRock, Jon | ||
| 10:09 | SMSU | FOUL by West, Lavione (1) | ||
| 09:53 | LEWIS | TURNOVR by Thomas, Jr. Dennis | ||
| 09:53 | SMSU | TIMEOUT media | ||
| 09:40 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by Peter, Troy | ||||
| 09:23 | SMSU | FOUL by Miller, Jordan (2) | ||
| 09:07 | LEWIS | MISSED LAYUP by Peter, Troy | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 08:50 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by Peter, Troy | ||||
| 08:31 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 08:31 | LEWIS | GOOD! FT SHOT by Toth, Matt | LEWIS 16 - SMSU 13 | (LEWIS by 3) |
| 08:31 | LEWIS | GOOD! FT SHOT by Toth, Matt | LEWIS 17 - SMSU 13 | (LEWIS by 4) |
| 08:06 | LEWIS | FOUL by Jarosz, Justin (1) | ||
| 08:05 | LEWIS | FOUL by Jarosz, Justin (2) | ||
| 08:03 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 08:01 | LEWIS | STEAL by Jarosz, Justin | ||
| 07:56 | LEWIS | MISSED JUMPER by Jarosz, Justin | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 07:48 | SMSU | MISSED JUMPER by Zanders, DeAnthony | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 07:40 | SMSU | FOUL by Dale, Nick (1) | ||
| 07:40 | LEWIS | GOOD! FT SHOT by Strus, Marty | LEWIS 18 - SMSU 13 | (LEWIS by 5) |
| 07:40 | LEWIS | GOOD! FT SHOT by Strus, Marty | LEWIS 19 - SMSU 13 | (LEWIS by 6) |
| 07:19 | SMSU | GOOD! LAYUP by Dale, Nick | LEWIS 19 - SMSU 15 | (LEWIS by 4) |
| ASSIST by West, Lavione | ||||
| 06:59 | LEWIS | GOOD! DUNK by Strus, Marty | LEWIS 21 - SMSU 15 | (LEWIS by 6) |
| ASSIST by Thomas, Jr. Dennis | ||||
| 06:46 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 06:43 | LEWIS | FOUL by Thomas, Jr. Dennis (1) | ||
| 06:43 | SMSU | GOOD! FT SHOT by Dale, Nick | LEWIS 21 - SMSU 16 | (LEWIS by 5) |
| 06:43 | SMSU | GOOD! FT SHOT by Dale, Nick | LEWIS 21 - SMSU 17 | (LEWIS by 4) |
| 06:25 | LEWIS | GOOD! JUMPER by Toth, Matt | LEWIS 23 - SMSU 17 | (LEWIS by 6) |
| ASSIST by Thomas, Jr. Dennis | ||||
| 06:06 | SMSU | MISSED 3 PTR by West, Lavione | ||
| REBOUND (OFF) by Miller, Jordan | ||||
| 05:53 | SMSU | GOOD! LAYUP by Miller, Jordan | LEWIS 23 - SMSU 19 | (LEWIS by 4) |
| 05:36 | LEWIS | GOOD! JUMPER by Toth, Matt | LEWIS 25 - SMSU 19 | (LEWIS by 6) |
| ASSIST by McClellan, Chris | ||||
| 05:21 | LEWIS | FOUL by Toth, Matt (1) | ||
| 05:16 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| 05:16 | LEWIS | BLOCK by Jarosz, Justin | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 04:59 | LEWIS | GOOD! JUMPER by Toth, Matt | LEWIS 27 - SMSU 19 | (LEWIS by 8) |
| ASSIST by McClellan, Chris | ||||
| 04:32 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by McClellan, Chris | ||||
| 04:17 | LEWIS | TURNOVR by Thomas, Jr. Dennis | ||
| 04:17 | SMSU | TIMEOUT TEAM | ||
| 03:53 | SMSU | MISSED LAYUP by DeRock, Jon | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 03:35 | LEWIS | MISSED JUMPER by Toth, Matt | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 03:27 | SMSU | GOOD! LAYUP by DeRock, Jon (fastbreak) | LEWIS 27 - SMSU 21 | (LEWIS by 6) |
| 03:11 | LEWIS | MISSED JUMPER by McClellan, Chris | ||
| REBOUND (OFF) by McClellan, Chris | ||||
| 03:06 | LEWIS | MISSED 3 PTR by Thomas, Jr. Dennis | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 02:54 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (OFF) by Andrews, Kevin | ||||
| 02:43 | SMSU | MISSED JUMPER by West, Lavione | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 02:21 | LEWIS | GOOD! 3 PTR by Thomas, Jr. Dennis | LEWIS 30 - SMSU 21 | (LEWIS by 9) |
| ASSIST by Strus, Marty | ||||
| 01:59 | SMSU | MISSED JUMPER by Dale, Nick | ||
| 01:59 | LEWIS | BLOCK by Toth, Matt | ||
| REBOUND (DEF) by Thomas, Jr. Dennis | ||||
| 01:45 | LEWIS | MISSED 3 PTR by Thomas, Jr. Dennis | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 01:36 | SMSU | GOOD! LAYUP by West, Lavione (fastbreak) | LEWIS 30 - SMSU 23 | (LEWIS by 7) |
| ASSIST by Zanders, DeAnthony | ||||
| 01:36 | LEWIS | FOUL by Toth, Matt (2) | ||
| 01:36 | SMSU | GOOD! FT SHOT by West, Lavione | LEWIS 30 - SMSU 24 | (LEWIS by 6) |
| 01:27 | LEWIS | TIMEOUT 30sec | ||
| 01:01 | LEWIS | TURNOVR by Thomas, Jr. Dennis | ||
| 00:55 | SMSU | TURNOVR by Peschong, Andrew | ||
| 00:44 | SMSU | FOUL by DeRock, Jon (1) | ||
| 00:44 | LEWIS | MISSED FT SHOT by Thomas, Jr. Dennis | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 00:28 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 00:08 | SMSU | FOUL by Peschong, Andrew (1) | ||
| 00:08 | LEWIS | MISSED FT SHOT by Toth, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | LEWIS | GOOD! FT SHOT by Toth, Matt | LEWIS 31 - SMSU 24 | (LEWIS by 7) |
| 19:37 | SMSU | MISSED LAYUP by Huseby, Taylor | LEWIS 31 - SMSU 24 | (LEWIS by 7) |
| REBOUND (OFF) by Andrews, Kevin | ||||
| 19:31 | SMSU | GOOD! 3 PTR by Miller, Jordan | LEWIS 31 - SMSU 27 | (LEWIS by 4) |
| ASSIST by Zanders, DeAnthony | ||||
| 18:50 | LEWIS | TURNOVR by (TEAM) | ||
| 18:39 | SMSU | MISSED LAYUP by Zanders, DeAnthony | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 18:34 | SMSU | GOOD! LAYUP by Huseby, Taylor | LEWIS 31 - SMSU 29 | (LEWIS by 2) |
| 18:16 | LEWIS | MISSED 3 PTR by Thomas, Jr. Dennis | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 18:04 | LEWIS | FOUL by Jarosz, Justin (3) | ||
| 18:04 | SMSU | GOOD! FT SHOT by Peschong, Andrew | LEWIS 31 - SMSU 30 | (LEWIS by 1) |
| 18:04 | SMSU | MISSED FT SHOT by Peschong, Andrew | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 17:43 | LEWIS | FOUL by Toth, Matt (3) | ||
| 17:42 | SMSU | GOOD! JUMPER by DeRock, Jon | SMSU 32 - LEWIS 31 | (SMSU by 1) |
| ASSIST by Miller, Jordan | ||||
| 17:34 | LEWIS | TIMEOUT TEAM | ||
| 17:21 | LEWIS | TURNOVR by Thomas, Jr. Dennis | ||
| 17:02 | SMSU | GOOD! LAYUP by Dale, Nick | SMSU 34 - LEWIS 31 | (SMSU by 3) |
| ASSIST by DeRock, Jon | ||||
| 16:51 | LEWIS | TURNOVR by Jarosz, Justin | ||
| 16:44 | SMSU | GOOD! 3 PTR by DeRock, Jon | SMSU 37 - LEWIS 31 | (SMSU by 6) |
| ASSIST by Peschong, Andrew | ||||
| 16:18 | LEWIS | GOOD! LAYUP by Strus, Marty | SMSU 37 - LEWIS 33 | (SMSU by 4) |
| 16:07 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | SMSU | FOUL by Huseby, Taylor (3) | ||
| 15:55 | LEWIS | GOOD! FT SHOT by McClellan, Chris | SMSU 37 - LEWIS 34 | (SMSU by 3) |
| 15:55 | LEWIS | GOOD! FT SHOT by McClellan, Chris | SMSU 37 - LEWIS 35 | (SMSU by 2) |
| 15:46 | SMSU | GOOD! 3 PTR by DeRock, Jon | SMSU 40 - LEWIS 35 | (SMSU by 5) |
| ASSIST by Huseby, Taylor | ||||
| 15:33 | LEWIS | MISSED LAYUP by Thomas, Jr. Dennis | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 15:16 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| 15:16 | LEWIS | BLOCK by Strus, Marty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:14 | SMSU | TURNOVR by Huseby, Taylor | ||
| 15:14 | SMSU | FOUL by Huseby, Taylor (4) | ||
| 15:06 | LEWIS | TURNOVR by McClellan, Chris | ||
| 15:05 | SMSU | STEAL by Zanders, DeAnthony | ||
| 15:01 | SMSU | TURNOVR by Zanders, DeAnthony | ||
| 15:01 | SMSU | FOUL by Zanders, DeAnthony (2) | ||
| 15:01 | SMSU | FOUL by Zanders, DeAnthony (3) | ||
| 14:44 | LEWIS | GOOD! LAYUP by Strus, Marty | SMSU 40 - LEWIS 37 | (SMSU by 3) |
| ASSIST by McClellan, Chris | ||||
| 14:36 | SMSU | TURNOVR by Dale, Nick | ||
| 14:36 | LEWIS | STEAL by Thomas, Jr. Dennis | ||
| 14:36 | SMSU | FOUL by Dale, Nick (2) | ||
| 14:23 | LEWIS | MISSED LAYUP by McClellan, Chris | ||
| REBOUND (OFF) by McClellan, Chris | ||||
| 13:55 | LEWIS | MISSED 3 PTR by Peter, Troy | ||
| REBOUND (DEF) by Zanders, DeAnthony | ||||
| 13:47 | SMSU | GOOD! LAYUP by Andrews, Kevin (fastbreak) | SMSU 42 - LEWIS 37 | (SMSU by 5) |
| ASSIST by Zanders, DeAnthony | ||||
| 13:22 | LEWIS | MISSED 3 PTR by Bryant, David | ||
| REBOUND (DEF) by Andrews, Kevin | ||||
| 12:58 | SMSU | MISSED 3 PTR by DeRock, Jon | ||
| REBOUND (DEF) by Toth, Matt | ||||
| 12:33 | LEWIS | GOOD! 3 PTR by Jarosz, Justin | SMSU 42 - LEWIS 40 | (SMSU by 2) |
| ASSIST by Thomas, Jr. Dennis | ||||
| 12:10 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (DEF) by Thomas, Jr. Dennis | ||||
| 11:46 | LEWIS | GOOD! LAYUP by Bryant, David | SMSU 42 - LEWIS 42 | Tied |
| 11:03 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 10:56 | SMSU | MISSED 3 PTR by West, Lavione | ||
| REBOUND (DEF) by Bryant, David | ||||
| 10:39 | LEWIS | GOOD! 3 PTR by Jarosz, Justin | LEWIS 45 - SMSU 42 | (LEWIS by 3) |
| ASSIST by Bryant, David | ||||
| 10:36 | SMSU | TIMEOUT 30sec | ||
| 10:28 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (OFF) by DeRock, Jon | ||||
| 10:16 | SMSU | GOOD! JUMPER by West, Lavione | LEWIS 45 - SMSU 44 | (LEWIS by 1) |
| ASSIST by Miller, Jordan | ||||
| 09:57 | LEWIS | MISSED LAYUP by Thomas, Jr. Dennis | ||
| 09:57 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:41 | LEWIS | GOOD! JUMPER by Strus, Marty (in the paint) | LEWIS 47 - SMSU 44 | (LEWIS by 3) |
| 09:25 | SMSU | TURNOVR by DeRock, Jon | ||
| 09:24 | LEWIS | STEAL by Thomas, Jr. Dennis | ||
| 09:06 | LEWIS | TURNOVR by Thomas, Jr. Dennis | ||
| 09:06 | SMSU | STEAL by Dale, Nick | ||
| 09:06 | LEWIS | FOUL by Strus, Marty (2) | ||
| 08:52 | LEWIS | FOUL by Thomas, Jr. Dennis (2) | ||
| 08:50 | SMSU | GOOD! 3 PTR by Zanders, DeAnthony | SMSU 47 - LEWIS 47 | Tied |
| ASSIST by Huseby, Taylor | ||||
| 08:36 | SMSU | FOUL by Miller, Jordan (3) | ||
| 08:18 | LEWIS | GOOD! DUNK by Toth, Matt | LEWIS 49 - SMSU 47 | (LEWIS by 2) |
| ASSIST by Strus, Marty | ||||
| 08:02 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (DEF) by Toth, Matt | ||||
| 07:59 | LEWIS | TURNOVR by Toth, Matt | ||
| 07:53 | SMSU | MISSED 3 PTR by Miller, Jordan | ||
| REBOUND (DEF) by McClellan, Chris | ||||
| 07:45 | LEWIS | GOOD! LAYUP by Strus, Marty (fastbreak) | LEWIS 51 - SMSU 47 | (LEWIS by 4) |
| ASSIST by Thomas, Jr. Dennis | ||||
| 07:33 | SMSU | GOOD! 3 PTR by Miller, Jordan | LEWIS 51 - SMSU 50 | (LEWIS by 1) |
| ASSIST by Peschong, Andrew | ||||
| 07:13 | LEWIS | TURNOVR by Thomas, Jr. Dennis | ||
| 07:03 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 06:45 | SMSU | MISSED LAYUP by Huseby, Taylor | ||
| 06:45 | LEWIS | BLOCK by Strus, Marty | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 06:39 | LEWIS | TURNOVR by Strus, Marty | ||
| 06:35 | SMSU | STEAL by Zanders, DeAnthony | ||
| 06:29 | SMSU | MISSED JUMPER by West, Lavione | ||
| 06:29 | LEWIS | BLOCK by Strus, Marty | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 06:13 | SMSU | FOUL by West, Lavione (2) | ||
| 06:13 | LEWIS | GOOD! FT SHOT by Strus, Marty | LEWIS 52 - SMSU 50 | (LEWIS by 2) |
| 06:13 | LEWIS | GOOD! FT SHOT by Strus, Marty | LEWIS 53 - SMSU 50 | (LEWIS by 3) |
| 06:08 | SMSU | TIMEOUT 30sec | ||
| 05:49 | SMSU | TURNOVR by West, Lavione | ||
| 05:47 | LEWIS | STEAL by Thomas, Jr. Dennis | ||
| 05:26 | LEWIS | TURNOVR by McClellan, Chris | ||
| 05:25 | SMSU | STEAL by Miller, Jordan | ||
| 05:20 | SMSU | GOOD! 3 PTR by Miller, Jordan | SMSU 53 - LEWIS 53 | Tied |
| ASSIST by West, Lavione | ||||
| 04:54 | SMSU | FOUL by Dale, Nick (3) | ||
| 04:54 | LEWIS | GOOD! FT SHOT by Thomas, Jr. Dennis | LEWIS 54 - SMSU 53 | (LEWIS by 1) |
| 04:54 | LEWIS | GOOD! FT SHOT by Thomas, Jr. Dennis | LEWIS 55 - SMSU 53 | (LEWIS by 2) |
| 04:36 | LEWIS | FOUL by Toth, Matt (4) | ||
| 04:36 | SMSU | GOOD! FT SHOT by West, Lavione | LEWIS 55 - SMSU 54 | (LEWIS by 1) |
| 04:36 | SMSU | GOOD! FT SHOT by West, Lavione | SMSU 55 - LEWIS 55 | Tied |
| 04:23 | LEWIS | TURNOVR by Strus, Marty | ||
| 04:23 | LEWIS | FOUL by Strus, Marty (3) | ||
| 04:23 | LEWIS | FOUL TECHNCL by the bench | ||
| 04:23 | SMSU | MISSED FT SHOT by Miller, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | SMSU | GOOD! FT SHOT by Miller, Jordan | SMSU 56 - LEWIS 55 | (SMSU by 1) |
| 04:23 | LEWIS | FOUL by (TEAM) (1) | ||
| 04:00 | SMSU | GOOD! 3 PTR by Miller, Jordan | SMSU 59 - LEWIS 55 | (SMSU by 4) |
| ASSIST by Zanders, DeAnthony | ||||
| 03:39 | LEWIS | MISSED LAYUP by McClellan, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:09 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 03:00 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by Miller, Jordan | ||||
| 02:56 | SMSU | GOOD! LAYUP by Zanders, DeAnthony | SMSU 61 - LEWIS 55 | (SMSU by 6) |
| ASSIST by Andrews, Kevin | ||||
| 02:49 | LEWIS | TIMEOUT 30sec | ||
| 02:30 | LEWIS | GOOD! LAYUP by Toth, Matt | SMSU 61 - LEWIS 57 | (SMSU by 4) |
| ASSIST by McClellan, Chris | ||||
| 02:02 | SMSU | MISSED 3 PTR by Zanders, DeAnthony | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 01:45 | LEWIS | MISSED JUMPER by Toth, Matt | ||
| REBOUND (DEF) by Miller, Jordan | ||||
| 01:07 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by Zanders, DeAnthony | ||||
| 01:05 | SMSU | TIMEOUT TEAM | ||
| 00:36 | SMSU | GOOD! 3 PTR by Zanders, DeAnthony | SMSU 64 - LEWIS 57 | (SMSU by 7) |
