Individual Career History |
|
Aggen, Chris Andrews, Kevin Carlson, Trent |
Dale, Nick DeRock, Jon Huseby, Taylor |
Jones, Dalston Miller, Jordan Peschong, Andrew |
Roehl, Scott West, Lavione Zanders, DeAnthony |
| Aggen, Chris |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
5-0
13
2.6
2
6
.333
1
3
.333
3
4
.750
1
0
1
0.2
1
0
0
1
0
1
8
1.6
TOTAL
5-0
13
2.6
2
6
.333
1
3
.333
3
4
.750
1
0
1
0.2
1
0
0
1
0
1
8
1.6
| Andrews, Kevin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
30-0
540
18.0
36
87
.414
10
27
.370
20
28
.714
17
56
73
2.4
21
0
33
33
0
20
102
3.4
2007-08
29-14
682
23.5
101
193
.523
15
37
.405
36
58
.621
54
50
104
3.6
44
0
30
41
1
25
253
8.7
2008-09
35-35
813
23.2
109
243
.449
30
83
.361
43
56
.768
37
54
91
2.6
53
0
63
63
3
33
291
8.3
2009-10
29-18
813
28.0
99
230
.430
33
80
.413
48
53
.906
32
77
109
3.8
44
1
52
39
2
35
279
9.6
TOTAL
123-67
2848
23.2
345
753
.458
88
227
.388
147
195
.754
140
237
377
3.1
162
1
178
176
6
113
925
7.5
|
| Carlson, Trent |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
12-0
52
4.3
7
19
.368
5
14
.357
7
10
.700
1
5
6
0.5
2
0
2
5
0
0
26
2.2
2009-10
26-0
355
13.7
43
107
.402
31
82
.378
21
29
.724
10
19
29
1.1
22
0
18
25
0
11
138
5.3
TOTAL
38-0
407
10.7
50
126
.397
36
96
.375
28
39
.718
11
24
35
0.9
24
0
20
30
0
11
164
4.3
| Dale, Nick |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
22-0
180
8.2
25
57
.439
0
0
.000
13
29
.448
8
28
36
1.6
22
0
7
14
10
2
63
2.9
2007-08
25-0
210
8.4
36
81
.444
0
0
.000
11
32
.344
23
29
52
2.1
29
0
5
10
11
1
83
3.3
2008-09
35-11
499
14.3
93
188
.495
0
0
.000
62
109
.569
64
87
151
4.3
70
0
10
34
40
13
248
7.1
2009-10
29-10
393
13.6
67
123
.545
0
0
.000
29
63
.460
56
85
141
4.9
68
2
4
47
40
10
163
5.6
TOTAL
111-21
1282
11.5
221
449
.492
0
0
.000
115
233
.494
151
229
380
3.4
189
2
26
105
101
26
557
5.0
|
| DeRock, Jon |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
33-8
560
17.0
78
198
.394
44
119
.370
39
53
.736
17
36
53
1.6
44
0
51
25
1
32
239
7.2
2009-10
21-2
284
13.5
32
88
.364
10
39
.256
7
9
.778
11
13
24
1.1
29
1
15
16
0
16
81
3.9
TOTAL
54-10
844
15.6
110
286
.385
54
158
.342
46
62
.742
28
49
77
1.4
73
1
66
41
1
48
320
5.9
| Huseby, Taylor |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
25-0
237
9.5
31
53
.585
0
0
.000
10
22
.455
19
22
41
1.6
37
0
5
17
2
9
72
2.9
2008-09
34-24
627
18.4
113
210
.538
0
0
.000
48
86
.558
69
62
131
3.9
92
2
26
35
7
18
274
8.1
2009-10
28-19
526
18.8
84
160
.525
0
0
.000
29
43
.674
54
56
110
3.9
87
3
25
43
11
6
197
7.0
TOTAL
87-43
1390
16.0
228
423
.539
0
0
.000
87
151
.576
142
140
282
3.2
216
5
56
95
20
33
543
6.2
|
| Jones, Dalston |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
24-0
177
7.4
11
29
.379
9
21
.429
5
6
.833
7
9
16
0.7
18
1
16
7
0
1
36
1.5
TOTAL
24-0
177
7.4
11
29
.379
9
21
.429
5
6
.833
7
9
16
0.7
18
1
16
7
0
1
36
1.5
| Miller, Jordan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
29-29
756
26.1
105
264
.398
71
180
.394
41
55
.745
20
71
91
3.1
51
3
44
33
5
21
322
11.1
TOTAL
29-29
756
26.1
105
264
.398
71
180
.394
41
55
.745
20
71
91
3.1
51
3
44
33
5
21
322
11.1
|
| Peschong, Andrew |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
30-0
613
20.4
46
112
.411
10
34
.294
75
88
.852
18
73
91
3.0
35
0
83
48
1
26
177
5.9
2007-08
29-3
687
23.7
53
139
.381
9
31
.290
61
81
.753
28
64
92
3.2
36
0
71
50
2
32
176
6.1
2008-09
35-14
708
20.2
68
206
.330
9
40
.225
54
79
.684
30
75
105
3.0
41
1
93
49
2
31
199
5.7
2009-10
29-16
788
27.2
65
164
.396
6
22
.273
57
78
.731
37
85
122
4.2
54
2
95
47
4
29
193
6.7
TOTAL
123-33
2796
22.7
232
621
.374
34
127
.268
247
326
.758
113
297
410
3.3
166
3
342
194
9
118
745
6.1
|
| Roehl, Scott |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
28-11
426
15.2
39
89
.438
0
0
.000
18
33
.545
41
63
104
3.7
41
1
19
33
5
12
96
3.4
2008-09
35-0
534
15.3
71
126
.563
0
0
.000
51
86
.593
63
67
130
3.7
58
0
12
36
6
18
193
5.5
2009-10
26-24
766
29.5
147
300
.490
0
0
.000
61
93
.656
88
126
214
8.2
66
3
31
48
18
24
355
13.7
TOTAL
89-35
1726
19.4
257
515
.499
0
0
.000
130
212
.613
192
256
448
5.0
165
4
62
117
29
54
644
7.2
|
| West, Lavione |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
21-1
259
12.3
27
80
.338
1
8
.125
8
12
.667
11
31
42
2.0
36
1
21
26
1
8
63
3.0
TOTAL
21-1
259
12.3
27
80
.338
1
8
.125
8
12
.667
11
31
42
2.0
36
1
21
26
1
8
63
3.0
| Zanders, DeAnthony |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
35-0
696
19.9
54
137
.394
18
40
.450
32
44
.727
33
65
98
2.8
64
0
60
40
0
25
158
4.5
2009-10
27-26
795
29.4
74
178
.416
26
67
.388
33
44
.750
20
64
84
3.1
71
2
88
56
1
27
207
7.7
TOTAL
62-26
1491
24.0
128
315
.406
44
107
.411
65
88
.739
53
129
182
2.9
135
2
148
96
1
52
365
5.9
|
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1638 | Jacob Fahl (120 games) - 1999-03 | |
| 2. 1600 | Mike Tobin (114 games) - 1982-86 | |
| 3. 1512 | Andre Beasley (72 games) - 1990-93 | |
| 4. 1471 | Chad Koenen (119 games) - 1998-02 | |
| 5. 1399 | Scott Koenen (89 games) - 1998-01 | |
| 6. 1375 | Matt Fletcher (118 games) - 2004-08 | |
| 7. 1244 | Sam Leggett (48 games) - 1974-76 | |
| 8. 1226 | Charlie Taylor (56 games) - 1981-83 | |
| 9. 1146 | Elijah Starzl (108 games) - 2001-05 | |
| 10. 1115 | Travis Krenske (86 games) - 2005-08 | |
| 11. 1103 | Frank Belmont (93 games) - 1971-75 | |
| 12. 1066 | Brad Wendland (97 games) - 1984-88 | |
| 13. 1026 | Adam Tesch (112 games) - 1998-02 | |
| 14. 1014 | Mike Lang (82 games) - 1968-72 | |
| 15. 1008 | Jerem VanKlompenburg (116 games) - 2003-07 | |
| 16. 989 | James Ashley (55 games) - 1985-87 | |
| 17. 925 | Kevin Andrews (123 games) - 2006-10 | |
| 18. 918 | Jeff Johannesen (81 games) - 1977-81 | |
| 19. 860 | Juan Mitchell (87 games) - 1983-87 | |
| 20. 858 | Mark Ornatek (84 games) - 1977-81 | |
| Scoring average (minimum 40 games) | ||
| 1. 25.9 | Sam Leggett (48 games) - 1974-76 | |
| 2. 21.9 | Charlie Taylor (56 games) - 1981-83 | |
| 3. 21.0 | Andre Beasley (72 games) - 1990-93 | |
| 4. 18.0 | James Ashley (55 games) - 1985-87 | |
| 5. 16.7 | Dave Haug (44 games) - 1967-69 | |
| 6. 16.4 | Larry Tellinghuisen (52 games) - 1979-81 | |
| 7. 15.7 | Scott Koenen (89 games) - 1998-01 | |
| 8. 15.6 | Dexter Cooley (50 games) - 1976-78 | |
| 9. 14.1 | Gary Hagemeyer (48 games) - 1971-73 | |
| 10. 14.1 | Rick Nisleit (46 games) - 1981-83 | |
| 11. 14.0 | Mike Tobin (114 games) - 1982-86 | |
| 12. 13.9 | Bob Throngard (41 games) - 1967-69 | |
| 13. 13.8 | Nate Roney (56 games) - 1981-83 | |
| 14. 13.7 | Jacob Fahl (120 games) - 1999-03 | |
| 15. 13.4 | Don West (56 games) - 1989-91 | |
| 16. 13.1 | Jared Keaveny (55 games) - 2002-04 | |
| 17. 13.0 | Carl Harris (48 games) - 1974-76 | |
| 18. 13.0 | Travis Krenske (86 games) - 2005-08 | |
| 19. 12.7 | James Buchanon (41 games) - 1983-85 | |
| 20. 12.4 | Mike Lang (82 games) - 1968-72 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 658 | Mike Tobin (114 games) - 1982-86 | |
| 2. 601 | Andre Beasley (72 games) - 1990-93 | |
| 3. 595 | Chad Koenen (119 games) - 1998-02 | |
| 4. 544 | Jacob Fahl (120 games) - 1999-03 | |
| 5. 516 | Sam Leggett (48 games) - 1974-76 | |
| 6. 487 | Charlie Taylor (56 games) - 1981-83 | |
| 7. 483 | Scott Koenen (89 games) - 1998-01 | |
| 8. 466 | Elijah Starzl (108 games) - 2001-05 | |
| 9. 448 | Frank Belmont (93 games) - 1971-75 | |
| 10. 436 | Matt Fletcher (118 games) - 2004-08 | |
| 11. 417 | Brad Wendland (97 games) - 1984-88 | |
| 12. 402 | Jeff Johannesen (81 games) - 1977-81 | |
| 13. 387 | Larry Tellinghuisen (52 games) - 1979-81 | |
| 14. 382 | James Ashley (55 games) - 1985-87 | |
| 15. 374 | Mark Ornatek (84 games) - 1977-81 | |
| 16. 373 | Jerem VanKlompenburg (116 games) - 2003-07 | |
| 17. 367 | Travis Krenske (86 games) - 2005-08 | |
| 18. 346 | Doug Schildt (71 games) - 1968-71 | |
| 346 | Ron Wendorff (79 games) - 1974-78 | |
| 20. 345 | Dexter Cooley (50 games) - 1976-78 | |
| Field goals attempted | ||
| 1. 1332 | Mike Tobin (114 games) - 1982-86 | |
| 2. 1287 | Andre Beasley (72 games) - 1990-93 | |
| 3. 1264 | Jacob Fahl (120 games) - 1999-03 | |
| 4. 1110 | Chad Koenen (119 games) - 1998-02 | |
| 5. 1045 | Charlie Taylor (56 games) - 1981-83 | |
| 6. 1038 | Sam Leggett (48 games) - 1974-76 | |
| 7. 980 | James Ashley (55 games) - 1985-87 | |
| 8. 961 | Frank Belmont (93 games) - 1971-75 | |
| 9. 952 | Matt Fletcher (118 games) - 2004-08 | |
| 10. 939 | Scott Koenen (89 games) - 1998-01 | |
| 11. 937 | Elijah Starzl (108 games) - 2001-05 | |
| 12. 918 | Brad Wendland (97 games) - 1984-88 | |
| 13. 860 | Travis Krenske (86 games) - 2005-08 | |
| 14. 848 | Jeff Johannesen (81 games) - 1977-81 | |
| 15. 827 | Adam Tesch (112 games) - 1998-02 | |
| 16. 823 | Mark Ornatek (84 games) - 1977-81 | |
| 17. 809 | Larry Tellinghuisen (52 games) - 1979-81 | |
| 18. 753 | Kevin Andrews (123 games) - 2006-10 | |
| 19. 745 | Mike Lang (82 games) - 1968-72 | |
| 20. 741 | Jerem VanKlompenburg (116 games) - 2003-07 | |
| Field goal percentage (minimum 200 made) | ||
| 1. .573 | Doug Imming (323-564) - 1979-83 | |
| 2. .572 | Mike Koenen (218-381) - 1997-99 | |
| 3. .547 | Ross DeMasi (299-547) - 2005-09 | |
| 4. .540 | Joe Hayworth (227-420) - 1996-98 | |
| 5. .539 | Taylor Huseby (228-423) - 2007-10 | |
| 6. .536 | Chad Koenen (595-1110) - 1998-02 | |
| 7. .514 | Scott Koenen (483-939) - 1998-01 | |
| 8. .512 | Chris Theobald (293-572) - 1983-86 | |
| 9. .512 | Nate Roney (333-651) - 1981-83 | |
| 10. .510 | Doug Schildt (346-678) - 1968-71 | |
| 11. .503 | Jerem VanKlompenburg (373-741) - 2003-07 | |
| 12. .503 | Ron Wendorff (346-688) - 1974-78 | |
| 13. .503 | Steve Kern (293-583) - 1992-96 | |
| 14. .499 | Scott Roehl (257-515) - 2007-10 | |
| 15. .497 | Elijah Starzl (466-937) - 2001-05 | |
| 16. .497 | Sam Leggett (516-1038) - 1974-76 | |
| 17. .495 | Dexter Cooley (345-697) - 1976-78 | |
| 18. .495 | Chad Orum (284-574) - 2003-07 | |
| 19. .494 | Mike Tobin (658-1332) - 1982-86 | |
| 20. .492 | Nick Dale (221-449) - 2006-10 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 305 | Matt Fletcher (118 games) - 2004-08 | |
| 2. 268 | Adam Tesch (112 games) - 1998-02 | |
| 3. 210 | Travis Krenske (86 games) - 2005-08 | |
| 4. 173 | Jacob Fahl (120 games) - 1999-03 | |
| 5. 162 | Chad Ostermann (101 games) - 1993-97 | |
| 162 | Andre Beasley (72 games) - 1990-93 | |
| 162 | Brian Wiersma (109 games) - 1999-03 | |
| 8. 134 | Nic Hogan (75 games) - 2003-07 | |
| 9. 124 | Rory Larson (96 games) - 2000-04 | |
| 10. 119 | Jared Keaveny (55 games) - 2002-04 | |
| 11. 108 | Brad Wendland (97 games) - 1984-88 | |
| 12. 97 | Nick Theising (53 games) - 1995-97 | |
| 13. 91 | James Ashley (55 games) - 1985-87 | |
| 14. 88 | Kevin Andrews (123 games) - 2006-10 | |
| 15. 79 | Jeff Timonen (27 games) - 1995-96 | |
| 16. 76 | Greg Sinnott (54 games) - 1997-99 | |
| 17. 74 | Gary Carlson (66 games) - 1984-88 | |
| 18. 71 | Jordan Miller (29 games) - 2009-10 | |
| 19. 69 | Mike Walker (73 games) - 1995-98 | |
| 69 | Andy Wiersma (112 games) - 2002-06 | |
| 3-point field goals attempted | ||
| 1. 681 | Matt Fletcher (118 games) - 2004-08 | |
| 2. 657 | Adam Tesch (112 games) - 1998-02 | |
| 3. 509 | Travis Krenske (86 games) - 2005-08 | |
| 4. 449 | Andre Beasley (72 games) - 1990-93 | |
| 5. 437 | Jacob Fahl (120 games) - 1999-03 | |
| 6. 429 | Chad Ostermann (101 games) - 1993-97 | |
| 7. 390 | Brian Wiersma (109 games) - 1999-03 | |
| 8. 333 | Nic Hogan (75 games) - 2003-07 | |
| 9. 330 | Rory Larson (96 games) - 2000-04 | |
| 10. 304 | Jared Keaveny (55 games) - 2002-04 | |
| 11. 288 | James Ashley (55 games) - 1985-87 | |
| 12. 281 | Brad Wendland (97 games) - 1984-88 | |
| 13. 242 | Nick Theising (53 games) - 1995-97 | |
| 14. 227 | Kevin Andrews (123 games) - 2006-10 | |
| 15. 219 | Dave Verkinderen (91 games) - 1986-90 | |
| 16. 214 | Jared Miller (30 games) - 2000-01 | |
| 214 | Gary Carlson (66 games) - 1984-88 | |
| 18. 213 | Jeff Timonen (27 games) - 1995-96 | |
| 19. 210 | Greg Sinnott (54 games) - 1997-99 | |
| 20. 208 | Aaron Reeves (104 games) - 1992-96 | |
| 3-point FG percentage (minimum 50 made) | ||
| 1. .448 | Matt Fletcher (305-681) - 2004-08 | |
| 2. .415 | Brian Wiersma (162-390) - 1999-03 | |
| 3. .413 | Travis Krenske (210-509) - 2005-08 | |
| 4. .408 | Adam Tesch (268-657) - 1998-02 | |
| 5. .402 | Nic Hogan (134-333) - 2003-07 | |
| 6. .402 | Brad Bigler (68-169) - 1997-98,99-02 | |
| 7. .401 | Nick Theising (97-242) - 1995-97 | |
| 8. .396 | Jacob Fahl (173-437) - 1999-03 | |
| 9. .394 | Jordan Miller (71-180) - 2009-10 | |
| 10. .394 | Mike Walker (69-175) - 1995-98 | |
| 11. .391 | Jared Keaveny (119-304) - 2002-04 | |
| 12. .388 | Kevin Andrews (88-227) - 2006-10 | |
| 13. .384 | Brad Wendland (108-281) - 1984-88 | |
| 14. .382 | Deon Carter (52-136) - 1995-97 | |
| 15. .378 | Chad Ostermann (162-429) - 1993-97 | |
| 16. .377 | Andy Wiersma (69-183) - 2002-06 | |
| 17. .376 | Rory Larson (124-330) - 2000-04 | |
| 18. .371 | Jeff Timonen (79-213) - 1995-96 | |
| 19. .362 | Greg Sinnott (76-210) - 1997-99 | |
| 20. .361 | Andre Beasley (162-449) - 1990-93 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 381 | Scott Koenen (89 games) - 1998-01 | |
| 2. 377 | Jacob Fahl (120 games) - 1999-03 | |
| 3. 338 | Mike Lang (82 games) - 1968-72 | |
| 4. 284 | Mike Tobin (114 games) - 1982-86 | |
| 5. 279 | Chad Koenen (119 games) - 1998-02 | |
| 6. 247 | Andrew Peschong (123 games) - 2006-10 | |
| 7. 241 | Jerem VanKlompenburg (116 games) - 2003-07 | |
| 8. 237 | Charlie Taylor (56 games) - 1981-83 | |
| 9. 224 | Al Thom (71 games) - 1968-71 | |
| 10. 223 | Ryan Krome (123 games) - 2005-09 | |
| 11. 215 | Gregg Sorensen (87 games) - 1967-71 | |
| 12. 213 | Ross DeMasi (119 games) - 2005-09 | |
| 13. 212 | Sam Leggett (48 games) - 1974-76 | |
| 14. 209 | Doug Imming (102 games) - 1979-83 | |
| 15. 207 | Frank Belmont (93 games) - 1971-75 | |
| 16. 202 | Bob Throngard (41 games) - 1967-69 | |
| 17. 199 | Chad Orum (114 games) - 2003-07 | |
| 18. 198 | Matt Fletcher (118 games) - 2004-08 | |
| 19. 192 | Elijah Starzl (108 games) - 2001-05 | |
| 20. 178 | Mike Peterson (78 games) - 1984-88 | |
| Free throws attempted | ||
| 1. 551 | Mike Lang (82 games) - 1968-72 | |
| 2. 533 | Scott Koenen (89 games) - 1998-01 | |
| 3. 446 | Jacob Fahl (120 games) - 1999-03 | |
| 4. 424 | Chad Koenen (119 games) - 1998-02 | |
| 5. 367 | Mike Tobin (114 games) - 1982-86 | |
| 6. 344 | Jerem VanKlompenburg (116 games) - 2003-07 | |
| 7. 339 | Al Thom (71 games) - 1968-71 | |
| 8. 337 | Doug Imming (102 games) - 1979-83 | |
| 9. 332 | Ross DeMasi (119 games) - 2005-09 | |
| 10. 326 | Andrew Peschong (123 games) - 2006-10 | |
| 11. 323 | Elijah Starzl (108 games) - 2001-05 | |
| 12. 310 | Charlie Taylor (56 games) - 1981-83 | |
| 13. 296 | Frank Belmont (93 games) - 1971-75 | |
| 14. 278 | Bob Throngard (41 games) - 1967-69 | |
| 15. 277 | Ryan Krome (123 games) - 2005-09 | |
| 16. 268 | Chad Orum (114 games) - 2003-07 | |
| 17. 267 | Gregg Sorensen (87 games) - 1967-71 | |
| 18. 252 | Sam Leggett (48 games) - 1974-76 | |
| 19. 235 | Eugene Peters (49 games) - 1967-70 | |
| 20. 233 | Nick Dale (111 games) - 2006-10 | |
| Free throw percentage (minimum 100 made) | ||
| 1. .853 | Matt Fletcher (198-232) - 2004-08 | |
| 2. .845 | Jacob Fahl (377-446) - 1999-03 | |
| 3. .841 | Sam Leggett (212-252) - 1974-76 | |
| 4. .836 | Jared Keaveny (107-128) - 2002-04 | |
| 5. .826 | Steve Elzenga (109-132) - 1983-86,87-88 | |
| 6. .809 | Mike Peterson (178-220) - 1984-88 | |
| 7. .805 | Gregg Sorensen (215-267) - 1967-71 | |
| 8. .805 | Ryan Krome (223-277) - 2005-09 | |
| 9. .802 | Terence Williams (130-162) - 1990-91 | |
| 10. .800 | Chad Ostermann (116-145) - 1993-97 | |
| 11. .798 | Kevin Honer (150-188) - 1990-93 | |
| 12. .795 | Travis Krenske (171-215) - 2005-08 | |
| 13. .774 | Mike Tobin (284-367) - 1982-86 | |
| 14. .767 | Mike Walker (135-176) - 1995-98 | |
| 15. .765 | Charlie Taylor (237-310) - 1981-83 | |
| 16. .764 | Marques Pena (133-174) - 1998-01 | |
| 17. .758 | Andrew Peschong (247-326) - 2006-10 | |
| 18. .754 | Kevin Andrews (147-195) - 2006-10 | |
| 19. .748 | Brad Bigler (113-151) - 1997-98,99-02 | |
| 20. .747 | Chad Oletzke (145-194) - 1992-95,96-97 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 848 | Frank Belmont (70o-778d) - 1971-75 | |
| 2. 733 | Ross DeMasi (273o-460d) - 2005-09 | |
| 3. 717 | Mike Tobin (0o-717d) - 1982-86 | |
| 4. 713 | Mike Lang (96o-617d) - 1968-72 | |
| 5. 648 | Scott Koenen (198o-450d) - 1998-01 | |
| 6. 583 | Juan Mitchell (129o-454d) - 1983-87 | |
| 7. 582 | Chad Koenen (215o-367d) - 1998-02 | |
| 8. 572 | Steve Moore (93o-479d) - 1972-76 | |
| 9. 563 | Doug Imming (0o-563d) - 1979-83 | |
| 10. 522 | Chad Orum (166o-356d) - 2003-07 | |
| 11. 518 | Mark Ornatek (0o-518d) - 1977-81 | |
| 12. 517 | Kyle Johnston (133o-384d) - 1985-89 | |
| 13. 511 | Elijah Starzl (222o-289d) - 2001-05 | |
| 14. 497 | Sam Leggett (178o-319d) - 1974-76 | |
| 15. 474 | Ron Wendorff (99o-375d) - 1974-78 | |
| 16. 472 | Andre Beasley (129o-343d) - 1990-93 | |
| 17. 468 | Nate Roney (0o-468d) - 1981-83 | |
| 18. 454 | Matt Fletcher (126o-328d) - 2004-08 | |
| 19. 450 | Steve Kern (148o-302d) - 1992-96 | |
| 20. 448 | Scott Roehl (192o-256d) - 2007-10 | |
| Rebounding average (minimum 40 games) | ||
| 1. 10.4 | Sam Leggett (48 games) - 1974-76 | |
| 2. 9.1 | Frank Belmont (93 games) - 1971-75 | |
| 3. 8.7 | Mike Lang (82 games) - 1968-72 | |
| 4. 8.4 | Nate Roney (56 games) - 1981-83 | |
| 5. 7.3 | Scott Koenen (89 games) - 1998-01 | |
| 6. 6.7 | Juan Mitchell (87 games) - 1983-87 | |
| 7. 6.7 | Rick Nisleit (46 games) - 1981-83 | |
| 8. 6.6 | Gary Hagemeyer (48 games) - 1971-73 | |
| 9. 6.6 | Steve Moore (87 games) - 1972-76 | |
| 10. 6.6 | Andre Beasley (72 games) - 1990-93 | |
| 11. 6.5 | Bob Throngard (41 games) - 1967-69 | |
| 12. 6.3 | Kyle Johnston (82 games) - 1985-89 | |
| 13. 6.3 | Mike Tobin (114 games) - 1982-86 | |
| 14. 6.2 | Mark Ornatek (84 games) - 1977-81 | |
| 15. 6.2 | Ross DeMasi (119 games) - 2005-09 | |
| 16. 6.1 | Don West (56 games) - 1989-91 | |
| 17. 6.1 | Larry Tellinghuisen (52 games) - 1979-81 | |
| 18. 6.0 | Ron Wendorff (79 games) - 1974-78 | |
| 19. 5.8 | George Valentine (44 games) - 1977-79 | |
| 20. 5.8 | Doug Schildt (71 games) - 1968-71 | |
| ASSISTS (CAREER) |
| Assists | ||
| 1. 342 | Andrew Peschong - 2006-10 | |
| 2. 304 | Marques Pena - 1998-01 | |
| 3. 291 | Chad Oletzke - 1992-95,96-97 | |
| 4. 286 | Brad Bigler - 1997-98,99-02 | |
| 5. 271 | Mike Tobin - 1982-86 | |
| 6. 260 | Jacob Fahl - 1999-03 | |
| 7. 253 | Charlie Taylor - 1981-83 | |
| 8. 245 | Juan Mitchell - 1983-87 | |
| 9. 236 | Matt Fletcher - 2004-08 | |
| 10. 227 | Ryan Krome - 2005-09 | |
| 11. 219 | Mike Walker - 1995-98 | |
| 12. 209 | Adam Tesch - 1998-02 | |
| 13. 201 | LaRon Dawn - 2003-05 | |
| 14. 195 | Kevin Honer - 1990-93 | |
| 15. 193 | Jamal Turrentine - 1995-97 | |
| 16. 186 | Tom Bowens - 1984-86 | |
| 17. 179 | Brad Wendland - 1984-88 | |
| 179 | Alvin Ashley - 1990-91,92-94 | |
| 179 | Travis Krenske - 2005-08 | |
| 20. 178 | Kevin Andrews - 2006-10 | |
| Assists average (minimum 40 games) | ||
| 1. 4.5 | Marques Pena (67 games) - 1998-01 | |
| 2. 4.5 | Charlie Taylor (56 games) - 1981-83 | |
| 3. 4.4 | LaRon Dawn (46 games) - 2003-05 | |
| 4. 3.9 | Jamal Turrentine (50 games) - 1995-97 | |
| 5. 3.3 | Tom Bowens (57 games) - 1984-86 | |
| 6. 3.1 | Peter James (52 games) - 1975-77 | |
| 7. 3.0 | Mike Walker (73 games) - 1995-98 | |
| 3.0 | Kevin Pfingsten (51 games) - 1979-81 | |
| 9. 3.0 | Carl Harris (48 games) - 1974-76 | |
| 10. 2.9 | Chad Oletzke (100 games) - 1992-95,96-97 | |
| 11. 2.8 | Robert Steib (57 games) - 2001-03 | |
| 12. 2.8 | Juan Mitchell (87 games) - 1983-87 | |
| 13. 2.8 | James Ashley (55 games) - 1985-87 | |
| 14. 2.8 | Kevin Honer (70 games) - 1990-93 | |
| 15. 2.8 | Andrew Peschong (123 games) - 2006-10 | |
| 16. 2.7 | Larry Tellinghuisen (52 games) - 1979-81 | |
| 17. 2.6 | Alvin Ashley (69 games) - 1990-91,92-94 | |
| 18. 2.5 | Dexter Cooley (50 games) - 1976-78 | |
| 19. 2.5 | Butch Carroll (55 games) - 1982-84 | |
| 20. 2.4 | Brad Bigler (118 games) - 1997-98,99-02 | |
| BLOCKED SHOTS (CAREER) |
| Blocked shots | ||
| 1. 117 | Jerem VanKlompenburg - 2003-07 | |
| 2. 105 | Chad Koenen - 1998-02 | |
| 3. 101 | Mark Ornatek - 1977-81 | |
| 101 | Nick Dale - 2006-10 | |
| 5. 81 | Andre Beasley - 1990-93 | |
| 6. 79 | Dru Larson - 1989-92 | |
| 7. 70 | Scott Koenen - 1998-01 | |
| 8. 63 | Brian Onken - 1983-87 | |
