SW Minnesota State Baseball Records Statistics Summary for 1977



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
Arlette              1.000   1-0      2   0   2   0   0   0   1    2 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000 
Burke                 .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Shari Deopere         .357  10-0     42  15  15   4   0   0  10   19  .452   9   0   2   0  .471   0   0  13-13     0   0   0  .000 
Gord                  .000   2-0      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Sherri Hochstedler    .421  14-0     57  11  24   4   1   0  14   30  .526   6   0   4   0  .476   0   0   7-7      0   0   0  .000 
Jane Klinkner         .510  14-0     51  22  26   1   2   0  18   31  .608  13   0   3   0  .609   0   0  10-10     0   0   0  .000 
Nancy Kramer          .414  14-0     58  14  24   5   0   1  23   32  .552  12   0   2   0  .514   0   0   8-8      0   0   0  .000 
Louis Lastinger       .421  15-0     57  14  24   2   1   0  10   28  .491   4   0   2   0  .459   0   0   5-5      0   0   0  .000 
Louis Loch            .380  13-0     50  19  19   0   0   1  13   22  .440  11   0   5   0  .492   0   0  14-14     0   0   0  .000 
Loile                 .143   4-0      7   2   1   1   0   0   1    2  .286   1   0   1   0  .250   0   0   0-0      0   0   0  .000 
Cindy Olson           .315  13-0     54  28  17   1   0   4  16   30  .556  19   0   5   0  .493   0   0  12-12     0   0   0  .000 
Shelby               1.000   1-0      1   1   1   0   0   0   2    1 1.000   1   0   0   0 1.000   0   0   1-1      0   0   0  .000 
April Sutor           .397  15-0     58  19  23   3   0   0  16   26  .448  10   0   5   0  .485   0   0   9-9      0   0   0  .000 
Deb Thompson          .311  15-0     61  15  19   1   1   3  17   31  .508   7   0   4   0  .382   0   0   8-8      0   0   0  .000 
Yath                  .200   3-0      5   1   1   1   0   0   0    2  .400   0   0   2   0  .200   0   0   0-0      0   0   0  .000 
Team totals           .382  15-15   511 163 195  23   5   9 141  255  .499  93   0  35   0  .477   0   0  87-87     0   0   0  .000 
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Sherri Hochstedler    0.00   0-0     1   0   0   0/0    0   2.0   9   6   0   0   1   0   0   0    0         0   0   0    0   0
Louis Lastinger       4.77   8-7    15   0   0   0/0    0 110.0 162  95  75  53   9   0   0   0    0         0   0   0    0   0
Team totals           4.69   8-7    15  15   0   0/0    0 112.0 171 101  75  53  10   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0