Career History


 

 Individual Career History 

 
Borowiak,Christine
Braden,Kristin
Dreessen,Amy
Evans,Chelsey
Fennern,Andrea
Fry,Jacey
Gabus,Alix
Hallahan,Britney
Heim,Cortney
Honken,Ali
Laetsch,Meaghan
Neumann,Amanda
Petersen,Kiley
Seibring,Micki
Smith,Lauren
Steen,Krista
Turner,Katie
Voss,Amanda




Borowiak,C

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .287 55-55 164 32 47 9 2 2 23 66 .402 19 0 44 0 .359 1 4 4-4 64 1 4 .942
2010.... .538 4-4 13 2 7 4 0 2 9 17 1.308 0 0 1 0 .538 0 0 0-0 0 0 0 .000
TOTAL... .305 59-59 177 34 54 13 2 4 32 83 .469 19 0 45 0 .371 1 4 4-4 64 1 4 .942
 
ALL-TIME RANKINGS:
Most times struck out looking: 9th (18)

SINGLE-SEASON RANKINGS:
Most times struck out: 2nd (44 in 2009)
Most games started: t-2nd (55 in 2009)
Most times struck out looking: t-2nd (17 in 2009)
Most games played: t-4th (55 in 2009)



Braden,K

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .242 38-33 95 11 23 5 0 0 6 28 .295 8 2 13 1 .314 0 3 0-3 37 1 4 .905
2009.... .264 55-55 174 32 46 12 0 3 21 67 .385 8 7 26 1 .323 0 10 6-7 82 71 17 .900
2010.... .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 1 .750
TOTAL... .251 96-90 275 43 69 17 0 3 27 95 .345 16 9 40 2 .313 0 13 6-10 120 74 22 .898
 
ALL-TIME RANKINGS:
Most times hit by pitch: t-2nd (9)
Most times grounded into DP: t-2nd (2)
Most times struck out looking: 10th (17)
Most times reached on FC: 10th (17)
Most ground outs: 10th (107)

SINGLE-SEASON RANKINGS:
Most ground outs: 2nd (68 in 2009)
Most games started: t-2nd (55 in 2009)
Most games played: t-4th (55 in 2009)
Most times struck out looking: t-4th (13 in 2009)
Most times hit by pitch: 5th (7 in 2009)
Most at bats: t-5th (174 in 2009)
Most times reached base on error: t-5th (9 in 2009)
Most times grounded into DP: t-5th (1 in 2009)
Most times grounded into DP: t-5th (1 in 2008)
Most times reached on FC: t-6th (9 in 2008)
Most times reached on FC: t-10th (8 in 2009)



Dreessen,A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .250 4-4 12 5 3 1 0 0 3 4 .333 2 0 0 0 .357 0 0 0-0 30 0 0 1.000
TOTAL... .250 4-4 12 5 3 1 0 0 3 4 .333 2 0 0 0 .357 0 0 0-0 30 0 0 1.000
 
ALL-TIME RANKINGS:
Highest fielding pct.: t-1st (1.000)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2010)



Evans,C

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Fennern,A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .313 45-35 96 30 30 3 4 1 9 44 .458 3 3 5 0 .353 0 10 6-8 46 62 3 .973
2008.... .307 51-51 137 26 42 8 1 1 12 55 .401 7 0 10 0 .338 1 5 3-4 65 94 11 .935
2009.... .209 54-53 139 13 29 2 3 2 16 43 .309 6 0 21 0 .241 0 6 3-5 56 83 7 .952
2010.... .100 4-4 10 1 1 0 0 0 0 1 .100 0 0 0 0 .100 0 0 0-1 6 8 2 .875
TOTAL... .267 154-143 382 70 102 13 8 4 37 143 .374 16 3 36 0 .301 1 21 12-18 173 247 23 .948
 
ALL-TIME RANKINGS:
Most double plays turned: 2nd (12)
Most picked off: t-3rd (1)
Most times reached on FC: 4th (22)
Most times reached base on error: 5th (24)
Most fly outs: 7th (103)
Most ground outs: 7th (139)
Most times caught stealing: t-7th (6)
Most assists: 8th (247)
Most triples: t-8th (8)

SINGLE-SEASON RANKINGS:
Most double plays turned: t-1st (6 in 2008)
Most picked off: t-2nd (1 in 2008)
Most times reached base on error: 4th (10 in 2007)
Most fly outs: t-7th (42 in 2009)
Most double plays turned: t-7th (3 in 2009)
Most times hit by pitch: t-10th (3 in 2007)
Most times reached on FC: t-10th (8 in 2007)
Most times reached on FC: t-10th (8 in 2009)



Fry,J

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



Gabus,A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 



Hallahan,B

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .196 31-16 51 4 10 1 0 0 3 11 .216 7 1 8 0 .305 0 2 0-0 7 0 0 1.000
2010.... .286 3-2 7 1 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0 0 0 0 .000
TOTAL... .207 34-18 58 5 12 2 0 0 3 14 .241 7 1 9 0 .303 0 2 0-0 7 0 0 1.000
 
ALL-TIME RANKINGS:
Highest fielding pct.: t-1st (1.000)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2009)



Heim,Cortney

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
TOTAL... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 0.50 2-0 2 2 2 1/0 0 14.0 6 1 1 6 20 1 0 0 57 .122 1 1 0 0 1
TOTAL... 0.50 2-0 2 2 2 1/0 0 14.0 6 1 1 6 20 1 0 0 57 .122 1 1 0 0 1
 
ALL-TIME RANKINGS:
Highest fielding pct.: t-1st (1.000)
Most strikeouts looking: 9th (9)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2010)



Honken,A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... 1.000 1-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 2 8 1 .909
2009.... .000 20-14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 12 0 1.000
2010.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
TOTAL... 1.000 23-16 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 6 25 1 .969
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 3.94 1-1 6 5 1 0/0 1 21.1 28 17 12 10 12 7 1 2 104 .322 7 1 0 0 6
2009.... 2.78 6-5 20 14 8 3/0 0 85.2 87 43 34 31 79 16 4 4 386 .253 11 4 0 1 6
2010.... 4.06 1-1 2 2 1 1/0 0 10.1 13 6 6 2 12 2 1 0 46 .310 1 0 0 0 2
TOTAL... 3.10 8-7 28 21 10 4/0 1 117.1 128 66 52 43 103 25 6 6 536 .271 19 5 0 1 14
 
ALL-TIME RANKINGS:
Most wild pitches: t-5th (19)
Most strikeouts looking: 6th (29)
Most ground outs: 7th (139)
Most games finished: t-7th (6)
Most shutouts: 8th (4)
Most fly outs: 8th (102)
Most triples allowed: 9th (6)
Most doubles allowed: 10th (25)
Most at bats against: 10th (473)
Most sacrifice hits allowed: t-10th (14)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2010)
Highest fielding pct.: t-1st (1.000 in 2009)
Most wild pitches: 7th (11 in 2009)
Most games finished: t-9th (5 in 2009)
Most shutouts: t-9th (3 in 2009)
Most strikeouts looking: t-10th (22 in 2009)



Laetsch,M

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .160 37-11 25 13 4 0 0 0 1 4 .160 3 1 9 0 .276 0 1 5-7 4 1 3 .625
2008.... .252 50-43 127 21 32 3 0 0 8 35 .276 3 0 25 0 .269 0 15 1-2 30 2 3 .914
2009.... .280 53-52 143 28 40 5 0 0 12 45 .315 12 1 26 1 .340 0 5 5-7 70 4 0 1.000
2010.... .500 4-4 12 4 6 1 1 0 2 9 .750 2 0 1 0 .571 0 0 2-2 1 0 0 1.000
TOTAL... .267 144-110 307 66 82 9 1 0 23 93 .303 20 2 61 1 .316 0 21 13-18 105 7 6 .949
 
ALL-TIME RANKINGS:
Most times reached on CI: 1st (2)
Most times grounded into DP: t-7th (1)
Most times reached base on error: 8th (19)
Most ground outs: 8th (115)
Most times caught stealing: t-9th (5)

SINGLE-SEASON RANKINGS:
Most times reached on CI: t-1st (1 in 2009)
Most times reached on CI: t-1st (1 in 2008)
Highest fielding pct.: t-1st (1.000 in 2010)
Highest fielding pct.: t-1st (1.000 in 2009)
Most ground outs: t-4th (57 in 2008)
Most times reached base on error: t-5th (9 in 2009)
Most times grounded into DP: t-5th (1 in 2009)
Most sacrifice hits: 6th (15 in 2008)



Neumann,A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .300 4-4 10 1 3 1 0 0 1 4 .400 1 0 1 0 .333 1 0 0-0 1 11 0 1.000
TOTAL... .300 4-4 10 1 3 1 0 0 1 4 .400 1 0 1 0 .333 1 0 0-0 1 11 0 1.000
 
ALL-TIME RANKINGS:
Highest fielding pct.: t-1st (1.000)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2010)



Petersen,K

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .287 33-32 94 8 27 3 0 5 16 45 .479 5 3 19 1 .333 3 0 0-0 178 6 1 .995
2009.... .243 35-25 70 8 17 3 0 4 15 32 .457 6 3 23 1 .329 0 1 0-0 45 5 1 .980
2010.... .222 3-3 9 0 2 1 0 0 1 3 .333 1 0 2 0 .300 0 0 0-0 0 0 0 .000
TOTAL... .266 71-60 173 16 46 7 0 9 32 80 .462 12 6 44 2 .330 3 1 0-0 223 11 2 .992
 
ALL-TIME RANKINGS:
Most times grounded into DP: t-2nd (2)
Most sacrifice flies: t-5th (3)
Most double plays turned: 8th (4)
Most home runs: t-9th (9)
Most times hit by pitch: t-9th (6)

SINGLE-SEASON RANKINGS:
Most sacrifice flies: t-4th (3 in 2008)
Most times grounded into DP: t-5th (1 in 2009)
Most times grounded into DP: t-5th (1 in 2008)
Most double plays turned: t-5th (4 in 2008)
Most times hit by pitch: t-10th (3 in 2008)
Most times hit by pitch: t-10th (3 in 2009)



Seibring,M

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .250 33-0 4 12 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 2-2 0 1 0 1.000
2009.... .167 42-3 6 10 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0 7 2 0 1.000
2010.... .200 3-2 5 0 1 0 0 0 0 1 .200 0 0 2 1 .200 0 0 0-0 2 1 1 .750
TOTAL... .200 78-5 15 22 3 0 0 0 0 3 .200 0 1 6 1 .250 0 0 2-2 9 4 1 .929
 
ALL-TIME RANKINGS:
Most times grounded into DP: t-7th (1)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2008)
Highest fielding pct.: t-1st (1.000 in 2009)
Most times grounded into DP: t-5th (1 in 2010)



Smith,L

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 49.00 0-0 1 0 0 0/0 0 1.0 4 7 7 2 1 0 0 1 11 .500 0 1 0 0 0
TOTAL... 49.00 0-0 1 0 0 0/0 0 1.0 4 7 7 2 1 0 0 1 11 .500 0 1 0 0 0
 
ALL-TIME RANKINGS:
Highest fielding pct.: t-1st (1.000)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2010)



Steen,K

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .294 19-17 51 10 15 1 0 0 4 16 .314 8 0 9 0 .390 0 1 1-1 95 9 1 .990
2010.... .182 4-4 11 3 2 2 0 0 0 4 .364 2 1 2 0 .357 0 0 0-0 23 2 0 1.000
TOTAL... .274 23-21 62 13 17 3 0 0 4 20 .323 10 1 11 0 .384 0 1 1-1 118 11 1 .992
 
ALL-TIME RANKINGS:
Most runners picked off: t-2nd (1)
Most passed balls: 6th (7)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2010)
Most runners picked off: t-5th (1 in 2009)
Most passed balls: 8th (6 in 2009)



Turner,K

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .241 33-26 58 13 14 0 0 1 5 17 .293 2 0 13 0 .262 1 0 0-0 37 2 2 .951
2010.... .429 2-2 7 0 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-0 1 0 0 1.000
TOTAL... .262 35-28 65 13 17 0 0 1 6 20 .308 2 0 14 0 .279 1 0 0-0 38 2 2 .952
 

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2010)



Voss,A

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .290 43-37 107 9 31 4 0 1 11 38 .355 10 2 19 0 .355 2 1 0-0 257 13 1 .996
2010.... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 10 0 0 1.000
TOTAL... .284 44-38 109 9 31 4 0 1 11 38 .349 11 2 19 0 .355 2 1 0-0 267 13 1 .996
 
ALL-TIME RANKINGS:
Most picked off: t-3rd (1)
Most passed balls: 7th (4)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2010)
Most picked off: t-2nd (1 in 2009)
Most sacrifice flies: t-6th (2 in 2009)


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 165 AB)
1. .394 - Lynette Zinkula (89-226) - 1990-91
2. .365 - Jill Gaetze (168-460) - 1990-93
3. .361 - Jackie Reiland (106-294) - 1996-97
4. .359 - Jo Buysse (60-167) - 1973-76
5. .355 - Dickhausen, Erin (223-628) - 2005-08
6. .349 - Leslie Oberaigner (164-470) - 1989-92
7. .347 - Kindra Witthans (195-562) - 1997-00
8. .344 - McNair (64-186) - 1994-95
9. .334 - Opatz, Amanda (198-592) - 2005-08
10. .330 - Jessica Leis (148-448) - 1994-97
 
 
Highest slugging pct. (minimum 165 AB)
1. .619 - Lynette Zinkula (226 AB) - 1990-91
2. .599 - Dickhausen, Erin (628 AB) - 2005-08
3. .576 - Jill Gaetze (460 AB) - 1990-93
4. .562 - Burkhart, Amanda (633 AB) - 2006-09
5. .538 - Leslie Oberaigner (470 AB) - 1989-92
6. .533 - Jo Buysse (167 AB) - 1973-76
7. .519 - Heather Higgins (293 AB) - 1993-94
8. .504 - Tucci, Amanda (498 AB) - 2006-09
9. .503 - Jackie Reiland (294 AB) - 1996-97
10. .485 - Opatz, Amanda (592 AB) - 2005-08
 
 
Highest on base pct. (minimum 165 AB)
1. .473 - Lynette Zinkula (226 AB) - 1990-91
2. .429 - Dawn Munson (170 AB) - 1975-76,78-79
3. .428 - Melissa Smith (538 AB) - 1995-98
4. .425 - Jo Buysse (167 AB) - 1973-76
5. .424 - Jill Gaetze (460 AB) - 1990-93
6. .414 - Leslie Oberaigner (470 AB) - 1989-92
7. .412 - Dickhausen, Erin (628 AB) - 2005-08
8. .411 - Kindra Witthans (562 AB) - 1997-00
9. .389 - Paczosa, Jessica (619 AB) - 2006-09
10. .389 - Karin Carson (218 AB) - 1983-85
 
 
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Jane Klinkner (25-25) - 1977-80
1.000 - Deb Thompson (22-22) - 1976-78
1.000 - Jo Buysse (24-24) - 1973-76
1.000 - Shari Deopere (38-38) - 1977-80
5. .950 - Kindra Witthans (19-20) - 1997-00
6. .926 - Reiman, Jessica (50-54) - 2001-04
7. .925 - Melissa Smith (62-67) - 1995-98
8. .889 - June White (24-27) - 1991-94
9. .871 - Kari Topper (27-31) - 1998-01
10. .847 - Dickhausen, Erin (72-85) - 2005-08
 
 
Most games played
1. 217 - Tricia Berkowitz - 1999-02
2. 210 - Burkhart, Amanda - 2006-09
3. 209 - Reiman, Jessica - 2001-04
4. 208 - Kari Topper - 1998-01
5. 205 - Laura Siebenborn - 1999-02
6. 200 - Paczosa, Jessica - 2006-09
7. 198 - Dickhausen, Erin - 2005-08
8. 194 - Donoho, Jessica - 2004-07
9. 191 - Opatz, Amanda - 2005-08
10. 190 - Tucci, Amanda - 2006-09
 
 
Most games started
1. 214 - Tricia Berkowitz - 1999-02
2. 210 - Burkhart, Amanda - 2006-09
3. 209 - Reiman, Jessica - 2001-04
4. 207 - Kari Topper - 1998-01
5. 200 - Paczosa, Jessica - 2006-09
6. 199 - Laura Siebenborn - 1999-02
7. 197 - Dickhausen, Erin - 2005-08
8. 189 - Donoho, Jessica - 2004-07
189 - Opatz, Amanda - 2005-08
10. 176 - VanDierendonck, Lisa - 2003-06
 
 
Most at bats
1. 681 - Kari Topper - 1998-01
2. 644 - Tricia Berkowitz - 1999-02
3. 633 - Burkhart, Amanda - 2006-09
4. 628 - Dickhausen, Erin - 2005-08
5. 621 - Laura Siebenborn - 1999-02
6. 619 - Paczosa, Jessica - 2006-09
7. 596 - Reiman, Jessica - 2001-04
8. 592 - Opatz, Amanda - 2005-08
9. 585 - Donoho, Jessica - 2004-07
10. 562 - Kindra Witthans - 1997-00
 
 
Most runs scored
1. 157 - Dickhausen, Erin - 2005-08
2. 136 - Melissa Smith - 1995-98
3. 126 - Paczosa, Jessica - 2006-09
4. 118 - Burkhart, Amanda - 2006-09
5. 115 - Kari Topper - 1998-01
6. 113 - June White - 1991-94
7. 108 - Tricia Berkowitz - 1999-02
8. 106 - Leslie Oberaigner - 1989-92
9. 101 - Kindra Witthans - 1997-00
10. 100 - Opatz, Amanda - 2005-08
 
 
Most hits
1. 223 - Dickhausen, Erin - 2005-08
2. 214 - Kari Topper - 1998-01
3. 206 - Burkhart, Amanda - 2006-09
4. 198 - Opatz, Amanda - 2005-08
5. 195 - Kindra Witthans - 1997-00
6. 180 - Paczosa, Jessica - 2006-09
7. 176 - Tricia Berkowitz - 1999-02
8. 173 - Melissa Smith - 1995-98
9. 168 - Jill Gaetze - 1990-93
10. 167 - Laura Siebenborn - 1999-02
167 - Reiman, Jessica - 2001-04
 
 
Most doubles
1. 42 - Burkhart, Amanda - 2006-09
2. 39 - Leslie Oberaigner - 1989-92
3. 32 - Tricia Berkowitz - 1999-02
32 - Paczosa, Jessica - 2006-09
32 - Opatz, Amanda - 2005-08
6. 31 - Kari Topper - 1998-01
31 - Donoho, Jessica - 2004-07
31 - Dickhausen, Erin - 2005-08
9. 30 - Jill Gaetze - 1990-93
10. 29 - Tammi Helin - 1999-02
 
 
Most triples
1. 22 - Dickhausen, Erin - 2005-08
2. 19 - Lynette Zinkula - 1990-91
3. 17 - Jill Gaetze - 1990-93
4. 10 - Leslie Oberaigner - 1989-92
10 - Nancy Trebbensee - 1982-85
6. 9 - Opatz, Amanda - 2005-08
9 - Tricia Berkowitz - 1999-02
8. 8 - Fennern, Andrea - 2007-10
8 - Chanda Bouska - 1991-93
8 - Heather Higgins - 1993-94
 
 
Most home runs
1. 34 - Burkhart, Amanda - 2006-09
2. 32 - Tucci, Amanda - 2006-09
3. 26 - Dickhausen, Erin - 2005-08
4. 15 - Laura Siebenborn - 1999-02
5. 13 - Opatz, Amanda - 2005-08
6. 11 - Jill Gaetze - 1990-93
7. 10 - Leslie Oberaigner - 1989-92
10 - Tammi Helin - 1999-02
9. 9 - Tricia Berkowitz - 1999-02
9 - Petersen, Kiley - 2008-10
 
 
Most runs batted in
1. 160 - Burkhart, Amanda - 2006-09
2. 127 - Dickhausen, Erin - 2005-08
3. 125 - Tucci, Amanda - 2006-09
4. 104 - Laura Siebenborn - 1999-02
5. 103 - Leslie Oberaigner - 1989-92
6. 94 - Jill Gaetze - 1990-93
94 - Jessica Leis - 1994-97
8. 89 - Lisa Wangberg - 1986-89
9. 85 - Opatz, Amanda - 2005-08
10. 84 - Donoho, Jessica - 2004-07
 
 
Most total bases
1. 376 - Dickhausen, Erin - 2005-08
2. 356 - Burkhart, Amanda - 2006-09
3. 287 - Opatz, Amanda - 2005-08
4. 271 - Kari Topper - 1998-01
5. 265 - Jill Gaetze - 1990-93
6. 253 - Tricia Berkowitz - 1999-02
253 - Leslie Oberaigner - 1989-92
8. 251 - Tucci, Amanda - 2006-09
9. 240 - Paczosa, Jessica - 2006-09
10. 235 - Laura Siebenborn - 1999-02
 
 
Most walks
1. 95 - Melissa Smith - 1995-98
2. 89 - Tricia Berkowitz - 1999-02
3. 77 - Tucci, Amanda - 2006-09
4. 66 - Burkhart, Amanda - 2006-09
5. 65 - Paczosa, Jessica - 2006-09
6. 58 - Kindra Witthans - 1997-00
58 - Dickhausen, Erin - 2005-08
8. 54 - Amanda Lee - 1988-90
54 - Renee Wyffels - 1997-00
10. 52 - Leslie Oberaigner - 1989-92
 
 
Most intentional walks
1. 5 - Burkhart, Amanda - 2006-09
2. 4 - Tucci, Amanda - 2006-09
3. 2 - Opatz, Amanda - 2005-08
2 - Campbell, Sarah - 2001-04
2 - Dickhausen, Erin - 2005-08
6. 1 - Kogler, Tiffany - 2004-06
1 - Laura Siebenborn - 1999-02
1 - Kuhn, Amber - 2004
1 - Paczosa, Jessica - 2006-09
 
 
Most times hit by pitch
1. 37 - Paczosa, Jessica - 2006-09
2. 9 - Tammy Lemke - 1980-81
9 - Braden, Kristin - 2008-10
4. 8 - Opatz, Amanda - 2005-08
5. 7 - Tricia Berkowitz - 1999-02
7 - Laura Siebenborn - 1999-02
7 - Kogler, Tiffany - 2004-06
7 - Kari Topper - 1998-01
9. 6 - VanDierendonck, Lisa - 2003-06
6 - Melissa Smith - 1995-98
6 - Amanda Lee - 1988-90
6 - Petersen, Kiley - 2008-10
6 - Dickhausen, Erin - 2005-08
6 - Tucci, Amanda - 2006-09
6 - Renee Wyffels - 1997-00
 
 
Most times struck out
1. 145 - Tucci, Amanda - 2006-09
2. 110 - Tricia Berkowitz - 1999-02
3. 101 - Paczosa, Jessica - 2006-09
4. 97 - Burkhart, Amanda - 2006-09
5. 94 - Reiman, Jessica - 2001-04
6. 92 - Dickhausen, Erin - 2005-08
7. 91 - VanDierendonck, Lisa - 2003-06
8. 85 - Opatz, Amanda - 2005-08
9. 84 - Laura Siebenborn - 1999-02
10. 76 - Renee Wyffels - 1997-00
 
 
Most times struck out looking
1. 65 - Tucci, Amanda - 2006-09
2. 42 - Burkhart, Amanda - 2006-09
3. 38 - Paczosa, Jessica - 2006-09
4. 28 - VanDierendonck, Lisa - 2003-06
5. 27 - Dickhausen, Erin - 2005-08
27 - Donoho, Jessica - 2004-07
7. 24 - Kogler, Tiffany - 2004-06
8. 19 - Sobiech, Mary - 2004-07
9. 18 - Borowiak,Christine - 2009-10
10. 17 - Braden, Kristin - 2008-10
 
 
Most sacrifice flies
1. 7 - Burkhart, Amanda - 2006-09
2. 5 - Dickhausen, Erin - 2005-08
5 - Kuhn, Amber - 2001-03
4. 4 - Paczosa, Jessica - 2006-09
5. 3 - Donoho, Jessica - 2004-07
3 - Tucci, Amanda - 2006-09
3 - Petersen, Kiley - 2008-10
3 - Opatz, Amanda - 2005-08
3 - Lisa Broitzman - 1997-00
3 - Tammi Helin - 1999-02
3 - Kindra Witthans - 1997-00
3 - Abby Bodem - 1997-00
 
 
Most sacrifice hits
1. 48 - Reiman, Jessica - 2001-04
48 - Kindra Witthans - 1997-00
3. 42 - Jen Hegseth - 1993-96
4. 33 - Leslie Oberaigner - 1989-92
5. 32 - Candy Simone - 1993-96
6. 31 - June White - 1991-94
7. 30 - Jenny Wood - 1983-84,86-87
30 - Renee Wyffels - 1997-00
30 - Jeni Ortgies - 1991-94
10. 25 - Brenda Friesen - 1990-93
 
 
Most stolen bases
1. 72 - Dickhausen, Erin (72-85) - 2005-08
2. 62 - Melissa Smith (62-67) - 1995-98
3. 50 - Reiman, Jessica (50-54) - 2001-04
4. 38 - Shari Deopere (38-38) - 1977-80
5. 32 - Carla Waagmester (32-39) - 1985-88
6. 30 - Jill Gaetze (30-37) - 1990-93
7. 28 - Opatz, Amanda (28-39) - 2005-08
8. 27 - Kari Topper (27-31) - 1998-01
9. 26 - Jenny Wood (26-31) - 1983-84,86-87
10. 25 - Paczosa, Jessica (25-30) - 2006-09
25 - Jane Klinkner (25-25) - 1977-80
 
 
Most times caught stealing
1. 13 - Dickhausen, Erin (72-85) - 2005-08
2. 11 - Opatz, Amanda (28-39) - 2005-08
3. 10 - Robirds, Misty (16-26) - 2004-05
4. 7 - Jill Gaetze (30-37) - 1990-93
7 - Carla Waagmester (32-39) - 1985-88
7 - Jeni Ortgies (15-22) - 1991-94
7. 6 - Donoho, Jessica (16-22) - 2004-07
6 - Fennern, Andrea (12-18) - 2007-10
9. 5 - Laetsch, Meaghan (13-18) - 2007-10
5 - Paczosa, Jessica (25-30) - 2006-09
5 - Jenny Wood (26-31) - 1983-84,86-87
5 - Tricia Berkowitz (15-20) - 1999-02
5 - Koster(Richter),Joan (18-23) - 1983-86
5 - Lisa Broitzman (12-17) - 1997-00
5 - Melissa Smith (62-67) - 1995-98
5 - Leslie Oberaigner (15-20) - 1989-92
5 - Turvey, Sara (12-17) - 2003
 
 
Most stolen base attempts
1. 85 - Dickhausen, Erin (72-85) - 2005-08
2. 67 - Melissa Smith (62-67) - 1995-98
3. 54 - Reiman, Jessica (50-54) - 2001-04
4. 39 - Opatz, Amanda (28-39) - 2005-08
39 - Carla Waagmester (32-39) - 1985-88
6. 38 - Shari Deopere (38-38) - 1977-80
7. 37 - Jill Gaetze (30-37) - 1990-93
8. 31 - Kari Topper (27-31) - 1998-01
31 - Jenny Wood (26-31) - 1983-84,86-87
