2008-09 Southwest Minnesota State
Southwest Minnesota State Individual Game-by-Game
(as of Mar 03, 2009)
All games

 

#33 Leidall, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs #9 Delta State (Miss.)  10/31/08  22  5-10  .500  0-1  .000  2-2  1.000  4.0  12  12.0 
vs American International (Mass.)  11/01/08  30  8-15  .533  2-3  .667  2-2  1.000  5.5  20  16.0 
vs #20 South Carolina-Aiken  11/02/08  29  6-9  .667  2-3  .667  4-4  1.000  5.3  18  16.7 
CHADRON STATE (NE)  11/15/08  20  5-10  .500  0-1  .000  3-5  .600  5.0  13  15.8 
MAYVILLE STATE (ND)  11/18/08  14  5-9  .556  1-2  .500  0-0  .000  4.4  11  14.8 
MOUNT MERCY (IOWA)  11/22/08  32  6-11  .545  3-4  .750  1-1  1.000  5.0  16  15.0 
vs #18 Augustana (SD)  11/29/08  13  0-3  .000  0-1  .000  0-0  .000  4.4  12.9 
vs Upper Iowa  11/30/08  32  9-18  .500  2-5  .400  1-1  1.000  4.8  21  13.9 
#17 MINNESOTA STATE,  12/06/08  27  7-14  .500  2-5  .400  0-0  .000  5.1  16  14.1 
at Northern State  12/12/08  33  3-10  .300  3-7  .429  6-6  1.000  5.3  15  14.2 
at University of Mary  12/13/08  38  4-20  .200  0-6  .000  2-3  .667  5.1  10  13.8 
MINNESOTA-MORRIS  12/19/08  12  4-7  .571  2-2  1.000  0-0  .000  5.0  10  13.5 
MSU MOORHEAD  1/2/09   21  4-12  .333  1-4  .250  1-2  .500  4.6  10  13.2 
MINNESOTA, CROOKSTON  1/3/09   17  3-9  .333  2-3  .667  0-0  .000  4.5  12.9 
WINONA STATE  1/9/09   28  5-9  .556  1-3  .333  2-2  1.000  4.5  13  12.9 
UPPER IOWA  1/10/09   32  7-17  .412  2-6  .333  0-0  .000  4.5  16  13.1 
at St. Cloud State  01/16/09  26  4-8  .500  1-1  1.000  0-0  .000  4.6  12.8 
at Concordia-St. Paul  01/17/09  29  4-15  .267  0-3  .000  5-5  1.000  4.6  13  12.8 
AUGUSTANA (SD)  1/23/09   28  2-11  .182  0-2  .000  2-2  1.000  4.8  12.5 
WAYNE STATE  1/24/09   35  7-18  .389  0-2  .000  1-2  .500  4.8  15  12.6 
at Minnesota Duluth  01/30/09  32  6-13  .462  2-5  .400  1-1  1.000  4.9  15  12.7 
at Bemidji State University  01/31/09  33  6-12  .500  0-2  .000  2-2  1.000  4.9  14  12.8 
at MSU Moorhead  2/6/09   31  6-12  .500  0-0  .000  1-3  .333  5.0  13  12.8 
at Minnesota, Crookston  2/7/09   27  8-15  .533  0-0  .000  0-0  .000  5.0  16  12.9 
ST. CLOUD STATE  2/13/09   33  6-11  .545  0-2  .000  1-2  .500  5.0  13  12.9 
CONCORDIA-ST. PAUL  2/14/09   32  7-15  .467  2-4  .500  3-6  .500  5.0  19  13.2 
at #3 Minnesota State,  02/21/09  23  2-5  .400  1-2  .500  2-2  1.000  5.0  12.9 
at Wayne State  2/25/09   29  7-18  .389  1-2  .500  0-0  .000  5.0  15  13.0 
NORTHERN STATE  2/28/09   33  6-20  .300  2-6  .333  1-2  .500  5.0  15  13.1 
Totals     29  791  152-356  .427  32-87  .368  43-55  .782  54  92  146  5.0  69  39  48  13  379  13.1 
 
Games played: 29      Rebounds/game: 5.0 
Points/game: 13.1      Assists/game: 1.3 
FG Pct: 42.7      Turnovers/game: 1.7 
3FG Pct: 36.8      Assist/turnover ratio: 0.8 
FT Pct: 78.2      Steals/game: 0.4 
       Blocks/game: 0.1