Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Roggenbuck,Steph | f | 5-9 | 0-0 | 8-10 | 2-6 | 8 | 0 | 18 | 2 | 1 | 0 | 0 | 27 |
| 31 | Leighty,Coresa | f | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 24 |
| 12 | Rainey,Jamie | g | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 9 | 2 | 1 | 27 |
| 21 | Washek,Nikki | g | 3-8 | 0-3 | 2-2 | 0-3 | 3 | 1 | 8 | 1 | 4 | 0 | 3 | 27 |
| 24 | Kocer,Tynell | g | 4-10 | 3-5 | 9-11 | 0-3 | 3 | 3 | 20 | 1 | 2 | 0 | 0 | 23 |
| 03 | Blommel,Diane | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 15 |
| 05 | Thomas,Natalie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| 10 | Noordmans,Jenni | - | 3-6 | 2-4 | 0-0 | 0-4 | 4 | 0 | 8 | 1 | 4 | 0 | 0 | 20 |
| 11 | Albers, Lacey | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 33 | Lindsey,Kaila | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 40 | Norris,Kara | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 42 | Heysse,Joy | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 5-14 | 19-23 | 5-28 | 33 | 15 | 62 | 11 | 31 | 2 | 9 | 200 | |
| 36.5% | 35.7% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-6 | 5-6 | |||||||||||
| 33.3% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 10-25 | 3-8 | 14-17 | |||||||||||
| 40.0% | 37.5% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Leidall, Sara | f | 4-7 | 2-2 | 0-0 | 1-3 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 12 |
| 45 | Kramer, Laura | c | 3-7 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 12 |
| 03 | Stadler, Megan | g | 1-6 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 8 | 3 | 0 | 3 | 21 |
| 11 | Fink, Tori | g | 5-8 | 1-1 | 1-1 | 2-4 | 6 | 1 | 12 | 3 | 3 | 0 | 3 | 16 |
| 32 | Voss, Taylor | g | 4-8 | 3-7 | 0-0 | 2-0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 16 |
| 04 | Kimmes, Heidi | - | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 1 | 1 | 0 | 11 |
| 05 | Kenealy, Abby | - | 3-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 13 |
| 10 | Starks, Aneshia | - | 1-5 | 0-0 | 0-2 | 0-0 | 0 | 3 | 2 | 2 | 2 | 0 | 4 | 12 |
| 20 | Smith, Heather | - | 5-8 | 3-5 | 0-0 | 1-1 | 2 | 1 | 13 | 0 | 2 | 0 | 2 | 12 |
| 21 | Fennern, Andrea | - | 2-5 | 2-4 | 2-2 | 0-3 | 3 | 1 | 8 | 4 | 1 | 0 | 0 | 17 |
| 24 | Wittkop, Megan | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 10 |
| 25 | Smith, Annie | - | 4-7 | 2-4 | 2-2 | 1-5 | 6 | 2 | 12 | 2 | 1 | 1 | 0 | 22 |
| 34 | Oakland, Abby | - | 2-6 | 1-4 | 0-0 | 1-2 | 3 | 0 | 5 | 6 | 2 | 0 | 3 | 16 |
| 42 | Telschow, Kady | - | 2-5 | 0-0 | 1-2 | 1-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-83 | 15-28 | 8-11 | 16-31 | 47 | 20 | 105 | 28 | 19 | 4 | 17 | 200 | |
| 49.4% | 53.6% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-43 | 9-15 | 4-4 | |||||||||||
| 48.8% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 20-40 | 6-13 | 4-7 | |||||||||||
| 50.0% | 46.2% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minnesota-Morris | 25 | 37 | 62 | Record: (4-7) |
| Southwest Minnesota State | 55 | 50 | 105 | Record: (7-5) |
|
Officials: Marty Heine, Pete Loehr, Eric Ringeisen
Technical fouls: Minnesota-Morris-None. Southwest Minnesota State-None. Attendance: 347 SMSU sets school record with 15 3-pointers...SMSU's third 100+ point game this season, eighth all-time...Annie Smith scores career-high 12 points...Taylor Voss ties career-high with 11 points |
Play-by-Play |
| 19:56 | SMSU | MISSED LAYUP by Leidall, Sara | ||
| REBOUND (DEF) by Roggenbuck,Steph | ||||
| 19:43 | UMMWBK | TURNOVR by Washek,Nikki | ||
| 19:42 | SMSU | STEAL by Fink, Tori | ||
| 19:35 | SMSU | MISSED JUMPER by Kramer, Laura | ||
| REBOUND (DEF) by Rainey,Jamie | ||||
| 19:29 | UMMWBK | TURNOVR by Rainey,Jamie | ||
| 19:19 | SMSU | MISSED JUMPER by Leidall, Sara | ||
| REBOUND (OFF) by Fink, Tori | ||||
| 19:13 | SMSU | MISSED JUMPER by Stadler, Megan | ||
| REBOUND (DEF) by Kocer,Tynell | ||||
| 18:43 | UMMWBK | MISSED JUMPER by Kocer,Tynell | ||
| REBOUND (DEF) by Fink, Tori | ||||
| 18:40 | UMMWBK | FOUL by Kocer,Tynell (1) | ||
| 18:23 | SMSU | MISSED 3 PTR by Voss, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | SMSU | TURNOVR by Stadler, Megan | ||
| 18:14 | UMMWBK | STEAL by Washek,Nikki | ||
| 18:11 | UMMWBK | GOOD! LAYUP by Washek,Nikki (fastbreak) | UMMWBK 2 - SMSU 0 | (UMMWBK by 2) |
| ASSIST by Roggenbuck,Steph | ||||
| 17:46 | SMSU | MISSED JUMPER by Kramer, Laura | ||
| REBOUND (DEF) by Roggenbuck,Steph | ||||
| 17:33 | UMMWBK | GOOD! LAYUP by Kocer,Tynell | UMMWBK 4 - SMSU 0 | (UMMWBK by 4) |
| ASSIST by Leighty,Coresa | ||||
| 17:20 | SMSU | MISSED LAYUP by Kramer, Laura | ||
| REBOUND (OFF) by Voss, Taylor | ||||
| 17:17 | SMSU | TURNOVR by Fink, Tori | ||
| 17:07 | UMMWBK | GOOD! LAYUP by Roggenbuck,Steph | UMMWBK 6 - SMSU 0 | (UMMWBK by 6) |
| 16:58 | SMSU | MISSED LAYUP by Stadler, Megan | ||
| REBOUND (DEF) by Rainey,Jamie | ||||
| 16:52 | UMMWBK | GOOD! LAYUP by Washek,Nikki (fastbreak) | UMMWBK 8 - SMSU 0 | (UMMWBK by 8) |
| ASSIST by Rainey,Jamie | ||||
| 16:45 | SMSU | GOOD! LAYUP by Kramer, Laura (fastbreak) | UMMWBK 8 - SMSU 2 | (UMMWBK by 6) |
| ASSIST by Stadler, Megan | ||||
| 16:30 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
| 16:30 | SMSU | BLOCK by Kramer, Laura | ||
| REBOUND (DEF) by Stadler, Megan | ||||
| 16:20 | SMSU | TURNOVR by Fink, Tori | ||
| 16:20 | UMMWBK | STEAL by Washek,Nikki | ||
| 15:56 | UMMWBK | TURNOVR by Roggenbuck,Steph | ||
| 15:54 | SMSU | STEAL by Fink, Tori | ||
| 15:50 | SMSU | GOOD! JUMPER by Fink, Tori (fastbreak in the paint) | UMMWBK 8 - SMSU 4 | (UMMWBK by 4) |
| 15:37 | UMMWBK | GOOD! JUMPER by Leighty,Coresa (in the paint) | UMMWBK 10 - SMSU 4 | (UMMWBK by 6) |
| 15:26 | SMSU | MISSED 3 PTR by Voss, Taylor | ||
| REBOUND (DEF) by Leighty,Coresa | ||||
| 15:16 | SMSU | FOUL by Starks, Aneshia (1) | ||
| 15:14 | UMMWBK | MISSED JUMPER by Roggenbuck,Steph | ||
| REBOUND (DEF) by Leidall, Sara | ||||
| 15:06 | SMSU | MISSED LAYUP by Stadler, Megan | ||
| REBOUND (DEF) by Heysse,Joy | ||||
| 14:58 | UMMWBK | TURNOVR by Rainey,Jamie | ||
| 14:57 | SMSU | STEAL by Starks, Aneshia | ||
| 14:47 | SMSU | TURNOVR by Starks, Aneshia | ||
| 14:46 | UMMWBK | STEAL by Rainey,Jamie | ||
| 14:21 | UMMWBK | MISSED JUMPER by Roggenbuck,Steph | ||
| REBOUND (DEF) by Leidall, Sara | ||||
| 14:11 | SMSU | MISSED 3 PTR by Oakland, Abby | ||
| REBOUND (OFF) by Kenealy, Abby | ||||
| 14:07 | SMSU | GOOD! JUMPER by Kenealy, Abby (in the paint) | UMMWBK 10 - SMSU 6 | (UMMWBK by 4) |
| 13:49 | UMMWBK | GOOD! JUMPER by Roggenbuck,Steph (in the paint) | UMMWBK 12 - SMSU 6 | (UMMWBK by 6) |
| 13:44 | SMSU | TURNOVR by Stadler, Megan | ||
| 13:37 | UMMWBK | TURNOVR by Noordmans,Jenni | ||
| 13:25 | SMSU | GOOD! 3 PTR by Oakland, Abby | UMMWBK 12 - SMSU 9 | (UMMWBK by 3) |
| ASSIST by Starks, Aneshia | ||||
| 13:01 | UMMWBK | MISSED JUMPER by Norris,Kara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | UMMWBK | FOUL by Norris,Kara (1) | ||
| 12:52 | SMSU | TURNOVR by Stadler, Megan | ||
| 12:50 | UMMWBK | STEAL by Norris,Kara | ||
| 12:45 | UMMWBK | TURNOVR by Blommel,Diane | ||
| 12:44 | SMSU | STEAL by Stadler, Megan | ||
| 12:37 | SMSU | TURNOVR by Smith, Annie | ||
| 12:21 | UMMWBK | MISSED 3 PTR by Blommel,Diane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:03 | UMMWBK | FOUL by Norris,Kara (2) | ||
| 11:53 | SMSU | GOOD! JUMPER by Smith, Annie | UMMWBK 12 - SMSU 11 | (UMMWBK by 1) |
| ASSIST by Oakland, Abby | ||||
| 11:27 | SMSU | FOUL by Kenealy, Abby (1) | ||
| 11:21 | UMMWBK | TURNOVR by Blommel,Diane | ||
| 11:15 | SMSU | GOOD! JUMPER by Fink, Tori (in the paint) | SMSU 13 - UMMWBK 12 | (SMSU by 1) |
| 10:58 | SMSU | FOUL by Smith, Annie (1) | ||
| 10:58 | UMMWBK | GOOD! FT SHOT by Kocer,Tynell | SMSU 13 - UMMWBK 13 | Tied |
| 10:58 | UMMWBK | MISSED FT SHOT by Kocer,Tynell | ||
| REBOUND (OFF) by Leighty,Coresa | ||||
| 10:55 | UMMWBK | GOOD! 3 PTR by Kocer,Tynell | UMMWBK 16 - SMSU 13 | (UMMWBK by 3) |
| ASSIST by Leighty,Coresa | ||||
| 10:37 | SMSU | MISSED LAYUP by Fink, Tori | ||
| REBOUND (DEF) by Noordmans,Jenni | ||||
| 10:27 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
| REBOUND (DEF) by Smith, Annie | ||||
| 10:19 | SMSU | MISSED LAYUP by Fink, Tori | ||
| REBOUND (DEF) by Blommel,Diane | ||||
| 10:12 | UMMWBK | MISSED LAYUP by Blommel,Diane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | UMMWBK | FOUL by Norris,Kara (3) | ||
| 10:00 | SMSU | MISSED JUMPER by Kramer, Laura | ||
| REBOUND (DEF) by Washek,Nikki | ||||
| 09:49 | UMMWBK | TURNOVR by Washek,Nikki | ||
| 09:49 | SMSU | TIMEOUT MEDIA | ||
| 09:45 | SMSU | GOOD! 3 PTR by Voss, Taylor (fastbreak) | SMSU 16 - UMMWBK 16 | Tied |
| ASSIST by Stadler, Megan | ||||
| 09:28 | UMMWBK | MISSED JUMPER by Kocer,Tynell | ||
| REBOUND (DEF) by Leidall, Sara | ||||
| 09:21 | SMSU | MISSED 3 PTR by Voss, Taylor | ||
| REBOUND (DEF) by Kocer,Tynell | ||||
| 09:12 | UMMWBK | MISSED LAYUP by Washek,Nikki | ||
| REBOUND (DEF) by Kramer, Laura | ||||
| 09:04 | SMSU | GOOD! LAYUP by Leidall, Sara (fastbreak) | SMSU 18 - UMMWBK 16 | (SMSU by 2) |
| ASSIST by Oakland, Abby | ||||
| 08:41 | UMMWBK | TURNOVR by Kocer,Tynell | ||
| 08:41 | UMMWBK | FOUL by Kocer,Tynell (2) | ||
| 08:32 | SMSU | GOOD! 3 PTR by Leidall, Sara | SMSU 21 - UMMWBK 16 | (SMSU by 5) |
| ASSIST by Stadler, Megan | ||||
| 08:20 | UMMWBK | TURNOVR by Rainey,Jamie | ||
| 08:18 | SMSU | STEAL by Starks, Aneshia | ||
| 08:13 | UMMWBK | FOUL by Kocer,Tynell (3) | ||
| 08:12 | SMSU | GOOD! 3 PTR by Leidall, Sara | SMSU 24 - UMMWBK 16 | (SMSU by 8) |
| ASSIST by Starks, Aneshia | ||||
| 07:52 | SMSU | FOUL by Starks, Aneshia (2) | ||
| 07:45 | UMMWBK | GOOD! LAYUP by Noordmans,Jenni | SMSU 24 - UMMWBK 18 | (SMSU by 6) |
| ASSIST by Leighty,Coresa | ||||
| 07:40 | SMSU | MISSED JUMPER by Starks, Aneshia | ||
| REBOUND (DEF) by Washek,Nikki | ||||
| 07:33 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
| REBOUND (DEF) by Oakland, Abby | ||||
| 07:24 | SMSU | GOOD! LAYUP by Kramer, Laura (fastbreak) | SMSU 26 - UMMWBK 18 | (SMSU by 8) |
| ASSIST by Oakland, Abby | ||||
| 07:15 | UMMWBK | TURNOVR by Rainey,Jamie | ||
| 07:14 | SMSU | STEAL by Oakland, Abby | ||
| 07:05 | SMSU | GOOD! JUMPER by Kramer, Laura (in the paint) | SMSU 28 - UMMWBK 18 | (SMSU by 10) |
| ASSIST by Oakland, Abby | ||||
| 06:56 | SMSU | FOUL by Leidall, Sara (1) | ||
| 06:56 | UMMWBK | TURNOVR by Noordmans,Jenni | ||
| 06:56 | SMSU | STEAL by Stadler, Megan | ||
| 06:52 | SMSU | MISSED LAYUP by Stadler, Megan | ||
| REBOUND (OFF) by Leidall, Sara | ||||
| 06:45 | SMSU | MISSED JUMPER by Leidall, Sara | ||
| REBOUND (DEF) by Washek,Nikki | ||||
| 06:30 | SMSU | FOUL by Starks, Aneshia (3) | ||
| 06:24 | UMMWBK | MISSED JUMPER by Heysse,Joy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:19 | UMMWBK | TURNOVR by Heysse,Joy | ||
| 06:19 | UMMWBK | FOUL by Heysse,Joy (1) | ||
| 06:10 | SMSU | MISSED 3 PTR by Oakland, Abby | ||
| REBOUND (OFF) by Fink, Tori | ||||
| 06:01 | SMSU | MISSED LAYUP by Kimmes, Heidi | ||
| REBOUND (DEF) by Roggenbuck,Steph | ||||
| 05:59 | SMSU | FOUL by Kimmes, Heidi (1) | ||
| 05:58 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | SMSU 28 - UMMWBK 19 | (SMSU by 9) |
| 05:58 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | SMSU 28 - UMMWBK 20 | (SMSU by 8) |
| 05:51 | SMSU | GOOD! 3 PTR by Smith, Annie | SMSU 31 - UMMWBK 20 | (SMSU by 11) |
| ASSIST by Oakland, Abby | ||||
| 05:28 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
| REBOUND (DEF) by Stadler, Megan | ||||
| 05:14 | SMSU | MISSED JUMPER by Oakland, Abby | ||
| REBOUND (DEF) by Noordmans,Jenni | ||||
| 04:59 | SMSU | FOUL by Kimmes, Heidi (2) | ||
| 04:59 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | SMSU 31 - UMMWBK 21 | (SMSU by 10) |
| 04:59 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | SMSU 31 - UMMWBK 22 | (SMSU by 9) |
| 04:47 | SMSU | MISSED 3 PTR by Fennern, Andrea | ||
| REBOUND (DEF) by Noordmans,Jenni | ||||
| 04:41 | UMMWBK | TURNOVR by Noordmans,Jenni | ||
| 04:40 | SMSU | STEAL by Fink, Tori | ||
| 04:38 | SMSU | GOOD! JUMPER by Fink, Tori | SMSU 33 - UMMWBK 22 | (SMSU by 11) |
| 04:16 | UMMWBK | MISSED 3 PTR by Rainey,Jamie | ||
| REBOUND (DEF) by Fink, Tori | ||||
| 04:07 | SMSU | GOOD! LAYUP by Kenealy, Abby | SMSU 35 - UMMWBK 22 | (SMSU by 13) |
| ASSIST by Oakland, Abby | ||||
| 04:01 | UMMWBK | TURNOVR by Blommel,Diane | ||
| 04:01 | SMSU | STEAL by Oakland, Abby | ||
| 03:59 | UMMWBK | FOUL by Heysse,Joy (2) | ||
| 03:59 | SMSU | GOOD! FT SHOT by Smith, Annie | SMSU 36 - UMMWBK 22 | (SMSU by 14) |
| 03:59 | UMMWBK | TIMEOUT 30sec | ||
| 03:59 | SMSU | GOOD! FT SHOT by Smith, Annie | SMSU 37 - UMMWBK 22 | (SMSU by 15) |
| 03:47 | UMMWBK | MISSED 3 PTR by Noordmans,Jenni | ||
| REBOUND (DEF) by Kenealy, Abby | ||||
| 03:39 | SMSU | GOOD! 3 PTR by Voss, Taylor (fastbreak) | SMSU 40 - UMMWBK 22 | (SMSU by 18) |
| ASSIST by Fink, Tori | ||||
| 03:19 | UMMWBK | MISSED JUMPER by Roggenbuck,Steph | ||
| REBOUND (DEF) by Smith, Annie | ||||
| 03:11 | SMSU | GOOD! 3 PTR by Smith, Annie | SMSU 43 - UMMWBK 22 | (SMSU by 21) |
| ASSIST by Fennern, Andrea | ||||
| 02:42 | UMMWBK | TIMEOUT 30sec | ||
| 02:35 | UMMWBK | MISSED JUMPER by Lindsey,Kaila | ||
| 02:35 | SMSU | BLOCK by Smith, Annie | ||
| REBOUND (DEF) by Stadler, Megan | ||||
| 02:24 | UMMWBK | FOUL by Leighty,Coresa (1) | ||
| 02:24 | SMSU | GOOD! FT SHOT by Kenealy, Abby | SMSU 44 - UMMWBK 22 | (SMSU by 22) |
| 02:24 | SMSU | GOOD! FT SHOT by Kenealy, Abby | SMSU 45 - UMMWBK 22 | (SMSU by 23) |
| 02:03 | UMMWBK | TURNOVR by Leighty,Coresa | ||
| 02:03 | UMMWBK | FOUL by Leighty,Coresa (2) | ||
| 01:48 | SMSU | GOOD! 3 PTR by Fennern, Andrea | SMSU 48 - UMMWBK 22 | (SMSU by 26) |
| 01:33 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
| REBOUND (DEF) by Smith, Annie | ||||
| 01:22 | SMSU | GOOD! LAYUP by Kenealy, Abby | SMSU 50 - UMMWBK 22 | (SMSU by 28) |
| ASSIST by Stadler, Megan | ||||
| 01:09 | UMMWBK | GOOD! 3 PTR by Noordmans,Jenni | SMSU 50 - UMMWBK 25 | (SMSU by 25) |
| ASSIST by Lindsey,Kaila | ||||
| 00:55 | SMSU | GOOD! 3 PTR by Fennern, Andrea | SMSU 53 - UMMWBK 25 | (SMSU by 28) |
| ASSIST by Stadler, Megan | ||||
| 00:30 | UMMWBK | TURNOVR by Leighty,Coresa | ||
| 00:04 | SMSU | GOOD! LAYUP by Stadler, Megan | SMSU 55 - UMMWBK 25 | (SMSU by 30) |
| 19:49 | UMMWBK | MISSED 3 PTR by Washek,Nikki | SMSU 55 - UMMWBK 25 | (SMSU by 30) |
| REBOUND (DEF) by Fink, Tori | ||||
| 19:43 | SMSU | GOOD! LAYUP by Voss, Taylor (fastbreak) | SMSU 57 - UMMWBK 25 | (SMSU by 32) |
| ASSIST by Fink, Tori | ||||
| 19:31 | UMMWBK | MISSED 3 PTR by Kocer,Tynell | ||
| 19:31 | SMSU | BLOCK by Voss, Taylor | ||
| REBOUND (OFF) by Roggenbuck,Steph | ||||
| 19:24 | UMMWBK | GOOD! JUMPER by Roggenbuck,Steph (in the paint) | SMSU 57 - UMMWBK 27 | (SMSU by 30) |
| 19:14 | SMSU | MISSED 3 PTR by Voss, Taylor | ||
| REBOUND (OFF) by Kramer, Laura | ||||
| 19:07 | SMSU | TURNOVR by Voss, Taylor | ||
| 18:55 | SMSU | FOUL by Leidall, Sara (2) | ||
| 18:55 | UMMWBK | GOOD! FT SHOT by Kocer,Tynell | SMSU 57 - UMMWBK 28 | (SMSU by 29) |
| 18:55 | UMMWBK | GOOD! FT SHOT by Kocer,Tynell | SMSU 57 - UMMWBK 29 | (SMSU by 28) |
| 18:38 | SMSU | GOOD! JUMPER by Leidall, Sara | SMSU 59 - UMMWBK 29 | (SMSU by 30) |
| ASSIST by Fink, Tori | ||||
| 18:19 | UMMWBK | MISSED 3 PTR by Washek,Nikki | ||
| REBOUND (DEF) by Fink, Tori | ||||
| 18:11 | SMSU | GOOD! LAYUP by Fink, Tori (fastbreak) | SMSU 61 - UMMWBK 29 | (SMSU by 32) |
| 18:11 | UMMWBK | FOUL by Washek,Nikki (1) | ||
| 18:11 | SMSU | GOOD! FT SHOT by Fink, Tori | SMSU 62 - UMMWBK 29 | (SMSU by 33) |
| 17:58 | SMSU | FOUL by Leidall, Sara (3) | ||
| 17:58 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | SMSU 62 - UMMWBK 30 | (SMSU by 32) |
| 17:58 | UMMWBK | GOOD! FT SHOT by Roggenbuck,Steph | SMSU 62 - UMMWBK 31 | (SMSU by 31) |
| 17:53 | SMSU | MISSED JUMPER by Stadler, Megan | ||
| 17:53 | UMMWBK | BLOCK by Rainey,Jamie | ||
| REBOUND (DEF) by Kocer,Tynell | ||||
| 17:50 | UMMWBK | TURNOVR by Kocer,Tynell | ||
| 17:39 | SMSU | GOOD! 3 PTR by Fink, Tori | SMSU 65 - UMMWBK 31 | (SMSU by 34) |
| ASSIST by Stadler, Megan | ||||
| 17:28 | UMMWBK | TURNOVR by Rainey,Jamie | ||
| 17:26 | SMSU | STEAL by Stadler, Megan | ||
| 17:21 | SMSU | MISSED JUMPER by Fink, Tori | ||
| REBOUND (OFF) by Voss, Taylor | ||||
| 17:12 | SMSU | GOOD! 3 PTR by Voss, Taylor | SMSU 68 - UMMWBK 31 | (SMSU by 37) |
| ASSIST by Smith, Annie | ||||
| 16:56 | UMMWBK | GOOD! JUMPER by Leighty,Coresa | SMSU 68 - UMMWBK 33 | (SMSU by 35) |
| ASSIST by Kocer,Tynell | ||||
| 16:50 | SMSU | TURNOVR by Fink, Tori | ||
| 16:50 | SMSU | FOUL by Fink, Tori (1) | ||
| 16:37 | UMMWBK | TURNOVR by Washek,Nikki | ||
| 16:36 | SMSU | STEAL by Oakland, Abby | ||
| 16:30 | SMSU | MISSED JUMPER by Starks, Aneshia | ||
| REBOUND (OFF) by Stadler, Megan | ||||
| 16:22 | SMSU | MISSED 3 PTR by Smith, Annie | ||
| REBOUND (OFF) by Oakland, Abby | ||||
| 16:17 | SMSU | GOOD! LAYUP by Oakland, Abby | SMSU 70 - UMMWBK 33 | (SMSU by 37) |
| 16:05 | SMSU | FOUL by Kenealy, Abby (2) | ||
| 15:56 | UMMWBK | TURNOVR by Washek,Nikki | ||
| 15:46 | SMSU | TURNOVR by Kenealy, Abby | ||
| 15:45 | UMMWBK | STEAL by Leighty,Coresa | ||
| 15:35 | SMSU | FOUL by Smith, Annie (2) | ||
| 15:35 | UMMWBK | MISSED FT SHOT by Roggenbuck,Steph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | UMMWBK | MISSED FT SHOT by Roggenbuck,Steph | ||
| REBOUND (DEF) by Oakland, Abby | ||||
| 15:29 | SMSU | MISSED LAYUP by Starks, Aneshia | ||
| REBOUND (DEF) by Roggenbuck,Steph | ||||
| 15:22 | SMSU | FOUL by Stadler, Megan (1) | ||
| 15:06 | UMMWBK | TURNOVR by Heysse,Joy | ||
| 15:04 | SMSU | STEAL by Kenealy, Abby | ||
| 14:58 | SMSU | TURNOVR by Oakland, Abby | ||
| 14:32 | UMMWBK | TURNOVR by Thomas,Natalie | ||
| 14:31 | SMSU | STEAL by Starks, Aneshia | ||
| 14:29 | UMMWBK | FOUL by Heysse,Joy (3) | ||
| 14:29 | SMSU | MISSED FT SHOT by Starks, Aneshia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | SMSU | MISSED FT SHOT by Starks, Aneshia | ||
| REBOUND (DEF) by Norris,Kara | ||||
| 14:08 | UMMWBK | MISSED JUMPER by Blommel,Diane | ||
| 14:08 | SMSU | BLOCK by Kimmes, Heidi | ||
| REBOUND (DEF) by Fennern, Andrea | ||||
| 14:02 | UMMWBK | FOUL by Thomas,Natalie (1) | ||
| 14:02 | SMSU | GOOD! FT SHOT by Fennern, Andrea | SMSU 71 - UMMWBK 33 | (SMSU by 38) |
| 14:02 | SMSU | GOOD! FT SHOT by Fennern, Andrea | SMSU 72 - UMMWBK 33 | (SMSU by 39) |
| 13:54 | UMMWBK | GOOD! 3 PTR by Noordmans,Jenni | SMSU 72 - UMMWBK 36 | (SMSU by 36) |
| ASSIST by Thomas,Natalie | ||||
| 13:46 | SMSU | TURNOVR by Kimmes, Heidi | ||
| 13:46 | SMSU | FOUL by Kimmes, Heidi (3) | ||
| 13:32 | UMMWBK | MISSED JUMPER by Norris,Kara | ||
| REBOUND (DEF) by Smith, Annie | ||||
| 13:25 | SMSU | TURNOVR by Oakland, Abby | ||
| 13:24 | UMMWBK | STEAL by Blommel,Diane | ||
| 13:18 | UMMWBK | TURNOVR by Noordmans,Jenni | ||
| 13:17 | SMSU | STEAL by Smith, Heather | ||
| 13:13 | SMSU | GOOD! LAYUP by Smith, Heather (fastbreak) | SMSU 74 - UMMWBK 36 | (SMSU by 38) |
| 13:03 | UMMWBK | TURNOVR by Thomas,Natalie | ||
| 13:02 | SMSU | STEAL by Smith, Heather | ||
| 12:52 | SMSU | MISSED JUMPER by Kimmes, Heidi | ||
| REBOUND (DEF) by Heysse,Joy | ||||
| 12:33 | UMMWBK | GOOD! LAYUP by Blommel,Diane | SMSU 74 - UMMWBK 38 | (SMSU by 36) |
| ASSIST by Noordmans,Jenni | ||||
| 12:21 | SMSU | MISSED 3 PTR by Oakland, Abby | ||
| REBOUND (OFF) by Kimmes, Heidi | ||||
