Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Mar 01, 2010)
Burmester, Aimee
Fink,Tori
Hamner,Morgan
Hunziker,Landi
Hunziker,Miley
Kenealy,Abby
Kramer,Laura
Puchelova,Lucia
Smith,Heather
Stadler,Megan
Van Dusseldorp,Trish
Voss,Taylor

 Burmester, Aimee  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   7-0  49  7.0  14  .286  .000  .625  11  14  2.0  13  1.9 
2007-08  
2009-10   8-0  34  4.3  10  .300  .000  .667  0.9  10  1.3 
TOTAL  15-0  83  5.5  24  .292  .000  14  .643  15  21  1.4  23  1.5 


 Fink,Tori  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   28-15  483  17.3  55  154  .357  15  50  .300  20  43  .465  12  39  51  1.8  43  69  47  30  145  5.2 
2008-09   30-23  735  24.5  87  248  .351  29  90  .322  49  82  .598  24  68  92  3.1  52  78  64  27  252  8.4 
2009-10   26-26  761  29.3  98  270  .363  37  105  .352  63  87  .724  29  89  118  4.5  35  57  53  47  296  11.4 
TOTAL  84-64  1979  23.6  240  672  .357  81  245  .331  132  212  .623  65  196  261  3.1  130  204  164  104  693  8.3 


 Hamner,Morgan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   7-0  73  10.4  12  30  .400  .250  .750  12  1.7  15  28  4.0 
TOTAL  7-0  73  10.4  12  30  .400  .250  .750  12  1.7  15  28  4.0 


 Hunziker,Landi  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   19-0  163  8.6  31  .290  23  .304  .000  17  0.9  25  1.3 
TOTAL  19-0  163  8.6  31  .290  23  .304  .000  17  0.9  25  1.3 


 Hunziker,Miley  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   27-0  443  16.4  61  166  .367  14  43  .326  26  44  .591  31  68  99  3.7  51  42  42  24  162  6.0 
TOTAL  27-0  443  16.4  61  166  .367  14  43  .326  26  44  .591  31  68  99  3.7  51  42  42  24  162  6.0 


 Kenealy,Abby  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   29-0  382  13.2  58  135  .430  .333  34  50  .680  29  51  80  2.8  47  14  30  13  11  151  5.2 
2009-10   27-27  705  26.1  152  334  .455  21  .286  39  60  .650  59  104  163  6.0  76  33  53  23  29  349  12.9 
TOTAL  56-27  1087  19.4  210  469  .448  24  .292  73  110  .664  88  155  243  4.3  123  47  83  36  40  500  8.9 


 Kramer,Laura  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   28-2  350  12.5  29  94  .309  .000  19  35  .543  44  44  88  3.1  47  16  18  77  2.8 
2008-09   30-23  653  21.8  102  209  .488  .000  28  51  .549  64  113  177  5.9  99  38  34  31  34  232  7.7 
2009-10   27-25  702  26.0  66  160  .413  .000  40  58  .690  84  108  192  7.1  84  36  46  23  19  172  6.4 
TOTAL  85-50  1705  20.1  197  463  .425  .000  87  144  .604  192  265  457  5.4  230  13  81  96  72  61  481  5.7 


 Puchelova,Lucia  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   27-3  603  22.3  73  225  .324  17  60  .283  24  31  .774  41  59  100  3.7  66  25  40  30  187  6.9 
TOTAL  27-3  603  22.3  73  225  .324  17  60  .283  24  31  .774  41  59  100  3.7  66  25  40  30  187  6.9 


 Smith,Heather  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   29-0  366  12.6  33  120  .275  15  61  .246  21  37  .568  19  25  44  1.5  32  27  18  20  102  3.5 
2009-10   15-11  389  25.9  63  143  .441  17  48  .354  25  42  .595  29  43  72  4.8  19  15  17  20  168  11.2 
TOTAL  44-11  755  17.2  96  263  .365  32  109  .294  46  79  .582  48  68  116  2.6  51  42  35  40  270  6.1 


 Stadler,Megan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   28-9  534  19.1  38  89  .427  21  .286  21  33  .636  38  44  1.6  35  84  80  44  103  3.7 
2006-07  
2007-08   26-13  418  16.1  26  79  .329  25  .240  10  20  .500  35  39  1.5  44  85  51  22  68  2.6 
2008-09   30-26  737  24.6  64  150  .427  27  53  .509  36  45  .800  59  63  2.1  75  138  98  35  191  6.4 
2009-10   27-27  848  31.4  77  189  .407  24  67  .358  50  66  .758  10  61  71  2.6  49  167  72  28  228  8.4 
TOTAL  111-75  2537  22.9  205  507  .404  63  166  .380  117  164  .713  24  193  217  2.0  203  474  301  129  590  5.3 


 Van Dusseldorp,Trish 

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2009-10   4-0  16  4.0  .000  .000  .000  0.3  0.0 
TOTAL  4-0  16  4.0  .000  .000  .000  0.3  0.0 


 Voss,Taylor  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   30-1  441  14.7  55  149  .369  36  102  .353  14  20  .700  14  32  46  1.5  33  35  26  20  160  5.3 
2009-10   27-16  663  24.6  63  175  .360  39  125  .312  18  27  .667  27  67  94  3.5  48  45  29  36  183  6.8 
TOTAL  57-17  1104  19.4  118  324  .364  75  227  .330  32  47  .681  41  99  140  2.5  81  80  55  11  56  343  6.0 


 

Individual Career Records

 

Individual Career Records (Mar 01, 2010)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1800     Julie Thein (112 games) - 1987-91 
2. 1759     Lillie Brown (103 games) - 1992-96 
3. 1645     Michelle Bruns (119 games) - 2001-05 
4. 1570     Andrea Schreier (111 games) - 1997-01 
5. 1496     Nancy Trebbensee (97 games) - 1980-84 
6. 1488     Shelli Schoeneck (122 games) - 1999-03 
7. 1465     Dani Coleman (110 games) - 1996-00 
8. 1463     Cindy Olson (74 games) - 1976-80 
9. 1377     Erin Frye (107 games) - 1997-01 
10. 1306     Sara Leidall (113 games) - 2004-09 
11. 1129     Judy Schreifels (101 games) - 1979-83 
12. 1069     Sue Olson (108 games) - 1985-89 
13. 1029     Mary Roddel (121 games) - 2000-04 
14. 1026     Nicole Sittig (92 games) - 1990-94 
15. 1018     Regan French (119 games) - 2001-05 
16. 1009     Amy Boman (118 games) - 1998-02 
17. 954     Becky Peterson (95 games) - 1982-86 
18. 950     Linda Seid (107 games) - 1986-90 
19. 861     Mary Becker (71 games) - 1978-81 
20. 854     Shelly Honermann (112 games) - 1997-01 
21. 832     Shannon Dunse (108 games) - 1989-93 
22. 785     Traci Robinson (58 games) - 1988-90 
23. 768     Anne Pryor (94 games) - 1978-82 
24. 726     Chrishawn McArthur (80 games) - 1993-96 
25. 717     Pam Ledding (54 games) - 1986-88 

Scoring average (minimum 40 games) 
1. 19.8     Cindy Olson (74 games) - 1976-80 
2. 17.1     Lillie Brown (103 games) - 1992-96 
3. 16.1     Julie Thein (112 games) - 1987-91 
4. 15.4     Nancy Trebbensee (97 games) - 1980-84 
5. 14.1     Andrea Schreier (111 games) - 1997-01 
6. 14.0     Cindy Geyer (44 games) - 1977-79 
7. 13.8     Michelle Bruns (119 games) - 2001-05 
8. 13.5     Traci Robinson (58 games) - 1988-90 
9. 13.3     Dani Coleman (110 games) - 1996-00 
10. 13.3     Pam Ledding (54 games) - 1986-88 
11. 13.3     Steph Syltie (52 games) - 1995-97 
12. 12.9     Erin Frye (107 games) - 1997-01 
13. 12.2     Shelli Schoeneck (122 games) - 1999-03 
14. 12.1     Mary Becker (71 games) - 1978-81 
15. 12.1     Kris Larson (42 games) - 1984-86 
16. 11.6     Sara Leidall (113 games) - 2004-09 
17. 11.2     Judy Schreifels (101 games) - 1979-83 
18. 11.2     Nicole Sittig (92 games) - 1990-94 
19. 10.0     Becky Peterson (95 games) - 1982-86 
20. 9.9     Sue Olson (108 games) - 1985-89 
21. 9.5     Cindy Smith (53 games) - 1994-96 
22. 9.1     Chrishawn McArthur (80 games) - 1993-96 
23. 8.9     Abby Kenealy (56 games) - 2008-10 
24. 8.9     Linda Seid (107 games) - 1986-90 
25. 8.6     Regan French (119 games) - 2001-05 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 758     Julie Thein (112 games) - 1987-91 
2. 706     Lillie Brown (103 games) - 1992-96 
3. 643     Nancy Trebbensee (97 games) - 1980-84 
4. 575     Cindy Olson (74 games) - 1976-80 
5. 553     Michelle Bruns (119 games) - 2001-05 
6. 526     Andrea Schreier (111 games) - 1997-01 
7. 523     Sara Leidall (113 games) - 2004-09 
8. 512     Shelli Schoeneck (122 games) - 1999-03 
9. 488     Judy Schreifels (101 games) - 1979-83 
10. 479     Dani Coleman (110 games) - 1996-00 
11. 459     Erin Frye (107 games) - 1997-01 
12. 403     Amy Boman (118 games) - 1998-02 
13. 399     Sue Olson (108 games) - 1985-89 
14. 391     Becky Peterson (95 games) - 1982-86 
15. 390     Nicole Sittig (92 games) - 1990-94 
16. 375     Regan French (119 games) - 2001-05 
17. 360     Mary Becker (71 games) - 1978-81 
18. 356     Shannon Dunse (108 games) - 1989-93 
19. 352     Linda Seid (107 games) - 1986-90 
20. 350     Shelly Honermann (112 games) - 1997-01 
21. 302     Mary Roddel (121 games) - 2000-04 
22. 299     Anne Pryor (94 games) - 1978-82 
23. 292     Chrishawn McArthur (80 games) - 1993-96 
24. 282     Tammy Sterzinger (97 games) - 1988-92 
25. 278     Traci Robinson (58 games) - 1988-90 

Field goals attempted 
1. 1642     Julie Thein (112 games) - 1987-91 
2. 1456     Lillie Brown (103 games) - 1992-96 
3. 1446     Nancy Trebbensee (97 games) - 1980-84 
4. 1364     Cindy Olson (74 games) - 1976-80 
5. 1328     Judy Schreifels (101 games) - 1979-83 
6. 1304     Michelle Bruns (119 games) - 2001-05 
7. 1199     Sara Leidall (113 games) - 2004-09 
8. 1162     Erin Frye (107 games) - 1997-01 
9. 1156     Andrea Schreier (111 games) - 1997-01 
10. 1065     Dani Coleman (110 games) - 1996-00 
11. 1061     Shelli Schoeneck (122 games) - 1999-03 
12. 980     Sue Olson (108 games) - 1985-89 
13. 915     Nicole Sittig (92 games) - 1990-94 
14. 907     Becky Peterson (95 games) - 1982-86 
15. 873     Linda Seid (107 games) - 1986-90 
16. 799     Regan French (119 games) - 2001-05 
17. 792     Mary Becker (71 games) - 1978-81 
18. 788     Mary Roddel (121 games) - 2000-04 
19. 754     Shannon Dunse (108 games) - 1989-93 
20. 751     Amy Boman (118 games) - 1998-02 
21. 731     Traci Robinson (58 games) - 1988-90 
22. 715     Shelly Honermann (112 games) - 1997-01 
23. 714     Cindy Geyer (44 games) - 1977-79 
24. 693     Pam Ledding (54 games) - 1986-88 
25. 679     Tammy Sterzinger (97 games) - 1988-92 

Field goal percentage (minimum 200 made) 
1. .537     Amy Boman (403-751) - 1998-02 
2. .533     Steph Syltie (219-411) - 1995-97 
3. .497     Anne Pryor (299-602) - 1978-82 
4. .490     Shelly Honermann (350-715) - 1997-01 
5. .485     Lillie Brown (706-1456) - 1992-96 
6. .483     Shelli Schoeneck (512-1061) - 1999-03 
7. .482     Heidi Kimmes (211-438) - 2005-09 
8. .477     Chrishawn McArthur (292-612) - 1993-96 
9. .472     Shannon Dunse (356-754) - 1989-93 
10. .469     Regan French (375-799) - 2001-05 
11. .469     Amy Buschow (206-439) - 1990-93 
12. .469     Kristin Hairston (254-542) - 2002-06 
13. .462     Julie Thein (758-1642) - 1987-91 
14. .455     Andrea Schreier (526-1156) - 1997-01 
15. .455     Mary Becker (360-792) - 1978-81 
16. .450     Dani Coleman (479-1065) - 1996-00 
17. .448     Abby Kenealy (210-469) - 2008-10 
18. .445     Nancy Trebbensee (643-1446) - 1980-84 
19. .436     Sara Leidall (523-1199) - 2004-09 
20. .434     Karen Schaffer (223-514) - 1981-84 
21. .431     Becky Peterson (391-907) - 1982-86 
22. .426     Nicole Sittig (390-915) - 1990-94 
23. .424     Michelle Bruns (553-1304) - 2001-05 
24. .424     Kristin Zellmer (223-526) - 1996-00 
25. .422     Cindy Olson (575-1364) - 1976-80 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 190     Michelle Bruns (119 games) - 2001-05 
2. 177     Dani Coleman (110 games) - 1996-00 
3. 169     Mary Roddel (121 games) - 2000-04 
4. 142     Kelly Crimi (105 games) - 2002-06 
5. 118     Megan Wittkop (110 games) - 2005-09 
6. 114     Erin Frye (107 games) - 1997-01 
7. 109     Andrea Schreier (111 games) - 1997-01 
8. 96     Abby Oakland (114 games) - 2005-09 
9. 84     Shelli Schoeneck (122 games) - 1999-03 
10. 81     Tori Fink (84 games) - 2007-10 
11. 75     Taylor Voss (57 games) - 2008-10 
12. 74     Sara Leidall (113 games) - 2004-09 
13. 72     Darcy Peterka (101 games) - 1988-92 
14. 63     Megan Stadler (111 games) - 2005-10 
15. 55     Haneefah McNair (79 games) - 1993-96 
16. 53     Sue Olson (108 games) - 1985-89 
17. 52     Ericka Nieman (116 games) - 2001-05 
52     Andrea Fennern (70 games) - 2006-09 
19. 51     Kady Telschow (69 games) - 2006-09 
20. 47     Cindy Smith (53 games) - 1994-96 
21. 46     Nicole Bullock (101 games) - 1998-02 
22. 45     Lillie Brown (103 games) - 1992-96 
23. 41     Liz Grider (35 games) - 2006-08 
24. 37     Becky Pelzel (43 games) - 1996-98 
25. 36     Traci Robinson (58 games) - 1988-90 

3-point field goals attempted 
1. 501     Michelle Bruns (119 games) - 2001-05 
2. 454     Dani Coleman (110 games) - 1996-00 
3. 447     Mary Roddel (121 games) - 2000-04 
4. 392     Kelly Crimi (105 games) - 2002-06 
5. 354     Erin Frye (107 games) - 1997-01 
6. 298     Megan Wittkop (110 games) - 2005-09 
7. 296     Abby Oakland (114 games) - 2005-09 
8. 255     Andrea Schreier (111 games) - 1997-01 
9. 245     Tori Fink (84 games) - 2007-10 
10. 229     Darcy Peterka (101 games) - 1988-92 
11. 227     Taylor Voss (57 games) - 2008-10 
12. 222     Shelli Schoeneck (122 games) - 1999-03 
13. 204     Sara Leidall (113 games) - 2004-09 
14. 184     Andrea Fennern (70 games) - 2006-09 
15. 166     Megan Stadler (111 games) - 2005-10 
16. 162     Ericka Nieman (116 games) - 2001-05 
17. 154     Cindy Smith (53 games) - 1994-96 
18. 153     Sue Olson (108 games) - 1985-89 
19. 148     Lillie Brown (103 games) - 1992-96 
20. 145     Nicole Bullock (101 games) - 1998-02 
145     Haneefah McNair (79 games) - 1993-96 
22. 136     Traci Robinson (58 games) - 1988-90 
23. 120     Nicole Sittig (92 games) - 1990-94 
24. 117     Liz Grider (35 games) - 2006-08 
25. 113     Becky Pelzel (43 games) - 1996-98 

3-point FG percentage (minimum 50 made) 
1. .464     Kady Telschow (51-110) - 2006-09 
2. .427     Andrea Schreier (109-255) - 1997-01 
3. .396     Megan Wittkop (118-298) - 2005-09 
4. .390     Dani Coleman (177-454) - 1996-00 
5. .380     Megan Stadler (63-166) - 2005-10 
6. .379     Haneefah McNair (55-145) - 1993-96 
7. .379     Michelle Bruns (190-501) - 2001-05 
8. .378     Shelli Schoeneck (84-222) - 1999-03 
9. .378     Mary Roddel (169-447) - 2000-04 
10. .363     Sara Leidall (74-204) - 2004-09 
11. .362     Kelly Crimi (142-392) - 2002-06 
12. .346     Sue Olson (53-153) - 1985-89 
13. .331     Tori Fink (81-245) - 2007-10 
14. .330     Taylor Voss (75-227) - 2008-10 
15. .324     Abby Oakland (96-296) - 2005-09 
16. .322     Erin Frye (114-354) - 1997-01 
17. .321     Ericka Nieman (52-162) - 2001-05 
18. .314     Darcy Peterka (72-229) - 1988-92 
19. .283     Andrea Fennern (52-184) - 2006-09 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 409     Andrea Schreier (111 games) - 1997-01 
2. 380     Shelli Schoeneck (122 games) - 1999-03 
3. 349     Michelle Bruns (119 games) - 2001-05 
4. 345     Erin Frye (107 games) - 1997-01 
5. 330     Dani Coleman (110 games) - 1996-00 
6. 313     Cindy Olson (74 games) - 1976-80 
7. 302     Lillie Brown (103 games) - 1992-96 
8. 284     Julie Thein (112 games) - 1987-91 
9. 262     Regan French (119 games) - 2001-05 
10. 256     Mary Roddel (121 games) - 2000-04 
11. 251     Steph Syltie (52 games) - 1995-97 
12. 236     Linda Seid (107 games) - 1986-90 
13. 218     Sue Olson (108 games) - 1985-89 
14. 211     Nicole Sittig (92 games) - 1990-94 
15. 210     Nancy Trebbensee (97 games) - 1980-84 
16. 203     Amy Boman (118 games) - 1998-02 
17. 193     Traci Robinson (58 games) - 1988-90 
18. 186     Sara Leidall (113 games) - 2004-09 
19. 172     Becky Peterson (95 games) - 1982-86 
20. 170     Anne Pryor (94 games) - 1978-82 
21. 168     Amy Buschow (70 games) - 1990-93 
22. 160     Pam Ledding (54 games) - 1986-88 
23. 158     Kathy Klingman (87 games) - 1979-83 
24. 155     Darcy Peterka (101 games) - 1988-92 
25. 154     Shelly Honermann (112 games) - 1997-01 

Free throws attempted 
1. 521     Andrea Schreier (111 games) - 1997-01 
2. 494     Michelle Bruns (119 games) - 2001-05 
3. 489     Shelli Schoeneck (122 games) - 1999-03 
4. 483     Cindy Olson (74 games) - 1976-80 
5. 460     Erin Frye (107 games) - 1997-01 
6. 450     Dani Coleman (110 games) - 1996-00 
7. 438     Julie Thein (112 games) - 1987-91 
8. 429     Lillie Brown (103 games) - 1992-96 
9. 382     Nancy Trebbensee (97 games) - 1980-84 
10. 376     Regan French (119 games) - 2001-05 
11. 358     Steph Syltie (52 games) - 1995-97 
12. 320     Amy Boman (118 games) - 1998-02 
13. 319     Linda Seid (107 games) - 1986-90 
14. 305     Sue Olson (108 games) - 1985-89 
15. 304     Mary Roddel (121 games) - 2000-04 
16. 296     Nicole Sittig (92 games) - 1990-94 
17. 278     Judy Schreifels (101 games) - 1979-83 
18. 276     Shelly Honermann (112 games) - 1997-01 
19. 275     Anne Pryor (94 games) - 1978-82 
20. 272     Mary Becker (71 games) - 1978-81 
21. 254     Traci Robinson (58 games) - 1988-90 
22. 250     Becky Peterson (95 games) - 1982-86 
23. 249     Chrishawn McArthur (80 games) - 1993-96 
24. 244     Sara Leidall (113 games) - 2004-09 
25. 233     Pam Ledding (54 games) - 1986-88 

Free throw percentage (minimum 100 made) 
1. .856     Abby Oakland (125-146) - 2005-09 
2. .842     Mary Roddel (256-304) - 2000-04 
3. .833     Shannon Dunse (120-144) - 1989-93 
4. .815     Megan Wittkop (132-162) - 2005-09 
5. .785     Nicole Bullock (117-149) - 1998-02 
6. .785     Andrea Schreier (409-521) - 1997-01 
7. .777     Shelli Schoeneck (380-489) - 1999-03 
8. .771     Amy Buschow (168-218) - 1990-93 
9. .762     Sara Leidall (186-244) - 2004-09 
10. .760     Traci Robinson (193-254) - 1988-90 
11. .750     Erin Frye (345-460) - 1997-01 
12. .740     Linda Seid (236-319) - 1986-90 
13. .733     Dani Coleman (330-450) - 1996-00 
14. .728     Darcy Peterka (155-213) - 1988-92 
15. .718     Kathy Klingman (158-220) - 1979-83 
16. .715     Sue Olson (218-305) - 1985-89 
17. .713     Megan Stadler (117-164) - 2005-10 
18. .713     Nicole Sittig (211-296) - 1990-94 
19. .709     Kendra Waldemar (134-189) - 1993-97 
20. .707     Jenai Hutchinson (104-147) - 1989-93 
21. .706     Michelle Bruns (349-494) - 2001-05 
22. .704     Lillie Brown (302-429) - 1992-96 
23. .701     Steph Syltie (251-358) - 1995-97 
24. .697     Regan French (262-376) - 2001-05 
25. .688     Becky Peterson (172-250) - 1982-86 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 913     Julie Thein (275o-638d) - 1987-91 
2. 895     Lillie Brown (313o-582d) - 1992-96 
3. 798     Anne Pryor (0o-798d) - 1978-82 
4. 729     Mary Becker (0o-729d) - 1978-81 
5. 689     Andrea Schreier (178o-511d) - 1997-01 
6. 667     Robin Dorenkamper (62o-605d) - 1984-88 
7. 655     Cindy Olson (99o-556d) - 1976-80 
8. 633     Regan French (261o-372d) - 2001-05 
9. 596     Michelle Bruns (129o-467d) - 2001-05 
10. 595     Sara Leidall (188o-407d) - 2004-09 
11. 589     Amy Boman (205o-384d) - 1998-02 
12. 579     Becky Peterson (0o-579d) - 1982-86 
13. 556     Kathy Klingman (0o-556d) - 1979-83 
14. 538     Shelly Honermann (168o-370d) - 1997-01 
15. 506     Shelli Schoeneck (158o-348d) - 1999-03 
16. 485     Teresa Range (0o-485d) - 1981-85 
17. 465     Kristin Hairston (147o-318d) - 2002-06 
18. 463     Shannon Dunse (178o-285d) - 1989-93 
19. 457     Laura Kramer (192o-265d) - 2007-10 
20. 455     Karen Schaffer (0o-455d) - 1981-84 
21. 453     Chrishawn McArthur (157o-296d) - 1993-96 
22. 437     Dani Coleman (106o-331d) - 1996-00 
23. 432     Linda Seid (145o-287d) - 1986-90 
24. 430     Erin Frye (150o-280d) - 1997-01 
25. 418     Nancy Trebbensee (0o-418d) - 1980-84 

Rebounding average (minimum 40 games) 
1. 10.3     Mary Becker (71 games) - 1978-81 
2. 8.9     Cindy Olson (74 games) - 1976-80 
3. 8.7     Lillie Brown (103 games) - 1992-96 
4. 8.5     Anne Pryor (94 games) - 1978-82 
5. 8.2     Julie Thein (112 games) - 1987-91 
6. 7.3     Kris Larson (42 games) - 1984-86 
7. 6.9     Pam Ledding (54 games) - 1986-88 
8. 6.5     Robin Dorenkamper (102 games) - 1984-88 
9. 6.4     Kathy Klingman (87 games) - 1979-83 
10. 6.3     Karen Schaffer (72 games) - 1981-84 
11. 6.2     Steph Syltie (52 games) - 1995-97 
12. 6.2     Andrea Schreier (111 games) - 1997-01 
13. 6.1     Robin Sawyer (50 games) - 1979-81 
14. 6.1     Becky Peterson (95 games) - 1982-86 
15. 6.1     Teresa Range (80 games) - 1981-85 
16. 5.7     Chrishawn McArthur (80 games) - 1993-96 
17. 5.4     Laura Kramer (85 games) - 2007-10 
18. 5.3     Regan French (119 games) - 2001-05 
19. 5.3     Sara Leidall (113 games) - 2004-09 
20. 5.0     Michelle Bruns (119 games) - 2001-05 
21. 5.0     Amy Boman (118 games) - 1998-02 
22. 4.8     Amy Buschow (70 games) - 1990-93 
23. 4.8     Shelly Honermann (112 games) - 1997-01 
24. 4.7     Haneefah McNair (79 games) - 1993-96 
25. 4.5     Kristin Hairston (104 games) - 2002-06 


 

 ASSISTS (CAREER) 

Assists 
1. 493     Michelle Bruns - 2001-05 
2. 474     Megan Stadler - 2005-10 
3. 425     Mary Roddel - 2000-04 
4. 401     Dani Coleman - 1996-00 
5. 366     Erin Frye - 1997-01 
6. 341     Lillie Brown - 1992-96 
7. 330     Abby Oakland - 2005-09 
8. 321     Shelli Schoeneck - 1999-03 
9. 317     Darcy Peterka - 1988-92 
10. 305     Judy Schreifels - 1979-83 
11. 286     Kendra Waldemar - 1993-97 
12. 272     Sue Olson - 1985-89 
13. 271     Nancy Trebbensee - 1980-84 
14. 244     Andrea Schreier - 1997-01 
15. 231     Traci Robinson - 1988-90 
16. 226     Teresa Range - 1981-85 
17. 224     Julie Carlson - 1987-91 
18. 204     Tori Fink - 2007-10 
19. 192     Julie Thein - 1987-91 
20. 188     Regan French - 2001-05 
21. 182     Jessie Pelzel - 1997-00 
22. 168     Dawn Thompson - 1982-86 
23. 163     Brenda Bossuyt - 1992-94 
24. 149     Kristin Zellmer - 1996-00 
25. 145     Nicole Sittig - 1990-94 

Assists average (minimum 40 games) 
1. 4.3     Megan Stadler (111 games) - 2005-10 
2. 4.1     Michelle Bruns (119 games) - 2001-05 
3. 4.0     Traci Robinson (58 games) - 1988-90 
4. 3.6     Dani Coleman (110 games) - 1996-00 
5. 3.5     Mary Roddel (121 games) - 2000-04 
6. 3.4     Erin Frye (107 games) - 1997-01 
7. 3.3     Lillie Brown (103 games) - 1992-96 
8. 3.2     Brenda Bossuyt (51 games) - 1992-94 
9. 3.1     Darcy Peterka (101 games) - 1988-92 
10. 3.0     Judy Schreifels (101 games) - 1979-83 
11. 2.9     Abby Oakland (114 games) - 2005-09 
12. 2.8     Teresa Range (80 games) - 1981-85 
13. 2.8     Nancy Trebbensee (97 games) - 1980-84 
14. 2.7     Kendra Waldemar (107 games) - 1993-97 
15. 2.6     Shelli Schoeneck (122 games) - 1999-03 
16. 2.5     Sue Olson (108 games) - 1985-89 
17. 2.4     Tori Fink (84 games) - 2007-10 
18. 2.4     Steph Tousant (56 games) - 1994-97 
19. 2.3     Jessie Pelzel (78 games) - 1997-00 
20. 2.3     Cindy Geyer (44 games) - 1977-79 
21. 2.2     Dawn Thompson (76 games) - 1982-86 
22. 2.2     Andrea Schreier (111 games) - 1997-01 
23. 2.1     Julie Carlson (105 games) - 1987-91 
24. 2.1     Cindy Smith (53 games) - 1994-96 
25. 2.1     Shelly Wacker (50 games) - 1983-87 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 183     Chrishawn McArthur - 1993-96 
2. 142     Shelly Honermann - 1997-01 
3. 132     Robin Dorenkamper - 1984-88 
4. 117     Karen Schaffer - 1981-84 
5. 96     Deb Cronen - 1988-91 
6. 93     Heidi Kimmes - 2005-09 
7. 85     Amy Boman - 1998-02 
8. 72     Laura Kramer - 2007-10 
9. 71     Julie Thein - 1987-91 
71     Teresa Range - 1981-85 
11. 66     Becky Peterson - 1982-86 
12. 62     Kristin Hairston - 2002-06 
13. 59     Pam Ledding - 1986-88 
14. 46     Cathy Theis - 1981-82 
15. 44     Amy Buschow - 1990-93 
16. 42     Andrea Schreier - 1997-01 
42     Shannon Dunse - 1989-93 
18. 41     Betsy Tasca - 2003-07 
19. 39     Lillie Brown - 1992-96 
20. 36     Abby Kenealy - 2008-10 
21. 35     Shelli Schoeneck - 1999-03 
22. 29     Lori Nangle - 1984-87 
23. 26     Lorrie Grems - 2001-03 
26     Jenai Hutchinson - 1989-93 
25. 25     Kristin Zellmer - 1996-00 

Blocked shots average (minimum 40 games) 
1. 2.3     Chrishawn McArthur (80 games) - 1993-96 
