2007-08 Southwest Minnesota State Women's Golf
10/6-7/07-4/17-18/08 -- NSIC Championship

NSIC Championship
Pebble Creek G.C. / Fox Run G.C.
Becker, Minn. / Yankton, S.D.
Dates: 10/6-7/07-4/17-18/08
Par: 72 72 72 72 Yards: 5928 5928 5958 5958


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Upper Iowa   322  303  309  317  1251   +99
2  Concordia-St. Paul   322  339  324  335  1320   +168
3  Winona State   336  329  338  338  1341   +189
4  Southwest Minnesota State   351  346  350  354  1401   +249
5  Minnesota State Moorhead   370  370  364  353  1457   +305
6  Wayne State   374  360  382  368  1484   +332
7  Minnesota, Crookston   412  395  395  395  1597   +445
 Bemidji State   dnc  dnc  410  412  822   +246
 Northern State   541  476  dnc  dnc  1017   +441
 Mary   dnc  dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Schmidt, Rachael   Upper Iowa   77  71  74  73  295   +7
2  Schmidt, Rochelle   Upper Iowa   84  74  81  75  314   +26
t 3  Hauser, Jacquelyn   Concordia-St. Paul   75  85  80  75  315   +27
t 3  Placko, Megan   Winona State   76  78  80  81  315   +27
5  Taylor, Laura   Upper Iowa   79  79  76  85  319   +31
6  Preeshl, Jill   Upper Iowa   86  79  78  84  327   +39
7  Paulseth, Carley   Concordia-St. Paul   78  80  82  88  328   +40
t 8  Noser, Molly   Concordia-St. Paul   86  83  77  87  333   +45
t 8  Ouren, Chelsey   Minnesota State Moorhead   80  86  84  83  333   +45
10  Christensen, Tara   Winona State   81  80  87  87  335   +47
11  Holien, Lindsey   Upper Iowa   82  85  82  87  336   +48
12  Lackas, Melissa   Southwest Minnesota State   83  87  87  81  338   +50
13  Robertson, Nicki   Winona State   88  93  79  82  342   +54
14  Sovereign, Courtney   Winona State   91  83  86  83  343   +55
15  Oakland, Abby   Southwest Minnesota State   83  82  90  89  344   +56
16  Shelander, Laura   Concordia-St. Paul   87  89  88  83  347   +59
17  Bearson, Amanda   Concordia-St. Paul   86  91  88  85  350   +62
18  Walt, Kelsey   Concordia-St. Paul   83  94  85  89  351   +63
t 19  Schmitz, Emma   Winona State   94  88  85  87  354   +66
t 19  Schurman, Jenna   Bemidji State   87  84  92  91  354   +66
t 19  Stoebe, Rachael   Southwest Minnesota State   88  88  83  95  354   +66
22  Botton, Hilary   Winona State   88  88  91  88  355   +67
23  Katsampes, Kelsee   Wayne State   92  96  85  87  360   +72
t 24  Maier, Kasey   Minnesota State Moorhead   90  97  91  86  364   +76
t 24  McCabe, Heather   Wayne State   90  87  95  92  364   +76
26  Myers, Stephanie   Southwest Minnesota State   97  89  90  89  365   +77
27  Mackedanz, Marissa   Bemidji State   92  88  92  96  368   +80
28  Poole, Brittany   Minnesota, Crookston   104  88  88  92  372   +84
29  Hochgraber, Erika   Minnesota State Moorhead   104  90  91  88  373   +85
30  Edwards, Courtney   Bemidji State   95  90  94  96  375   +87
31  Zelinsky, Jamie   Minnesota, Crookston   94  99  98  91  382   +94
32  Hanson, Kasey   Wayne State   96  96  101  94  387   +99
33  Pile, Hayley   Wayne State   98  89  101  100  388   +100
34  Younggren, Amanda   Minnesota State Moorhead   106  97  98  96  397   +109
35  Bruns, Stephanie   Southwest Minnesota State   107  101  97  95  400   +112
36  Bendel, Christine   Minnesota State Moorhead   96  102  103  103  404   +116
37  Garcia, Ana   Minnesota, Crookston   109  110  99  106  424   +136
38  Wroblewski, Tammy   Minnesota, Crookston   112  108  110  106  436   +148
 Meyer, Lenna   Upper Iowa   dnc  dnc  83  89 DNF
 Schuller, Katie   Winona State   dnc  dnc  85  87 DNF
 Peterson, Sarah   Southwest Minnesota State   84  89  dnc  dnc DNF
 Bieber, Martina   Mary   90  84  dnc  dnc DNF
 Dice, Amanda   Mary   88  86  dnc  dnc DNF
 Baukol, Sarah   Southwest Minnesota State   92  86  dnc  dnc DNF
 Narveson, Michelle   Winona State   89  91  dnc  dnc DNF
 Hanson, Kerin   Minnesota State Moorhead   103  86  dnc  dnc DNF
 Salwei, Karissa   Northern State   96  94  dnc  dnc DNF
 Burrows, Melissa   Concordia-St. Paul   101  99  dnc  dnc DNF
 Keller, Destinee   Mary   101  100  dnc  dnc DNF
 Otterson, Jackie   Minnesota, Crookston   105  100  dnc  dnc DNF
 Richards, Kate   Northern State   111  104  dnc  dnc DNF
 Giese, Emily   Northern State   115  109  dnc  dnc DNF
 Pfremmer, Breanna   Bemidji State   dnc  dnc  132  129 DNF
 Fuchtman, Ali   Wayne State   96  88  dnc  95 DNF
 Rosendahl, Katy   Northern State   219  169  dnc  dnc DNF

NSIC Championship - first two rounds play in the fall season in Becker, Minn. -
third and fourth rounds played in Yankton, S.D.
Upper Iowa wins second straight NSIC team championship
UIU's Rachael Schmidt wins NSIC individual title



 Team-by-Team Results
 

10/6-7/07-4/17-18/08 -- NSIC Championship
Pebble Creek G.C. / Fox Run G.C. -- Becker, Minn. / Yankton, S.D.
Par 72, 5928 yards -- 10 teams, 55 players

 
Upper Iowa   322 303 309 317   1251    +99   1st
Schmidt, Rachael   77 71 74 73   295    +7   1st
Schmidt, Rochelle   84 74 81 75   314    +26   2nd
Taylor, Laura   79 79 76 85   319    +31   5th
Preeshl, Jill   86 79 78 84   327    +39   6th
Holien, Lindsey   82 85 82 87   336    +48   11th
Meyer, Lenna#   dnc dnc 83 89   172

 
Concordia-St. Paul   322 339 324 335   1320    +168   2nd
Hauser, Jacquelyn   75 85 80 75   315    +27   t-3rd
Paulseth, Carley   78 80 82 88   328    +40   7th
Noser, Molly   86 83 77 87   333    +45   t-8th
Shelander, Laura#   87 89 88 83   347    +59   16th
Bearson, Amanda   86 91 88 85   350    +62   17th
Walt, Kelsey   83 94 85 89   351    +63   18th
Burrows, Melissa#   101 99 dnc dnc   200

 
Winona State   336 329 338 338   1341    +189   3rd
Placko, Megan   76 78 80 81   315    +27   t-3rd
Christensen, Tara   81 80 87 87   335    +47   10th
Robertson, Nicki#   88 93 79 82   342    +54   13th
Sovereign, Courtney   91 83 86 83   343    +55   14th
Schmitz, Emma#   94 88 85 87   354    +66   t-19th
Botton, Hilary   88 88 91 88   355    +67   22nd
Schuller, Katie   dnc dnc 85 87   172
Narveson, Michelle#   89 91 dnc dnc   180

 
Southwest Minnesota State   351 346 350 354   1401    +249   4th
Lackas, Melissa   83 87 87 81   338    +50   12th
Oakland, Abby   83 82 90 89   344    +56   15th
Stoebe, Rachael   88 88 83 95   354    +66   t-19th
Myers, Stephanie   97 89 90 89   365    +77   26th
Bruns, Stephanie   107 101 97 95   400    +112   35th
Peterson, Sarah#   84 89 dnc dnc   173
Baukol, Sarah#   92 86 dnc dnc   178

 
Minnesota State Moorhead   370 370 364 353   1457    +305   5th
Ouren, Chelsey   80 86 84 83   333    +45   t-8th
Maier, Kasey   90 97 91 86   364    +76   t-24th
Hochgraber, Erika   104 90 91 88   373    +85   29th
Younggren, Amanda   106 97 98 96   397    +109   34th
Bendel, Christine   96 102 103 103   404    +116   36th
Hanson, Kerin#   103 86 dnc dnc   189

 
Wayne State   374 360 382 368   1484    +332   6th
Katsampes, Kelsee   92 96 85 87   360    +72   23rd
McCabe, Heather   90 87 95 92   364    +76   t-24th
Hanson, Kasey   96 96 101 94   387    +99   32nd
Pile, Hayley   98 89 101 100   388    +100   33rd
Fuchtman, Ali   96 88 dnc 95   279

 
Minnesota, Crookston   412 395 395 395   1597    +445   7th
Poole, Brittany   104 88 88 92   372    +84   28th
Zelinsky, Jamie   94 99 98 91   382    +94   31st
Garcia, Ana   109 110 99 106   424    +136   37th
Wroblewski, Tammy   112 108 110 106   436    +148   38th
Otterson, Jackie   105 100 dnc dnc   205

 
Bemidji State   dnc dnc 410 412   822
Schurman, Jenna   87 84 92 91   354    +66   t-19th
Mackedanz, Marissa   92 88 92 96   368    +80   27th
Edwards, Courtney   95 90 94 96   375    +87   30th
Pfremmer, Breanna   dnc dnc 132 129   261

 
Northern State   541 476 dnc dnc   1017
Salwei, Karissa   96 94 dnc dnc   190
Richards, Kate   111 104 dnc dnc   215
Giese, Emily   115 109 dnc dnc   224
Rosendahl, Katy   219 169 dnc dnc   388

 
Mary  
Bieber, Martina   90 84 dnc dnc   174
Dice, Amanda   88 86 dnc dnc   174
Keller, Destinee   101 100 dnc dnc   201

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Championship
Pebble Creek G.C. / Fox Run G.C.
Becker, Minn. / Yankton, S.D.
Dates: 10/6-7/07-4/17-18/08
Par:     72   72   72   72
Yards: 5928 5928 5958 5958

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Upper Iowa.....................  322  303  309  317   1251    +99
   2  Concordia-St. Paul.............  322  339  324  335   1320   +168
   3  Winona State...................  336  329  338  338   1341   +189
   4  Southwest Minnesota State......  351  346  350  354   1401   +249
   5  Minnesota State Moorhead.......  370  370  364  353   1457   +305
   6  Wayne State....................  374  360  382  368   1484   +332
   7  Minnesota, Crookston...........  412  395  395  395   1597   +445
      Bemidji State..................  dnc  dnc  410  412    822   +246
      Northern State.................  541  476  dnc  dnc   1017   +441
      Mary...........................  dnc  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Schmidt, Rachael..... Upper Iowa.....................   77   71   74   73    295     +7
   2  Schmidt, Rochelle.... Upper Iowa.....................   84   74   81   75    314    +26
t  3  Hauser, Jacquelyn.... Concordia-St. Paul.............   75   85   80   75    315    +27
t  3  Placko, Megan........ Winona State...................   76   78   80   81    315    +27
   5  Taylor, Laura........ Upper Iowa.....................   79   79   76   85    319    +31
   6  Preeshl, Jill........ Upper Iowa.....................   86   79   78   84    327    +39
   7  Paulseth, Carley..... Concordia-St. Paul.............   78   80   82   88    328    +40
t  8  Noser, Molly......... Concordia-St. Paul.............   86   83   77   87    333    +45
t  8  Ouren, Chelsey....... Minnesota State Moorhead.......   80   86   84   83    333    +45
  10  Christensen, Tara.... Winona State...................   81   80   87   87    335    +47
  11  Holien, Lindsey...... Upper Iowa.....................   82   85   82   87    336    +48
  12  Lackas, Melissa...... Southwest Minnesota State......   83   87   87   81    338    +50
  13  Robertson, Nicki..... Winona State...................   88   93   79   82    342    +54
  14  Sovereign, Courtney.. Winona State...................   91   83   86   83    343    +55
  15  Oakland, Abby........ Southwest Minnesota State......   83   82   90   89    344    +56
  16  Shelander, Laura..... Concordia-St. Paul.............   87   89   88   83    347    +59
  17  Bearson, Amanda...... Concordia-St. Paul.............   86   91   88   85    350    +62
  18  Walt, Kelsey......... Concordia-St. Paul.............   83   94   85   89    351    +63
t 19  Schmitz, Emma........ Winona State...................   94   88   85   87    354    +66
t 19  Schurman, Jenna...... Bemidji State..................   87   84   92   91    354    +66
t 19  Stoebe, Rachael...... Southwest Minnesota State......   88   88   83   95    354    +66

NSIC Championship - first two rounds play in the fall season in Becker, Minn. -
third and fourth rounds played in Yankton, S.D.
Upper Iowa wins second straight NSIC team championship
UIU's Rachael Schmidt wins NSIC individual title