| #10 Perske, Jenna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2008 | at UC-Colorado Springs | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| Aug 31, 2008 | at Colo. State-Pueblo | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| Sept 3, 2008 | at South Dakota | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 108 |
| Sep 13, 2008 | AUGUSTANA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 20, 2008 | BEMIDJI STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 21, 2008 | MINNESOTA DULUTH | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 27, 2008 | CONCORDIA-ST. PAUL | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 28, 2008 | ST. CLOUD STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 04, 2008 | at Northern State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 05, 2008 | at MARY | 1-3 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 10, 2008 | at Minnesota State | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 18, 2008 | at Wayne State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 19, 2008 | at Augustana | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2008 | at Winona State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 26, 2008 | at Upper Iowa | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 31, 2008 | MSU MOORHEAD | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 02, 2008 | MINNESOTA, CROOKSTON | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 13-39 | 17 | 17 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 1458 |
|
Games played: 17 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |