SMSU Soccer Record Book
Career History
Individual Career History
SMSU Soccer Record Book Individual Career History (Dec 03, 2009)
Anderson, Heather
Borstad, Tatum
Cox, Kayla
Eicke, Samantha
Erickson, Alicia
|
Fitzgerald, Kelly
Judkins, Liz
Lavorata, Alyssa
McCarthy, Courtney
Miller, Madison
|
Morales, Siobhan
Morin, Chelsea
Nguyen, Chynna
O'Neill, Jessica
Oehlerking, Brittany
|
Olchefske, Kendra
Perske, Jenna
Rouse, Maggy
Voigt, Kate
Williamson, Amber
|
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 15 0 1 1 10 .000 7 .700 0
2007................ 20 0 1 1 14 .000 6 .429 0
2008................ 17 0 0 0 16 .000 6 .375 0
2009................ 16 1 2 4 17 .059 6 .353 0
TOTAL............... 68 1 4 6 57 .018 25 .439 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 1st (5224) Minutes played: 7th (1564 in 2007)
Games started: 10th (66)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 20 3 2 8 24 .125 13 .542 0
2008................ 17 1 3 5 24 .042 11 .458 0
2009................ 16 2 1 5 15 .133 9 .600 0
TOTAL............... 53 6 6 18 63 .095 33 .524 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 3rd (4422) Minutes played: 8th (1541 in 2007)
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 3 0 0 0 0 .000 0 .000 0
TOTAL............... 3 0 0 0 0 .000 0 .000 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 9 0 0 0 0 .000 0 .000 0
TOTAL............... 9 0 0 0 0 .000 0 .000 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 17 5 1 11 28 .179 19 .679 2
2009................ 16 2 0 4 26 .077 11 .423 1
TOTAL............... 33 7 1 15 54 .130 30 .556 3
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
SOG per game: 7th (0.91)
Goals per game: 10th (0.21)
Shots per game: 10th (1.64)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 19 0 0 0 5 .000 3 .600 0
2008................ 17 0 1 1 13 .000 6 .462 0
2009................ 16 0 1 1 5 .000 3 .600 0
TOTAL............... 52 0 2 2 23 .000 12 .522 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 9th (3457)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 16 0 0 0 3 .000 1 .333 0
2009................ 9 0 0 0 0 .000 0 .000 0
TOTAL............... 25 0 0 0 3 .000 1 .333 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 17 3 1 7 12 .250 7 .583 0
2009................ 16 2 3 7 18 .111 11 .611 1
TOTAL............... 33 5 4 14 30 .167 18 .600 1
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2008................ 17 212:21 8 3.39 15 0 2 0 0
TOTAL............... 33 212:21 8 3.39 15 0 2 0 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Saves per game: 8th (0.45)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 8 0 0 0 1 .000 1 1.000 0
TOTAL............... 8 0 0 0 1 .000 1 1.000 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 12 0 0 0 4 .000 2 .500 0
TOTAL............... 12 0 0 0 4 .000 2 .500 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 16 0 0 0 4 .000 2 .500 0
TOTAL............... 16 0 0 0 4 .000 2 .500 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 9 0 0 0 0 .000 0 .000 0
TOTAL............... 9 0 0 0 0 .000 0 .000 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 3 0 0 0 0 .000 0 .000 0
TOTAL............... 3 0 0 0 0 .000 0 .000 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 17 1 1 3 5 .200 1 .200 0
2009................ 16 0 0 0 6 .000 4 .667 0
TOTAL............... 33 1 1 3 11 .091 5 .455 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 16 0 0 0 0 .000 0 .000 0
2009................ 16 0 0 0 0 .000 0 .000 0
TOTAL............... 32 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2008................ 16 1335:34 31 2.09 95 3 12 0 2
2009................ 16 1435:00 35 2.20 123 2 14 0 2
TOTAL............... 32 2770:34 66 2.14 218 5 26 0 4
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most losses: 3rd (26) Most losses: t-1st (14 in 2009)
Saves per game: 3rd (6.81) Most losses: 4th (12 in 2008)
Goals against avg: 3rd (2.14) Saves per game: 7th (7.69 in 2009)
Saves: 4th (218) Goals against avg: 7th (2.09 in 2008)
Most shutouts: t-4th (4) Saves: 8th (123 in 2009)
Save percent: 5th (.768) Save percent: 8th (.778 in 2009)
Most wins: 6th (5) Goals against avg: 8th (2.20 in 2009)
Most shutouts: t-8th (2 in 2009)
Most wins: t-9th (3 in 2008)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 20 0 0 0 1 .000 0 .000 0
2008................ 17 0 1 1 5 .000 2 .400 0
2009................ 16 0 0 0 3 .000 0 .000 0
TOTAL............... 53 0 1 1 9 .000 2 .222 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Minutes played: 4th (4289)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 16 0 1 1 30 .000 9 .300 0
TOTAL............... 16 0 1 1 30 .000 9 .300 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 17 1 1 3 13 .077 3 .231 1
2008................ 16 0 0 0 17 .000 8 .471 0
2009................ 16 1 0 2 27 .037 9 .333 0
TOTAL............... 49 2 1 5 57 .035 20 .351 1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 12 0 0 0 0 .000 0 .000 0
2009................ 16 0 0 0 4 .000 2 .500 0
TOTAL............... 28 0 0 0 4 .000 2 .500 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
INDIVIDUAL CAREER RECORDS
Points
1. 79 - Nadia AbuAyed (27g 25a) - 2001-04
2. 68 - Becky Lien (26g 16a) - 1997-00
3. 62 - Noelle Bergman (20g 22a) - 2003-06
4. 61 - Joelle Dean (28g 5a) - 2004-07
5. 53 - Heidi Savre (23g 7a) - 1998-01
6. 49 - Noelle Smith (20g 9a) - 1999-02
7. 48 - Katie Fox (21g 6a) - 1996-98
8. 43 - Tiffany Schoenfelder (19g 5a) - 1999-00
9. 42 - Jamie Kelley (16g 10a) - 1997,99-01
10. 38 - Liz Schiesl (11g 16a) - 2003-06
Points per game (minimum 25 games)
1. 1.08 - Tiffany Schoenfelder (40 games) - 1999-00
2. 1.00 - Katie Fox (48 games) - 1996-98
3. 0.96 - Nadia AbuAyed (82 games) - 2001-04
4. 0.94 - Becky Lien (72 games) - 1997-00
5. 0.94 - Joelle Dean (65 games) - 2004-07
6. 0.83 - Noelle Bergman (75 games) - 2003-06
7. 0.70 - Jamie Kelley (60 games) - 1997,99-01
8. 0.67 - Heidi Savre (79 games) - 1998-01
9. 0.60 - Noelle Smith (82 games) - 1999-02
10. 0.52 - Liz Schiesl (73 games) - 2003-06
Goals
1. 28 - Joelle Dean - 2004-07
2. 27 - Nadia AbuAyed - 2001-04
3. 26 - Becky Lien - 1997-00
4. 23 - Heidi Savre - 1998-01
5. 21 - Katie Fox - 1996-98
6. 20 - Noelle Smith - 1999-02
20 - Noelle Bergman - 2003-06
8. 19 - Tiffany Schoenfelder - 1999-00
9. 16 - Jamie Kelley - 1997,99-01
10. 12 - Kate Heydt - 1997-00
Goals per game (minimum 25 games)
1. 0.47 - Tiffany Schoenfelder (40 games) - 1999-00
2. 0.44 - Katie Fox (48 games) - 1996-98
3. 0.43 - Joelle Dean (65 games) - 2004-07
4. 0.36 - Becky Lien (72 games) - 1997-00
5. 0.33 - Nadia AbuAyed (82 games) - 2001-04
6. 0.29 - Heidi Savre (79 games) - 1998-01
7. 0.27 - Jamie Kelley (60 games) - 1997,99-01
0.27 - Noelle Bergman (75 games) - 2003-06
9. 0.24 - Noelle Smith (82 games) - 1999-02
10. 0.21 - Kelly Fitzgerald (33 games) - 2008-09
Game-winning goals
1. 7 - Joelle Dean - 2004-07
2. 5 - Noelle Bergman - 2003-06
3. 4 - Noelle Smith - 1999-02
4 - Jamie Kelley - 1997,99-01
4 - Becky Lien - 1997-00
4 - Beth Watson - 1999-01
4 - Nadia AbuAyed - 2001-04
4 - Katie Fox - 1996-98
4 - Tiffany Schoenfelder - 1999-00
10. 3 - Ashley Brock - 1998
Assists
1. 25 - Nadia AbuAyed - 2001-04
2. 22 - Noelle Bergman - 2003-06
3. 16 - Becky Lien - 1997-00
16 - Liz Schiesl - 2003-06
5. 10 - Jamie Kelley - 1997,99-01
10 - Beth Watson - 1999-01
7. 9 - Kate Heydt - 1997-00
9 - Heather Stacy - 1999-02
9 - Noelle Smith - 1999-02
10. 8 - Jenny Boman - 2000-03
Assists per game (minimum 25 games)
1. 0.30 - Nadia AbuAyed (82 games) - 2001-04
2. 0.29 - Noelle Bergman (75 games) - 2003-06
3. 0.22 - Becky Lien (72 games) - 1997-00
4. 0.22 - Liz Schiesl (73 games) - 2003-06
5. 0.17 - Beth Watson (58 games) - 1999-01
6. 0.17 - Jamie Kelley (60 games) - 1997,99-01
7. 0.13 - Kate Heydt (68 games) - 1997-00
8. 0.12 - Katie Fox (48 games) - 1996-98
0.12 - Tiffany Schoenfelder (40 games) - 1999-00
10. 0.12 - Wendee Lensing (41 games) - 2000-01
Shots attempted
1. 232 - Nadia AbuAyed (27 goals) - 2001-04
2. 157 - Noelle Bergman (20 goals) - 2003-06
3. 150 - Joelle Dean (28 goals) - 2004-07
4. 147 - Jamie Kelley (16 goals) - 1997,99-01
5. 146 - Liz Schiesl (11 goals) - 2003-06
6. 129 - Becky Lien (26 goals) - 1997-00
7. 128 - Noelle Smith (20 goals) - 1999-02
8. 118 - Katie Fox (21 goals) - 1996-98
9. 91 - Heather Stacy (7 goals) - 1999-02
10. 87 - Jenny Boman (6 goals) - 2000-03
Shots per game (minimum 25 games)
1. 2.83 - Nadia AbuAyed (82 games) - 2001-04
2. 2.46 - Katie Fox (48 games) - 1996-98
3. 2.45 - Jamie Kelley (60 games) - 1997,99-01
4. 2.31 - Joelle Dean (65 games) - 2004-07
5. 2.12 - Tiffany Schoenfelder (40 games) - 1999-00
6. 2.09 - Noelle Bergman (75 games) - 2003-06
7. 2.00 - Liz Schiesl (73 games) - 2003-06
8. 1.79 - Becky Lien (72 games) - 1997-00
9. 1.74 - Jessica Curl (35 games) - 2006-07
10. 1.64 - Kelly Fitzgerald (33 games) - 2008-09
Shots on goal
1. 126 - Nadia AbuAyed (27 goals) - 2001-04
2. 111 - Katie Fox (21 goals) - 1996-98
3. 94 - Noelle Bergman (20 goals) - 2003-06
4. 79 - Joelle Dean (28 goals) - 2004-07
5. 78 - Liz Schiesl (11 goals) - 2003-06
6. 77 - Jamie Kelley (16 goals) - 1997,99-01
7. 65 - Becky Lien (26 goals) - 1997-00
8. 52 - Noelle Smith (20 goals) - 1999-02
9. 51 - Heidi Savre (23 goals) - 1998-01
10. 34 - Heather Stacy (7 goals) - 1999-02
SOG per game (minimum 25 games)
1. 2.31 - Katie Fox (48 games) - 1996-98
2. 1.54 - Nadia AbuAyed (82 games) - 2001-04
3. 1.28 - Jamie Kelley (60 games) - 1997,99-01
4. 1.25 - Noelle Bergman (75 games) - 2003-06
5. 1.22 - Joelle Dean (65 games) - 2004-07
6. 1.07 - Liz Schiesl (73 games) - 2003-06
7. 0.91 - Kelly Fitzgerald (33 games) - 2008-09
8. 0.90 - Becky Lien (72 games) - 1997-00
9. 0.86 - Jessica Curl (35 games) - 2006-07
10. 0.68 - Tiffany Schoenfelder (40 games) - 1999-00
Saves
1. 521 - Lora Moldenhauer (157 GA, 521 saves) - 2000-03
2. 407 - Kayla Borstad (121 GA, 407 saves) - 2005-07
3. 275 - Amanda Schillinger (67 GA, 275 saves) - 1997-98
4. 218 - Kendra Olchefske (66 GA, 218 saves) - 2008-09
5. 212 - Shelly Renslo (54 GA, 212 saves) - 1996-97
6. 186 - Michelle Gilbert (50 GA, 186 saves) - 2004-05
7. 115 - Heather Hugeback (50 GA, 115 saves) - 1999
8. 97 - Melissa Russell (27 GA, 97 saves) - 1998
9. 66 - Cindy Dittus (29 GA, 66 saves) - 1996-97,99
10. 58 - Monika Ulanowska (19 GA, 58 saves) - 2002-03
Saves per game (minimum 25 games)
1. 8.48 - Kayla Borstad (48 games) - 2005-07
2. 7.57 - Shelly Renslo (28 games) - 1996-97
3. 6.81 - Kendra Olchefske (32 games) - 2008-09
4. 6.51 - Lora Moldenhauer (80 games) - 2000-03
5. 6.20 - Michelle Gilbert (30 games) - 2004-05
6. 2.64 - Cindy Dittus (25 games) - 1996-97,99
7. 0.79 - Emily Barnes (33 games) - 2006-07
8. 0.45 - Courtney McCarthy (33 games) - 2008-09
9. 0.30 - Ann Versaevel (30 games) - 1999-00
10. 0.10 - Kate Heydt (68 games) - 1997-00
Save percent (minimum 1400 minutes)
1. .804 - Amanda Schillinger (67 GA, 275 saves) - 1997-98
2. .788 - Michelle Gilbert (50 GA, 186 saves) - 2004-05
3. .771 - Kayla Borstad (121 GA, 407 saves) - 2005-07
4. .768 - Lora Moldenhauer (157 GA, 521 saves) - 2000-03
5. .768 - Kendra Olchefske (66 GA, 218 saves) - 2008-09
6. .697 - Heather Hugeback (50 GA, 115 saves) - 1999
Goals against avg (minimum 1400 minutes)
1. 1.97 - Michelle Gilbert (50 GA, 2285 min) - 2004-05
2. 2.14 - Lora Moldenhauer (157 GA, 6600 min) - 2000-03
3. 2.14 - Kendra Olchefske (66 GA, 2771 min) - 2008-09
4. 2.45 - Kayla Borstad (121 GA, 4438 min) - 2005-07
5. 2.55 - Heather Hugeback (50 GA, 1767 min) - 1999
6. 3.23 - Amanda Schillinger (67 GA, 1867 min) - 1997-98
Most wins
1. 29 - Lora Moldenhauer (29-44-2) - 2000-03
2. 10 - Heather Hugeback (10-8-1) - 1999
10 - Michelle Gilbert (10-12-2) - 2004-05
4. 8 - Kayla Borstad (8-32-8) - 2005-07
5. 7 - Melissa Russell (7-8-0) - 1998
6. 5 - Kendra Olchefske (5-26-0) - 2008-09
7. 4 - Amanda Schillinger (4-14-1) - 1997-98
8. 2 - Monika Ulanowska (2-3-0) - 2002-03
9. 1 - Cindy Dittus (1-4-0) - 1996-97,99
1 - Emily Barnes (1-1-1) - 2006-07
Most losses
1. 44 - Lora Moldenhauer (29-44-2) - 2000-03
2. 32 - Kayla Borstad (8-32-8) - 2005-07
3. 26 - Kendra Olchefske (5-26-0) - 2008-09
4. 14 - Amanda Schillinger (4-14-1) - 1997-98
5. 12 - Michelle Gilbert (10-12-2) - 2004-05
6. 9 - Shelly Renslo (0-9-0) - 1996-97
7. 8 - Heather Hugeback (10-8-1) - 1999
8 - Melissa Russell (7-8-0) - 1998
9. 4 - Cindy Dittus (1-4-0) - 1996-97,99
10. 3 - Monika Ulanowska (2-3-0) - 2002-03
Most ties
1. 8 - Kayla Borstad (8-32-8) - 2005-07
2. 2 - Lora Moldenhauer (29-44-2) - 2000-03
2 - Michelle Gilbert (10-12-2) - 2004-05
4. 1 - Emily Barnes (1-1-1) - 2006-07
1 - Amanda Schillinger (4-14-1) - 1997-98
1 - Heather Hugeback (10-8-1) - 1999
Most shutouts
1. 13 - Lora Moldenhauer - 2000-03
2. 5 - Michelle Gilbert - 2004-05
5 - Heather Hugeback - 1999
4. 4 - Melissa Russell - 1998
4 - Amanda Schillinger - 1997-98
4 - Kendra Olchefske - 2008-09
4 - Kayla Borstad - 2005-07
8. 1 - Monika Ulanowska - 2002-03
Games played
1. 82 - Nadia AbuAyed - 2001-04
82 - Noelle Smith - 1999-02
3. 81 - Cassie Raushel - 2002-05
4. 80 - Lora Moldenhauer - 2000-03
5. 79 - Jenny Boman - 2000-03
79 - Heidi Savre - 1998-01
7. 78 - Heather Stacy - 1999-02
8. 76 - Andrea Loosbrock - 2002-05
9. 75 - Noelle Bergman - 2003-06
10. 74 - Kristel Fortner - 2003-06
Games started
1. 81 - Cassie Raushel - 2002-05
2. 75 - Noelle Bergman - 2003-06
3. 73 - Noelle Smith - 1999-02
4. 71 - Nadia AbuAyed - 2001-04
5. 70 - Liz Schiesl - 2003-06
6. 69 - Leah Glines - 2002-05
69 - Heidi Savre - 1998-01
8. 68 - Kristel Fortner - 2003-06
68 - Kaylie Heesch - 2003-06
10. 66 - Heather Anderson - 2006-09
Minutes played
1. 5224 - Heather Anderson - 2006-09
2. 4459 - Joelle Dean - 2004-07
3. 4422 - Tatum Borstad - 2007-09
4. 4289 - Jenna Perske - 2007-09
5. 4112 - Kayla Borstad - 2005-07
6. 3972 - Noelle Bergman - 2003-06
7. 3842 - Ashley Elbers - 2006-08
8. 3468 - Cassie Raushel - 2002-05
9. 3457 - Liz Judkins - 2007-09
10. 3354 - Liz Schiesl - 2003-06