Southwest Minnesota State University Athletics

Sports

Athletic Dept



Statistics
2009 Statistics (5-6, 4-6 NSIC)

2009 Player Career Statistics & All-Time Record Book

Records not in All-Time Record Book (updated following 2009 season):
Team Single Game Records
Misc. Passing Records
Misc. Rushing Records
Misc. Receiving Records
Misc. Kickoff/Punt Return Records
Misc. Defensive Records


2008 Statistics (6-5, 6-4 NSIC)
2007 Statistics (2-9, 2-7 NSIC)
2006 Statistics (4-7, 3-5 NSIC)
2005 Statistics (4-7, 1-6 NSIC)
2004 Statistics (5-6, 3-4 NSIC)
2003 Statistics (3-8, 1-7 NSIC)
2002 Statistics (4-7, 3-6 NSIC)
2001 Statistics (3-8, 3-6 NSIC)
2000 Statistics (4-7, 3-5 NSIC)
1999 Statistics (6-5, 5-3 NSIC)
1998 Statistics (3-7, 2-4 NSIC)
1997 Statistics (5-6, 3-3 NSIC)
1996 Statistics (2-9, 2-4 NSIC)
1995 Statistics (2-8, 2-4 NSIC)
1994 Statistics (4-6, 3-3 NSIC)
1993 Statistics (4-6, 3-3 NSIC)
1992 Statistics (6-3-1, 4-1-1 NSIC)
1991 Statistics (9-1, 5-1 NIC)
1990 Statistics (8-3, 5-1 NIC | NIC Champions)
1989 Statistics (5-5, 4-2 NIC)
1988 Statistics (4-6, 2-4 NIC)
1987 Statistics (7-4-1, 4-1-1 NIC)
1986 Statistics (4-6, 2-4 NIC)
1985 Statistics (6-4, 3-3 NIC)
1984 Statistics (3-7, 0-6 NIC)
1983 Statistics 3-6-2, 1-3-2 NIC)
1982 Statistics (2-7, 2-4 NIC)
1981 Statistics (6-4, 3-3 NIC)
1980 Statistics (3-6-1, 2-5-1 NIC)
1979 Statistics (4-7, 2-6 NIC)
1978 Statistics (2-8, 1-7 NIC)
1977 Statistics (1-8, 1-6 NIC)
1976 Statistics (0-9, 0-7 NIC)
1975 Statistics (1-7, 0-6 NIC)
1974 Statistics (4-5, 2-4 NIC)
1973 Statistics (4-6, 2-4 NIC)
1972 Statistics (3-7, 2-4 NIC)
1971 Statistics (0-10, 0-6 NIC)
1970 Statistics (1-8, 1-5 NIC)
1969 Statistics (3-6)
1968 Statistics (3-5)