Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kujolic, Zev | * | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 19 |
| 05 | Egan, Adam | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 26 |
| 20 | Kaiser, Mike | * | 5-11 | 3-5 | 0-0 | 0-1 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 28 |
| 30 | Thrasher, Tony | * | 3-8 | 1-3 | 2-2 | 1-1 | 2 | 3 | 9 | 3 | 3 | 0 | 0 | 30 |
| 50 | Hipp, Carl | * | 7-15 | 0-0 | 2-2 | 2-6 | 8 | 2 | 16 | 0 | 3 | 4 | 2 | 24 |
| 10 | Carroll, Nick | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
| 12 | Hayes, Brandon | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 14 |
| 23 | Clute, Eric | - | 4-7 | 0-1 | 1-4 | 1-4 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 15 |
| 32 | Brake, Brad | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 10 |
| 44 | Herzog, Kwame | - | 0-1 | 0-0 | 3-3 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 18 |
| 55 | Gusaas, Erik | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 5-13 | 8-11 | 7-20 | 27 | 17 | 59 | 13 | 18 | 4 | 13 | 200 | |
| 40.4% | 38.5% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-5 | 3-3 | |||||||||||
| 27.6% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 15-28 | 4-8 | 5-8 | |||||||||||
| 53.6% | 50.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Fletcher, Matt | * | 3-5 | 2-4 | 2-2 | 1-1 | 2 | 1 | 10 | 1 | 1 | 0 | 2 | 21 |
| 23 | Peschong, Andrew | * | 3-6 | 1-2 | 0-0 | 1-8 | 9 | 0 | 7 | 3 | 2 | 0 | 6 | 23 |
| 25 | Krenske, Travis | * | 6-13 | 4-6 | 0-0 | 1-3 | 4 | 0 | 16 | 5 | 0 | 0 | 0 | 21 |
| 34 | Solbrack, Darren | * | 4-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 0 | 1 | 1 | 0 | 16 |
| 42 | DeMasi, Ross | * | 3-6 | 0-0 | 2-2 | 2-3 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 21 |
| 04 | Beilke, Andy | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 12 |
| 12 | Krome, Ryan | - | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 15 |
| 13 | Roysland, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Bruns, Zach | - | 1-2 | 0-1 | 2-3 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
| 32 | Andrews, Kevin | - | 5-6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 17 |
| 33 | Huseby, Taylor | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 14 |
| 45 | Roehl, Scott | - | 1-4 | 0-0 | 2-4 | 3-3 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 17 |
| 52 | Dale, Nick | - | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-58 | 8-17 | 13-17 | 11-28 | 39 | 14 | 83 | 16 | 17 | 5 | 12 | 200 | |
| 53.4% | 47.1% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 6-12 | 5-6 | |||||||||||
| 54.8% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-27 | 2-5 | 8-11 | |||||||||||
| 51.9% | 40.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hamline | 20 | 39 | 59 | Record: (0-1) |
| Southwest Minnesota State | 45 | 38 | 83 | Record: (2-0) |
|
Officials: Tom Gillund, Brad Panning, Andrew Sawyer
Technical fouls: Hamline-None. Southwest Minnesota State-None. Attendance: 1442 SMSU's Matt Fletcher scores 1,000th career point..14th Mustang to reach mark SMSU's first 2-0 start since 2001-02..SMSU's Travis Krenske team-high 16 points..SMSU is at So. Indiana Classic next Friday and Saturday. |
Play-by-Play |
| 19:28 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| REBOUND (DEF) by Hipp, Carl | ||||
| 19:21 | HU | TURNOVR by Egan, Adam | ||
| 19:20 | SMSU | STEAL by Peschong, Andrew | ||
| 19:17 | HU | FOUL by Egan, Adam (1) | ||
| 19:03 | SMSU | MISSED JUMPER by Krenske, Travis | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 18:58 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| REBOUND (DEF) by Hipp, Carl | ||||
| 18:32 | HU | GOOD! JUMPER by Hipp, Carl (in the paint) | HU 2 - SMSU 0 | (HU by 2) |
| ASSIST by Kujolic, Zev | ||||
| 18:09 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Kaiser, Mike | ||||
| 17:52 | HU | GOOD! JUMPER by Hipp, Carl (in the paint) | HU 4 - SMSU 0 | (HU by 4) |
| 17:39 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| 17:39 | HU | BLOCK by Hipp, Carl | ||
| REBOUND (DEF) by Hipp, Carl | ||||
| 17:15 | HU | MISSED LAYUP by Kaiser, Mike | ||
| REBOUND (OFF) by Hipp, Carl | ||||
| 17:13 | HU | GOOD! LAYUP by Hipp, Carl | HU 6 - SMSU 0 | (HU by 6) |
| 17:13 | SMSU | FOUL by Solbrack, Darren (1) | ||
| 17:13 | HU | GOOD! FT SHOT by Hipp, Carl | HU 7 - SMSU 0 | (HU by 7) |
| 16:51 | SMSU | GOOD! 3 PTR by Krome, Ryan | HU 7 - SMSU 3 | (HU by 4) |
| 16:31 | HU | MISSED JUMPER by Thrasher, Tony | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 16:23 | SMSU | GOOD! LAYUP by DeMasi, Ross (fastbreak) | HU 7 - SMSU 5 | (HU by 2) |
| ASSIST by Krome, Ryan | ||||
| 16:01 | HU | TURNOVR by Carroll, Nick | ||
| 16:00 | SMSU | STEAL by Peschong, Andrew | ||
| 15:54 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 15:43 | SMSU | MISSED JUMPER by Krome, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:38 | SMSU | FOUL by DeMasi, Ross (1) | ||
| 15:11 | HU | GOOD! 3 PTR by Kaiser, Mike | HU 10 - SMSU 5 | (HU by 5) |
| ASSIST by Thrasher, Tony | ||||
| 14:57 | HU | FOUL by Hayes, Brandon (1) | ||
| 14:57 | SMSU | GOOD! FT SHOT by Krome, Ryan | HU 10 - SMSU 6 | (HU by 4) |
| 14:57 | SMSU | GOOD! FT SHOT by Krome, Ryan | HU 10 - SMSU 7 | (HU by 3) |
| 14:40 | SMSU | FOUL by Roehl, Scott (1) | ||
| 14:40 | HU | GOOD! FT SHOT by Thrasher, Tony | HU 11 - SMSU 7 | (HU by 4) |
| 14:40 | HU | GOOD! FT SHOT by Thrasher, Tony | HU 12 - SMSU 7 | (HU by 5) |
| 14:30 | HU | FOUL by Hayes, Brandon (2) | ||
| 14:14 | SMSU | GOOD! 3 PTR by Krenske, Travis | HU 12 - SMSU 10 | (HU by 2) |
| 13:56 | HU | MISSED JUMPER by Hipp, Carl | ||
| 13:56 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 13:44 | SMSU | GOOD! DUNK by Dale, Nick | SMSU 12 - HU 12 | Tied |
| ASSIST by Krome, Ryan | ||||
| 13:35 | HU | MISSED LAYUP by Egan, Adam | ||
| 13:35 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 13:28 | SMSU | MISSED LAYUP by Krenske, Travis | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 13:25 | HU | FOUL by Thrasher, Tony (1) | ||
| 13:25 | SMSU | GOOD! FT SHOT by Dale, Nick | SMSU 13 - HU 12 | (SMSU by 1) |
| 13:25 | SMSU | MISSED FT SHOT by Dale, Nick | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 13:20 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | SMSU | FOUL by Dale, Nick (1) | ||
| 13:07 | HU | MISSED JUMPER by Gusaas, Erik | ||
| 13:07 | SMSU | BLOCK by Dale, Nick | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 13:05 | HU | FOUL by Gusaas, Erik (1) | ||
| 12:59 | HU | FOUL by Egan, Adam (2) | ||
| 12:39 | SMSU | GOOD! LAYUP by Andrews, Kevin | SMSU 15 - HU 12 | (SMSU by 3) |
| 12:24 | HU | TURNOVR by Thrasher, Tony | ||
| 12:09 | SMSU | TURNOVR by Huseby, Taylor | ||
| 11:54 | HU | MISSED JUMPER by Kujolic, Zev | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 11:50 | SMSU | TIMEOUT 30sec | ||
| 11:35 | SMSU | TURNOVR by Fletcher, Matt | ||
| 11:34 | HU | STEAL by Gusaas, Erik | ||
| 11:29 | HU | TURNOVR by Kujolic, Zev | ||
| 11:28 | SMSU | STEAL by Fletcher, Matt | ||
| 11:16 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| REBOUND (DEF) by Kujolic, Zev | ||||
| 10:54 | HU | MISSED JUMPER by Kaiser, Mike | ||
| REBOUND (OFF) by Gusaas, Erik | ||||
| 10:51 | HU | MISSED LAYUP by Gusaas, Erik | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 10:45 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by Fletcher, Matt | ||||
| 10:41 | SMSU | GOOD! LAYUP by Fletcher, Matt | SMSU 17 - HU 12 | (SMSU by 5) |
| 10:04 | HU | TURNOVR by Kaiser, Mike | ||
| 10:03 | SMSU | STEAL by Fletcher, Matt | ||
| 09:49 | SMSU | GOOD! LAYUP by Andrews, Kevin | SMSU 19 - HU 12 | (SMSU by 7) |
| 09:43 | HU | TIMEOUT 30sec | ||
| 09:29 | HU | MISSED JUMPER by Hipp, Carl | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 09:22 | SMSU | TURNOVR by Peschong, Andrew | ||
| 09:20 | HU | STEAL by Hipp, Carl | ||
| 08:56 | HU | MISSED 3 PTR by Carroll, Nick | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 08:48 | SMSU | GOOD! 3 PTR by Krenske, Travis | SMSU 22 - HU 12 | (SMSU by 10) |
| ASSIST by Peschong, Andrew | ||||
| 08:22 | HU | MISSED JUMPER by Carroll, Nick | ||
| 08:22 | SMSU | BLOCK by DeMasi, Ross | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 08:13 | SMSU | GOOD! LAYUP by DeMasi, Ross | SMSU 24 - HU 12 | (SMSU by 12) |
| ASSIST by Krenske, Travis | ||||
| 07:57 | HU | GOOD! LAYUP by Clute, Eric | SMSU 24 - HU 14 | (SMSU by 10) |
| ASSIST by Carroll, Nick | ||||
| 07:38 | SMSU | GOOD! LAYUP by Huseby, Taylor | SMSU 26 - HU 14 | (SMSU by 12) |
| ASSIST by Krenske, Travis | ||||
| 07:16 | HU | TURNOVR by Carroll, Nick | ||
| 07:15 | SMSU | STEAL by Peschong, Andrew | ||
| 06:51 | SMSU | GOOD! JUMPER by DeMasi, Ross | SMSU 28 - HU 14 | (SMSU by 14) |
| ASSIST by Peschong, Andrew | ||||
| 06:34 | HU | TIMEOUT MEDIA | ||
| 06:20 | HU | MISSED DUNK by Kujolic, Zev | ||
| REBOUND (OFF) by Hipp, Carl | ||||
| 06:19 | HU | MISSED JUMPER by Hipp, Carl | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 06:05 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (DEF) by Kujolic, Zev | ||||
| 06:02 | HU | TURNOVR by Hipp, Carl | ||
| 05:50 | SMSU | TURNOVR by Krome, Ryan | ||
| 05:49 | HU | STEAL by Kujolic, Zev | ||
| 05:19 | HU | MISSED 3 PTR by Kujolic, Zev | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 05:06 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by Clute, Eric | ||||
| 04:55 | HU | MISSED JUMPER by Hipp, Carl | ||
| REBOUND (DEF) by Krenske, Travis | ||||
| 04:44 | SMSU | GOOD! 3 PTR by Krenske, Travis | SMSU 31 - HU 14 | (SMSU by 17) |
| ASSIST by Beilke, Andy | ||||
| 04:34 | HU | GOOD! JUMPER by Thrasher, Tony | SMSU 31 - HU 16 | (SMSU by 15) |
| 04:15 | SMSU | GOOD! JUMPER by Krenske, Travis | SMSU 33 - HU 16 | (SMSU by 17) |
| 04:00 | HU | TURNOVR by Thrasher, Tony | ||
| 03:33 | SMSU | GOOD! JUMPER by Solbrack, Darren | SMSU 35 - HU 16 | (SMSU by 19) |
| ASSIST by Beilke, Andy | ||||
| 03:24 | HU | MISSED 3 PTR by Thrasher, Tony | ||
| REBOUND (OFF) by Clute, Eric | ||||
| 03:17 | HU | MISSED JUMPER by Clute, Eric | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 03:09 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (DEF) by Clute, Eric | ||||
| 02:59 | HU | MISSED 3 PTR by Thrasher, Tony | ||
| REBOUND (DEF) by Krome, Ryan | ||||
| 02:41 | HU | FOUL by Brake, Brad (1) | ||
| 02:41 | SMSU | GOOD! FT SHOT by Fletcher, Matt | SMSU 36 - HU 16 | (SMSU by 20) |
| 02:41 | SMSU | GOOD! FT SHOT by Fletcher, Matt | SMSU 37 - HU 16 | (SMSU by 21) |
| 02:19 | HU | MISSED JUMPER by Brake, Brad | ||
| REBOUND (OFF) by Thrasher, Tony | ||||
| 02:09 | HU | GOOD! JUMPER by Thrasher, Tony | SMSU 37 - HU 18 | (SMSU by 19) |
| 01:53 | SMSU | TURNOVR by DeMasi, Ross | ||
| 01:53 | HU | STEAL by Herzog, Kwame | ||
| 01:50 | HU | MISSED LAYUP by Kaiser, Mike | ||
| REBOUND (DEF) by Solbrack, Darren | ||||
| 01:13 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 40 - HU 18 | (SMSU by 22) |
| ASSIST by Krenske, Travis | ||||
| 01:08 | SMSU | FOUL by Solbrack, Darren (2) | ||
| 01:08 | HU | TIMEOUT 30sec | ||
| 00:47 | HU | MISSED JUMPER by Brake, Brad | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 00:41 | SMSU | GOOD! 3 PTR by Krenske, Travis (fastbreak) | SMSU 43 - HU 18 | (SMSU by 25) |
| ASSIST by Peschong, Andrew | ||||
| 00:27 | HU | GOOD! LAYUP by Kaiser, Mike | SMSU 43 - HU 20 | (SMSU by 23) |
| 00:00 | SMSU | GOOD! JUMPER by Peschong, Andrew (in the paint) | SMSU 45 - HU 20 | (SMSU by 25) |
| 19:38 | SMSU | GOOD! LAYUP by Krenske, Travis | SMSU 47 - HU 20 | (SMSU by 27) |
| 19:10 | HU | MISSED JUMPER by Hipp, Carl | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 18:40 | SMSU | MISSED JUMPER by Solbrack, Darren | ||
| 18:40 | HU | BLOCK by Hipp, Carl | ||
| REBOUND (DEF) by Thrasher, Tony | ||||
| 18:33 | HU | GOOD! 3 PTR by Kaiser, Mike (fastbreak) | SMSU 47 - HU 23 | (SMSU by 24) |
| ASSIST by Thrasher, Tony | ||||
| 18:22 | HU | FOUL by Thrasher, Tony (2) | ||
| 18:04 | SMSU | MISSED JUMPER by Krenske, Travis | ||
| REBOUND (OFF) by Solbrack, Darren | ||||
| 18:01 | SMSU | GOOD! LAYUP by Solbrack, Darren | SMSU 49 - HU 23 | (SMSU by 26) |
| 17:41 | SMSU | FOUL by DeMasi, Ross (2) | ||
| 17:39 | SMSU | FOUL by Solbrack, Darren (3) | ||
| 17:36 | HU | MISSED JUMPER by Thrasher, Tony | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 17:27 | SMSU | GOOD! LAYUP by Solbrack, Darren (fastbreak) | SMSU 51 - HU 23 | (SMSU by 28) |
| ASSIST by Krenske, Travis | ||||
| 17:07 | HU | TIMEOUT TEAM | ||
| 17:03 | HU | GOOD! JUMPER by Hipp, Carl (in the paint) | SMSU 51 - HU 25 | (SMSU by 26) |
| ASSIST by Kujolic, Zev | ||||
| 16:44 | SMSU | MISSED JUMPER by Solbrack, Darren | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 16:29 | SMSU | GOOD! JUMPER by Andrews, Kevin | SMSU 53 - HU 25 | (SMSU by 28) |
| 16:09 | HU | MISSED LAYUP by Hipp, Carl | ||
| REBOUND (DEF) by Solbrack, Darren | ||||
| 15:58 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| 15:58 | HU | BLOCK by Hipp, Carl | ||
| REBOUND (DEF) by Hipp, Carl | ||||
| 15:52 | HU | GOOD! LAYUP by Kaiser, Mike (fastbreak) | SMSU 53 - HU 27 | (SMSU by 26) |
| 15:45 | SMSU | GOOD! LAYUP by Roehl, Scott (fastbreak) | SMSU 55 - HU 27 | (SMSU by 28) |
| ASSIST by Andrews, Kevin | ||||
| 15:45 | HU | FOUL by Hipp, Carl (1) | ||
| 15:45 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| REBOUND (DEF) by Herzog, Kwame | ||||
| 15:10 | HU | MISSED 3 PTR by Kaiser, Mike | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 14:59 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 14:57 | HU | FOUL by Gusaas, Erik (2) | ||
| 14:57 | SMSU | GOOD! FT SHOT by Roehl, Scott | SMSU 56 - HU 27 | (SMSU by 29) |
| 14:57 | SMSU | GOOD! FT SHOT by Roehl, Scott | SMSU 57 - HU 27 | (SMSU by 30) |
| 14:35 | HU | TURNOVR by Carroll, Nick | ||
| 14:34 | SMSU | STEAL by Peschong, Andrew | ||
| 14:31 | SMSU | GOOD! LAYUP by Peschong, Andrew (fastbreak) | SMSU 59 - HU 27 | (SMSU by 32) |
| 14:25 | HU | TURNOVR by Hayes, Brandon | ||
| 14:22 | SMSU | STEAL by Huseby, Taylor | ||
| 14:21 | SMSU | TURNOVR by Huseby, Taylor | ||
| 14:09 | SMSU | FOUL by Beilke, Andy (1) | ||
| 14:08 | HU | MISSED JUMPER by Kaiser, Mike | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 14:05 | HU | FOUL by Gusaas, Erik (3) | ||
| 13:43 | SMSU | TURNOVR by Krome, Ryan | ||
| 13:41 | HU | STEAL by Hayes, Brandon | ||
| 13:35 | HU | MISSED 3 PTR by Carroll, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | SMSU | TURNOVR by Andrews, Kevin | ||
| 13:08 | SMSU | FOUL by Andrews, Kevin (1) | ||
| 13:08 | HU | GOOD! FT SHOT by Herzog, Kwame | SMSU 59 - HU 28 | (SMSU by 31) |
| 13:08 | HU | GOOD! FT SHOT by Herzog, Kwame | SMSU 59 - HU 29 | (SMSU by 30) |
| 13:08 | HU | GOOD! FT SHOT by Herzog, Kwame | SMSU 59 - HU 30 | (SMSU by 29) |
| 13:01 | SMSU | TURNOVR by Krome, Ryan | ||
| 13:00 | HU | STEAL by Herzog, Kwame | ||
| 12:54 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 12:48 | HU | MISSED JUMPER by Thrasher, Tony | ||
| REBOUND (DEF) by Beilke, Andy | ||||
| 12:32 | SMSU | TURNOVR by Beilke, Andy | ||
| 12:15 | HU | MISSED JUMPER by Clute, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | HU | FOUL by Clute, Eric (1) | ||
| 12:02 | SMSU | GOOD! LAYUP by Solbrack, Darren | SMSU 61 - HU 30 | (SMSU by 31) |
| ASSIST by DeMasi, Ross | ||||
| 11:46 | HU | MISSED LAYUP by Herzog, Kwame | ||
| 11:46 | SMSU | BLOCK by Solbrack, Darren | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 11:38 | SMSU | TURNOVR by Solbrack, Darren | ||
| 11:37 | HU | STEAL by Hayes, Brandon | ||
| 11:34 | SMSU | FOUL by Fletcher, Matt (1) | ||
| 11:34 | HU | MISSED FT SHOT by Clute, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:34 | HU | GOOD! FT SHOT by Clute, Eric | SMSU 61 - HU 31 | (SMSU by 30) |
| 11:15 | SMSU | MISSED JUMPER by Krenske, Travis | ||
| REBOUND (OFF) by Krenske, Travis | ||||
| 11:12 | SMSU | MISSED LAYUP by Krenske, Travis | ||
| REBOUND (DEF) by Clute, Eric | ||||
| 11:00 | HU | TURNOVR by Herzog, Kwame | ||
| 10:59 | SMSU | STEAL by Peschong, Andrew | ||
| 10:53 | SMSU | TURNOVR by Peschong, Andrew | ||
| 10:52 | HU | STEAL by Hayes, Brandon | ||
| 10:38 | HU | GOOD! JUMPER by Clute, Eric | SMSU 61 - HU 33 | (SMSU by 28) |
| 10:34 | HU | TIMEOUT TEAM | ||
| 10:23 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 64 - HU 33 | (SMSU by 31) |
| ASSIST by Krenske, Travis | ||||
| 10:02 | SMSU | FOUL by DeMasi, Ross (3) | ||
| 10:02 | HU | MISSED FT SHOT by Clute, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:02 | HU | MISSED FT SHOT by Clute, Eric | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 09:45 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | HU | MISSED JUMPER by Hipp, Carl | ||
| REBOUND (DEF) by Fletcher, Matt | ||||
| 09:08 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| 09:08 | HU | BLOCK by Hipp, Carl | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 09:06 | HU | FOUL by Egan, Adam (3) | ||
| 09:06 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 65 - HU 33 | (SMSU by 32) |
| 09:06 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 66 - HU 33 | (SMSU by 33) |
| 08:48 | HU | TURNOVR by Egan, Adam | ||
| 08:47 | SMSU | STEAL by Peschong, Andrew | ||
| 08:23 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Clute, Eric | ||||
| 08:16 | HU | GOOD! LAYUP by Kujolic, Zev (fastbreak) | SMSU 66 - HU 35 | (SMSU by 31) |
| ASSIST by Clute, Eric | ||||
| 08:01 | SMSU | GOOD! 3 PTR by Peschong, Andrew | SMSU 69 - HU 35 | (SMSU by 34) |
| ASSIST by Fletcher, Matt | ||||
| 07:57 | SMSU | TIMEOUT 30sec | ||
| 07:46 | HU | GOOD! JUMPER by Clute, Eric | SMSU 69 - HU 37 | (SMSU by 32) |
| 07:31 | SMSU | GOOD! JUMPER by Dale, Nick (in the paint) | SMSU 71 - HU 37 | (SMSU by 34) |
| 07:15 | HU | GOOD! LAYUP by Hipp, Carl | SMSU 71 - HU 39 | (SMSU by 32) |
| 06:58 | SMSU | GOOD! LAYUP by Andrews, Kevin | SMSU 73 - HU 39 | (SMSU by 34) |
| 06:42 | HU | GOOD! JUMPER by Hipp, Carl (in the paint) | SMSU 73 - HU 41 | (SMSU by 32) |
| ASSIST by Kujolic, Zev | ||||
| 06:40 | SMSU | FOUL by Dale, Nick (2) | ||
| 06:40 | HU | GOOD! FT SHOT by Hipp, Carl | SMSU 73 - HU 42 | (SMSU by 31) |
| 06:29 | SMSU | TURNOVR by Dale, Nick | ||
| 06:29 | HU | STEAL by Herzog, Kwame | ||
| 06:15 | HU | TURNOVR by Hipp, Carl | ||
| 06:06 | HU | FOUL by Brake, Brad (2) | ||
| 06:06 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| REBOUND (OFF) by Huseby, Taylor | ||||
| 05:53 | SMSU | TURNOVR by Roehl, Scott | ||
| 05:52 | HU | STEAL by Hipp, Carl | ||
| 05:51 | HU | TURNOVR by Hipp, Carl | ||
| 05:49 | SMSU | STEAL by Huseby, Taylor | ||
| 05:37 | SMSU | GOOD! LAYUP by Andrews, Kevin | SMSU 75 - HU 42 | (SMSU by 33) |
| 05:18 | HU | MISSED JUMPER by Hipp, Carl | ||
| REBOUND (DEF) by Bruns, Zach | ||||
| 05:02 | SMSU | MISSED 3 PTR by Bruns, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | SMSU | FOUL by Huseby, Taylor (2) | ||
| 04:45 | HU | GOOD! 3 PTR by Hayes, Brandon | SMSU 75 - HU 45 | (SMSU by 30) |
| ASSIST by Kaiser, Mike | ||||
| 04:31 | SMSU | TURNOVR by Bruns, Zach | ||
| 04:30 | HU | STEAL by Brake, Brad | ||
| 04:27 | HU | GOOD! LAYUP by Brake, Brad (fastbreak) | SMSU 75 - HU 47 | (SMSU by 28) |
| 04:09 | SMSU | GOOD! LAYUP by Bruns, Zach | SMSU 77 - HU 47 | (SMSU by 30) |
| ASSIST by Huseby, Taylor | ||||
| 03:59 | HU | TURNOVR by Thrasher, Tony | ||
| 03:35 | SMSU | MISSED JUMPER by Beilke, Andy | ||
| REBOUND (DEF) by Hayes, Brandon | ||||
| 03:27 | HU | MISSED 3 PTR by Kaiser, Mike | ||
| REBOUND (OFF) by Egan, Adam | ||||
| 03:22 | HU | GOOD! LAYUP by Hipp, Carl | SMSU 77 - HU 49 | (SMSU by 28) |
| ASSIST by Egan, Adam | ||||
| 03:16 | HU | FOUL by Kaiser, Mike (1) | ||
| 03:16 | SMSU | MISSED FT SHOT by Bruns, Zach | ||
| REBOUND (DEF) by Hipp, Carl | ||||
| 03:08 | HU | GOOD! 3 PTR by Thrasher, Tony | SMSU 77 - HU 52 | (SMSU by 25) |
| ASSIST by Egan, Adam | ||||
