Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Huser, Jesse | * | 6-14 | 2-7 | 4-4 | 0-4 | 4 | 3 | 18 | 3 | 0 | 0 | 2 | 40 |
| 11 | Herther, Adam | * | 1-5 | 0-2 | 1-1 | 2-3 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 26 |
| 32 | Van Leur, Gerad | * | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 5 | 4 | 1 | 5 | 0 | 0 | 22 |
| 42 | Johnson, Kyle | * | 3-10 | 0-0 | 2-4 | 2-6 | 8 | 0 | 8 | 2 | 1 | 1 | 1 | 35 |
| 44 | Yual, Tut | * | 4-9 | 0-0 | 5-6 | 2-4 | 6 | 4 | 13 | 2 | 1 | 3 | 0 | 36 |
| 04 | Malloy, Matt | - | 0-5 | 0-2 | 7-8 | 0-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 25 |
| 22 | Fluth, Tyler | - | 1-4 | 0-1 | 4-4 | 2-3 | 5 | 3 | 6 | 2 | 0 | 0 | 1 | 28 |
| 50 | Pederson, Dwight | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 52 | Biong, Biong | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 2-12 | 26-31 | 11-29 | 40 | 21 | 62 | 11 | 13 | 4 | 7 | 225 | |
| 34.0% | 16.7% | 83.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-6 | 9-13 | |||||||||||
| 38.5% | 16.7% | 69.2% | ||||||||||||
| 2nd Half: | 7-22 | 1-6 | 11-12 | |||||||||||
| 31.8% | 16.7% | 91.7% | ||||||||||||
| Overtime: | 0-2 | 0-0 | 6-6 | |||||||||||
| 0.0% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Fletcher, Matt | * | 5-16 | 4-11 | 2-2 | 2-3 | 5 | 1 | 16 | 2 | 1 | 0 | 3 | 38 |
| 23 | Peschong, Andrew | * | 0-5 | 0-1 | 0-0 | 1-4 | 5 | 3 | 0 | 4 | 3 | 0 | 0 | 31 |
| 25 | Krenske, Travis | * | 6-14 | 2-5 | 2-4 | 2-0 | 2 | 0 | 16 | 2 | 1 | 0 | 2 | 38 |
| 34 | Solbrack, Darren | * | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 42 | DeMasi, Ross | * | 9-11 | 0-0 | 2-5 | 4-6 | 10 | 5 | 20 | 1 | 0 | 1 | 2 | 29 |
| 04 | Beilke, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Krome, Ryan | - | 0-1 | 0-1 | 2-3 | 1-0 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 14 |
| 32 | Andrews, Kevin | - | 2-6 | 2-4 | 1-2 | 0-0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 20 |
| 33 | Huseby, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 45 | Roehl, Scott | - | 1-6 | 0-0 | 1-3 | 2-6 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 25 |
| 52 | Dale, Nick | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 8-22 | 10-19 | 16-26 | 42 | 25 | 66 | 12 | 12 | 1 | 8 | 225 | |
| 38.7% | 36.4% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 7-13 | 1-4 | |||||||||||
| 37.5% | 53.8% | 25.0% | ||||||||||||
| 2nd Half: | 13-32 | 0-7 | 4-7 | |||||||||||
| 40.6% | 0.0% | 57.1% | ||||||||||||
| Overtime: | 2-6 | 1-2 | 5-8 | |||||||||||
| 33.3% | 50.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Sioux Falls (SD) | 30 | 26 | 6 | 62 | Record: (2-3) |
| Southwest Minnesota State | 26 | 30 | 10 | 66 | Record: (1-0) |
|
Officials: Mark Ekern, Louis White, Mike Petrich
Technical fouls: Sioux Falls (SD)-None. Southwest Minnesota State-None. Attendance: 1621 Season opener for SMSU..SMSU's Ross DeMasi scores career high 20 points..SMSU shoots 10-for-19 from free throw...USF shoots 26 of 31 from the line...SMSU will host Hamline tomorrow night. |
Play-by-Play |
| 19:33 | SMSU | MISSED JUMPER by Fletcher, Matt | ||
| REBOUND (DEF) by Johnson, Kyle | ||||
| 19:19 | USFM | TURNOVR by Van Leur, Gerad | ||
| 19:19 | SMSU | STEAL by Fletcher, Matt | ||
| 19:19 | USFM | FOUL by Van Leur, Gerad (1) | ||
| 19:02 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (OFF) by Peschong, Andrew | ||||
| 18:57 | USFM | FOUL by Huser, Jesse (1) | ||
| 18:52 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Yual, Tut | ||||
| 18:24 | USFM | MISSED JUMPER by Johnson, Kyle | ||
| REBOUND (DEF) by Fletcher, Matt | ||||
| 17:59 | SMSU | MISSED LAYUP by Krenske, Travis | ||
| REBOUND (DEF) by Van Leur, Gerad | ||||
| 17:41 | USFM | MISSED 3 PTR by Huser, Jesse | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 17:23 | SMSU | MISSED 3 PTR by Krenske, Travis | ||
| REBOUND (OFF) by Solbrack, Darren | ||||
| 17:07 | SMSU | MISSED JUMPER by DeMasi, Ross | ||
| 17:07 | USFM | BLOCK by Yual, Tut | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:51 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Johnson, Kyle | ||||
| 16:37 | USFM | MISSED 3 PTR by Herther, Adam | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 16:27 | SMSU | TURNOVR by Krome, Ryan | ||
| 16:14 | USFM | MISSED JUMPER by Yual, Tut | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 16:00 | SMSU | MISSED 3 PTR by Krome, Ryan | ||
| REBOUND (DEF) by Van Leur, Gerad | ||||
| 15:50 | SMSU | FOUL by Roehl, Scott (1) | ||
| 15:47 | USFM | MISSED 3 PTR by Huser, Jesse | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 15:27 | SMSU | TURNOVR by Roehl, Scott | ||
| 15:24 | USFM | STEAL by Malloy, Matt | ||
| 14:52 | USFM | MISSED LAYUP by Huser, Jesse | ||
| REBOUND (OFF) by Yual, Tut | ||||
| 14:48 | USFM | GOOD! LAYUP by Yual, Tut | USFM 2 - SMSU 0 | (USFM by 2) |
| 14:19 | SMSU | GOOD! 3 PTR by Krenske, Travis | SMSU 3 - USFM 2 | (SMSU by 1) |
| 13:59 | USFM | GOOD! JUMPER by Yual, Tut | USFM 4 - SMSU 3 | (USFM by 1) |
| ASSIST by Fluth, Tyler | ||||
| 13:51 | USFM | FOUL by Malloy, Matt (1) | ||
| 13:34 | SMSU | GOOD! 3 PTR by Andrews, Kevin | SMSU 6 - USFM 4 | (SMSU by 2) |
| ASSIST by Krenske, Travis | ||||
| 13:26 | USFM | TURNOVR by Van Leur, Gerad | ||
| 13:21 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 9 - USFM 4 | (SMSU by 5) |
| ASSIST by Krome, Ryan | ||||
| 13:10 | USFM | MISSED JUMPER by Malloy, Matt | ||
| REBOUND (OFF) by Herther, Adam | ||||
| 13:01 | USFM | GOOD! JUMPER by Herther, Adam (in the paint) | SMSU 9 - USFM 6 | (SMSU by 3) |
| 13:01 | SMSU | FOUL by Krome, Ryan (1) | ||
| 13:01 | USFM | GOOD! FT SHOT by Herther, Adam | SMSU 9 - USFM 7 | (SMSU by 2) |
| 12:45 | USFM | FOUL by Fluth, Tyler (1) | ||
| 12:34 | SMSU | GOOD! 3 PTR by Krenske, Travis | SMSU 12 - USFM 7 | (SMSU by 5) |
| ASSIST by Peschong, Andrew | ||||
| 12:27 | USFM | TURNOVR by Malloy, Matt | ||
| 12:27 | SMSU | STEAL by Krenske, Travis | ||
| 12:27 | USFM | TIMEOUT 30sec | ||
| 12:15 | SMSU | TURNOVR by Fletcher, Matt | ||
| 12:13 | USFM | STEAL by Johnson, Kyle | ||
| 11:56 | USFM | TURNOVR by Pederson, Dwight | ||
| 11:56 | USFM | FOUL by Pederson, Dwight (1) | ||
| 11:35 | USFM | FOUL by Malloy, Matt (2) | ||
| 11:31 | SMSU | MISSED 3 PTR by Peschong, Andrew | ||
| REBOUND (DEF) by Pederson, Dwight | ||||
| 11:06 | SMSU | FOUL by DeMasi, Ross (1) | ||
| 11:03 | USFM | TURNOVR by Herther, Adam | ||
| 11:00 | SMSU | STEAL by Fletcher, Matt | ||
| 10:46 | SMSU | GOOD! LAYUP by DeMasi, Ross | SMSU 14 - USFM 7 | (SMSU by 7) |
| ASSIST by Peschong, Andrew | ||||
| 10:24 | USFM | GOOD! JUMPER by Pederson, Dwight (in the paint) | SMSU 14 - USFM 9 | (SMSU by 5) |
| 10:10 | SMSU | GOOD! LAYUP by Krenske, Travis | SMSU 16 - USFM 9 | (SMSU by 7) |
| 09:54 | USFM | MISSED JUMPER by Johnson, Kyle | ||
| REBOUND (DEF) by Fletcher, Matt | ||||
| 09:39 | USFM | FOUL by Herther, Adam (1) | ||
| 09:39 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 17 - USFM 9 | (SMSU by 8) |
| 09:39 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
| REBOUND (DEF) by Herther, Adam | ||||
| 09:20 | USFM | MISSED JUMPER by Yual, Tut | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 09:10 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (DEF) by Johnson, Kyle | ||||
| 09:00 | SMSU | FOUL by Peschong, Andrew (1) | ||
| 08:43 | USFM | GOOD! JUMPER by Johnson, Kyle | SMSU 17 - USFM 11 | (SMSU by 6) |
| ASSIST by Huser, Jesse | ||||
| 08:22 | SMSU | TURNOVR by Krome, Ryan | ||
| 08:05 | USFM | MISSED JUMPER by Johnson, Kyle | ||
| 08:05 | SMSU | BLOCK by DeMasi, Ross | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:57 | USFM | MISSED 3 PTR by Fluth, Tyler | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 07:42 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:41 | SMSU | FOUL by DeMasi, Ross (2) | ||
| 07:24 | SMSU | FOUL by Krome, Ryan (2) | ||
| 07:24 | USFM | GOOD! FT SHOT by Yual, Tut | SMSU 17 - USFM 12 | (SMSU by 5) |
| 07:24 | USFM | GOOD! FT SHOT by Yual, Tut | SMSU 17 - USFM 13 | (SMSU by 4) |
| 07:11 | SMSU | MISSED LAYUP by Fletcher, Matt | ||
| 07:11 | USFM | BLOCK by Johnson, Kyle | ||
| REBOUND (OFF) by Krenske, Travis | ||||
| 06:59 | SMSU | TURNOVR by Dale, Nick | ||
| 06:39 | USFM | GOOD! 3 PTR by Huser, Jesse | SMSU 17 - USFM 16 | (SMSU by 1) |
| ASSIST by Van Leur, Gerad | ||||
| 06:16 | USFM | FOUL by Van Leur, Gerad (2) | ||
| 06:16 | SMSU | MISSED FT SHOT by Roehl, Scott | ||
| REBOUND (DEF) by Johnson, Kyle | ||||
| 05:57 | USFM | MISSED JUMPER by Fluth, Tyler | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 05:38 | SMSU | MISSED JUMPER by Krenske, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:37 | SMSU | FOUL by Solbrack, Darren (1) | ||
| 05:37 | USFM | GOOD! FT SHOT by Pederson, Dwight | SMSU 17 - USFM 17 | Tied |
| 05:37 | USFM | MISSED FT SHOT by Pederson, Dwight | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 05:32 | SMSU | GOOD! 3 PTR by Andrews, Kevin (fastbreak) | SMSU 20 - USFM 17 | (SMSU by 3) |
| ASSIST by Peschong, Andrew | ||||
| 05:09 | USFM | GOOD! LAYUP by Huser, Jesse | SMSU 20 - USFM 19 | (SMSU by 1) |
| ASSIST by Fluth, Tyler | ||||
| 05:07 | SMSU | TURNOVR by Peschong, Andrew | ||
| 05:01 | USFM | MISSED JUMPER by Pederson, Dwight | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 04:40 | SMSU | MISSED JUMPER by Andrews, Kevin | ||
| REBOUND (DEF) by Yual, Tut | ||||
| 04:19 | USFM | MISSED 3 PTR by Huser, Jesse | ||
| REBOUND (OFF) by Yual, Tut | ||||
| 04:14 | USFM | MISSED LAYUP by Yual, Tut | ||
| REBOUND (DEF) by Solbrack, Darren | ||||
| 03:42 | SMSU | MISSED JUMPER by Krenske, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | SMSU | FOUL by Roehl, Scott (2) | ||
| 03:40 | USFM | GOOD! FT SHOT by Yual, Tut | SMSU 20 - USFM 20 | Tied |
| 03:40 | USFM | GOOD! FT SHOT by Yual, Tut | USFM 21 - SMSU 20 | (USFM by 1) |
| 03:10 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 23 - USFM 21 | (SMSU by 2) |
| ASSIST by Andrews, Kevin | ||||
| 02:47 | SMSU | FOUL by Fletcher, Matt (1) | ||
| 02:47 | USFM | GOOD! FT SHOT by Fluth, Tyler | SMSU 23 - USFM 22 | (SMSU by 1) |
| 02:47 | USFM | GOOD! FT SHOT by Fluth, Tyler | SMSU 23 - USFM 23 | Tied |
| 02:16 | SMSU | GOOD! 3 PTR by Fletcher, Matt | SMSU 26 - USFM 23 | (SMSU by 3) |
| 01:53 | USFM | GOOD! LAYUP by Huser, Jesse | SMSU 26 - USFM 25 | (SMSU by 1) |
| 01:37 | SMSU | TURNOVR by Huseby, Taylor | ||
| 01:36 | SMSU | FOUL by Andrews, Kevin (1) | ||
| 01:36 | USFM | GOOD! FT SHOT by Malloy, Matt | SMSU 26 - USFM 26 | Tied |
| 01:36 | USFM | MISSED FT SHOT by Malloy, Matt | ||
| REBOUND (DEF) by Huseby, Taylor | ||||
| 01:35 | USFM | STEAL by Malloy, Matt | ||
| 01:24 | USFM | FOUL by Malloy, Matt (3) | ||
| 01:24 | SMSU | MISSED FT SHOT by Krome, Ryan | ||
| REBOUND (DEF) by Yual, Tut | ||||
| 01:11 | SMSU | FOUL by Andrews, Kevin (2) | ||
| 01:11 | USFM | MISSED FT SHOT by Johnson, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | USFM | MISSED FT SHOT by Johnson, Kyle | ||
| REBOUND (OFF) by Fluth, Tyler | ||||
| 01:06 | USFM | GOOD! JUMPER by Johnson, Kyle | USFM 28 - SMSU 26 | (USFM by 2) |
| ASSIST by Herther, Adam | ||||
| 00:46 | SMSU | TURNOVR by Krenske, Travis | ||
| 00:35 | USFM | MISSED JUMPER by Huser, Jesse | ||
| REBOUND (DEF) by Fletcher, Matt | ||||
| 00:13 | SMSU | TURNOVR by Solbrack, Darren | ||
| 00:12 | USFM | STEAL by Huser, Jesse | ||
| 00:09 | USFM | GOOD! LAYUP by Fluth, Tyler (fastbreak) | USFM 30 - SMSU 26 | (USFM by 4) |
| ASSIST by Huser, Jesse |
| 19:44 | USFM | MISSED 3 PTR by Huser, Jesse | USFM 30 - SMSU 26 | (USFM by 4) |
| REBOUND (DEF) by Solbrack, Darren | ||||
| 19:25 | USFM | FOUL by Van Leur, Gerad (3) | ||
| 19:19 | SMSU | MISSED JUMPER by Peschong, Andrew | ||
| 19:19 | USFM | BLOCK by Yual, Tut | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:59 | USFM | FOUL by Yual, Tut (1) | ||
| 18:55 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Huser, Jesse | ||||
| 18:28 | USFM | MISSED JUMPER by Yual, Tut | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:57 | SMSU | FOUL by Solbrack, Darren (2) | ||
| 17:30 | USFM | GOOD! 3 PTR by Huser, Jesse | USFM 33 - SMSU 26 | (USFM by 7) |
| ASSIST by Yual, Tut | ||||
| 17:12 | SMSU | MISSED LAYUP by DeMasi, Ross | ||
| REBOUND (DEF) by Herther, Adam | ||||
| 16:40 | USFM | TURNOVR by Van Leur, Gerad | ||
| 16:40 | USFM | FOUL by Van Leur, Gerad (4) | ||
| 16:23 | SMSU | GOOD! LAYUP by Dale, Nick | USFM 33 - SMSU 28 | (USFM by 5) |
| ASSIST by Fletcher, Matt | ||||
| 16:01 | SMSU | FOUL by Dale, Nick (1) | ||
| 15:50 | USFM | MISSED JUMPER by Johnson, Kyle | ||
| REBOUND (OFF) by Herther, Adam | ||||
| 15:49 | SMSU | FOUL by Andrews, Kevin (3) | ||
| 15:45 | USFM | MISSED JUMPER by Herther, Adam | ||
| REBOUND (DEF) by Dale, Nick | ||||
| 15:26 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (OFF) by Krome, Ryan | ||||
| 15:14 | SMSU | MISSED DUNK by Dale, Nick | ||
| REBOUND (OFF) by Dale, Nick | ||||
| 15:11 | SMSU | MISSED JUMPER by Dale, Nick | ||
| REBOUND (DEF) by Huser, Jesse | ||||
| 15:09 | SMSU | FOUL by Roehl, Scott (3) | ||
| 14:51 | USFM | MISSED 3 PTR by Malloy, Matt | ||
| REBOUND (OFF) by Johnson, Kyle | ||||
| 14:44 | USFM | TURNOVR by Johnson, Kyle | ||
| 14:44 | SMSU | STEAL by Krenske, Travis | ||
| 14:24 | USFM | FOUL by Yual, Tut (2) | ||
| 14:24 | SMSU | GOOD! FT SHOT by Krenske, Travis | USFM 33 - SMSU 29 | (USFM by 4) |
| 14:24 | SMSU | MISSED FT SHOT by Krenske, Travis | ||
| REBOUND (OFF) by Krenske, Travis | ||||
| 14:21 | SMSU | GOOD! JUMPER by Krenske, Travis | USFM 33 - SMSU 31 | (USFM by 2) |
| 14:00 | USFM | MISSED JUMPER by Johnson, Kyle | ||
| REBOUND (OFF) by Fluth, Tyler | ||||
| 13:48 | SMSU | FOUL by Krome, Ryan (3) | ||
| 13:48 | USFM | GOOD! FT SHOT by Malloy, Matt | USFM 34 - SMSU 31 | (USFM by 3) |
| 13:48 | USFM | GOOD! FT SHOT by Malloy, Matt | USFM 35 - SMSU 31 | (USFM by 4) |
| 13:36 | SMSU | MISSED LAYUP by Krenske, Travis | ||
| 13:36 | USFM | BLOCK by Yual, Tut | ||
| REBOUND (DEF) by Yual, Tut | ||||
| 13:33 | SMSU | FOUL by Huseby, Taylor (1) | ||
| 13:04 | USFM | MISSED 3 PTR by Malloy, Matt | ||
| REBOUND (OFF) by Johnson, Kyle | ||||
| 13:00 | USFM | GOOD! LAYUP by Johnson, Kyle | USFM 37 - SMSU 31 | (USFM by 6) |
| 12:41 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (DEF) by Malloy, Matt | ||||
| 12:15 | USFM | TURNOVR by Yual, Tut | ||
| 12:02 | SMSU | GOOD! LAYUP by Fletcher, Matt | USFM 37 - SMSU 33 | (USFM by 4) |
| ASSIST by Peschong, Andrew | ||||
| 11:33 | USFM | MISSED JUMPER by Yual, Tut | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 11:22 | SMSU | TURNOVR by Roehl, Scott | ||
| 11:20 | USFM | STEAL by Herther, Adam | ||
| 11:07 | USFM | TURNOVR by Biong, Biong | ||
| 11:05 | SMSU | STEAL by DeMasi, Ross | ||
| 10:49 | SMSU | GOOD! LAYUP by Roehl, Scott | USFM 37 - SMSU 35 | (USFM by 2) |
| 10:20 | USFM | GOOD! JUMPER by Huser, Jesse (in the paint) | USFM 39 - SMSU 35 | (USFM by 4) |
| 10:15 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (DEF) by Fluth, Tyler | ||||
| 09:56 | USFM | MISSED 3 PTR by Huser, Jesse | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | USFM | TIMEOUT MEDIA | ||
| 09:40 | USFM | MISSED JUMPER by Fluth, Tyler | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 09:31 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by Roehl, Scott | ||||
| 09:22 | SMSU | GOOD! LAYUP by DeMasi, Ross | USFM 39 - SMSU 37 | (USFM by 2) |
| 09:22 | USFM | FOUL by Fluth, Tyler (2) | ||
| 09:22 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
| REBOUND (DEF) by Herther, Adam | ||||
| 09:09 | USFM | MISSED LAYUP by Herther, Adam | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 08:51 | SMSU | GOOD! LAYUP by DeMasi, Ross | SMSU 39 - USFM 39 | Tied |
| ASSIST by Roehl, Scott | ||||
| 08:26 | USFM | MISSED JUMPER by Johnson, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:25 | SMSU | FOUL by Beilke, Andy (1) | ||
| 08:25 | USFM | GOOD! FT SHOT by Huser, Jesse | USFM 40 - SMSU 39 | (USFM by 1) |
| 08:25 | USFM | GOOD! FT SHOT by Huser, Jesse | USFM 41 - SMSU 39 | (USFM by 2) |
| 08:05 | SMSU | MISSED LAYUP by Andrews, Kevin | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 08:01 | SMSU | GOOD! DUNK by DeMasi, Ross | SMSU 41 - USFM 41 | Tied |
| 07:50 | USFM | TURNOVR by Malloy, Matt | ||
| 07:47 | SMSU | STEAL by DeMasi, Ross | ||
| 07:46 | SMSU | GOOD! DUNK by DeMasi, Ross (fastbreak) | SMSU 43 - USFM 41 | (SMSU by 2) |
| 07:25 | USFM | GOOD! DUNK by Yual, Tut | SMSU 43 - USFM 43 | Tied |
| ASSIST by Johnson, Kyle | ||||
| 07:10 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 07:10 | USFM | FOUL by Yual, Tut (3) | ||
| 07:10 | SMSU | GOOD! FT SHOT by DeMasi, Ross | SMSU 44 - USFM 43 | (SMSU by 1) |
| 07:10 | SMSU | MISSED FT SHOT by DeMasi, Ross | ||
| REBOUND (DEF) by Johnson, Kyle | ||||
| 06:44 | SMSU | FOUL by Beilke, Andy (2) | ||
| 06:44 | USFM | GOOD! FT SHOT by Malloy, Matt | SMSU 44 - USFM 44 | Tied |
| 06:44 | USFM | GOOD! FT SHOT by Malloy, Matt | USFM 45 - SMSU 44 | (USFM by 1) |
| 06:30 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 06:23 | SMSU | GOOD! LAYUP by DeMasi, Ross | SMSU 46 - USFM 45 | (SMSU by 1) |
| 06:17 | SMSU | FOUL by Krome, Ryan (4) | ||
| 06:17 | USFM | GOOD! FT SHOT by Malloy, Matt | SMSU 46 - USFM 46 | Tied |
| 06:17 | USFM | GOOD! FT SHOT by Malloy, Matt | USFM 47 - SMSU 46 | (USFM by 1) |
| 05:56 | USFM | FOUL by Huser, Jesse (2) | ||
| 05:56 | SMSU | GOOD! FT SHOT by Fletcher, Matt | SMSU 47 - USFM 47 | Tied |
| 05:56 | SMSU | GOOD! FT SHOT by Fletcher, Matt | SMSU 48 - USFM 47 | (SMSU by 1) |
| 05:56 | SMSU | TIMEOUT TEAM | ||
| 05:21 | USFM | GOOD! LAYUP by Huser, Jesse | USFM 49 - SMSU 48 | (USFM by 1) |
| ASSIST by Yual, Tut | ||||
| 05:02 | SMSU | MISSED 3 PTR by Andrews, Kevin | ||
| REBOUND (OFF) by Fletcher, Matt | ||||
| 04:37 | SMSU | MISSED LAYUP by Fletcher, Matt | ||
| REBOUND (DEF) by Huser, Jesse | ||||
| 04:15 | SMSU | FOUL by DeMasi, Ross (3) | ||
| 04:15 | USFM | GOOD! FT SHOT by Yual, Tut | USFM 50 - SMSU 48 | (USFM by 2) |
| 04:15 | USFM | MISSED FT SHOT by Yual, Tut | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 04:02 | SMSU | MISSED 3 PTR by Fletcher, Matt | ||
| REBOUND (OFF) by DeMasi, Ross | ||||
| 03:53 | SMSU | GOOD! JUMPER by DeMasi, Ross | SMSU 50 - USFM 50 | Tied |
| ASSIST by Krenske, Travis | ||||
| 03:24 | USFM | MISSED 3 PTR by Herther, Adam | ||
| REBOUND (DEF) by DeMasi, Ross | ||||
| 03:13 | SMSU | GOOD! LAYUP by Krenske, Travis | SMSU 52 - USFM 50 | (SMSU by 2) |
| 02:46 | USFM | MISSED JUMPER by Malloy, Matt | ||
| REBOUND (DEF) by Roehl, Scott | ||||
| 02:37 | SMSU | GOOD! LAYUP by DeMasi, Ross (fastbreak) | SMSU 54 - USFM 50 | (SMSU by 4) |
| ASSIST by Fletcher, Matt | ||||
| 02:33 | USFM | TIMEOUT TEAM | ||
| 02:10 | USFM | GOOD! JUMPER by Van Leur, Gerad (in the paint) | SMSU 54 - USFM 52 | (SMSU by 2) |
| ASSIST by Johnson, Kyle | ||||
| 01:54 | SMSU | MISSED LAYUP by Peschong, Andrew | ||
| REBOUND (DEF) by Huser, Jesse | ||||
| 01:53 | SMSU | FOUL by Peschong, Andrew (2) | ||
| 01:53 | USFM | GOOD! FT SHOT by Huser, Jesse | SMSU 54 - USFM 53 | (SMSU by 1) |
| 01:53 | USFM | GOOD! FT SHOT by Huser, Jesse | SMSU 54 - USFM 54 | Tied |
| 01:29 | SMSU | MISSED JUMPER by Roehl, Scott | ||
| REBOUND (DEF) by Fluth, Tyler | ||||
| 01:27 | USFM | TIMEOUT 30sec | ||
| 01:07 | USFM | GOOD! JUMPER by Yual, Tut | USFM 56 - SMSU 54 | (USFM by 2) |
| ASSIST by Huser, Jesse | ||||
| 00:58 | SMSU | TIMEOUT TEAM | ||
| 00:39 | SMSU | GOOD! LAYUP by DeMasi, Ross | SMSU 56 - USFM 56 | Tied |
| 00:05 | USFM | MISSED JUMPER by Johnson, Kyle | ||
| REBOUND (DEF) by Peschong, Andrew | ||||
| 00:02 | SMSU | TIMEOUT TEAM | ||
| 00:01 | SMSU | TURNOVR by Peschong, Andrew | ||
| 00:00 | USFM | STEAL by Fluth, Tyler |
| 04:39 | SMSU | GOOD! LAYUP by Krenske, Travis | SMSU 58 - USFM 56 | (SMSU by 2) |
| 03:59 | USFM | MISSED LAYUP by Malloy, Matt | ||
| 03:55 | SMSU | TIMEOUT 30sec | ||
| REBOUND (DEF) by Roehl, Scott | ||||
