|
Individual Career Statistics (Active Players) |
Baukol, Sarah
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 8 | 709 | - | - | 170 | - | 82 | - | 4 | - | - | 1 | 88.6 |
| Totals | 8 | 709 | - | - | 170 | - | 82 | - | 4 | - | - | 1 | 88.6 |
Bruns, Stephanie
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 15 | 1498 | 400 | - | 195 | 98 | 93 | - | 7 | - | - | 1 | 99.9 |
| Totals | 15 | 1498 | 400 | - | 195 | 98 | 93 | - | 7 | - | - | 1 | 99.9 |
Lackas, Melissa
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 20 | 1750 | 334 | - | 172 | 85 | 81 | - | 11 | - | - | 3 | 87.5 |
| 2007-08 | 17 | 1449 | 338 | - | 162 | 83 | 78 | - | 8 | - | 2 | 7 | 85.2 |
| Totals | 37 | 3199 | 334 | - | 162 | 83 | 78 | - | 19 | - | 2 | 10 | 86.5 |
Myers, Stephanie
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 15 | 1441 | 365 | - | 192 | 93 | 89 | - | 7 | - | - | 1 | 96.1 |
| Totals | 15 | 1441 | 365 | - | 192 | 93 | 89 | - | 7 | - | - | 1 | 96.1 |
Oakland, Abby
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2005-06 | 24 | 2060 | - | 243 | 165 | 71 | 71 | 1 | 13 | 2 | 4 | 7 | 85.8 |
| 2006-07 | 20 | 1693 | 322 | - | 160 | 84 | 79 | - | 11 | 1 | 3 | 5 | 84.7 |
| 2007-08 | 17 | 1521 | 344 | - | 160 | 93 | 76 | - | 8 | 1 | 1 | 4 | 89.5 |
| Totals | 61 | 5274 | 322 | 243 | 160 | 71 | 71 | 1 | 32 | 4 | 8 | 16 | 86.5 |
Peterson, Sarah
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 9 | 787 | - | - | 167 | 92 | 82 | - | 5 | - | 1 | 2 | 87.4 |
| Totals | 9 | 787 | - | - | 167 | 92 | 82 | - | 5 | - | 1 | 2 | 87.4 |
Stoebe, Rachael
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 17 | 1562 | 354 | - | 178 | 85 | 83 | - | 8 | - | 1 | 4 | 91.9 |
| Totals | 17 | 1562 | 354 | - | 178 | 85 | 83 | - | 8 | - | 1 | 4 | 91.9 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 81.62 | Oakland, Erin | 2003-07 | 98 | 7999 |
| 82.55 | Lundbohm, Laura | 2000-04 | 86 | 7099 |
| 85.90 | Schultz, Jackie | 2002-06 | 83 | 7130 |
| 86.46 | Oakland, Abby | 2005-08 | 61 | 5274 |
| 86.46 | Lackas, Melissa | 2006-08 | 37 | 3199 |
| 86.58 | Nelsen, Lindsey | 2002-06 | 86 | 7446 |
| 86.62 | Hartmann, Angie | 2003-06 | 65 | 5630 |
| 86.91 | Sitzman, Amber | 2000-02 | 34 | 2955 |
| 87.60 | Holdhusen, Betsy | 2000-02 | 30 | 2628 |
| 87.95 | Schultz, Jeama | 2003-07 | 87 | 7652 |
| 88.85 | Schuler, Maviann | 2004-06 | 39 | 3465 |
| 88.94 | Hartmann, Kristin | 2000-03 | 53 | 4714 |
| 89.98 | Franzeen, Katie | 2000-04 | 53 | 4769 |
| 91.44 | Kocian, Lauren | 2001-05 | 48 | 4389 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 80.3 | Oakland, Erin | 2006-07 | 23 | 1848 |
| 80.5 | Oakland, Erin | 2005-06 | 24 | 1931 |
| 81.0 | Lundbohm, Laura | 2002-03 | 25 | 2025 |
| 82.2 | Lundbohm, Laura | 2003-04 | 23 | 1890 |
| 82.3 | Oakland, Erin | 2004-05 | 24 | 1974 |
| 82.3 | Lundbohm, Laura | 2001-02 | 17 | 1399 |
| 82.9 | Schultz, Jackie | 2004-05 | 24 | 1989 |
| 83.2 | Oakland, Erin | 2003-04 | 27 | 2246 |
| 83.6 | Nelsen, Lindsey | 2005-06 | 24 | 2007 |
| 84.1 | Schultz, Jackie | 2005-06 | 24 | 2019 |
| 84.7 | Oakland, Abby | 2006-07 | 20 | 1693 |
| 84.8 | Nelsen, Lindsey | 2004-05 | 24 | 2036 |
| 85.0 | Lundbohm, Laura | 2000-01 | 21 | 1785 |
| 85.2 | Lackas, Melissa | 2007-08 | 17 | 1449 |
| 85.3 | Hofer, Rachael | 1999-00 | 12 | 1023 |
| 85.3 | Hartmann, Angie | 2005-06 | 19 | 1621 |
| 85.6 | Sitzman, Amber | 2001-02 | 17 | 1456 |
| 85.8 | Oakland, Abby | 2005-06 | 24 | 2060 |
| 86.6 | Schultz, Jeama | 2004-05 | 23 | 1992 |
| 87.0 | Hartmann, Angie | 2004-05 | 24 | 2087 |
| 87.0 | Schuler, Maviann | 2005-06 | 21 | 1828 |
| 87.2 | Hartmann, Kristin | 2001-02 | 17 | 1482 |
| 87.4 | Hartmann, Angie | 2003-04 | 22 | 1922 |
| 87.4 | Holdhusen, Betsy | 2000-01 | 17 | 1486 |
| 87.5 | Lackas, Melissa | 2006-07 | 20 | 1750 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 330.8 | 2005-06 | 24 | 7940 | |
| 334.0 | 2004-05 | 24 | 8016 | |
| 340.1 | 2006-07 | 20 | 6803 | |
| 340.2 | 2003-04 | 27 | 9185 | |
| 340.4 | 2001-02 | 17 | 5787 | |
| 344.8 | 2002-03 | 21 | 7240 | |
| 347.5 | 2000-01 | 17 | 5907 | |
| 356.4 | 2007-08 | 17 | 6059 | |
| 382.8 | 1999-00 | 12 | 4594 | |
| 397.9 | 1998-99 | 14.5 | 5769 | |
| 431.9 | 1997-98 | 11 | 4751 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
| Baldwin, Becky | 5 | 484 | - | - | 191 | 101 | 94 | - | 3 | - | - | 2 | 96.8 | 2000-01 |
| Baukol, Sarah | 8 | 709 | - | - | 170 | - | 82 | - | 4 | - | - | 1 | 88.6 | 2007-08 |
| Bruns, Stephanie | 15 | 1498 | 400 | - | 195 | 98 | 93 | - | 7 | - | - | 1 | 99.9 | 2007-08 |
| Buehner, Angela | 1 | 129 | - | - | - | - | 129 | - | 1 | - | - | - | 129.0 | 2000-01 |
| Dickmeyer, Lisa | 12 | 1262 | - | - | 179 | 115 | 87 | - | 7 | - | - | 1 | 105.2 | 1999-00 |
| Eckhoff, Christie | 7.5 | 818 | - | - | 199 | - | 99 | - | 4 | - | - | - | 109.1 | 1998-99 |
| Franzeen, Katie | 53 | 4769 | - | 268 | 164 | 84 | 74 | - | 29 | 1 | 2 | 9 | 90.0 | 2000-04 |
| Halweg, Jennifer | 1 | 160 | - | - | - | 160 | 160 | - | 2 | - | - | - | 160.0 | 1997-98 |
| Hartmann, Angie | 65 | 5630 | - | 238 | 157 | 79 | 77 | - | 34 | 3 | 7 | 20 | 86.6 | 2003-06 |
| Hartmann, Kristin | 53 | 4714 | - | 267 | 162 | 81 | 79 | - | 31 | 2 | 5 | 11 | 88.9 | 2000-03 |
| Heidebrink, Mandi | 13 | 1362 | - | - | 199 | 98 | 95 | - | 9 | - | - | - | 104.8 | 1997-98 |
| Hein, Kim | 23 | 2205 | - | - | 184 | 92 | 84 | - | 13 | 1 | 1 | 2 | 95.9 | 2000-03 |
| Hofer, Rachael | 22 | 1899 | - | - | 163 | 76 | 76 | - | 13 | 4 | 5 | 7 | 86.3 | 1999-01 |
| Holdhusen, Betsy | 30 | 2628 | - | - | 161 | 86 | 76 | - | 18 | 3 | 5 | 7 | 87.6 | 2000-02 |
| Howell, Ashlei | 8 | 757 | - | 283 | 183 | 100 | 90 | - | 4 | - | - | - | 94.6 | 2004-05 |
| Huston, Kim | 13 | 1463 | - | - | 217 | 108 | 104 | - | 9 | - | - | - | 112.5 | 1997-98 |
| Kalthoff, Krista | 20 | 1809 | 361 | - | 174 | 85 | 85 | - | 11 | - | - | 1 | 90.5 | 2006-07 |
| Kocian, Lauren | 48 | 4389 | - | 265 | 166 | 85 | 79 | - | 27 | - | 2 | 5 | 91.4 | 2001-05 |
| Koster, Stacey | 13 | 1380 | - | - | 205 | 98 | 98 | - | 9 | - | - | - | 106.2 | 1997-98 |
| Lackas, Melissa | 37 | 3199 | 334 | - | 162 | 83 | 78 | - | 19 | - | 2 | 10 | 86.5 | 2006-08 |
| Larson, Breanne | 16 | 1639 | - | - | 190 | 105 | 90 | - | 9 | - | - | 1 | 102.4 | 1999-01 |
| Lundbohm, Laura | 86 | 7099 | 333 | 234 | 151 | 81 | 72 | 2 | 44 | 22 | 30 | 34 | 82.5 | 2000-04 |
| Myers, Stephanie | 15 | 1441 | 365 | - | 192 | 93 | 89 | - | 7 | - | - | 1 | 96.1 | 2007-08 |
| Nelsen, Lindsey | 86 | 7446 | - | 246 | 161 | 81 | 78 | - | 45 | 3 | 10 | 22 | 86.6 | 2002-06 |
| Oakland, Abby | 61 | 5274 | 322 | 243 | 160 | 71 | 71 | 1 | 32 | 4 | 8 | 16 | 86.5 | 2005-08 |
| Oakland, Erin | 98 | 7999 | 311 | 229 | 153 | 75 | 73 | 1 | 49 | 20 | 35 | 41 | 81.6 | 2003-07 |
| Olsen, Jennifer | 18.5 | 1969 | - | - | 208 | 96 | 96 | - | 12 | - | 1 | 1 | 106.4 | 1998-00 |
| Peterson, Maria | 8 | 849 | - | - | 208 | - | 99 | - | 4 | - | - | 1 | 106.1 | 2000-02 |
| Peterson, Sarah | 9 | 787 | - | - | 167 | 92 | 82 | - | 5 | - | 1 | 2 | 87.4 | 2007-08 |
| Renslo, Shelly | 20.5 | 1897 | - | - | 177 | 88 | 87 | - | 13 | 1 | 1 | 1 | 92.5 | 1997-99 |
| Sagedahl, Sarah | 14.5 | 1494 | - | - | 201 | 100 | 98 | - | 9 | - | 1 | 1 | 103.0 | 1998-99 |
| Scheffler, Julie | 22.5 | 2267 | - | - | 185 | 96 | 91 | - | 13 | - | 1 | 2 | 100.8 | 1998-00 |
| Schuler, Maviann | 39 | 3465 | - | 264 | 164 | 83 | 77 | - | 22 | - | 1 | 7 | 88.8 | 2004-06 |
| Schultz, Jackie | 83 | 7130 | - | 239 | 156 | 79 | 72 | 1 | 43 | 7 | 10 | 23 | 85.9 | 2002-06 |
| Schultz, Jeama | 87 | 7652 | 354 | 248 | 162 | 82 | 79 | - | 45 | - | 2 | 18 | 88.0 | 2003-07 |
| Schultz, Jen | 29 | 2852 | - | - | 189 | 92 | 88 | - | 17 | - | - | - | 98.3 | 2001-04 |
| Seid, Laura | 26 | 3122 | - | - | 221 | 105 | 105 | - | 15 | - | - | 2 | 120.1 | 1998-02 |
| Sitzman, Amber | 34 | 2955 | - | - | 163 | 79 | 79 | - | 20 | 1 | 7 | 13 | 86.9 | 2000-02 |
| Stern, Sarah | 18.5 | 1789 | - | - | 188 | 95 | 93 | - | 12 | 1 | 1 | 3 | 96.7 | 1998-00 |
| Stoebe, Rachael | 17 | 1562 | 354 | - | 178 | 85 | 83 | - | 8 | - | 1 | 4 | 91.9 | 2007-08 |
| Stueber, Amy | 11 | 1355 | - | - | 230 | 115 | 112 | - | 7 | - | - | - | 123.2 | 1997-98 |
| Willman, Dallas | 19 | 1704 | - | 264 | 171 | 98 | 85 | - | 9 | - | - | 4 | 89.7 | 2003-05 |