| Baukol, Sarah |
| Bruns, Stephanie |
| Lackas, Melissa |
| Myers, Stephanie |
| Oakland, Abby |
| Peterson, Sarah |
| Stoebe, Rachael |
|
Baukol, Sarah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buffalo Ridge Invite | 9/1-9/2/2007 | 2 | 88-82=170 | +27 | t-13th/24 |
| Concordia-St. Paul Invite | 9/16-17/2007 | 2 | 94-89=183 | +39 | 50th/68 |
| Mustang Invite | 9/22-23/2007 | 2 | 91-87=178 | +34 | t-50th/104 |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 92-86--2--2=178 | +34 | |
| SEASON TOTALS | 8 | 709 Avg. 88.6 | +17 | - | |
|
Bruns, Stephanie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buffalo Ridge Invite | 9/1-9/2/2007 | 2 | 101-97=198 | +55 | 22nd/24 |
| Mustang Invite | 9/22-23/2007 | 2 | 93-102=195 | +51 | t-81st/104 |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 107-101-97-95=400 | +112 | 35th/55 |
| Dual in the Sun | 3/13/2008 | 1 | 98 | +26 | 15th/15 |
| Upper Iowa Invite | 4/5-6/2008 | 2 | 108-104=212 | +68 | t-58th/64 |
| Maverick Invitational | 4/19-20/2008 | 2 | 102-95=197 | +51 | 35th/39 |
| Okoboji Invite | 4/26-27/2008 | 2 | 98-100=198 | +54 | 61st/61 |
| SEASON TOTALS | 15 | 1498 Avg. 99.9 | +28 | - | |
|
Lackas, Melissa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buffalo Ridge Invite | 9/1-9/2/2007 | 2 | 87-87=174 | +31 | 16th/24 |
| Concordia-St. Paul Invite | 9/16-17/2007 | 2 | 79-86=165 | +21 | t-18th/68 |
| Mustang Invite | 9/22-23/2007 | 2 | 84-78=162 | +18 | 7th/104 |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 83-87-87-81=338 | +50 | 12th/55 |
| Dual in the Sun | 3/13/2008 | 1 | 83 | +11 | t-6th/15 |
| Upper Iowa Invite | 4/5-6/2008 | 2 | 96-86=182 | +38 | t-25th/64 |
| Maverick Invitational | 4/19-20/2008 | 2 | 90-83=173 | +27 | t-12th/39 |
| Okoboji Invite | 4/26-27/2008 | 2 | 83-89=172 | +28 | t-19th/61 |
| SEASON TOTALS | 17 | 1449 Avg. 85.2 | +13 | - | |
|
Myers, Stephanie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buffalo Ridge Invite | 9/1-9/2/2007 | 2 | 95-105=200 | +57 | 24th/24 |
| Concordia-St. Paul Invite | 9/16-17/2007 | 2 | 101-91=192 | +48 | 59th/68 |
| Mustang Invite | 9/22-23/2007 | 2 | 99-100=199 | +55 | t-88th/104 |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 97-89-90-89=365 | +77 | 26th/55 |
| Dual in the Sun | 3/13/2008 | 1 | 93 | +21 | t-12th/15 |
| Upper Iowa Invite | 4/5-6/2008 | 2 | 96-102=198 | +54 | t-43rd/64 |
| Maverick Invitational | 4/19-20/2008 | 2 | 100-94=194 | +48 | 33rd/39 |
| SEASON TOTALS | 15 | 1441 Avg. 96.1 | +24 | - | |
|
Oakland, Abby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buffalo Ridge Invite | 9/1-9/2/2007 | 2 | 84-76=160 | +17 | 5th/24 |
| Concordia-St. Paul Invite | 9/16-17/2007 | 2 | 87-87=174 | +30 | t-35th/68 |
| Mustang Invite | 9/22-23/2007 | 2 | 80-85=165 | +21 | t-12th/104 |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 83-82-90-89=344 | +56 | 15th/55 |
| Dual in the Sun | 3/13/2008 | 1 | 93 | +21 | t-12th/15 |
| Upper Iowa Invite | 4/5-6/2008 | 2 | 119-105=224 | +80 | t-62nd/64 |
| Maverick Invitational | 4/19-20/2008 | 2 | 91-92=183 | +37 | t-26th/39 |
| Okoboji Invite | 4/26-27/2008 | 2 | 88-90=178 | +34 | t-37th/61 |
| SEASON TOTALS | 17 | 1521 Avg. 89.5 | +17 | - | |
|
Peterson, Sarah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buffalo Ridge Invite | 9/1-9/2/2007 | 2 | 82-85=167 | +24 | 9th/24 |
| Concordia-St. Paul Invite | 9/16-17/2007 | 2 | 94-86=180 | +36 | 45th/68 |
| Mustang Invite | 9/22-23/2007 | 2 | 86-89=175 | +31 | t-42nd/104 |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 84-89--2--2=173 | +29 | |
| Dual in the Sun | 3/13/2008 | 1 | 92 | +20 | 11th/15 |
| SEASON TOTALS | 9 | 787 Avg. 87.4 | +16 | - | |
|
Stoebe, Rachael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buffalo Ridge Invite | 9/1-9/2/2007 | 2 | 92-98=190 | +47 | t-20th/24 |
| Concordia-St. Paul Invite | 9/16-17/2007 | 2 | 97-93=190 | +46 | t-57th/68 |
| Mustang Invite | 9/22-23/2007 | 2 | 92-89=181 | +37 | t-59th/104 |
| NSIC Championship | 10/6-7/07-4/17-18/08 | 4 | 88-88-83-95=354 | +66 | t-19th/55 |
| Dual in the Sun | 3/13/2008 | 1 | 85 | +13 | 10th/15 |
| Upper Iowa Invite | 4/5-6/2008 | 2 | 101-105=206 | +62 | t-52nd/64 |
| Maverick Invitational | 4/19-20/2008 | 2 | 85-93=178 | +32 | t-20th/39 |
| Okoboji Invite | 4/26-27/2008 | 2 | 88-90=178 | +34 | t-37th/61 |
| SEASON TOTALS | 17 | 1562 Avg. 91.9 | +20 | - | |